Background | Links | Projects | Results | Timing | Weather | Home



results header.gif (28493 bytes)
Friday 5th October

Sail Number Start Time Finish Time Elapsed Time Speed Course Length Course Angle Title First Name Last Name Craft Master or Junior Novice Professional
609 14:05:44 14:06:32 47.948 21.96 541 69 Mr stacey vass Kite Board Neither No Yes
313 11:16:53 11:17:42 48.3357 21.78 541 69 Mr john benamati Sailboard Neither No Yes
181 14:27:40 14:28:29 48.6905 21.62 541 69 Mr Pete Martin Sailboard No Yes
181 11:21:37 11:22:25 48.954 21.51 541 69 Mr Pete Martin Sailboard Neither No No
747 11:20:03 11:20:52 49.0924 21.44 541 69 Mr Simon White Sailboard Master Yes No
21 16:26:31 16:27:19 47.6694 21.35 523 85 Mr Dan Simpson Sailboard Neither No Yes
44 16:09:14 16:10:03 47.7659 21.31 523 85 Mr Dave Strudwick Sailboard Master No No
68 14:14:37 14:15:26 49.5712 21.24 541 69 Mr Allan Cross Sailboard Neither No Yes
46 11:17:04 11:17:54 50.1652 20.99 541 69 Mr denis royet Sailboard Neither No No
313 11:24:02 11:24:52 50.5808 20.81 541 69 Mr john benamati Sailboard Neither No Yes
181 11:31:08 11:31:59 50.7301 20.75 541 69 Mr Pete Martin Sailboard Neither No No
55 11:18:04 11:18:54 50.7347 20.75 541 69 Mr Nick Scott Sailboard Neither No Yes
747 15:49:26 15:50:16 49.3046 20.64 523 85 Mr Simon White Sailboard Master Yes No
68 11:28:16 11:29:07 51.0944 20.6 541 69 Mr Allan Cross Sailboard Neither No Yes
131 11:31:21 11:32:12 51.2493 20.54 541 69 Mr Paul Simmons Sailboard Neither No Yes
21 11:15:48 11:16:40 51.6075 20.4 541 69 Mr Dan Simpson Sailboard Neither No Yes
55 14:05:18 14:06:10 51.8195 20.32 541 69 Mr Nick Scott Sailboard Neither No Yes
863 11:17:13 11:18:06 52.6298 20 541 69 Mr Duncan Adam Sailboard Neither No No
609 14:20:34 14:21:27 52.9302 19.89 541 69 Mr stacey vass Kite Board Neither No Yes
313 16:27:46 16:28:37 51.3567 19.82 523 85 Mr john benamati Sailboard Neither No Yes
44 14:04:56 14:05:49 53.1874 19.79 541 69 Mr Dave Strudwick Sailboard Master No No
863 14:02:44 14:03:37 53.1876 19.79 541 69 Mr Duncan Adam Sailboard Neither No No
68 14:06:13 14:07:06 53.2352 19.78 541 69 Mr Allan Cross Sailboard Neither No Yes
55 15:51:12 15:52:04 51.6561 19.7 523 85 Mr Nick Scott Sailboard Neither No Yes
747 15:44:22 15:45:14 51.6728 19.7 523 85 Mr Simon White Sailboard Master Yes No
68 11:38:12 11:39:06 53.7034 19.6 541 69 Mr Allan Cross Sailboard Neither No Yes
44 16:22:06 16:22:58 52.0129 19.57 523 85 Mr Dave Strudwick Sailboard Master No No
190 11:26:05 11:26:59 53.933 19.52 541 69 Mr James Grogono Boat Master No No
747 14:26:00 14:26:54 54.0738 19.47 541 69 Mr Simon White Sailboard Master Yes No
604 16:27:16 16:28:08 52.4446 19.41 523 85 Mr TONY MORRIS Sailboard Neither No No
480 15:49:40 15:50:33 52.7441 19.3 523 85 Mr Tony Ireland Sailboard Neither No Yes
313 16:22:13 16:23:06 52.8527 19.26 523 85 Mr john benamati Sailboard Neither No Yes
131 14:12:34 14:13:29 54.7064 19.24 541 69 Mr Paul Simmons Sailboard Neither No Yes
83 16:11:12 16:12:05 52.949 19.22 523 85 Mr David Tuttlebee Sailboard Master No No
328 16:11:34 16:12:27 52.973 19.21 523 85 Mr Adrian Wallis Sailboard Master No No
83 11:17:41 11:18:36 54.8454 19.2 541 69 Mr David Tuttlebee Sailboard Master No No
190 11:18:34 11:19:28 54.8592 19.19 541 69 Mr James Grogono Boat Master No No
609 16:25:35 16:26:28 53.1406 19.15 523 85 Mr stacey vass Kite Board Neither No Yes
863 11:24:42 11:25:37 54.9991 19.14 541 69 Mr Duncan Adam Sailboard Neither No No
131 16:25:17 16:26:10 53.1806 19.14 523 85 Mr Paul Simmons Sailboard Neither No Yes
747 13:53:07 13:54:02 55.0357 19.13 541 69 Mr Simon White Sailboard Master Yes No
23 11:17:37 11:18:32 55.0907 19.11 541 69 Mr BARRY MASON Sailboard Master No No
131 16:29:58 16:30:52 53.3004 19.09 523 85 Mr Paul Simmons Sailboard Neither No Yes
480 16:09:31 16:10:25 53.4931 19.03 523 85 Mr Tony Ireland Sailboard Neither No Yes
388 14:21:43 14:22:38 55.3618 19.02 541 69 Mr George Turpin Sailboard Junior Yes No
44 14:25:04 14:25:59 55.7137 18.9 541 69 Mr Dave Strudwick Sailboard Master No No
480 11:22:08 11:23:03 55.787 18.87 541 69 Mr Tony Ireland Sailboard Neither No Yes
46 16:24:16 16:25:10 54.0365 18.83 523 85 Mr denis royet Sailboard Neither No No
747 14:06:56 14:07:51 55.9148 18.83 541 69 Mr Simon White Sailboard Master Yes No
211 11:27:40 11:28:36 55.9372 18.82 541 69 Mr Jamie Walker Sailboard Neither No No
609 11:22:54 11:23:50 55.9397 18.82 541 69 Mr stacey vass Kite Board Neither No Yes
863 13:48:13 13:49:09 56.1638 18.74 541 69 Mr Duncan Adam Sailboard Neither No No
604 14:24:21 14:25:17 56.2016 18.73 541 69 Mr TONY MORRIS Sailboard Neither No No
598 14:09:34 14:10:30 56.3865 18.67 541 69 Mr Michael J.ohn Roberts Sailboard Master No No
131 14:25:28 14:26:24 56.4095 18.66 541 69 Mr Paul Simmons Sailboard Neither No Yes
598 14:24:18 14:25:15 56.5295 18.62 541 69 Mr Michael J.ohn Roberts Sailboard Master No No
863 16:10:43 16:11:38 54.9808 18.51 523 85 Mr Duncan Adam Sailboard Neither No No
44 14:19:40 14:20:37 56.8977 18.5 541 69 Mr Dave Strudwick Sailboard Master No No
44 16:15:58 16:16:53 55.0846 18.48 523 85 Mr Dave Strudwick Sailboard Master No No
131 13:59:42 14:00:39 57.0591 18.45 541 69 Mr Paul Simmons Sailboard Neither No Yes
598 13:56:05 13:57:02 57.2192 18.4 541 69 Mr Michael J.ohn Roberts Sailboard Master No No
131 14:20:28 14:21:24 57.2416 18.39 541 69 Mr Paul Simmons Sailboard Neither No Yes
598 13:42:16 13:43:13 57.444 18.33 541 69 Mr Michael J.ohn Roberts Sailboard Master No No
131 11:15:05 11:16:03 57.4467 18.33 541 69 Mr Paul Simmons Sailboard Neither No Yes
747 14:17:35 14:18:32 57.5938 18.28 541 69 Mr Simon White Sailboard Master Yes No
83 13:59:13 14:00:11 58.251 18.07 541 69 Mr David Tuttlebee Sailboard Master No No
44 14:32:20 14:33:18 58.4005 18.03 541 69 Mr Dave Strudwick Sailboard Master No No
131 14:06:46 14:07:45 58.5384 17.98 541 69 Mr Paul Simmons Sailboard Neither No Yes
811 15:47:54 15:48:51 56.9196 17.88 523 85 Mr Henry Luce Sailboard Neither Yes No
68 14:26:08 14:27:07 58.8811 17.88 541 69 Mr Allan Cross Sailboard Neither No Yes
21 14:51:07 14:52:06 59.0873 17.82 541 69 Mr Dan Simpson Sailboard Neither No Yes
79 11:12:41 11:13:40 59.1291 17.8 541 69 Mr ROB KING Sailboard Neither Yes No
480 14:06:34 14:07:33 59.2183 17.78 541 69 Mr Tony Ireland Sailboard Neither No Yes
480 16:25:41 16:26:39 57.3399 17.75 523 85 Mr Tony Ireland Sailboard Neither No Yes
140 11:14:45 11:15:45 59.4889 17.7 541 69 Mr william Oscroft Sailboard Neither No No
604 13:39:41 13:40:40 59.6039 17.66 541 69 Mr TONY MORRIS Sailboard Neither No No
44 14:00:35 14:01:34 59.6667 17.64 541 69 Mr Dave Strudwick Sailboard Master No No
863 15:52:59 15:53:57 57.783 17.61 523 85 Mr Duncan Adam Sailboard Neither No No
863 16:01:25 16:02:24 57.825 17.6 523 85 Mr Duncan Adam Sailboard Neither No No
129 11:13:00 11:13:59 59.8363 17.59 541 69 Mr Tim Fricke Sailboard Neither Yes No
83 16:24:32 16:25:30 57.8439 17.59 523 85 Mr David Tuttlebee Sailboard Master No No
44 14:15:12 14:16:12 59.9296 17.57 541 69 Mr Dave Strudwick Sailboard Master No No
131 15:56:07 15:57:05 58.0867 17.52 523 85 Mr Paul Simmons Sailboard Neither No Yes
328 11:15:10 11:16:11 60.3461 17.45 541 69 Mr Adrian Wallis Sailboard Master No No
373 11:19:58 11:20:58 60.3792 17.44 541 69 Mr Andy Ruby Sailboard Neither No No
480 15:36:33 15:37:32 58.3925 17.43 523 85 Mr Tony Ireland Sailboard Neither No Yes
480 14:16:28 14:17:28 60.5054 17.4 541 69 Mr Tony Ireland Sailboard Neither No Yes
480 14:00:27 14:01:27 60.6666 17.35 541 69 Mr Tony Ireland Sailboard Neither No Yes
83 14:38:38 14:39:39 60.7677 17.32 541 69 Mr David Tuttlebee Sailboard Master No No
604 13:28:50 13:29:51 60.9081 17.28 541 69 Mr TONY MORRIS Sailboard Neither No No
863 14:11:23 14:12:24 61.0337 17.25 541 69 Mr Duncan Adam Sailboard Neither No No
450 11:22:15 11:23:16 61.0898 17.23 541 69 Mr phill luckhurst Sailboard Neither No No
328 11:21:53 11:22:55 61.4129 17.14 541 69 Mr Adrian Wallis Sailboard Master No No
83 14:27:11 14:28:13 62.0964 16.95 541 69 Mr David Tuttlebee Sailboard Master No No
328 16:19:49 16:20:49 60.0838 16.94 523 85 Mr Adrian Wallis Sailboard Master No No
68 11:45:00 11:46:02 62.248 16.91 541 69 Mr Allan Cross Sailboard Neither No Yes
21 14:44:53 14:45:56 62.4071 16.87 541 69 Mr Dan Simpson Sailboard Neither No Yes
68 13:49:38 13:50:41 62.4267 16.86 541 69 Mr Allan Cross Sailboard Neither No Yes
58 14:07:35 14:08:38 62.4498 16.86 541 69 Mr Graeme Fuller Sailboard Master No Yes
609 14:58:02 14:59:05 62.4703 16.85 541 69 Mr stacey vass Kite Board Neither No Yes
747 11:43:29 11:44:31 62.4924 16.85 541 69 Mr Simon White Sailboard Master Yes No
131 16:05:38 16:06:38 60.508 16.82 523 85 Mr Paul Simmons Sailboard Neither No Yes
131 13:54:10 13:55:13 62.6345 16.81 541 69 Mr Paul Simmons Sailboard Neither No Yes
349 11:19:03 11:20:05 62.6469 16.8 541 69 Mr Brian Warner Sailboard Master No No
131 14:41:21 14:42:24 62.7353 16.78 541 69 Mr Paul Simmons Sailboard Neither No Yes
58 13:57:41 13:58:44 62.7783 16.77 541 69 Mr Graeme Fuller Sailboard Master No Yes
609 11:39:36 11:40:39 62.9463 16.72 541 69 Mr stacey vass Kite Board Neither No Yes
131 13:43:48 13:44:51 63.083 16.69 541 69 Mr Paul Simmons Sailboard Neither No Yes
676 11:21:15 11:22:18 63.0913 16.69 541 69 Mr Richard Box Sailboard Master Yes No
480 16:00:05 16:01:06 61.1195 16.65 523 85 Mr Tony Ireland Sailboard Neither No Yes
44 14:57:50 14:58:53 63.2462 16.65 541 69 Mr Dave Strudwick Sailboard Master No No
131 14:31:26 14:32:30 64.0478 16.44 541 69 Mr Paul Simmons Sailboard Neither No Yes
480 11:44:25 11:45:29 64.3697 16.35 541 69 Mr Tony Ireland Sailboard Neither No Yes
102 11:21:24 11:22:29 64.3719 16.35 541 69 Mrs Linda Cleary Sailboard Neither Yes No
131 11:36:24 11:37:28 64.3818 16.35 541 69 Mr Paul Simmons Sailboard Neither No Yes
58 13:48:37 13:49:42 64.4745 16.33 541 69 Mr Graeme Fuller Sailboard Master No Yes
44 14:42:32 14:43:36 64.6789 16.28 541 69 Mr Dave Strudwick Sailboard Master No No
328 16:02:04 16:03:06 62.5532 16.27 523 85 Mr Adrian Wallis Sailboard Master No No
83 14:54:21 14:55:26 64.9902 16.2 541 69 Mr David Tuttlebee Sailboard Master No No
480 12:04:31 12:05:36 65.4554 16.08 541 69 Mr Tony Ireland Sailboard Neither No Yes
811 11:13:12 11:14:17 65.6758 16.03 541 69 Mr Henry Luce Sailboard Neither Yes No
201 11:23:23 11:24:29 65.6993 16.02 541 69 Miss Elizabeth Bowen Sailboard Neither Yes No
747 11:48:19 11:49:25 66.2267 15.9 541 69 Mr Simon White Sailboard Master Yes No
83 16:03:17 16:04:21 64.1384 15.87 523 85 Mr David Tuttlebee Sailboard Master No No
58 14:19:46 14:20:52 66.3601 15.86 541 69 Mr Graeme Fuller Sailboard Master No Yes
71 14:21:34 14:22:41 67.016 15.71 541 69 Mr James Morris Sailboard Neither No No
480 12:23:05 12:24:13 67.8612 15.51 541 69 Mr Tony Ireland Sailboard Neither No Yes
609 16:21:38 16:22:44 66.0828 15.4 523 85 Mr stacey vass Kite Board Neither No Yes
40 11:19:26 11:20:35 68.4674 15.38 541 69 Mr simon Hinkley Sailboard Neither No Yes
68 13:54:49 13:55:58 68.5295 15.36 541 69 Mr Allan Cross Sailboard Neither No Yes
58 14:27:46 14:28:56 69.6153 15.12 541 69 Mr Graeme Fuller Sailboard Master No Yes
328 12:22:29 12:23:40 70.2805 14.98 541 69 Mr Adrian Wallis Sailboard Master No No
480 15:42:21 15:43:29 68.4863 14.86 523 85 Mr Tony Ireland Sailboard Neither No Yes
131 11:41:51 11:43:02 70.8941 14.85 541 69 Mr Paul Simmons Sailboard Neither No Yes
811 15:41:50 15:43:01 70.886 14.36 523 85 Mr Henry Luce Sailboard Neither Yes No
27 16:16:33 16:17:44 71.442 14.25 523 85 Mr Trevor Lyn Whatford Sailboard Master No No
71 14:53:31 14:54:45 73.9569 14.23 541 69 Mr James Morris Sailboard Neither No No
68 14:45:48 14:47:05 76.5009 13.76 541 69 Mr Allan Cross Sailboard Neither No Yes
44 12:26:23 12:27:40 77.0522 13.66 541 69 Mr Dave Strudwick Sailboard Master No No
83 14:15:30 14:16:47 77.0871 13.66 541 69 Mr David Tuttlebee Sailboard Master No No
480 12:11:19 12:12:37 77.6698 13.55 541 69 Mr Tony Ireland Sailboard Neither No Yes
480 11:14:20 11:15:38 78.1963 13.46 541 69 Mr Tony Ireland Sailboard Neither No Yes
747 15:54:22 15:55:38 76.3321 13.33 523 85 Mr Simon White Sailboard Master Yes No
609 14:45:40 14:47:03 82.188 12.81 541 69 Mr stacey vass Kite Board Neither No Yes
811 15:56:30 15:57:53 83.0349 12.26 523 85 Mr Henry Luce Sailboard Neither Yes No
27 15:59:28 16:00:53 84.8512 11.99 523 85 Mr Trevor Lyn Whatford Sailboard Master No No
678 11:19:43 11:21:11 87.9686 11.97 541 69 Mr Stefan Cook Boat Neither No Yes
40 11:47:08 11:48:38 90.1284 11.68 541 69 Mr simon Hinkley Sailboard Neither No Yes
27 14:17:51 14:19:22 90.1727 11.67 541 69 Mr Trevor Lyn Whatford Sailboard Master No No
678 11:30:52 11:32:23 90.5809 11.62 541 69 Mr Stefan Cook Boat Neither No Yes
811 15:35:57 15:37:25 88.6839 11.48 523 85 Mr Henry Luce Sailboard Neither Yes No
190 11:47:42 11:49:15 93.0432 11.31 541 69 Mr James Grogono Boat Master No No
863 16:20:26 16:21:56 90.023 11.31 523 85 Mr Duncan Adam Sailboard Neither No No
190 12:08:37 12:10:13 96.0733 10.96 541 69 Mr James Grogono Boat Master No No
190 11:37:33 11:39:09 96.6064 10.9 541 69 Mr James Grogono Boat Master No No
58 14:37:43 14:39:23 100.53 10.47 541 69 Mr Graeme Fuller Sailboard Master No Yes
678 14:55:36 14:57:20 104 10.12 541 69 Mr Stefan Cook Boat Neither No Yes
27 16:29:16 16:30:57 100.837 10.09 523 85 Mr Trevor Lyn Whatford Sailboard Master No No
27 15:45:57 15:47:39 102.417 9.94 523 85 Mr Trevor Lyn Whatford Sailboard Master No No
670 14:31:40 14:33:26 106.041 9.93 541 69 Mr Eddie Murrell Sailboard Master No No
678 11:42:48 11:44:35 106.434 9.89 541 69 Mr Stefan Cook Boat Neither No Yes
190 11:58:28 12:00:15 107.023 9.84 541 69 Mr James Grogono Boat Master No No
103 14:12:44 14:14:36 111.986 9.4 541 69 Mr IAN RICHARDS Sailboard Master No No
190 12:17:21 12:19:15 114.079 9.23 541 69 Mr James Grogono Boat Master No No
42 15:46:26 15:48:17 110.759 9.19 523 85 Mr John Langdown Sailboard Neither No No
678 14:46:41 14:48:37 115.223 9.14 541 69 Mr Stefan Cook Boat Neither No Yes
42 15:36:30 15:38:26 115.32 8.83 523 85 Mr John Langdown Sailboard Neither No No
201 14:21:55 14:23:55 120.072 8.77 541 69 Miss Elizabeth Bowen Sailboard Neither Yes No
201 14:10:59 14:13:05 126.296 8.34 541 69 Miss Elizabeth Bowen Sailboard Neither Yes No
598 11:20:51 11:23:13 141.981 7.41 541 69 Mr Michael J.ohn Roberts Sailboard Master No No
131 12:10:00 12:12:33 152.97 6.88 541 69 Mr Paul Simmons Sailboard Neither No Yes
58 11:40:12 11:42:46 154.233 6.83 541 69 Mr Graeme Fuller Sailboard Master No Yes
388 11:49:27 11:52:04 157.776 6.67 541 69 Mr George Turpin Sailboard Junior Yes No
27 12:05:58 12:08:45 166.855 6.31 541 69 Mr Trevor Lyn Whatford Sailboard Master No No
58 12:27:00 12:29:47 166.991 6.3 541 69 Mr Graeme Fuller Sailboard Master No Yes
171 11:36:34 11:39:33 179.16 5.88 541 69 Mr sean carroll Sailboard Neither No No
71 11:48:43 11:51:45 182.259 5.78 541 69 Mr James Morris Sailboard Neither No No
241 12:16:12 12:19:20 188.557 5.58 541 69 Miss Helen Lyle Sailboard Neither Yes No
42 13:31:42 13:34:55 193.952 5.43 541 69 Mr John Langdown Sailboard Neither No No
609 11:37:48 11:41:02 193.922 5.43 541 69 Mr stacey vass Kite Board Neither No Yes
598 11:57:00 12:00:19 198.132 5.31 541 69 Mr Michael J.ohn Roberts Sailboard Master No No
131 11:59:11 12:02:31 198.796 5.3 541 69 Mr Paul Simmons Sailboard Neither No Yes
42 13:18:30 13:21:54 204.295 5.15 541 69 Mr John Langdown Sailboard Neither No No
29 11:34:41 11:38:08 207.031 5.09 541 69 Mr tony robinson Sailboard Master No No

 

Join the Speed Sailing Pages mailing list  

Read the email archive

wpe5.jpg (840 bytes)Subscribe to an RSS feed

howfast.gif (13143 bytes)