Weymouth
Speed Week 2011 - Results Overall
SAT
| SUN | MON | TUE | WED | THUR | FRI
|
Top Ten
| Name | Speed (kts) | Craft Type |
| 1st | David Williams | 36.250 | Kite Board |
| 2nd | David Nicolas Garrel | 35.742 | Sailboard |
| 3rd | Alex Bradley | 35.395 | Kite Board |
| 4th | James Longmuir | 35.372 | Kite Board |
| 5th | Kevin Greenslade | 34.393 | Sailboard |
| 6th | Patrick Van Hoof | 34.268 | Sailboard |
| 7th | Torsten Mallon | 33.966 | Sailboard |
| 8th | Dan Sweeney | 33.943 | Kite Board |
| 9th | Antony Baker | 33.803 | Sailboard |
| 10th | Martyn Ogier | 33.697 | Sailboard |
All Competitors
| Name | Speed (kts) | Craft Type | Status | Age Class |
| 1st | David Williams | 36.250 | Kite Board | Gold Fleet | Men |
| 2nd | David Nicolas Garrel | 35.742 | Sailboard | Professional | Men |
| 3rd | Alex Bradley | 35.395 | Kite Board | Novice | Men |
| 4th | James Longmuir | 35.372 | Kite Board | Professional | Men |
| 5th | Kevin Greenslade | 34.393 | Sailboard | Gold Fleet | Men |
| 6th | Patrick Van Hoof | 34.268 | Sailboard | Professional | Master |
| 7th | Torsten Mallon | 33.966 | Sailboard | Professional | Master |
| 8th | Dan Sweeney | 33.943 | Kite Board | Professional | Men |
| 9th | Antony Baker | 33.803 | Sailboard | Professional | Men |
| 10th | Martyn Ogier | 33.697 | Sailboard | Professional | Men |
| 11th | Dave White | 33.529 | Sailboard | Professional | Master |
| 12th | Daniel Borgelind | 33.504 | Sailboard | Gold Fleet | Men |
| 13th | Jim Crossley | 33.408 | Sailboard | Gold Fleet | Men |
| 14th | Stephen Corps | 33.371 | Sailboard | Gold Fleet | Men |
| 15th | Guy Cribb | 33.286 | Sailboard | Professional | Men |
| 16th | Bob Cunningham | 33.161 | Sailboard | Professional | Master |
| 17th | Ian Richards | 32.923 | Sailboard | Gold Fleet | Master |
| 18th | Ian Hill | 32.899 | Sailboard | Gold Fleet | Men |
| 19th | Simon Pettifer | 32.898 | Sailboard | Gold Fleet | Men |
| 20th | Robin Penna | 32.791 | Sailboard | Gold Fleet | Master |
| 21st | Gary Powell | 32.620 | Kite Board | Gold Fleet | Master |
| 22nd | Manfred Fuchs | 32.371 | Sailboard | Gold Fleet | Master |
| 23rd | Michael George | 32.346 | Sailboard | Gold Fleet | Men |
| 24th | Alain De Gendt | 32.142 | Sailboard | Gold Fleet | Men |
| 25th | Tony Morris | 32.140 | Sailboard | Gold Fleet | Master |
| 26th | Anders Bjorkqvist | 32.127 | Sailboard | Gold Fleet | Master |
| 27th | Nigel Spriggs | 32.117 | Sailboard | Gold Fleet | Men |
| 28th | Johan Gelander | 31.954 | Sailboard | Professional | Men |
| 29th | Nick Beaney | 31.825 | Sailboard | Professional | Men |
| 30th | William Trossell | 31.383 | Sailboard | Novice | Men |
| 31st | Zara Davis | 31.288 | Sailboard | Professional | Master |
| 32nd | David Mercer | 31.188 | Sailboard | Amateur | Men |
| 33rd | Paul Morris | 31.094 | Sailboard | Gold Fleet | Master |
| 34th | Markus Wilms | 30.931 | Sailboard | Gold Fleet | Men |
| 35th | Daniel Skudder | 30.789 | Sailboard | Gold Fleet | Men |
| 36th | Matthew York | 30.725 | Sailboard | Gold Fleet | Men |
| 37th | Jeroen Van Hoydonck | 30.624 | Sailboard | Gold Fleet | Men |
| 38th | Tony Attfield | 30.570 | Sailboard | Amateur | Men |
| 39th | Richard Hobson | 30.486 | Sailboard | Gold Fleet | Men |
| 40th | Allan Cross | 30.450 | Sailboard | Gold Fleet | Master |
| 41st | John Oliver | 30.421 | Sailboard | Amateur | Master |
| 42nd | Jamie Walker | 30.311 | Sailboard | Gold Fleet | Men |
| 43rd | Simon Thompson | 30.138 | Sailboard | Amateur | Master |
| 44th | Norman Petty | 30.117 | Sailboard | Amateur | Master |
| 45th | Thorsten Niehaus | 30.116 | Sailboard | Professional | Men |
| 46th | Pete Martin | 30.115 | Sailboard | Gold Fleet | Master |
| 47th | John Mcintyre | 30.105 | Sailboard | Amateur | Master |
| 48th | Simon White | 30.071 | Sailboard | Gold Fleet | Men |
| 49th | Tony Handley | 30.070 | Kite Board | Amateur | Men |
| 50th | Adrian Wallis | 29.969 | Sailboard | Gold Fleet | Master |
| 51st | Tristan Haskins | 29.616 | Sailboard | Amateur | Men |
| 52nd | Simon Perkins | 29.594 | Sailboard | Amateur | Master |
| 53rd | Lea Spencer | 29.537 | Sailboard | Novice | Men |
| 54th | Kal Asrress | 29.507 | Kite Board | Novice | Men |
| 55th | Barry Pearce | 29.490 | Sailboard | Amateur | Master |
| 56th | William Robinson | 29.002 | Sailboard | Amateur | Master |
| 57th | James Peck | 28.960 | Sailboard | Novice | Men |
| 58th | Dave Strudwick | 28.809 | Sailboard | Gold Fleet | Master |
| 59th | Gavin Nicholson | 28.472 | Sailboard | Gold Fleet | Men |
| 60th | Philip Lewin | 28.446 | Sailboard | Novice | Master |
| 61st | Mike Price | 28.297 | Sailboard | Amateur | Master |
| 62nd | Nicholas Dodd | 28.257 | Sailboard | Gold Fleet | Men |
| 63rd | Colman Phelan | 28.132 | Sailboard | Amateur | Master |
| 64th | Trevor Funnell | 28.126 | Sailboard | Amateur | Master |
| 65th | Eddie Murrell | 27.896 | Sailboard | Gold Fleet | Master |
| 66th | Steven Van Hoydonck | 27.862 | Sailboard | Amateur | Men |
| 67th | Stephen Chatten | 27.820 | Sailboard | Gold Fleet | Master |
| 68th | Dave Crowhurst | 27.729 | Sailboard | Amateur | Master |
| 69th | John Langdown | 27.668 | Sailboard | Amateur | Master |
| 70th | Gordon Roach | 27.257 | Sailboard | Amateur | Men |
| 71st | Peter Newell | 27.122 | Sailboard | Novice | Master |
| 72nd | Mark Collins | 27.042 | Sailboard | Amateur | Master |
| 73rd | Raj Kandasamy | 26.663 | Sailboard | Amateur | Men |
| 74th | Charlie Wilson | 26.646 | Sailboard | Amateur | Men |
| 75th | Angus Mcintyre | 26.543 | Sailboard | Amateur | Men |
| 76th | David Walker | 26.320 | Sailboard | Amateur | Master |
| 77th | Neil Greentree | 26.235 | Sailboard | Amateur | Men |
| 78th | Paul Bran | 25.953 | Sailboard | Novice | Men |
| 79th | Alastair Nichol | 25.858 | Sailboard | Gold Fleet | Men |
| 80th | Daniel Winterbottom | 25.625 | Sailboard | Amateur | Men |
| 81st | James Dehavilland | 25.419 | Sailboard | Novice | Men |
| 82nd | Timothy Wills | 25.081 | Sailboard | Novice | Men |
| 83rd | Martin Allman | 24.946 | Sailboard | Amateur | Master |
| 84th | Tania Mertens | 24.726 | Sailboard | Novice | Master |
| 85th | Patricia Flecks | 24.515 | Sailboard | Novice | Women |
| 86th | Christian Body | 24.184 | Sailboard | Gold Fleet | Men |
| 87th | Alan Blundell | 23.469 | Boat | Amateur | Master |
| 88th | Mark Hatton | 23.234 | Sailboard | Novice | Men |
| 89th | Emile Burnaby Lautier | 22.310 | Sailboard | Amateur | Men |
| 90th | Alex Bailey | 21.709 | Sailboard | Novice | Men |
| 91st | Katherine Knight | 20.739 | Sailboard | Amateur | Women |
| 92nd | Mark Roberts | 20.632 | Sailboard | Novice | Master |
| 93rd | Katherine Knight | 16.151 | Boat | Gold Fleet | Women |
| 94th | TANDEM | 14.905 | Sailboard | Professional | Master |
| 95th | Andrew Robinson | 14.030 | Sailboard | Amateur | Youth |
| 96th | Michael Barton | 13.987 | Boat | Amateur | Master |
| 97th | Sebastian Round | 13.926 | Sailboard | Amateur | Youth |
| 98th | Paul Robinson | 09.462 | Sailboard | Amateur | Master |
| 99th | Henry Bloodworth | 09.036 | Sailboard | Amateur | Youth |
| 100th | Roger Dyer | 05.130 | Boat | Amateur | Master |
 | When the wind blew, David Garrel was on top form
Leading Sailboards
| Name | Speed (kts) | Status | Age Class |
| 1st | David Nicolas Garrel | 35.742 | Professional | Men |
| 2nd | Kevin Greenslade | 34.393 | Gold Fleet | Men |
| 3rd | Patrick Van Hoof | 34.268 | Professional | Master |
 | David Williams led the way
Leading Kites
| Name | Speed (kts) |
| 1st | David Williams | 36.250 |
| 2nd | Alex Bradley | 35.395 |
| 3rd | James Longmuir | 35.372 |
Leading Boats
| Name | Speed (kts) |
| 1st | Alan Blundell | 23.469 |
| 2nd | Katherine Knight | 16.151 |
| 3rd | Michael Barton | 13.987 |
Fastest Lady
| Name | Craft Type | Speed (kts) |
| 1st | Zara Davis | Sailboard | 31.288 |
| (All women, including professionals, any Craft Type) |
Leading Women's Fleet
| Name | Craft Type | Speed (kts) |
| 1st | Tania Mertens | Sailboard | 24.726 |
| 2nd | Patricia Flecks | Sailboard | 24.515 |
| 3rd | Katherine Knight | Sailboard | 20.739 |
| (Women excluding Professionals) |
Leading Professionals Sailboard
| Name | Speed (kts) |
| 1st | David Nicolas Garrel | 35.742 |
| 2nd | Patrick Van Hoof | 34.268 |
| 3rd | Torsten Mallon | 33.966 |
Leading Professionals Kite
| Name | Speed (kts) |
| 1st | James Longmuir | 35.372 |
| 2nd | Dan Sweeney | 33.943 |
Leading Gold Fleet Sailboard
| Name | Speed (kts) |
| 1st | Kevin Greenslade | 34.393 |
| 2nd | Daniel Borgelind | 33.504 |
| 3rd | Jim Crossley | 33.408 |
Leading Gold Fleet Kite
| Name | Speed (kts) |
| 1st | David Williams | 36.250 |
| 2nd | Gary Powell | 32.620 |
Leading Master Sailboard
| Name | Speed (kts) |
| 1st | Patrick Van Hoof | 34.268 |
| 2nd | Torsten Mallon | 33.966 |
| 3rd | Dave White | 33.529 |
Leading Amateur Sailboard - Masters
| Name | Speed (kts) |
| 1st | John Oliver | 30.421 |
| 2nd | Simon Thompson | 30.138 |
| 3rd | Norman Petty | 30.117 |
Leading Amateur Sailboard - Non-Masters
| Name | Speed (kts) |
| 1st | David Mercer | 31.188 |
| 2nd | Tony Attfield | 30.570 |
| 3rd | Tristan Haskins | 29.616 |
Leading Novice Sailboard
| Name | Speed (kts) |
| 1st | William Trossell | 31.383 |
| 2nd | Lea Spencer | 29.537 |
| 3rd | James Peck | 28.960 |
Leading Novice Kite
| Name | Speed (kts) |
| 1st | Alex Bradley | 35.395 |
| 2nd | Kal Asrress | 29.507 |
Leading Youths
| Name | Speed (kts) |
| 1st | Andrew Robinson | 14.030 |
| 2nd | Sebastian Round | 13.926 |
| 3rd | Henry Bloodworth | 09.036 |
Event results published by SSERPANT at 06/11/2011 22:32
|
|