![]() |
|
Background | Links | Projects | Results | Timing | Weather | Home
| Weymouth
Speed Week 2000
1 Oct 2000 |
Wind Speed Page no 1
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
(printed at 18:52:34 on 10-01-2000 using file f001001.2x)
-------------------------------------------------------------------------
RANK SPEED Kts NAME No. RUNS SAIL No.
Ten fastest runs (2 - 10 on second line)
-------------------------------------------------------------------------
1 29.72 w Pete Martin 14 181
29.08 27.46 27.26 27.22 27.22 27.10 27.02 26.68 26.53
2 28.55 w Matt Spooner 12 150
25.48 25.38 25.34 25.14 24.71 23.77 23.71 23.68 23.56
3 28.50 w Richard Jones 10 213
27.70 26.57 25.62 25.31 24.84 24.65 24.64 22.93 4.29
4 27.95 w Stephen Corps 30 15
27.54 27.54 27.30 27.14 27.02 26.87 26.79 26.64 26.60
5 26.34 w James Paine 15 17
25.98 25.83 25.31 25.27 25.21 24.04 23.98 23.98 23.95
6 26.23 w Tony Morris 17 11
25.83 25.52 25.45 25.38 25.11 24.98 24.78 24.64 24.33
7 24.97 w Mike Pearce 27 9
24.81 24.65 24.61 24.48 24.29 24.29 24.23 24.17 23.95
8 24.74 w Richard Trubger 17 124
24.01 23.80 23.53 23.53 23.41 23.27 23.04 23.04 22.73
9 23.89 w M Brown 10 3
23.56 23.12 22.62 22.57 22.27 21.46 21.12 20.93 20.84
10 23.89 w Sean Carroll 9 171
23.44 23.36 23.21 22.71 22.14 22.14 19.26 15.14
11 23.80 w Trevor Whatford 19 27
23.10 22.73 22.65 22.60 22.57 22.54 22.35 22.33 22.33
12 23.68 w Pierre Saville 8 38
22.14 22.09 21.76 21.53 20.04 1.86 1.77
-------------------------------------------------------------------------
Page no 2
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
(printed at 18:52:35 on 10-01-2000 using file f001001.2x)
-------------------------------------------------------------------------
RANK SPEED Kts NAME No. RUNS SAIL No.
Ten fastest runs (2 - 10 on second line)
-------------------------------------------------------------------------
13 23.21 w Robin Ball 3 12
22.51 21.56
14 23.21 W Roger Crabb 12 88
22.52 22.43 21.86 20.70 20.52 19.58 19.43 19.37 18.03
15 16.92 b George Chapman 5 28
16.69 15.65 14.16 9.44
16 16.25 b Alex Montgomery 17 1
15.54 15.28 15.01 15.01 14.85 14.50 13.79 13.58 13.58
17 14.92 b John Peperell 2 501
13.12
18 14.45 b Bob Date 10 458
13.10 13.00 12.58 11.82 11.46 11.09 10.08 8.63 1.91
19 13.91 b Alan Blundell 2 18
12.02
20 13.64 b John Peperell 8 13
13.46 13.01 12.94 12.93 11.28 11.13 9.17
21 13.24 b Slade Penoyre 11 79
12.94 12.78 12.71 12.60 12.47 12.35 12.23 11.25 10.01
22 10.56 b Evans/Middleton 1 99
23 10.11 b Torix Bennett 2 101
6.57
-------------------------------------------------------------------------
Page no 1
SPEED RUNS RECORDED
-------------------
(printed at 18:51:02 on 10-01-2000 using file f001001.2x)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-01-2000 11:50:14 28 14.16 11.00 12.00 1.23
10-01-2000 11:53:16 28 9.44 15.00 13.00 0.67
10-01-2000 12:07:59 1 12.67 16.00 18.00 0.75
10-01-2000 12:08:45 28 16.69 18.00 14.00 1.04
10-01-2000 12:11:19 458 1.92 16.00 18.00 0.11
10-01-2000 12:13:37 28 15.66 15.00 14.00 1.08
10-01-2000 12:14:34 1 13.45 17.00 19.00 0.75
10-01-2000 12:17:31 101 10.11 16.00 15.00 0.65
10-01-2000 12:17:43 9 18.21 16.00 18.00 1.07
10-01-2000 12:17:50 458 11.83 19.00 18.00 0.64
10-01-2000 12:18:09 88 19.43 15.00 19.00 1.14
10-01-2000 12:21:11 88 16.52 16.00 15.00 1.07
10-01-2000 12:23:02 458 11.09 16.00 18.00 0.65
10-01-2000 12:23:06 9 18.08 18.00 15.00 1.10
10-01-2000 12:23:14 101 6.58 17.00 13.00 0.44
10-01-2000 12:23:23 17 1.58 18.00 12.00 0.11
10-01-2000 12:25:28 88 18.03 15.00 14.00 1.24
10-01-2000 12:26:01 9 20.74 15.00 14.00 1.43
10-01-2000 12:28:34 1 2.87 18.00 17.00 0.16
10-01-2000 12:29:03 28 16.92 14.00 17.00 1.09
10-01-2000 12:29:18 458 12.58 16.00 18.00 0.74
10-01-2000 12:32:10 9 3.10 19.00 19.00 0.16
10-01-2000 12:54:55 458 11.47 19.00 16.00 0.66
10-01-2000 12:56:09 13 11.28 17.00 14.00 0.73
10-01-2000 12:59:29 171 22.15 19.00 23.00 1.05
10-01-2000 13:00:15 213 4.30 15.00 19.00 0.25
10-01-2000 13:02:38 213 24.85 20.00 19.00 1.27
10-01-2000 13:05:12 458 13.01 21.00 18.00 0.67
10-01-2000 13:05:27 171 15.14 19.00 17.00 0.84
10-01-2000 13:06:59 213 24.65 12.00 18.00 1.64
10-01-2000 13:08:18 38 20.04 16.00 17.00 1.21
10-01-2000 13:11:31 458 13.10 18.00 20.00 0.69
10-01-2000 13:16:11 150 23.72 19.00 20.00 1.22
10-01-2000 13:16:26 171 23.22 20.00 18.00 1.22
10-01-2000 13:19:06 458 10.08 18.00 19.00 0.54
10-01-2000 13:19:28 38 21.76 20.00 16.00 1.21
10-01-2000 13:19:40 213 25.32 20.00 14.00 1.49
10-01-2000 13:21:18 13 13.64 20.00 17.00 0.74
10-01-2000 13:21:52 150 23.48 14.00 22.00 1.30
----------------------------------------------------------------------
Page no 2
SPEED RUNS RECORDED
-------------------
(printed at 18:51:03 on 10-01-2000 using file f001001.2x)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-01-2000 13:22:28 171 22.71 18.00 18.00 1.26
10-01-2000 13:24:04 38 22.10 19.00 17.00 1.23
10-01-2000 13:26:19 27 17.85 18.00 18.00 0.99
10-01-2000 13:28:32 13 12.95 15.00 20.00 0.74
10-01-2000 13:29:12 3 22.28 17.00 20.00 1.20
10-01-2000 13:29:48 9 24.98 14.00 16.00 1.67
10-01-2000 13:30:51 79 7.76 17.00 21.00 0.41
10-01-2000 13:31:27 458 14.45 19.00 16.00 0.83
10-01-2000 13:31:29 27 21.66 20.00 16.00 1.20
10-01-2000 13:31:46 213 24.65 16.00 16.00 1.54
10-01-2000 13:32:14 99 10.56 17.00 18.00 0.60
10-01-2000 13:32:18 17 23.96 18.00 16.00 1.41
10-01-2000 13:34:39 3 23.57 19.00 21.00 1.18
10-01-2000 13:35:12 15 26.16 20.00 19.00 1.34
10-01-2000 13:35:36 9 24.49 18.00 20.00 1.29
10-01-2000 13:35:53 38 22.15 16.00 19.00 1.27
10-01-2000 13:37:57 79 10.01 14.00 16.00 0.67
10-01-2000 13:38:01 17 22.17 21.00 16.00 1.20
10-01-2000 13:39:01 150 23.77 17.00 17.00 1.40
10-01-2000 13:40:54 458 8.63 13.00 16.00 0.60
10-01-2000 13:42:05 27 20.91 18.00 22.00 1.05
10-01-2000 13:42:15 38 21.54 14.00 17.00 1.39
10-01-2000 13:42:24 17 23.99 16.00 21.00 1.30
10-01-2000 13:43:16 15 25.84 15.00 20.00 1.48
10-01-2000 13:44:25 79 11.26 21.00 19.00 0.56
10-01-2000 13:45:15 9 24.30 18.00 21.00 1.25
10-01-2000 13:46:49 17 23.99 19.00 15.00 1.41
10-01-2000 13:48:33 27 23.81 18.00 21.00 1.22
10-01-2000 13:49:05 11 24.78 19.00 20.00 1.27
10-01-2000 13:50:54 15 25.63 18.00 22.00 1.28
10-01-2000 13:51:25 17 23.90 16.00 21.00 1.29
10-01-2000 13:52:35 9 24.30 14.00 22.00 1.35
10-01-2000 13:53:34 27 22.31 18.00 18.00 1.24
10-01-2000 13:54:02 11 23.30 18.00 20.00 1.23
10-01-2000 13:56:39 9 23.96 16.00 20.00 1.33
10-01-2000 13:56:48 15 26.02 18.00 23.00 1.27
10-01-2000 13:59:10 11 24.65 17.00 17.00 1.45
10-01-2000 14:00:18 171 23.36 23.00 18.00 1.14
10-01-2000 14:00:48 38 1.86 20.00 21.00 0.09
10-01-2000 14:02:29 9 23.48 17.00 19.00 1.30
----------------------------------------------------------------------
Page no 3
SPEED RUNS RECORDED
-------------------
(printed at 18:51:04 on 10-01-2000 using file f001001.2x)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-01-2000 14:02:53 18 13.92 16.00 19.00 0.80
10-01-2000 14:04:29 15 21.64 17.00 17.00 1.27
10-01-2000 14:05:06 124 22.09 14.00 18.00 1.38
10-01-2000 14:05:40 27 2.69 19.00 18.00 0.15
10-01-2000 14:06:54 11 24.30 14.00 23.00 1.31
10-01-2000 14:08:10 88 19.58 17.00 18.00 1.12
10-01-2000 14:08:49 9 23.07 16.00 21.00 1.25
10-01-2000 14:09:13 15 25.84 18.00 18.00 1.44
10-01-2000 14:09:48 171 23.90 17.00 20.00 1.29
10-01-2000 14:11:34 79 12.61 18.00 19.00 0.68
10-01-2000 14:12:58 27 22.66 18.00 22.00 1.13
10-01-2000 14:13:09 15 26.02 23.00 21.00 1.18
10-01-2000 14:15:08 171 22.15 14.00 21.00 1.27
10-01-2000 14:16:28 38 1.78 17.00 21.00 0.09
10-01-2000 14:17:08 79 12.47 18.00 21.00 0.64
10-01-2000 14:17:20 124 23.81 16.00 18.00 1.40
10-01-2000 14:17:39 88 23.22 15.00 20.00 1.33
10-01-2000 14:18:44 9 23.02 17.00 18.00 1.32
10-01-2000 14:19:24 15 24.30 16.00 18.00 1.43
10-01-2000 14:20:29 11 24.02 17.00 18.00 1.37
10-01-2000 14:20:57 213 22.93 17.00 19.00 1.27
10-01-2000 14:22:29 79 12.72 18.00 20.00 0.67
10-01-2000 14:22:54 9 22.63 17.00 18.00 1.29
10-01-2000 14:23:12 27 21.15 15.00 16.00 1.36
10-01-2000 14:23:31 124 21.41 19.00 19.00 1.13
10-01-2000 14:24:34 18 12.02 24.00 23.00 0.51
10-01-2000 14:27:48 79 12.36 16.00 19.00 0.71
10-01-2000 14:28:24 17 24.05 20.00 17.00 1.30
10-01-2000 14:28:50 9 22.44 18.00 21.00 1.15
10-01-2000 14:29:56 124 21.76 17.00 21.00 1.15
10-01-2000 14:32:06 171 19.26 18.00 17.00 1.10
10-01-2000 14:32:16 15 23.69 17.00 22.00 1.21
10-01-2000 14:33:01 79 12.95 17.00 20.00 0.70
10-01-2000 14:33:28 9 24.24 16.00 21.00 1.31
10-01-2000 14:34:42 11 25.11 22.00 20.00 1.20
10-01-2000 14:36:01 15 25.63 23.00 21.00 1.16
10-01-2000 14:36:37 38 23.69 18.00 20.00 1.25
10-01-2000 14:38:54 27 22.74 19.00 23.00 1.08
10-01-2000 14:39:05 17 25.84 21.00 20.00 1.26
10-01-2000 14:40:06 3 22.63 17.00 19.00 1.26
----------------------------------------------------------------------
Page no 4
SPEED RUNS RECORDED
-------------------
(printed at 18:51:06 on 10-01-2000 using file f001001.2x)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-01-2000 14:40:23 15 26.53 18.00 20.00 1.40
10-01-2000 14:40:49 11 25.52 23.00 24.00 1.09
10-01-2000 14:41:37 150 22.99 16.00 21.00 1.24
10-01-2000 14:42:07 88 20.52 18.00 19.00 1.11
10-01-2000 14:44:28 17 26.35 19.00 20.00 1.35
10-01-2000 14:44:38 15 26.87 22.00 18.00 1.34
10-01-2000 14:44:49 27 22.60 16.00 20.00 1.26
10-01-2000 14:44:53 79 12.24 20.00 18.00 0.64
10-01-2000 14:45:42 11 25.45 18.00 17.00 1.45
10-01-2000 14:46:23 3 23.13 18.00 17.00 1.32
10-01-2000 14:48:04 150 25.15 17.00 20.00 1.36
10-01-2000 14:48:39 124 24.75 20.00 21.00 1.21
10-01-2000 14:49:18 27 22.55 18.00 20.00 1.19
10-01-2000 14:49:27 88 22.44 17.00 25.00 1.07
10-01-2000 14:49:39 17 25.98 18.00 25.00 1.21
10-01-2000 14:50:10 79 13.25 19.00 24.00 0.62
10-01-2000 14:50:38 11 25.84 20.00 20.00 1.29
10-01-2000 14:53:58 27 22.33 24.00 23.00 0.95
10-01-2000 14:55:20 15 26.42 17.00 18.00 1.51
10-01-2000 14:55:23 79 12.79 16.00 20.00 0.71
10-01-2000 14:57:36 124 23.27 22.00 19.00 1.14
10-01-2000 14:57:59 150 23.68 22.00 20.00 1.13
10-01-2000 14:58:26 12 23.22 23.00 20.00 1.08
10-01-2000 14:59:34 27 21.29 13.00 23.00 1.18
10-01-2000 15:00:11 11 24.98 17.00 23.00 1.25
10-01-2000 15:00:22 1 13.58 19.00 21.00 0.68
10-01-2000 15:01:58 88 21.86 16.00 21.00 1.18
10-01-2000 15:02:02 15 26.80 18.00 22.00 1.34
10-01-2000 15:03:31 150 24.72 18.00 18.00 1.37
10-01-2000 15:04:15 11 24.33 15.00 20.00 1.39
10-01-2000 15:04:25 501 13.13 20.00 17.00 0.71
10-01-2000 15:04:43 124 23.54 23.00 21.00 1.07
10-01-2000 15:06:00 181 25.01 24.00 21.00 1.11
10-01-2000 15:07:34 12 21.56 19.00 23.00 1.03
10-01-2000 15:10:20 15 6.68 23.00 19.00 0.32
10-01-2000 15:10:38 181 27.11 19.00 21.00 1.36
10-01-2000 15:12:45 1 12.96 22.00 22.00 0.59
10-01-2000 15:13:12 213 28.51 17.00 21.00 1.50
10-01-2000 15:14:18 181 27.03 23.00 20.00 1.26
10-01-2000 15:14:24 501 14.92 22.00 24.00 0.65
----------------------------------------------------------------------
Page no 5
SPEED RUNS RECORDED
-------------------
(printed at 18:51:07 on 10-01-2000 using file f001001.2x)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-01-2000 15:14:44 15 25.35 20.00 25.00 1.13
10-01-2000 15:15:13 88 22.52 21.00 21.00 1.07
10-01-2000 15:17:22 12 22.52 16.00 21.00 1.22
10-01-2000 15:18:42 181 26.53 19.00 22.00 1.29
10-01-2000 15:21:06 1 6.98 18.00 19.00 0.38
10-01-2000 15:21:16 150 25.49 20.00 20.00 1.27
10-01-2000 15:22:48 213 25.63 19.00 21.00 1.28
10-01-2000 15:23:06 15 27.15 23.00 20.00 1.26
10-01-2000 15:24:33 124 23.04 20.00 19.00 1.18
10-01-2000 15:26:38 17 25.21 23.00 24.00 1.07
10-01-2000 15:26:59 1 14.85 20.00 17.00 0.80
10-01-2000 15:27:30 181 29.73 20.00 24.00 1.35
10-01-2000 15:27:54 150 25.38 20.00 22.00 1.21
10-01-2000 15:29:10 15 27.96 18.00 21.00 1.43
10-01-2000 15:30:05 9 23.51 18.00 19.00 1.27
10-01-2000 15:30:29 124 22.74 18.00 19.00 1.23
10-01-2000 15:30:41 17 25.32 19.00 21.00 1.27
10-01-2000 15:32:34 181 25.77 20.00 18.00 1.36
10-01-2000 15:34:13 1 16.26 21.00 21.00 0.77
10-01-2000 15:35:00 213 27.71 15.00 21.00 1.54
10-01-2000 15:35:23 88 2.69 20.00 24.00 0.12
10-01-2000 15:36:06 15 27.03 19.00 24.00 1.26
10-01-2000 15:36:28 9 24.65 19.00 24.00 1.15
10-01-2000 15:37:12 181 27.23 19.00 24.00 1.27
10-01-2000 15:40:37 13 13.47 21.00 22.00 0.63
10-01-2000 15:41:04 150 25.35 22.00 18.00 1.27
10-01-2000 15:41:30 3 23.90 20.00 17.00 1.29
10-01-2000 15:42:34 181 27.23 22.00 19.00 1.33
10-01-2000 15:43:04 15 27.55 22.00 23.00 1.22
10-01-2000 15:43:35 171 23.45 23.00 21.00 1.07
10-01-2000 15:44:03 17 25.28 19.00 19.00 1.33
10-01-2000 15:46:03 88 20.70 18.00 21.00 1.06
10-01-2000 15:46:15 124 24.02 19.00 19.00 1.26
10-01-2000 15:46:33 150 28.55 23.00 20.00 1.33
10-01-2000 15:47:11 9 3.54 23.00 20.00 0.16
10-01-2000 15:47:26 181 27.46 22.00 22.00 1.25
10-01-2000 15:48:50 13 9.18 18.00 21.00 0.47
10-01-2000 15:49:22 15 26.65 19.00 25.00 1.21
10-01-2000 15:50:16 27 23.10 16.00 20.00 1.28
10-01-2000 15:50:22 1 15.54 23.00 21.00 0.71
----------------------------------------------------------------------
Page no 6
SPEED RUNS RECORDED
-------------------
(printed at 18:51:08 on 10-01-2000 using file f001001.2x)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-01-2000 15:51:48 9 24.17 22.00 19.00 1.18
10-01-2000 15:51:56 181 26.68 19.00 22.00 1.30
10-01-2000 15:52:30 88 19.38 23.00 21.00 0.88
10-01-2000 15:53:25 124 23.54 23.00 22.00 1.05
10-01-2000 15:53:30 213 26.57 22.00 23.00 1.18
10-01-2000 15:53:54 15 27.54 20.00 24.00 1.25
10-01-2000 15:55:20 27 22.36 21.00 17.00 1.18
10-01-2000 15:55:46 3 20.93 20.00 14.00 1.23
10-01-2000 15:55:48 1 14.51 23.00 17.00 0.73
10-01-2000 15:56:41 9 24.62 22.00 19.00 1.20
10-01-2000 15:57:27 13 12.94 21.00 22.00 0.60
10-01-2000 16:00:02 15 27.31 21.00 25.00 1.19
10-01-2000 16:01:16 9 24.81 21.00 24.00 1.10
10-01-2000 16:01:20 1 13.58 18.00 24.00 0.65
10-01-2000 16:01:38 3 20.84 22.00 20.00 0.99
10-01-2000 16:01:52 124 23.04 20.00 23.00 1.07
10-01-2000 16:02:14 27 22.33 19.00 23.00 1.06
10-01-2000 16:04:20 150 23.57 18.00 24.00 1.12
10-01-2000 16:05:28 13 13.02 22.00 19.00 0.64
10-01-2000 16:07:06 9 23.45 19.00 23.00 1.12
10-01-2000 16:07:40 27 22.58 24.00 23.00 0.96
10-01-2000 16:07:59 15 25.77 18.00 23.00 1.26
10-01-2000 16:08:19 181 5.26 15.00 18.00 0.32
10-01-2000 16:11:28 124 23.42 18.00 18.00 1.30
10-01-2000 16:11:49 11 23.69 19.00 22.00 1.16
10-01-2000 16:12:00 1 2.84 17.00 24.00 0.14
10-01-2000 16:15:18 124 20.21 21.00 13.00 1.19
10-01-2000 16:15:36 15 24.68 21.00 19.00 1.23
10-01-2000 16:16:08 1 15.02 20.00 19.00 0.77
10-01-2000 16:18:05 27 20.70 19.00 22.00 1.01
10-01-2000 16:19:02 3 21.12 16.00 22.00 1.11
10-01-2000 16:20:21 1 15.29 20.00 19.00 0.78
10-01-2000 16:21:31 124 21.69 19.00 20.00 1.11
10-01-2000 16:21:53 15 25.32 17.00 18.00 1.45
10-01-2000 16:23:57 3 21.46 18.00 19.00 1.16
10-01-2000 16:25:11 1 15.02 22.00 23.00 0.67
10-01-2000 16:25:44 11 26.24 19.00 19.00 1.38
10-01-2000 16:26:56 9 19.38 19.00 18.00 1.05
10-01-2000 16:27:25 124 22.28 20.00 22.00 1.06
10-01-2000 16:27:39 181 29.08 22.00 22.00 1.32
----------------------------------------------------------------------
Page no 7
SPEED RUNS RECORDED
-------------------
(printed at 18:51:09 on 10-01-2000 using file f001001.2x)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-01-2000 16:27:50 27 20.98 18.00 20.00 1.10
10-01-2000 16:28:14 3 22.58 19.00 20.00 1.16
10-01-2000 16:29:05 15 26.61 20.00 16.00 1.48
10-01-2000 16:31:53 181 27.26 22.00 22.00 1.24
10-01-2000 16:34:17 124 20.57 22.00 19.00 1.00
10-01-2000 16:34:37 11 4.73 21.00 19.00 0.24
10-01-2000 16:35:49 181 25.42 23.00 18.00 1.24
10-01-2000 16:36:17 1 12.86 23.00 18.00 0.63
10-01-2000 16:37:54 9 17.92 22.00 18.00 0.90
10-01-2000 16:39:00 17 22.49 15.00 16.00 1.45
10-01-2000 16:41:44 9 18.25 21.00 21.00 0.87
10-01-2000 16:41:48 11 21.46 19.00 22.00 1.05
10-01-2000 16:45:25 15 24.20 15.00 18.00 1.47
10-01-2000 16:46:41 11 25.38 18.00 18.00 1.41
10-01-2000 16:48:01 9 18.34 17.00 16.00 1.11
10-01-2000 16:50:31 15 22.85 18.00 16.00 1.34
10-01-2000 16:51:29 13 11.14 17.00 18.00 0.64
10-01-2000 16:52:23 17 23.13 19.00 19.00 1.22
10-01-2000 16:54:00 9 18.32 21.00 16.00 0.99
10-01-2000 16:54:16 1 13.79 17.00 11.00 0.99
10-01-2000 16:55:52 15 18.02 19.00 14.00 1.09
10-01-2000 16:57:14 11 22.68 20.00 11.00 1.46
----------------------------------------------------------------------
MAXIMUM SPEED = 29.73 KNOTS BY SAIL NO 181
Total number of runs = 261
----------------------------------------------------------------------
Amended 08/04/06 |