Background | Links | Projects | Results | Timing | Weather | Home

Speed Week 2002 - 1 October Results

Weymouth Speed Week 2002

Full Week Results

28 Sept 2002

29 Sept 2002

30 Sept 2002

1 Oct 2002

2 Oct 2002

3 Oct 2002

4 Oct 2002

Refer to the Speed Week 2002 results page for details of the craft used.

Note: A 529 metre course between boats in the harbour was used.

Harbour Course

                                                                 Page no  1 
 
                     RANKING USING HIGHEST INDIVIDUAL SPEED       
                     -------------------------------------- 
            (printed at 15:44:34 on 10-01-2002 using file f021001.2)
 
    -------------------------------------------------------------------------
    RANK  SPEED Kts           NAME                  No. RUNS        SAIL No.
           Ten fastest runs (2 - 10 on second line)
    -------------------------------------------------------------------------
      1    17.69     b Joddy Chapman                     21             141
                16.42  15.70  15.25  14.19  12.74  11.05  11.01   9.59   9.07 
 
      2    10.30     b Bob Date                          5             458
                 7.02   6.70   6.09   5.56                                    
 
      3     7.11     b Philip Middleton                  8              99
                 6.55   5.92   5.80   5.74   4.97   4.32   2.95                
      4     6.49     w Trevor Whatford                   4              27
                 4.21   2.51   2.02                                            
      5     2.22     b Richard Pemberton                 1             777
                                                                              
 
    -------------------------------------------------------------------------
                                                                 Page no  1 
 
                              SPEED RUNS RECORDED
                              -------------------
            (printed at 15:44:27 on 10-01-2002 using file f021001.2)
 
     ----------------------------------------------------------------------
        DATE       TIME      SAIL    SPEED      START     FINISH    RATIO
                            NUMBER   KNOTS     W/SPEED    W/SPEED        
     ----------------------------------------------------------------------
     10-01-2002   12:13:53   141      9.07       9.00      10.00     0.95
     10-01-2002   12:17:14   141     16.42      13.00      12.00     1.31
     10-01-2002   12:19:52   141     11.01      11.00      11.00     1.00
     10-01-2002   12:24:05   141     17.70       8.00      11.00     1.86
     10-01-2002   12:24:26    99      7.12       9.00      10.00     0.75
     10-01-2002   12:27:30   141      9.60       9.00      11.00     0.96
     10-01-2002   12:30:15   458      6.09      11.00      10.00     0.58
     10-01-2002   12:30:48   141     15.71       8.00       9.00     1.85
     10-01-2002   12:33:29   458     10.30       9.00      11.00     1.03
     10-01-2002   12:33:49   141     11.05      10.00       9.00     1.16
     10-01-2002   12:34:00    99      6.56       9.00       8.00     0.77
     10-01-2002   12:36:13   141     15.26       9.00       9.00     1.70
     10-01-2002   12:36:44   458      7.03       8.00       7.00     0.94
     10-01-2002   12:38:20    99      5.92       9.00       5.00     0.85
     10-01-2002   12:43:10    99      5.80       5.00       5.00     1.16
     10-01-2002   12:46:39   141      6.09       5.00       7.00     1.01
     10-01-2002   12:47:42   458      6.70       5.00       6.00     1.22
     10-01-2002   12:49:16    99      4.97       6.00       3.00     1.11
     10-01-2002   12:50:48   141      6.48       7.00       6.00     1.00
     10-01-2002   12:51:46   458      5.57       7.00       6.00     0.86
     10-01-2002   13:00:35   141      6.82       5.00       4.00     1.52
     10-01-2002   13:13:32   141      7.88       7.00       9.00     0.99
     10-01-2002   13:18:51   141      7.96       7.00       7.00     1.14
     10-01-2002   13:21:22   777      2.22       8.00       6.00     0.32
     10-01-2002   13:22:14    99      5.74       7.00       7.00     0.82
     10-01-2002   13:25:29   141      6.94       6.00       5.00     1.26
     10-01-2002   13:28:50    99      4.32       4.00       3.00     1.24
     10-01-2002   13:30:32   141      5.08       0.00       6.00     1.69
     10-01-2002   13:38:38    99      2.96       7.00       5.00     0.49
     10-01-2002   13:39:08   141      4.50       4.00       4.00     1.12
     10-01-2002   13:49:29    27      2.03       3.00       0.00     1.35
     10-01-2002   14:26:53   141      5.93       5.00       6.00     1.08
     10-01-2002   14:30:15   141     12.75       8.00       6.00     1.82
     10-01-2002   14:32:57    27      6.50       8.00       8.00     0.81
     10-01-2002   14:33:03   141     14.19       9.00       7.00     1.77
     10-01-2002   14:37:04   141      8.62       7.00       3.00     1.72
     10-01-2002   14:38:54    27      4.21       6.00       3.00     0.94
     10-01-2002   14:42:03   141      7.49       3.00       5.00     1.87
     10-01-2002   14:47:08    27      2.51       5.00       3.00     0.63
     ----------------------------------------------------------------------
       MAXIMUM SPEED = 17.70 KNOTS BY SAIL NO 141
       Total number of runs =    39
     ----------------------------------------------------------------------

Amended 08/04/06