![]() |
|
Background | Links | Projects | Results | Timing | Weather | Home
| Weymouth
Speed Week 2000
3 Oct 2000 |
Note: Two courses were run simultaneously, an inshore course from the beach and a course between boats in the harbour. Shore Course Results Page no 1
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
(printed at 18:11:52 on 10-03-2000 using file f001003.4)
-------------------------------------------------------------------------
RANK SPEED Kts NAME No. RUNS SAIL No.
Ten fastest runs (2 - 10 on second line)
-------------------------------------------------------------------------
1 31.96 w Stephen Corps 14 15
30.49 30.18 29.48 29.05 28.18 27.61 27.52 27.31 26.19
2 30.75 w Pete Martin 10 181
30.28 30.03 29.73 28.36 27.52 26.42 24.40 22.90 17.71
3 30.59 w Stacey Vass 12 47
30.32 30.13 29.86 29.53 29.47 28.80 28.67 28.39 28.22
4 30.23 w Steve Meech 11 471
29.87 29.53 29.52 28.72 28.44 28.27 28.12 27.95 26.98
5 30.18 w James Paine 16 17
29.81 29.05 29.05 28.91 28.85 28.44 28.40 26.86 26.62
6 29.24 w Richard Ashenden 5 19
28.71 28.39 27.23 26.61
7 28.16 w Mike Pearce 18 9
27.78 27.19 27.15 27.13 26.86 26.53 26.22 26.04 25.89
8 27.52 w Chris Shaw 19 505
26.78 26.74 26.50 26.08 26.08 25.89 25.63 25.62 25.16
9 27.52 w Rob Gough 10 66
26.66 26.46 26.35 25.66 25.05 24.84 24.79 24.43 22.85
10 27.44 w Tony Morris 9 11
27.36 26.00 25.96 24.67 23.73 23.19 22.15 1.58
11 27.44 w Angus Hitchin 15 7
27.19 26.93 26.69 25.85 25.83 25.65 25.48 25.04 24.50
12 27.15 w Trevor Whatford 15 27
26.34 25.66 25.55 25.44 25.44 25.19 24.77 24.67 24.67
-------------------------------------------------------------------------
Page no 2
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
(printed at 18:11:52 on 10-03-2000 using file f001003.4)
-------------------------------------------------------------------------
RANK SPEED Kts NAME No. RUNS SAIL No.
Ten fastest runs (2 - 10 on second line)
-------------------------------------------------------------------------
13 26.82 w Matt Spooner 8 150
25.08 24.50 24.37 24.36 24.07 23.47 20.27
14 26.81 w Sean Carroll 14 171
26.27 25.81 25.70 25.55 25.28 24.80 24.67 24.33 24.10
15 25.91 w Lee Birch 4 48
25.16 23.07 21.94
16 25.26 w Martin Gold 5 73
25.05 24.13 23.47 23.13
17 24.98 w Pierre Saville 8 38
22.58 22.27 22.24 21.54 21.38 20.71 19.30
18 24.80 w John May 3 37
23.31 22.38
19 24.52 w Dave Goodrich 7 197
24.42 24.04 23.56 23.10 22.49 19.28
20 24.43 w Roger Crabb 6 88
24.33 23.34 22.78 22.04 19.60
21 24.30 w Richard Trubger 13 124
23.94 23.01 22.89 22.38 21.88 21.83 21.67 21.28 20.76
22 22.49 w Les Paley 2 8
21.03
23 20.88 w James Crocker 1 64
24 18.77 b Dick Ogilvie 4 25
18.52 16.18 13.48
25 13.33 b Alex Montgomery 13 1
12.82 12.47 12.43 12.38 12.16 11.94 11.83 11.79 11.61
-------------------------------------------------------------------------
Page no 3
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
(printed at 18:11:52 on 10-03-2000 using file f001003.4)
-------------------------------------------------------------------------
RANK SPEED Kts NAME No. RUNS SAIL No.
Ten fastest runs (2 - 10 on second line)
-------------------------------------------------------------------------
26 12.09 b John Peperell 4 501
11.31 11.05 10.95
-------------------------------------------------------------------------
Page no 1
SPEED RUNS RECORDED
-------------------
(printed at 18:10:20 on 10-03-2000 using file f001003.4)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-03-2000 11:00:08 27 24.67 16.00 16.00 1.54
10-03-2000 11:06:56 171 23.69 19.00 12.00 1.53
10-03-2000 11:09:25 505 19.95 14.00 15.00 1.38
10-03-2000 11:13:54 171 20.22 12.00 19.00 1.30
10-03-2000 11:14:57 1 13.33 11.00 11.00 1.21
10-03-2000 11:18:01 27 25.20 15.00 17.00 1.57
10-03-2000 11:20:51 171 25.56 14.00 16.00 1.70
10-03-2000 11:20:57 1 12.47 17.00 19.00 0.69
10-03-2000 11:22:32 38 22.24 14.00 18.00 1.39
10-03-2000 11:23:54 9 23.02 11.00 16.00 1.71
10-03-2000 11:24:49 27 23.50 17.00 11.00 1.68
10-03-2000 11:25:41 17 21.67 11.00 10.00 2.06
10-03-2000 11:27:21 1 10.92 16.00 12.00 0.78
10-03-2000 11:27:32 171 24.11 13.00 19.00 1.51
10-03-2000 11:28:45 9 23.85 15.00 14.00 1.64
10-03-2000 11:33:14 505 25.13 13.00 14.00 1.86
10-03-2000 11:33:30 9 23.05 16.00 15.00 1.49
10-03-2000 11:33:36 17 25.97 14.00 14.00 1.85
10-03-2000 11:34:39 171 24.33 18.00 12.00 1.62
10-03-2000 11:35:29 181 17.71 15.00 10.00 1.42
10-03-2000 11:38:36 25 13.48 20.00 18.00 0.71
10-03-2000 11:39:35 171 25.82 17.00 17.00 1.52
10-03-2000 11:40:08 17 24.11 17.00 20.00 1.30
10-03-2000 11:40:25 27 23.94 11.00 16.00 1.77
10-03-2000 11:41:08 9 24.33 15.00 14.00 1.68
10-03-2000 11:43:00 150 20.27 16.00 16.00 1.27
10-03-2000 11:43:13 505 22.35 20.00 17.00 1.21
10-03-2000 11:43:51 25 16.19 14.00 13.00 1.20
10-03-2000 11:46:52 1 11.05 15.00 16.00 0.71
10-03-2000 11:47:01 66 24.84 12.00 16.00 1.77
10-03-2000 11:47:25 38 22.58 14.00 11.00 1.81
10-03-2000 11:47:51 7 25.85 10.00 18.00 1.85
10-03-2000 11:49:02 25 18.78 15.00 15.00 1.25
10-03-2000 11:51:07 15 25.82 16.00 16.00 1.61
10-03-2000 11:52:24 124 20.77 12.00 18.00 1.38
10-03-2000 11:53:24 181 22.90 15.00 15.00 1.53
10-03-2000 11:54:42 25 18.52 13.00 15.00 1.32
10-03-2000 11:55:12 11 24.67 14.00 12.00 1.90
10-03-2000 11:55:42 1 11.61 16.00 14.00 0.77
----------------------------------------------------------------------
Page no 2
SPEED RUNS RECORDED
-------------------
(printed at 18:10:21 on 10-03-2000 using file f001003.4)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-03-2000 11:56:03 66 26.35 13.00 9.00 2.40
10-03-2000 11:57:04 7 22.69 16.00 11.00 1.68
10-03-2000 11:57:37 38 21.54 16.00 18.00 1.27
10-03-2000 11:58:23 181 24.40 16.00 13.00 1.68
10-03-2000 11:59:52 124 21.83 12.00 17.00 1.51
10-03-2000 12:00:02 501 10.95 12.00 17.00 0.76
10-03-2000 12:02:01 1 12.16 15.00 14.00 0.84
10-03-2000 12:02:23 17 26.86 15.00 22.00 1.45
10-03-2000 12:02:44 505 25.63 16.00 18.00 1.51
10-03-2000 12:02:58 9 26.04 18.00 18.00 1.45
10-03-2000 12:03:37 181 28.36 22.00 16.00 1.49
10-03-2000 12:04:13 150 23.47 12.00 24.00 1.30
10-03-2000 12:04:34 171 25.70 13.00 17.00 1.71
10-03-2000 12:04:43 27 24.77 17.00 14.00 1.60
10-03-2000 12:05:21 7 27.19 13.00 9.00 2.47
10-03-2000 12:06:01 66 26.66 16.00 19.00 1.52
10-03-2000 12:06:33 37 23.32 14.00 12.00 1.79
10-03-2000 12:07:23 505 26.51 15.00 16.00 1.71
10-03-2000 12:08:28 17 29.05 16.00 13.00 2.00
10-03-2000 12:09:34 9 27.19 10.00 14.00 2.27
10-03-2000 12:09:53 181 30.28 22.00 20.00 1.44
10-03-2000 12:11:25 197 19.28 18.00 12.00 1.29
10-03-2000 12:11:48 15 26.19 19.00 15.00 1.54
10-03-2000 12:12:25 124 23.94 12.00 12.00 2.00
10-03-2000 12:13:29 1 12.39 14.00 16.00 0.83
10-03-2000 12:13:42 38 22.27 9.00 18.00 1.65
10-03-2000 12:13:45 27 25.56 14.00 15.00 1.76
10-03-2000 12:14:14 7 24.50 14.00 12.00 1.88
10-03-2000 12:14:26 11 1.59 17.00 15.00 0.10
10-03-2000 12:14:30 505 26.08 17.00 13.00 1.74
10-03-2000 12:14:43 171 26.27 16.00 12.00 1.88
10-03-2000 12:15:54 66 27.53 18.00 17.00 1.57
10-03-2000 12:16:21 181 29.73 19.00 15.00 1.75
10-03-2000 12:17:34 15 29.48 17.00 15.00 1.84
10-03-2000 12:19:19 88 23.35 16.00 16.00 1.46
10-03-2000 12:19:48 124 24.30 19.00 18.00 1.31
10-03-2000 12:20:20 27 27.15 21.00 19.00 1.36
10-03-2000 12:21:46 7 27.44 19.00 15.00 1.61
10-03-2000 12:22:35 505 26.79 18.00 16.00 1.58
10-03-2000 12:23:01 17 28.45 16.00 14.00 1.90
----------------------------------------------------------------------
Page no 3
SPEED RUNS RECORDED
-------------------
(printed at 18:10:22 on 10-03-2000 using file f001003.4)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-03-2000 12:23:27 47 30.13 19.00 13.00 1.88
10-03-2000 12:23:47 150 24.37 14.00 21.00 1.39
10-03-2000 12:25:18 171 23.57 17.00 11.00 1.68
10-03-2000 12:26:22 38 21.39 14.00 10.00 1.78
10-03-2000 12:27:07 9 25.89 18.00 18.00 1.44
10-03-2000 12:27:17 197 23.57 18.00 17.00 1.35
10-03-2000 12:27:24 1 11.95 16.00 21.00 0.65
10-03-2000 12:28:02 66 24.43 17.00 18.00 1.40
10-03-2000 12:29:12 19 29.24 17.00 13.00 1.95
10-03-2000 12:31:02 501 12.09 13.00 13.00 0.93
10-03-2000 12:31:06 124 21.67 21.00 17.00 1.14
10-03-2000 12:31:26 27 25.45 15.00 21.00 1.41
10-03-2000 12:31:48 150 24.50 13.00 15.00 1.75
10-03-2000 12:32:10 171 24.81 16.00 17.00 1.50
10-03-2000 12:32:33 47 29.53 20.00 12.00 1.85
10-03-2000 12:33:06 9 25.74 16.00 11.00 1.91
10-03-2000 12:33:28 15 28.18 14.00 15.00 1.94
10-03-2000 12:33:32 1 11.07 19.00 10.00 0.76
10-03-2000 12:34:34 38 20.72 16.00 18.00 1.22
10-03-2000 12:34:40 471 28.73 18.00 22.00 1.44
10-03-2000 12:36:37 7 10.90 21.00 12.00 0.66
10-03-2000 12:36:58 11 25.97 13.00 12.00 2.08
10-03-2000 12:37:08 17 26.62 14.00 14.00 1.90
10-03-2000 12:38:10 27 22.73 13.00 13.00 1.75
10-03-2000 12:38:38 88 22.78 16.00 14.00 1.52
10-03-2000 12:40:05 150 25.09 18.00 19.00 1.36
10-03-2000 12:41:05 8 22.50 17.00 17.00 1.32
10-03-2000 12:41:15 197 24.04 19.00 12.00 1.55
10-03-2000 12:42:13 15 29.05 11.00 14.00 2.32
10-03-2000 12:42:36 124 22.90 13.00 19.00 1.43
10-03-2000 12:42:50 73 23.47 14.00 19.00 1.42
10-03-2000 12:44:06 17 30.18 14.00 13.00 2.24
10-03-2000 12:45:27 181 26.42 15.00 21.00 1.47
10-03-2000 12:46:36 27 26.35 16.00 12.00 1.88
10-03-2000 12:47:46 471 28.27 14.00 14.00 2.02
10-03-2000 12:48:15 88 24.43 21.00 17.00 1.29
10-03-2000 12:49:00 501 11.06 14.00 16.00 0.74
10-03-2000 12:49:30 197 23.11 19.00 19.00 1.22
10-03-2000 12:49:58 38 24.99 16.00 22.00 1.32
10-03-2000 12:50:55 505 25.63 19.00 13.00 1.60
----------------------------------------------------------------------
Page no 4
SPEED RUNS RECORDED
-------------------
(printed at 18:10:24 on 10-03-2000 using file f001003.4)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-03-2000 12:52:12 17 28.40 18.00 19.00 1.54
10-03-2000 12:52:24 1 12.82 20.00 23.00 0.60
10-03-2000 12:53:02 181 30.76 21.00 21.00 1.46
10-03-2000 12:53:24 27 25.45 23.00 13.00 1.41
10-03-2000 12:53:48 73 24.14 22.00 13.00 1.38
10-03-2000 12:54:10 47 30.60 12.00 12.00 2.55
10-03-2000 12:55:58 88 22.05 15.00 11.00 1.70
10-03-2000 12:56:53 1 11.84 12.00 16.00 0.85
10-03-2000 12:57:21 501 11.32 11.00 10.00 1.08
10-03-2000 12:58:06 150 24.07 13.00 17.00 1.60
10-03-2000 12:58:45 11 27.36 20.00 15.00 1.56
10-03-2000 12:59:40 505 27.53 16.00 16.00 1.72
10-03-2000 13:02:36 1 12.44 13.00 19.00 0.78
10-03-2000 13:03:21 471 30.23 16.00 18.00 1.78
10-03-2000 13:04:51 15 31.97 15.00 14.00 2.20
10-03-2000 13:07:32 9 26.87 18.00 19.00 1.45
10-03-2000 13:08:17 505 26.75 24.00 16.00 1.34
10-03-2000 13:09:06 181 27.53 15.00 12.00 2.04
10-03-2000 13:09:24 37 24.81 11.00 16.00 1.84
10-03-2000 13:10:55 171 24.67 15.00 16.00 1.59
10-03-2000 13:12:05 15 25.20 14.00 13.00 1.87
10-03-2000 13:12:32 1 11.79 19.00 14.00 0.71
10-03-2000 13:12:39 505 26.08 13.00 15.00 1.86
10-03-2000 13:13:33 73 25.27 16.00 17.00 1.53
10-03-2000 13:14:03 88 24.33 19.00 16.00 1.39
10-03-2000 13:14:42 9 27.15 19.00 21.00 1.36
10-03-2000 13:15:05 124 22.38 13.00 15.00 1.60
10-03-2000 13:18:46 15 25.41 18.00 14.00 1.59
10-03-2000 13:19:43 66 26.47 11.00 17.00 1.89
10-03-2000 13:23:59 150 26.82 14.00 13.00 1.99
10-03-2000 13:24:59 171 22.30 18.00 14.00 1.39
10-03-2000 13:25:12 11 23.20 16.00 11.00 1.72
10-03-2000 13:25:22 47 26.99 17.00 18.00 1.54
10-03-2000 13:26:57 197 22.50 10.00 17.00 1.67
10-03-2000 13:27:59 38 19.31 20.00 17.00 1.04
10-03-2000 13:28:10 64 20.89 12.00 15.00 1.55
10-03-2000 13:28:23 471 26.99 15.00 14.00 1.86
10-03-2000 13:28:58 27 22.69 16.00 12.00 1.62
10-03-2000 13:29:19 124 23.02 14.00 15.00 1.59
10-03-2000 13:30:35 48 21.94 13.00 11.00 1.83
----------------------------------------------------------------------
Page no 5
SPEED RUNS RECORDED
-------------------
(printed at 18:10:25 on 10-03-2000 using file f001003.4)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-03-2000 13:33:49 8 21.04 15.00 18.00 1.27
10-03-2000 13:33:55 66 25.67 21.00 18.00 1.32
10-03-2000 13:34:14 150 24.37 20.00 16.00 1.35
10-03-2000 13:38:22 7 23.44 13.00 17.00 1.56
10-03-2000 13:38:44 15 27.53 20.00 21.00 1.34
10-03-2000 13:39:16 124 19.58 19.00 16.00 1.12
10-03-2000 13:40:10 9 24.14 14.00 22.00 1.34
10-03-2000 13:43:57 37 22.38 16.00 18.00 1.32
10-03-2000 13:44:52 88 19.60 16.00 12.00 1.40
10-03-2000 13:45:20 66 25.06 17.00 16.00 1.52
10-03-2000 13:52:23 124 21.29 13.00 13.00 1.64
10-03-2000 13:56:23 19 27.23 17.00 17.00 1.60
10-03-2000 13:56:39 27 4.10 19.00 16.00 0.23
10-03-2000 13:57:58 15 27.61 19.00 17.00 1.53
10-03-2000 14:00:45 73 23.14 15.00 20.00 1.32
10-03-2000 14:01:53 9 24.74 25.00 20.00 1.10
10-03-2000 14:03:23 7 19.71 20.00 15.00 1.13
10-03-2000 14:03:30 471 26.78 20.00 17.00 1.45
10-03-2000 14:03:47 15 27.32 17.00 19.00 1.52
10-03-2000 14:05:31 505 25.16 23.00 16.00 1.29
10-03-2000 14:05:50 47 28.23 16.00 20.00 1.57
10-03-2000 14:07:42 27 24.67 25.00 18.00 1.15
10-03-2000 14:08:25 15 26.12 22.00 16.00 1.37
10-03-2000 14:08:46 48 23.08 20.00 20.00 1.15
10-03-2000 14:11:39 9 25.63 22.00 16.00 1.35
10-03-2000 14:13:10 47 28.68 16.00 19.00 1.64
10-03-2000 14:18:13 7 25.49 15.00 23.00 1.34
10-03-2000 14:18:36 124 21.89 16.00 15.00 1.41
10-03-2000 14:19:34 471 29.53 17.00 13.00 1.97
10-03-2000 14:20:01 11 22.16 13.00 15.00 1.58
10-03-2000 14:21:15 15 30.50 23.00 24.00 1.30
10-03-2000 14:21:43 17 28.91 26.00 21.00 1.23
10-03-2000 14:22:44 181 30.03 18.00 14.00 1.88
10-03-2000 14:22:51 9 27.79 19.00 23.00 1.32
10-03-2000 14:24:26 505 23.85 17.00 25.00 1.14
10-03-2000 14:24:51 11 26.00 16.00 13.00 1.79
10-03-2000 14:25:44 27 25.67 18.00 21.00 1.32
10-03-2000 14:26:50 471 27.96 23.00 19.00 1.33
10-03-2000 14:27:08 15 30.18 21.00 17.00 1.59
10-03-2000 14:28:13 17 29.05 15.00 22.00 1.57
----------------------------------------------------------------------
Page no 6
SPEED RUNS RECORDED
-------------------
(printed at 18:10:26 on 10-03-2000 using file f001003.4)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-03-2000 14:28:38 73 25.06 17.00 19.00 1.39
10-03-2000 14:29:53 505 25.89 12.00 18.00 1.73
10-03-2000 14:30:49 48 25.16 17.00 21.00 1.32
10-03-2000 14:31:15 7 22.84 22.00 21.00 1.06
10-03-2000 14:32:20 11 27.44 14.00 20.00 1.61
10-03-2000 15:17:26 124 19.00 11.00 14.00 1.52
10-03-2000 15:17:38 47 9.37 17.00 14.00 0.60
10-03-2000 15:20:23 9 26.53 15.00 12.00 1.97
10-03-2000 15:21:15 47 30.33 15.00 11.00 2.33
10-03-2000 15:21:24 471 28.44 14.00 12.00 2.19
10-03-2000 15:26:14 19 28.39 11.00 13.00 2.37
10-03-2000 15:29:49 471 29.53 15.00 15.00 1.97
10-03-2000 15:31:59 47 28.81 14.00 14.00 2.06
10-03-2000 15:33:39 7 25.04 13.00 13.00 1.93
10-03-2000 15:34:17 9 28.17 20.00 17.00 1.52
10-03-2000 15:35:23 48 25.91 17.00 18.00 1.48
10-03-2000 15:37:13 471 29.87 17.00 12.00 2.06
10-03-2000 15:37:49 11 23.74 10.00 12.00 2.16
10-03-2000 15:38:45 7 25.84 11.00 16.00 1.91
10-03-2000 15:39:59 171 26.81 16.00 14.00 1.79
10-03-2000 15:42:45 47 29.48 9.00 16.00 2.36
10-03-2000 15:43:45 471 28.12 18.00 18.00 1.56
10-03-2000 15:45:36 7 25.65 19.00 16.00 1.47
10-03-2000 15:45:59 17 25.25 20.00 14.00 1.49
10-03-2000 15:46:06 19 26.61 15.00 17.00 1.66
10-03-2000 15:46:31 505 23.64 19.00 18.00 1.28
10-03-2000 15:46:56 197 24.52 17.00 20.00 1.33
10-03-2000 15:47:44 9 27.14 17.00 14.00 1.75
10-03-2000 15:49:03 66 24.80 17.00 20.00 1.34
10-03-2000 15:51:50 171 25.29 20.00 13.00 1.53
10-03-2000 15:51:58 505 22.88 16.00 17.00 1.39
10-03-2000 15:52:56 17 24.83 8.00 17.00 1.99
10-03-2000 15:57:07 505 23.58 9.00 13.00 2.14
10-03-2000 15:58:42 47 29.87 18.00 13.00 1.93
10-03-2000 15:59:10 66 22.85 14.00 16.00 1.52
10-03-2000 16:01:09 7 26.93 17.00 17.00 1.58
10-03-2000 16:01:51 9 26.22 20.00 15.00 1.50
10-03-2000 16:04:12 19 28.71 17.00 22.00 1.47
10-03-2000 16:07:40 124 15.98 17.00 11.00 1.14
10-03-2000 16:08:22 47 28.39 15.00 12.00 2.10
----------------------------------------------------------------------
Page no 7
SPEED RUNS RECORDED
-------------------
(printed at 18:10:27 on 10-03-2000 using file f001003.4)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-03-2000 16:08:51 197 24.42 12.00 17.00 1.68
10-03-2000 16:12:09 505 19.52 20.00 17.00 1.06
10-03-2000 16:14:05 17 28.85 14.00 17.00 1.86
10-03-2000 16:20:46 505 23.87 14.00 14.00 1.70
10-03-2000 16:37:26 17 29.82 14.00 15.00 2.06
10-03-2000 16:47:31 7 26.69 15.00 16.00 1.72
10-03-2000 16:54:32 17 21.98 14.00 22.00 1.22
----------------------------------------------------------------------
MAXIMUM SPEED = 31.97 KNOTS BY SAIL NO 15
Total number of runs = 246
----------------------------------------------------------------------
Between boats harbour course
Page no 1
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
(printed at 18:42:52 on 10-03-2000 using file f001003.1)
-------------------------------------------------------------------------
RANK SPEED Kts NAME No. RUNS SAIL No.
Ten fastest runs (2 - 10 on second line)
-------------------------------------------------------------------------
1 29.05 w Pete Martin 2 181
26.00
2 27.92 w James Paine 10 17
27.80 27.20 25.70 25.61 22.86 18.36 18.24 9.65 6.02
3 27.14 w Tony Morris 6 11
25.14 20.15 17.86 14.66 2.17
4 25.61 w Richard Trubger 10 124
25.28 25.18 23.53 22.86 22.71 22.56 22.41 22.19 21.76
5 24.86 w Trevor Whatford 3 27
24.86 22.48
6 24.68 w Sean Carroll 4 171
24.24 24.20 20.18
7 23.61 ********************** 1 505
8 21.94 w Emma 10 23
21.87 21.83 21.73 21.69 21.29 20.96 20.52 18.92 10.73
9 21.83 w Roger Crabb 9 88
21.80 21.59 20.96 20.06 19.80 19.63 16.90 16.74
10 20.18 ********************** 4 173
19.92 19.77 18.82
11 16.63 b Alex Montgomery 29 1
16.41 15.73 15.48 15.15 14.74 14.57 14.54 13.80 13.50
12 16.05 w Kim Newman 1 68
-------------------------------------------------------------------------
Page no 2
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
(printed at 18:42:53 on 10-03-2000 using file f001003.1)
-------------------------------------------------------------------------
RANK SPEED Kts NAME No. RUNS SAIL No.
Ten fastest runs (2 - 10 on second line)
-------------------------------------------------------------------------
13 14.18 b John Peperell 26 501
14.03 13.97 13.70 13.59 13.29 12.90 12.64 12.02 12.01
14 12.80 b Hywel Price 9 30
12.65 12.62 11.47 10.62 7.71 6.45 6.18 4.90
-------------------------------------------------------------------------
Page no 1
SPEED RUNS RECORDED
-------------------
(printed at 18:41:34 on 10-03-2000 using file f001003.1)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-03-2000 15:12:12 88 21.84 0.00 0.00
10-03-2000 15:14:03 11 14.67 0.00 0.00
10-03-2000 15:15:06 1 12.42 0.00 0.00
10-03-2000 15:15:45 88 16.91 0.00 0.00
10-03-2000 15:15:48 30 10.62 0.00 0.00
10-03-2000 15:17:33 1 12.35 0.00 0.00
10-03-2000 15:20:05 17 6.02 0.00 0.00
10-03-2000 15:20:28 1 11.61 0.00 0.00
10-03-2000 15:21:51 17 18.36 0.00 0.00
10-03-2000 15:23:03 173 19.92 0.00 0.00
10-03-2000 15:23:13 88 20.07 0.00 0.00
10-03-2000 15:23:16 1 12.39 0.00 0.00
10-03-2000 15:23:30 17 22.86 0.00 0.00
10-03-2000 15:25:08 501 12.03 0.00 0.00
10-03-2000 15:25:11 23 21.84 0.00 0.00
10-03-2000 15:26:00 30 12.63 0.00 0.00
10-03-2000 15:26:17 171 20.19 0.00 0.00
10-03-2000 15:26:20 1 13.37 0.00 0.00
10-03-2000 15:26:27 17 18.24 0.00 0.00
10-03-2000 15:27:04 173 18.82 0.00 0.00
10-03-2000 15:27:23 88 16.74 0.00 0.00
10-03-2000 15:28:00 17 25.61 0.00 0.00
10-03-2000 15:28:16 23 18.92 0.00 0.00
10-03-2000 15:28:36 501 10.72 0.00 0.00
10-03-2000 15:29:06 11 17.86 0.00 0.00
10-03-2000 15:29:10 1 13.29 0.00 0.00
10-03-2000 15:29:32 171 24.25 0.00 0.00
10-03-2000 15:30:50 173 20.19 0.00 0.00
10-03-2000 15:30:59 30 7.71 0.00 0.00
10-03-2000 15:31:22 501 12.64 0.00 0.00
10-03-2000 15:31:51 23 21.29 0.00 0.00
10-03-2000 15:31:55 1 12.16 0.00 0.00
10-03-2000 15:32:03 17 27.20 0.00 0.00
10-03-2000 15:34:16 501 11.93 0.00 0.00
10-03-2000 15:35:07 27 24.86 0.00 0.00
10-03-2000 15:35:15 1 13.50 0.00 0.00
10-03-2000 15:37:09 30 11.47 14.00 16.00 0.76
10-03-2000 15:38:01 501 11.94 19.00 20.00 0.61
10-03-2000 15:38:36 17 27.92 23.00 16.00 1.43
----------------------------------------------------------------------
Page no 2
SPEED RUNS RECORDED
-------------------
(printed at 18:41:34 on 10-03-2000 using file f001003.1)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-03-2000 15:38:56 505 23.61 22.00 18.00 1.18
10-03-2000 15:39:19 173 19.78 19.00 22.00 0.96
10-03-2000 15:40:26 23 20.52 21.00 17.00 1.08
10-03-2000 15:42:13 30 6.18 20.00 15.00 0.35
10-03-2000 15:42:20 68 16.05 20.00 21.00 0.78
10-03-2000 15:43:15 27 24.86 16.00 20.00 1.38
10-03-2000 15:45:04 501 13.29 19.00 17.00 0.74
10-03-2000 15:46:10 23 21.94 17.00 22.00 1.13
10-03-2000 15:48:04 501 10.79 18.00 17.00 0.62
10-03-2000 15:48:57 88 20.96 18.00 14.00 1.31
10-03-2000 15:48:59 30 12.81 20.00 14.00 0.75
10-03-2000 15:49:35 27 22.49 16.00 15.00 1.45
10-03-2000 15:50:16 1 12.07 21.00 16.00 0.65
10-03-2000 15:53:51 23 10.74 18.00 17.00 0.61
10-03-2000 15:55:06 1 9.10 15.00 15.00 0.61
10-03-2000 15:55:54 501 11.27 21.00 19.00 0.56
10-03-2000 15:58:56 30 6.45 21.00 17.00 0.34
10-03-2000 15:59:17 171 24.20 15.00 14.00 1.67
10-03-2000 15:59:35 17 9.66 14.00 23.00 0.52
10-03-2000 15:59:41 501 11.82 18.00 23.00 0.58
10-03-2000 16:00:34 88 21.60 21.00 17.00 1.14
10-03-2000 16:01:08 30 12.65 15.00 16.00 0.82
10-03-2000 16:01:26 23 21.73 21.00 12.00 1.32
10-03-2000 16:06:18 88 21.80 20.00 18.00 1.15
10-03-2000 16:06:37 30 4.90 20.00 20.00 0.25
10-03-2000 16:08:15 501 11.50 14.00 24.00 0.61
10-03-2000 16:11:19 1 13.27 16.00 20.00 0.74
10-03-2000 16:11:42 171 24.68 17.00 19.00 1.37
10-03-2000 16:12:13 501 10.54 17.00 20.00 0.57
10-03-2000 16:12:28 88 19.64 20.00 22.00 0.94
10-03-2000 16:13:43 1 12.11 19.00 18.00 0.65
10-03-2000 16:14:37 11 25.14 21.00 18.00 1.29
10-03-2000 16:15:28 501 11.94 21.00 11.00 0.75
10-03-2000 16:16:24 124 22.86 22.00 17.00 1.17
10-03-2000 16:18:28 1 11.94 22.00 21.00 0.56
10-03-2000 16:18:58 501 10.13 22.00 23.00 0.45
10-03-2000 16:20:44 124 22.19 20.00 24.00 1.01
10-03-2000 16:21:50 17 25.71 17.00 20.00 1.39
10-03-2000 16:21:58 11 27.14 18.00 15.00 1.65
10-03-2000 16:22:14 181 26.00 23.00 17.00 1.30
----------------------------------------------------------------------
Page no 3
SPEED RUNS RECORDED
-------------------
(printed at 18:41:36 on 10-03-2000 using file f001003.1)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
