Background | Links | Projects | Results | Timing | Weather | Home
| Weymouth
Speedweek 1998
3 Oct 98 |
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND GUST RATIO
NUMBER SPEED SPEED SPEED
-------------------------------------------------------------------
10-03-1998 12:35:37 1 13.580 11.00 0.00 1.235
10-03-1998 12:40:54 1 3.789 13.00 0.00 0.291
10-03-1998 12:43:53 1 9.364 8.00 0.00 1.171
10-03-1998 12:47:38 1 7.182 8.00 0.00 0.898
10-03-1998 12:50:59 1 8.729 9.00 0.00 0.970
10-03-1998 12:52:13 13 5.859 8.00 0.00 0.732
10-03-1998 12:58:06 1 6.489 7.00 0.00 0.927
10-03-1998 13:01:03 1 11.470 9.00 0.00 1.274
10-03-1998 13:03:56 1 11.271 5.00 0.00 2.254
10-03-1998 13:07:04 1 10.144 10.00 0.00 1.014
10-03-1998 13:15:41 92 3.575 10.00 0.00 0.358
10-03-1998 13:18:05 1 10.725 12.00 0.00 0.894
10-03-1998 13:20:28 1 11.906 9.00 0.00 1.323
10-03-1998 13:23:15 1 12.203 10.00 0.00 1.220
10-03-1998 13:26:24 1 11.426 6.00 0.00 1.904
10-03-1998 13:32:08 1 11.064 7.00 0.00 1.581
10-03-1998 13:35:46 1 10.581 9.00 0.00 1.176
10-03-1998 13:42:48 1 2.760 8.00 0.00 0.345
10-03-1998 13:46:13 1 8.646 8.00 0.00 1.081
10-03-1998 13:49:11 1 8.573 6.00 0.00 1.429
10-03-1998 13:52:21 1 8.541 6.00 0.00 1.424
10-03-1998 14:00:18 1 7.497 6.00 0.00 1.250
10-03-1998 14:05:14 2 3.231 5.00 0.00 0.646
10-03-1998 14:08:53 1 8.013 4.00 0.00 2.003
10-03-1998 14:13:48 1 3.999 3.00 0.00 1.333
10-03-1998 14:20:29 2 1.391 0.00 0.00
10-03-1998 14:36:22 2 6.411 11.00 0.00 0.583
10-03-1998 14:46:02 2 4.096 5.00 0.00 0.819
10-03-1998 14:52:58 2 3.818 9.00 0.00 0.424
10-03-1998 15:02:32 101 6.171 9.00 0.00 0.686
10-03-1998 15:21:23 101 3.670 7.00 0.00 0.524
10-03-1998 15:38:51 101 1.711 6.00 0.00 0.285
10-03-1998 15:53:43 11 3.713 8.00 0.00 0.464
10-03-1998 16:11:04 32 1.725 7.00 0.00 0.246
10-03-1998 16:15:32 33 7.038 8.00 0.00 0.880
10-03-1998 16:20:01 733 7.759 4.00 0.00 1.940
10-03-1998 16:24:55 98 3.333 9.00 0.00 0.370
10-03-1998 16:25:24 33 8.918 7.00 0.00 1.274
10-03-1998 16:29:04 33 8.573 5.00 0.00 1.715
10-03-1998 16:31:41 33 10.435 8.00 0.00 1.304
10-03-1998 16:32:13 98 3.571 6.00 0.00 0.595
-------------------------------------------------------------------
MAXIMUM SPEED = 13.58 KNOTS BY SAIL NO 1
Total number of runs = 41
SAIL MAXIMUM NUMBER SECOND
NUMBER SPEED OF HIGHEST
RUNS SPEED
1 13.580 22 12.203
2 6.411 5 4.096
11 3.713 1 0.000
13 5.859 1 0.000
32 1.725 1 0.000
33 10.435 4 8.918
92 3.575 1 0.000
98 3.571 2 3.333
101 6.171 3 3.670
733 7.759 1 0.000
Ranking using highest individual speed and number of runs
printed at 11:04:56 on 02-23-1999
--------------------------------------------------------------
SAIL NAME MAXIMUM NUMBER
NO SPEED OF
RUNS
--------------------------------------------------------------
1 John Montgomery 13.580 22
33 Chris Evans 10.435 4
733 - 7.759 1
2 Bob Quinton 6.411 5
101 Torix Bennett 6.171 3
13 John Peperell 5.859 1
11 Tony Morris 3.713 1
92 - 3.575 1
98 Neils Haarbosch 3.571 2
32 - 1.725 1
--------------------------------------------------------------
Total number of runs = 41
--------------------------------------------------------------
Amended 30/07/03 |