Background | Links | Projects | Results | Timing | Weather | Home
| Weymouth
Speedweek 1999
3 Oct 99 |
Page no 1
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
Printed at 18:03:07 on 10-03-1999
Directory weymouth File name for this run fmit0399
--------------------------------------------------------------------------------
P S HIGH 2 3 4 5 6 7
O NAME A 8 9 10 11 12 13
S I 14 15 16
N L
--------------------------------------------------------------------------------
1 w Stacey Vass 47 31.00 30.99 30.42 30.27 30.27 30.21 29.42
29.42 29.33 29.23 29.23 29.23 29.04
29.04 28.90 28.86 27.92 26.99 26.55
2 w Peter Martin 181 28.81 28.36 27.49 26.91 26.09 24.69
3 w Mike Pearce 9 27.20 27.12 26.36 26.28 25.64 25.53 25.28
25.14 24.90 24.76 24.56 24.06 22.81
22.06
4 w Trevor Whatford 27 26.79 25.72 25.50 24.59 23.94 23.91 22.36
21.71 20.59
5 w Richard Trubger 124 26.05 25.87 25.50 25.46 24.86 24.53 24.49
23.94 23.44 22.96 22.36 22.06
6 w Sean Carroll 171 25.50 25.25 24.62 24.59 24.16 22.73
7 b E.H.S. 46 24.42 23.23 23.14 22.93 22.61 22.00 21.61
21.32 21.15 20.57 20.47 20.33 20.24
19.71 18.84 18.32 18.32 18.27
8 w Nick Povey 111 23.50 22.84
9 b Torix Bennett 101 23.22 19.82 18.88 18.32 16.99 16.80
10 w Robin Ball 2 20.52
11 b Yellow Rave 55 20.50 20.43 18.59 11.57
12 b Harvey Bowden 15 19.73 19.69 19.33 18.82 18.34 17.52 17.18
17.01 2.14
13 b Alan Blundell 18 19.52 19.31 18.84 12.17 9.13 4.35
14 b Jon Montgomery 1 15.18 14.40 12.05 11.19 10.79 8.91 8.53
7.61 2.33
15 b Slade Penoyre 79 12.99 11.85 11.00 10.42 9.65
16 b John Peperell 13 11.01 10.00 9.35 4.21
17 b Brian Storm 444 7.85 6.58 5.91 3.68 2.51
18 b Fred Ball 10 2.77
--------------------------------------------------------------------------------
page no 1
Ranking using highest individual speed and number of runs
printed at 18:02:48 on 10-03-1999
--------------------------------------------------------------
SAIL NAME MAXIMUM NUMBER
NO SPEED OF
RUNS
--------------------------------------------------------------
47 w Stacey Vass 31.001 26
181 w Peter Martin 28.814 6
150 w Matthew Spooner 28.677 17
9 w Mike Pearce 27.202 14
27 w Trevor Whatford 26.798 9
124 w Richard Trubger 26.058 12
171 w Sean Carroll 25.503 6
46 b E.H.S. 24.429 18
111 b Nick Povey 23.504 2
101 b Torix Bennett 23.228 6
2 w Robin Ball 20.524 1
55 b Yellow Rave 20.501 4
15 b Harvey Bowden 19.737 9
18 b Alan Blundell 19.522 6
1 b Jon Montgomery 15.186 9
79 b Slade Penoyre 12.991 5
13 b John Peperell 11.017 4
444 b Brian Storm 7.852 5
10 b Fred Ball 2.775 1
--------------------------------------------------------------
Total number of runs = 160
--------------------------------------------------------------
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-03-1999 11:52:21 2 20.524 17.00 48.12 1.207
10-03-1999 12:03:01 47 19.650 18.00 50.26 1.092
10-03-1999 12:06:44 47 28.860 14.00 34.22 2.061
10-03-1999 12:08:17 9 24.903 21.00 39.66 1.186
10-03-1999 12:08:55 46 23.141 16.00 42.68 1.446
10-03-1999 12:10:15 47 30.423 18.00 32.46 1.690
10-03-1999 12:13:17 171 25.251 15.00 39.11 1.683
10-03-1999 12:14:55 46 21.152 15.00 46.69 1.410
10-03-1999 12:15:13 9 24.764 18.00 39.88 1.376
10-03-1999 12:16:03 27 23.941 21.00 41.25 1.140
10-03-1999 12:16:06 47 29.234 14.00 33.78 2.088
10-03-1999 12:16:21 150 25.943 19.00 38.07 1.365
10-03-1999 12:17:45 46 21.327 14.00 46.30 1.523
10-03-1999 12:19:07 9 25.539 15.00 38.67 1.703
10-03-1999 12:19:57 150 26.133 16.00 37.79 1.633
10-03-1999 12:21:49 171 24.629 20.00 40.10 1.231
10-03-1999 12:22:03 47 6.285 15.00 157.14 0.419
10-03-1999 12:22:43 1 12.051 19.00 81.95 0.634
10-03-1999 12:22:47 46 20.572 18.00 48.00 1.143
10-03-1999 12:23:04 9 25.648 17.00 38.50 1.509
10-03-1999 12:23:57 150 24.297 18.00 40.64 1.350
10-03-1999 12:25:23 47 23.627 16.00 41.80 1.477
10-03-1999 12:26:53 46 18.328 13.00 53.88 1.410
10-03-1999 12:27:40 27 26.798 15.00 36.85 1.787
10-03-1999 12:29:22 101 16.995 17.00 58.11 1.000
10-03-1999 12:31:08 9 22.062 15.00 44.76 1.471
10-03-1999 12:31:37 79 9.656 15.00 102.27 0.644
10-03-1999 12:32:02 150 22.308 18.00 44.27 1.239
10-03-1999 12:33:32 15 17.524 20.00 56.36 0.876
10-03-1999 12:33:41 47 28.906 13.00 34.16 2.224
10-03-1999 12:34:10 181 28.814 12.00 34.27 2.401
10-03-1999 12:35:00 1 2.335 18.00 422.93 0.130
10-03-1999 12:37:02 101 23.228 14.00 42.52 1.659
10-03-1999 12:39:22 171 24.595 20.00 40.15 1.230
10-03-1999 12:39:52 15 17.011 14.00 58.05 1.215
10-03-1999 12:40:13 47 29.234 17.00 33.78 1.720
10-03-1999 12:40:41 9 25.286 16.00 39.05 1.580
10-03-1999 12:41:38 46 19.714 13.00 50.09 1.516
10-03-1999 12:44:58 101 16.804 14.00 58.77 1.200
10-03-1999 12:46:54 150 24.528 19.00 40.26 1.291
10-03-1999 12:48:20 9 26.288 18.00 37.57 1.460
10-03-1999 12:48:40 46 22.935 18.00 43.06 1.274
10-03-1999 12:49:09 171 25.503 13.00 38.72 1.962
10-03-1999 12:49:42 181 26.915 15.00 36.69 1.794
10-03-1999 12:50:39 150 24.262 16.00 40.70 1.516
10-03-1999 12:50:47 15 17.189 20.00 57.45 0.859
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-03-1999 12:52:01 101 19.824 17.00 49.82 1.166
10-03-1999 12:53:42 9 24.562 16.00 40.21 1.535
10-03-1999 12:54:51 15 19.334 18.00 51.08 1.074
10-03-1999 12:55:34 27 25.503 16.00 38.72 1.594
10-03-1999 12:55:44 150 25.251 15.00 39.11 1.683
10-03-1999 12:57:04 79 10.423 17.00 94.75 0.613
10-03-1999 12:57:20 13 11.017 17.00 89.64 0.648
10-03-1999 13:00:05 15 19.694 20.00 50.14 0.985
10-03-1999 13:01:19 101 18.886 15.00 52.29 1.259
10-03-1999 13:02:35 46 20.248 14.00 48.77 1.446
10-03-1999 13:04:30 27 24.598 18.00 40.15 1.367
10-03-1999 13:04:40 1 10.792 19.00 91.50 0.568
10-03-1999 13:04:55 9 22.817 16.00 43.28 1.426
10-03-1999 13:07:44 13 10.005 15.00 98.70 0.667
10-03-1999 13:08:20 124 22.061 21.00 44.77 1.051
10-03-1999 13:09:19 46 21.610 17.00 45.70 1.271
10-03-1999 13:11:42 47 26.556 17.00 37.19 1.562
10-03-1999 13:14:17 46 23.230 16.00 42.51 1.452
10-03-1999 13:15:01 79 11.852 13.00 83.32 0.912
10-03-1999 13:19:39 46 20.477 12.00 48.23 1.706
10-03-1999 13:19:51 15 18.346 14.00 53.83 1.310
10-03-1999 13:20:12 101 18.328 14.00 53.88 1.309
10-03-1999 13:20:59 181 26.096 16.00 37.84 1.631
10-03-1999 13:22:10 1 11.196 11.00 88.21 1.018
10-03-1999 13:24:11 124 22.962 14.00 43.01 1.640
10-03-1999 13:24:25 79 12.991 14.00 76.02 0.928
10-03-1999 13:24:29 27 23.911 18.00 41.30 1.328
10-03-1999 13:24:34 46 24.429 17.00 40.43 1.437
10-03-1999 13:26:16 47 26.996 16.00 36.58 1.687
10-03-1999 13:29:15 46 22.007 17.00 44.88 1.295
10-03-1999 13:29:19 13 9.350 12.00 105.63 0.779
10-03-1999 13:31:15 124 23.443 13.00 42.13 1.803
10-03-1999 13:32:08 47 24.698 15.00 39.98 1.647
10-03-1999 13:33:30 46 22.617 12.00 43.66 1.885
10-03-1999 13:35:27 15 19.737 14.00 50.04 1.410
10-03-1999 13:37:24 79 11.003 16.00 89.75 0.688
10-03-1999 13:37:47 124 23.941 18.00 41.25 1.330
10-03-1999 13:41:23 46 20.339 19.00 48.55 1.070
10-03-1999 13:45:26 47 29.049 18.00 34.00 1.614
10-03-1999 13:46:39 124 25.467 14.00 38.78 1.819
10-03-1999 13:46:50 15 2.148 21.00 459.84 0.102
10-03-1999 13:50:19 47 27.920 20.00 35.37 1.396
10-03-1999 13:51:16 15 18.827 17.00 52.45 1.107
10-03-1999 13:54:05 124 22.363 13.00 44.16 1.720
10-03-1999 13:56:00 47 29.428 16.00 33.56 1.839
10-03-1999 13:59:53 124 24.869 13.00 39.71 1.913
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-03-1999 14:01:12 55 11.577 17.00 85.30 0.681
10-03-1999 14:01:25 47 29.428 19.00 33.56 1.549
10-03-1999 14:05:54 124 25.503 17.00 38.72 1.500
10-03-1999 14:07:15 55 20.433 15.00 48.33 1.362
10-03-1999 14:09:48 47 30.219 19.00 32.68 1.590
10-03-1999 14:10:34 124 24.531 20.00 40.26 1.227
10-03-1999 14:11:35 18 18.847 16.00 52.40 1.178
10-03-1999 14:15:39 47 29.332 22.00 33.67 1.333
10-03-1999 14:17:30 150 27.120 17.00 36.41 1.595
10-03-1999 14:19:20 18 12.173 16.00 81.13 0.761
10-03-1999 14:21:29 150 24.462 16.00 40.37 1.529
10-03-1999 14:22:40 47 29.046 16.00 34.00 1.815
10-03-1999 14:24:06 9 27.202 20.00 36.30 1.360
10-03-1999 14:25:21 18 19.522 17.00 50.59 1.148
10-03-1999 14:26:24 150 28.677 17.00 34.44 1.687
10-03-1999 14:27:19 47 29.234 19.00 33.78 1.539
10-03-1999 14:27:47 124 25.871 14.00 38.17 1.848
10-03-1999 14:30:17 9 26.365 19.00 37.46 1.388
10-03-1999 14:32:42 150 25.575 17.00 38.61 1.504
10-03-1999 14:34:34 18 9.136 15.00 108.09 0.609
10-03-1999 14:35:44 171 24.165 21.00 40.87 1.151
10-03-1999 14:37:21 46 18.846 14.00 52.40 1.346
10-03-1999 14:37:49 9 25.148 16.00 39.27 1.572
10-03-1999 14:38:19 124 24.495 23.00 40.32 1.065
10-03-1999 14:42:38 46 18.273 17.00 54.04 1.075
10-03-1999 14:43:06 124 26.058 20.00 37.90 1.303
10-03-1999 14:43:34 9 24.068 22.00 41.03 1.094
10-03-1999 14:43:54 18 4.352 23.00 226.90 0.189
10-03-1999 14:45:08 46 18.328 20.00 53.88 0.916
10-03-1999 14:45:17 47 25.076 19.00 39.38 1.320
10-03-1999 14:49:12 18 19.313 19.00 51.13 1.016
10-03-1999 14:52:31 171 22.731 20.00 43.45 1.137
10-03-1999 14:56:47 47 30.270 16.00 32.63 1.892
10-03-1999 15:02:05 47 26.442 17.00 37.35 1.555
10-03-1999 15:08:43 27 21.716 19.00 45.48 1.143
10-03-1999 15:10:40 47 23.941 15.00 41.25 1.596
10-03-1999 15:12:59 111 22.846 15.00 43.23 1.523
10-03-1999 15:14:45 181 27.492 13.00 35.92 2.115
10-03-1999 15:16:10 150 26.958 21.00 36.63 1.284
10-03-1999 15:16:48 47 30.270 13.00 32.63 2.328
10-03-1999 15:18:23 55 20.501 13.00 48.17 1.577
10-03-1999 15:19:38 27 20.596 16.00 47.95 1.287
10-03-1999 15:20:48 181 28.361 19.00 34.82 1.493
10-03-1999 15:22:34 111 23.504 21.00 42.02 1.119
10-03-1999 15:22:50 150 26.324 14.00 37.52 1.880
10-03-1999 15:25:03 55 18.593 14.00 53.11 1.328
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-03-1999 15:26:35 27 22.363 20.00 44.16 1.118
10-03-1999 15:27:40 444 7.852 20.00 125.78 0.393
10-03-1999 15:27:50 181 24.698 27.00 39.98 0.915
10-03-1999 15:29:24 150 28.137 16.00 35.10 1.759
10-03-1999 15:30:08 47 30.997 14.00 31.86 2.214
10-03-1999 15:34:12 150 27.453 16.00 35.97 1.716
10-03-1999 15:35:55 9 27.120 24.00 36.41 1.130
10-03-1999 15:37:14 47 31.001 20.00 31.86 1.550
10-03-1999 15:37:58 27 25.721 16.00 38.39 1.608
10-03-1999 15:39:19 150 26.327 16.00 37.51 1.645
10-03-1999 15:39:59 444 6.581 15.00 150.06 0.439
10-03-1999 15:45:26 444 5.913 23.00 167.03 0.257
10-03-1999 15:46:49 150 25.324 14.00 39.00 1.809
10-03-1999 15:51:32 444 3.680 16.00 268.36 0.230
10-03-1999 15:51:49 1 15.186 10.00 65.03 1.519
10-03-1999 15:57:35 1 14.407 17.00 68.55 0.847
10-03-1999 15:58:54 444 2.511 18.00 393.32 0.139
10-03-1999 16:04:50 1 8.914 8.00 110.79 1.114
10-03-1999 16:06:36 10 2.775 12.00 355.86 0.231
10-03-1999 16:10:50 1 7.612 10.00 129.73 0.761
10-03-1999 16:17:09 1 8.538 6.00 115.67 1.423
10-03-1999 16:20:37 13 4.212 5.00 234.48 0.842
-------------------------------------------------------------------
MAXIMUM SPEED = 31.00 KNOTS BY SAIL NO 47
Total number of runs = 160
------------------------------------------------------------------
SAIL MAXIMUM NUMBER SECOND
NUMBER SPEED OF HIGHEST
RUNS SPEED
1 15.186 9 14.407
2 20.524 1 0.000
9 27.202 14 27.120
10 2.775 1 0.000
13 11.017 4 10.005
15 19.737 9 19.694
18 19.522 6 19.313
27 26.798 9 25.721
46 24.429 18 23.230
47 31.001 26 30.997
55 20.501 4 20.433
79 12.991 5 11.852
101 23.228 6 19.824
111 23.504 2 22.846
124 26.058 12 25.871
150 28.677 17 28.137
171 25.503 6 25.251
181 28.814 6 28.361
444 7.852 5 6.581
Amended 30/07/03 |