Background | Links | Projects | Results | Timing | Weather | Home
WEYMOUTH SPEED WEEK 1999 |
||||||
Current runs |
Maximum Speeds |
|||||
| 111 | Nick | 32.08 * | Posn | Sail | Name | Speed |
| 3 | Robert | 100.00 | 1 | 3 | Robert | 100.00 |
| 639 | Bob | 99.99 | 2 | 639 | Bob | 99.99 |
| 55 | Mickie | 13.45 | 3 | 111 | Nick | 64.02 |
| 66 | Mouse | 12.89 | 4 | 99 | Flake | 55.55 |
| 789 | Pluto | 11.00 | 5 | 111 | Nick | 32.08 |
| 456 | Neptune | 32.03 | 6 | 456 | Neptune | 32.03 |
| 123 | Starter | 11.23 | 7 | 111 | Nick | 31.07 |
| 22 | We windy | 12.09 | 8 | 246 | Streaker | 25.66 |
| 639 | Bob | 13.33 | 9 | 639 | Bob | 22.78 |
| 456 | Neptune | 14.08 | 10 | 456 | Neptune | 17.67 |
| 456 | Neptune | 17.67 | ||||
| 789 | Pluto | 10.78 | Wind Speed | start | end | average |
| 99 | Flake | 55.55 | 15 | 17 | 16 knots | |
| 111 | Nick | 31.07 | Course | length = | 500 | metres |
| 3 | Robert | 11.78 | ||||
| 639 | Bob | 22.78 | starts | =23 | ||
| finish | =19 | |||||
| runs | =17 | |||||
| Boats on | course | 456 27 47 | ||||
| Amended 30/07/03 |
||||||