Background | Links | Projects | Results | Timing | Weather | Home

Weymouth Speed Week 2006
Results October 6th

Results
2nd October 2006
3rd October 2006
4th October 2006
5th October 2006
6th October 2006
7th October 2006
8th October 2006

Sail No Competitor Time Speed
11 Bjorn Dunkerbeck 10:58:14 36.51
625 Nigel Bowley 11:09:11 36.36
52 Dan Ellis 11:40:25 34.49
40 Simon Hinkley 10:58:59 34.11
89 Bob Cunningham 10:55:54 33.88
180 John Sanderson 10:59:15 33.70
22 Peter Cunningham 11:21:29 33.17
75 Robin Penna 11:15:36 33.06
63 David White 11:07:37 32.94
434 Stephen Thorpe 11:06:29 32.78
5 Chris Cunningham 11:16:39 32.66
17 James Paine 11:16:11 32.61
73 Peter Davis 11:02:06 32.45
731 Zara Davis 10:38:03 32.44
29 Tony Robinson 11:15:26 32.29
651 Orlando Lavandera Rodriguez 11:02:22 32.23
82 Kevin Greenslade 14:12:09 32.14
68 Alan Cross 10:54:51 32.08
56 Keith  Atkinson 11:43:02 31.96
86 Jonathan Mobbs 10:56:06 31.70
413 Neil Hardwick 11:04:31 31.55
31 Paul Morris 11:15:15 31.39
604 Tony Morris 11:09:28 31.34
666 Matthew Burridge 10:59:38 31.19
131 Paul Simmons 16:35:18 31.00
215 George Warren 11:02:01 30.84
19 richard ashenden 11:01:23 30.79
47 Stacey Vass 11:24:03 30.69
30 Dave Standing 11:02:30 30.60
451 Xavier Ferlet 14:08:59 30.40
211 Jamie Walker 11:02:51 30.26
181 Peter Martin 14:05:56 30.01
46 Denis Royet 11:45:43 29.98
151 Norman Betts 10:37:57 29.98
14 Ian Hill 16:05:30 29.98
670 Edward Murrell 11:16:58 29.57
23 Barry Mason 11:03:42 29.56
97 Mike Price 14:07:01 29.55
190 Martin Waldron 14:18:18 29.27
12 Simon Burgess 10:51:22 29.20
45 Alex Montgomery 10:53:04 29.16
27 Trevor Whatford 15:54:06 29.12
888 Thor Gustafsson 14:19:12 28.88
88 Roger Clark 14:06:21 28.70
44 David Strudwick 11:05:41 28.68
127 David Connor 11:45:50 28.64
863 Duncan Adam 16:05:23 28.26
37 Mark Ingram 11:18:48 28.26
15 Torsten Niehaus 16:54:21 28.19
133 Rupert Fisher 14:05:35 27.93
69 Mike Pearce 11:19:21 27.81
330 Alistair Williams 14:07:31 27.65
169 Austin Hind 11:22:48 27.58
171 Sean Carroll 11:38:19 27.45
332 Mike Coombes 11:23:06 27.38
120 Larry Chan 11:14:15 27.30
333 David Barnard 14:10:21 27.22
100 Mark Minter 14:04:16 27.18
163

Charles Wilson

14:09:08 26.99
421 John Langdon 14:09:59 26.35
71 Dion Hunt 13:33:15 26.31
58 Graeme Fuller 16:39:06 26.12
51 Clive Ellis 13:32:06 25.99
61 Simon Andrew 13:42:10 25.91
555 Claude Van-Martyn 15:29:45 25.29
99 Gordon Roach 09:53:58 25.13
53 Richard Holgate 14:34:54 24.96
206 Martin Allman 14:02:49 24.61
16 Mark Spreadbury 16:08:42 24.09
26 Brian Leake 11:05:34 24.03
38 Pierre Saville 14:00:03 23.81
13 Robert Munn 16:43:43 23.54
780 Jane Sanderson 13:46:41 22.97
349 Brian Warner 13:30:17 22.80
277 Kévin Gobin 10:54:57 15.00

 

Sail No Competitor Time Speed
Fastest 5 Chris Cunningham 11:16:39 32.66
0 5 Chris Cunningham 16:04:08 31.64
0 5 Chris Cunningham 11:40:40 31.24
0 5 Chris Cunningham 11:45:56 30.80
0 5 Chris Cunningham 11:00:35 30.50
0 5 Chris Cunningham 14:06:05 30.20
0 5 Chris Cunningham 10:37:16 29.61
0 5 Chris Cunningham 15:57:33 29.56
0 5 Chris Cunningham 10:43:49 29.43
0 5 Chris Cunningham 11:08:35 29.38
0 5 Chris Cunningham 16:34:38 29.35
0 5 Chris Cunningham 11:36:37 28.85
0 5 Chris Cunningham 13:39:04 28.69
0 5 Chris Cunningham 17:00:12 28.65
0 5 Chris Cunningham 16:51:32 28.61
0 5 Chris Cunningham 16:43:54 28.56
0 5 Chris Cunningham 13:58:31 28.52
0 5 Chris Cunningham 13:27:42 28.52
0 5 Chris Cunningham 13:22:40 27.90
0 5 Chris Cunningham 11:50:23 27.86
0 5 Chris Cunningham 14:13:49 27.18
0 5 Chris Cunningham 11:23:14 26.26
0 5 Chris Cunningham 17:11:14 25.91
0 5 Chris Cunningham 14:43:45 25.50
0 5 Chris Cunningham 15:51:31 21.66
0 5 Chris Cunningham 10:54:20 2.63
Fastest 8 les paley 14:29:25 4.98
Fastest 11 Bjorn Dunkerbeck 10:58:14 36.51
0 11 Bjorn Dunkerbeck 16:05:03 35.83
0 11 Bjorn Dunkerbeck 16:09:17 35.69
0 11 Bjorn Dunkerbeck 11:03:25 35.69
0 11 Bjorn Dunkerbeck 16:57:35 34.61
0 11 Bjorn Dunkerbeck 11:41:14 34.06
0 11 Bjorn Dunkerbeck 11:33:47 33.70
0 11 Bjorn Dunkerbeck 16:43:40 33.70
0 11 Bjorn Dunkerbeck 16:47:16 33.66
0 11 Bjorn Dunkerbeck 14:10:24 33.57
0 11 Bjorn Dunkerbeck 16:32:56 33.53
0 11 Bjorn Dunkerbeck 10:52:50 33.46
0 11 Bjorn Dunkerbeck 16:37:09 33.42
0 11 Bjorn Dunkerbeck 15:59:36 32.39
0 11 Bjorn Dunkerbeck 14:16:37 32.25
0 11 Bjorn Dunkerbeck 11:49:10 32.02
0 11 Bjorn Dunkerbeck 17:11:58 31.92
0 11 Bjorn Dunkerbeck 13:28:31 31.77
0 11 Bjorn Dunkerbeck 13:21:30 31.40
0 11 Bjorn Dunkerbeck 17:07:13 31.20
0 11 Bjorn Dunkerbeck 17:03:13 31.20
0 11 Bjorn Dunkerbeck 14:24:05 30.74
0 11 Bjorn Dunkerbeck 13:35:46 29.55
0 11 Bjorn Dunkerbeck 14:01:56 28.36
0 11 Bjorn Dunkerbeck 14:42:14 23.77
0 11 Bjorn Dunkerbeck 16:26:20 21.95
Fastest 12 Simon Burgess 10:51:22 29.20
0 12 Simon Burgess 11:04:44 29.02
0 12 Simon Burgess 10:41:31 28.34
0 12 Simon Burgess 16:07:24 27.78
0 12 Simon Burgess 11:41:37 27.42
0 12 Simon Burgess 13:43:52 26.53
0 12 Simon Burgess 11:50:07 26.40
0 12 Simon Burgess 13:55:51 26.06
0 12 Simon Burgess 14:24:54 25.98
0 12 Simon Burgess 13:23:38 25.88
0 12 Simon Burgess 13:34:06 25.81
0 12 Simon Burgess 14:32:15 25.40
0 12 Simon Burgess 11:28:25 25.26
0 12 Simon Burgess 13:13:54 22.51
Fastest 13 Robert Munn 16:43:43 23.54
0 13 Robert Munn 16:16:10 22.60
Fastest 14 Ian Hill 16:05:30 29.98
0 14 Ian Hill 17:08:45 28.27
0 14 Ian Hill 16:32:29 27.82
0 14 Ian Hill 16:54:57 27.47
0 14 Ian Hill 10:55:07 26.96
0 14 Ian Hill 16:47:00 26.12
0 14 Ian Hill 16:12:47 26.02
0 14 Ian Hill 16:42:01 24.88
0 14 Ian Hill 16:22:10 24.21
Fastest 15 Torsten Niehaus 16:54:21 28.19
0 15 Torsten Niehaus 13:44:29 26.61
0 15 Torsten Niehaus 14:02:33 25.36
Fastest 16 Mark Spreadbury 16:08:42 24.09
0 16 Mark Spreadbury 16:20:17 20.04
Fastest 17 James Paine 11:16:11 32.61
0 17 James Paine 14:09:45 31.25
0 17 James Paine 11:04:11 30.36
0 17 James Paine 11:44:31 29.70
0 17 James Paine 13:31:54 28.96
0 17 James Paine 16:01:54 28.89
0 17 James Paine 13:41:20 28.44
0 17 James Paine 13:55:38 27.98
0 17 James Paine 16:51:07 27.78
0 17 James Paine 16:40:14 27.78
0 17 James Paine 17:09:00 27.54
0 17 James Paine 10:51:08 27.11
Fastest 19 richard ashenden 11:01:23 30.79
0 19 richard ashenden 11:07:05 30.55
0 19 richard ashenden 11:24:57 30.26
0 19 richard ashenden 10:53:27 29.88
0 19 richard ashenden 11:39:13 29.65
0 19 richard ashenden 11:48:21 28.81
0 19 richard ashenden 13:27:54 28.11
0 19 richard ashenden 13:45:57 27.69
0 19 richard ashenden 13:36:02 27.45
0 19 richard ashenden 13:18:34 26.99
0 19 richard ashenden 16:51:03 26.97
0 19 richard ashenden 16:37:33 26.66
0 19 richard ashenden 16:17:07 24.37
Fastest 22 Peter Cunningham 11:21:29 33.17
0 22 Peter Cunningham 11:10:01 31.13
0 22 Peter Cunningham 16:09:45 30.50
0 22 Peter Cunningham 16:00:08 30.36
0 22 Peter Cunningham 10:57:25 30.26
0 22 Peter Cunningham 14:03:55 30.25
0 22 Peter Cunningham 11:46:48 29.94
0 22 Peter Cunningham 16:52:41 29.89
0 22 Peter Cunningham 13:48:59 29.83
0 22 Peter Cunningham 13:40:38 29.14
0 22 Peter Cunningham 13:24:22 28.88
0 22 Peter Cunningham 13:31:30 28.83
0 22 Peter Cunningham 14:13:17 28.39
0 22 Peter Cunningham 16:45:05 28.31
0 22 Peter Cunningham 17:14:17 26.41
0 22 Peter Cunningham 14:43:20 24.17
Fastest 23 Barry Mason 11:03:42 29.56
0 23 Barry Mason 10:48:34 28.60
0 23 Barry Mason 11:25:08 28.09
0 23 Barry Mason 11:43:35 24.80
Fastest 26 Brian Leake 11:05:34 24.03
0 26 Brian Leake 10:47:30 22.16
0 26 Brian Leake 11:35:55 22.10
0 26 Brian Leake 10:53:21 22.08
0 26 Brian Leake 11:44:13 21.04
Fastest 27 Trevor Whatford 15:54:06 29.12
0 27 Trevor Whatford 15:20:10 28.74
0 27 Trevor Whatford 14:15:06 27.57
0 27 Trevor Whatford 15:28:26 27.22
0 27 Trevor Whatford 16:46:26 26.85
0 27 Trevor Whatford 16:22:56 26.59
0 27 Trevor Whatford 17:02:14 26.16
0 27 Trevor Whatford 15:35:17 26.06
0 27 Trevor Whatford 17:10:16 25.88
Fastest 29 Tony Robinson 11:15:26 32.29
0 29 Tony Robinson 11:01:53 31.13
0 29 Tony Robinson 11:24:42 29.98
0 29 Tony Robinson 16:02:21 29.70
0 29 Tony Robinson 10:45:49 29.16
0 29 Tony Robinson 16:55:20 29.08
0 29 Tony Robinson 16:11:18 28.81
0 29 Tony Robinson 14:17:45 28.74
0 29 Tony Robinson 16:33:52 28.65
0 29 Tony Robinson 13:30:24 28.35
0 29 Tony Robinson 11:36:11 28.10
0 29 Tony Robinson 14:41:30 27.78
0 29 Tony Robinson 14:32:30 27.49
0 29 Tony Robinson 13:39:36 27.49
0 29 Tony Robinson 14:24:29 27.33
0 29 Tony Robinson 13:19:06 27.33
0 29 Tony Robinson 17:02:47 26.85
0 29 Tony Robinson 16:19:49 25.50
Fastest 30 Dave Standing 11:02:30 30.60
0 30 Dave Standing 11:15:49 30.21
0 30 Dave Standing 10:52:07 29.30
0 30 Dave Standing 10:36:56 28.98
0 30 Dave Standing 14:10:04 27.70
0 30 Dave Standing 14:19:07 27.18
0 30 Dave Standing 11:28:13 26.96
0 30 Dave Standing 15:21:44 26.57
0 30 Dave Standing 13:37:55 26.31
0 30 Dave Standing 16:01:14 26.22
0 30 Dave Standing 13:55:30 26.17
0 30 Dave Standing 13:46:44 26.13
0 30 Dave Standing 16:11:39 25.91
0 30 Dave Standing 14:25:45 25.63
0 30 Dave Standing 16:24:01 21.83
Fastest 31 Paul Morris 11:15:15 31.39
0 31 Paul Morris 11:22:31 30.69
0 31 Paul Morris