![]() |
|
Background | Links | Projects | Results | Timing | Weather | Home
Weymouth Speed Week 2006
Results October 6th
Results
2nd
October 2006
3rd October 2006
4th October 2006
5th October 2006
6th October 2006
7th October 2006
8th October 2006
| Sail No | Competitor | Time | Speed |
| 11 | Bjorn Dunkerbeck | 10:58:14 | 36.51 |
| 625 | Nigel Bowley | 11:09:11 | 36.36 |
| 52 | Dan Ellis | 11:40:25 | 34.49 |
| 40 | Simon Hinkley | 10:58:59 | 34.11 |
| 89 | Bob Cunningham | 10:55:54 | 33.88 |
| 180 | John Sanderson | 10:59:15 | 33.70 |
| 22 | Peter Cunningham | 11:21:29 | 33.17 |
| 75 | Robin Penna | 11:15:36 | 33.06 |
| 63 | David White | 11:07:37 | 32.94 |
| 434 | Stephen Thorpe | 11:06:29 | 32.78 |
| 5 | Chris Cunningham | 11:16:39 | 32.66 |
| 17 | James Paine | 11:16:11 | 32.61 |
| 73 | Peter Davis | 11:02:06 | 32.45 |
| 731 | Zara Davis | 10:38:03 | 32.44 |
| 29 | Tony Robinson | 11:15:26 | 32.29 |
| 651 | Orlando Lavandera Rodriguez | 11:02:22 | 32.23 |
| 82 | Kevin Greenslade | 14:12:09 | 32.14 |
| 68 | Alan Cross | 10:54:51 | 32.08 |
| 56 | Keith Atkinson | 11:43:02 | 31.96 |
| 86 | Jonathan Mobbs | 10:56:06 | 31.70 |
| 413 | Neil Hardwick | 11:04:31 | 31.55 |
| 31 | Paul Morris | 11:15:15 | 31.39 |
| 604 | Tony Morris | 11:09:28 | 31.34 |
| 666 | Matthew Burridge | 10:59:38 | 31.19 |
| 131 | Paul Simmons | 16:35:18 | 31.00 |
| 215 | George Warren | 11:02:01 | 30.84 |
| 19 | richard ashenden | 11:01:23 | 30.79 |
| 47 | Stacey Vass | 11:24:03 | 30.69 |
| 30 | Dave Standing | 11:02:30 | 30.60 |
| 451 | Xavier Ferlet | 14:08:59 | 30.40 |
| 211 | Jamie Walker | 11:02:51 | 30.26 |
| 181 | Peter Martin | 14:05:56 | 30.01 |
| 46 | Denis Royet | 11:45:43 | 29.98 |
| 151 | Norman Betts | 10:37:57 | 29.98 |
| 14 | Ian Hill | 16:05:30 | 29.98 |
| 670 | Edward Murrell | 11:16:58 | 29.57 |
| 23 | Barry Mason | 11:03:42 | 29.56 |
| 97 | Mike Price | 14:07:01 | 29.55 |
| 190 | Martin Waldron | 14:18:18 | 29.27 |
| 12 | Simon Burgess | 10:51:22 | 29.20 |
| 45 | Alex Montgomery | 10:53:04 | 29.16 |
| 27 | Trevor Whatford | 15:54:06 | 29.12 |
| 888 | Thor Gustafsson | 14:19:12 | 28.88 |
| 88 | Roger Clark | 14:06:21 | 28.70 |
| 44 | David Strudwick | 11:05:41 | 28.68 |
| 127 | David Connor | 11:45:50 | 28.64 |
| 863 | Duncan Adam | 16:05:23 | 28.26 |
| 37 | Mark Ingram | 11:18:48 | 28.26 |
| 15 | Torsten Niehaus | 16:54:21 | 28.19 |
| 133 | Rupert Fisher | 14:05:35 | 27.93 |
| 69 | Mike Pearce | 11:19:21 | 27.81 |
| 330 | Alistair Williams | 14:07:31 | 27.65 |
| 169 | Austin Hind | 11:22:48 | 27.58 |
| 171 | Sean Carroll | 11:38:19 | 27.45 |
| 332 | Mike Coombes | 11:23:06 | 27.38 |
| 120 | Larry Chan | 11:14:15 | 27.30 |
| 333 | David Barnard | 14:10:21 | 27.22 |
| 100 | Mark Minter | 14:04:16 | 27.18 |
| 163 |
Charles Wilson |
14:09:08 | 26.99 |
| 421 | John Langdon | 14:09:59 | 26.35 |
| 71 | Dion Hunt | 13:33:15 | 26.31 |
| 58 | Graeme Fuller | 16:39:06 | 26.12 |
| 51 | Clive Ellis | 13:32:06 | 25.99 |
| 61 | Simon Andrew | 13:42:10 | 25.91 |
| 555 | Claude Van-Martyn | 15:29:45 | 25.29 |
| 99 | Gordon Roach | 09:53:58 | 25.13 |
| 53 | Richard Holgate | 14:34:54 | 24.96 |
| 206 | Martin Allman | 14:02:49 | 24.61 |
| 16 | Mark Spreadbury | 16:08:42 | 24.09 |
| 26 | Brian Leake | 11:05:34 | 24.03 |
| 38 | Pierre Saville | 14:00:03 | 23.81 |
| 13 | Robert Munn | 16:43:43 | 23.54 |
| 780 | Jane Sanderson | 13:46:41 | 22.97 |
| 349 | Brian Warner | 13:30:17 | 22.80 |
| 277 | Kévin Gobin | 10:54:57 | 15.00 |
| Sail No | Competitor | Time | Speed | |
| Fastest | 5 | Chris Cunningham | 11:16:39 | 32.66 |
| 0 | 5 | Chris Cunningham | 16:04:08 | 31.64 |
| 0 | 5 | Chris Cunningham | 11:40:40 | 31.24 |
| 0 | 5 | Chris Cunningham | 11:45:56 | 30.80 |
| 0 | 5 | Chris Cunningham | 11:00:35 | 30.50 |
| 0 | 5 | Chris Cunningham | 14:06:05 | 30.20 |
| 0 | 5 | Chris Cunningham | 10:37:16 | 29.61 |
| 0 | 5 | Chris Cunningham | 15:57:33 | 29.56 |
| 0 | 5 | Chris Cunningham | 10:43:49 | 29.43 |
| 0 | 5 | Chris Cunningham | 11:08:35 | 29.38 |
| 0 | 5 | Chris Cunningham | 16:34:38 | 29.35 |
| 0 | 5 | Chris Cunningham | 11:36:37 | 28.85 |
| 0 | 5 | Chris Cunningham | 13:39:04 | 28.69 |
| 0 | 5 | Chris Cunningham | 17:00:12 | 28.65 |
| 0 | 5 | Chris Cunningham | 16:51:32 | 28.61 |
| 0 | 5 | Chris Cunningham | 16:43:54 | 28.56 |
| 0 | 5 | Chris Cunningham | 13:58:31 | 28.52 |
| 0 | 5 | Chris Cunningham | 13:27:42 | 28.52 |
| 0 | 5 | Chris Cunningham | 13:22:40 | 27.90 |
| 0 | 5 | Chris Cunningham | 11:50:23 | 27.86 |
| 0 | 5 | Chris Cunningham | 14:13:49 | 27.18 |
| 0 | 5 | Chris Cunningham | 11:23:14 | 26.26 |
| 0 | 5 | Chris Cunningham | 17:11:14 | 25.91 |
| 0 | 5 | Chris Cunningham | 14:43:45 | 25.50 |
| 0 | 5 | Chris Cunningham | 15:51:31 | 21.66 |
| 0 | 5 | Chris Cunningham | 10:54:20 | 2.63 |
| Fastest | 8 | les paley | 14:29:25 | 4.98 |
| Fastest | 11 | Bjorn Dunkerbeck | 10:58:14 | 36.51 |
| 0 | 11 | Bjorn Dunkerbeck | 16:05:03 | 35.83 |
| 0 | 11 | Bjorn Dunkerbeck | 16:09:17 | 35.69 |
| 0 | 11 | Bjorn Dunkerbeck | 11:03:25 | 35.69 |
| 0 | 11 | Bjorn Dunkerbeck | 16:57:35 | 34.61 |
| 0 | 11 | Bjorn Dunkerbeck | 11:41:14 | 34.06 |
| 0 | 11 | Bjorn Dunkerbeck | 11:33:47 | 33.70 |
| 0 | 11 | Bjorn Dunkerbeck | 16:43:40 | 33.70 |
| 0 | 11 | Bjorn Dunkerbeck | 16:47:16 | 33.66 |
| 0 | 11 | Bjorn Dunkerbeck | 14:10:24 | 33.57 |
| 0 | 11 | Bjorn Dunkerbeck | 16:32:56 | 33.53 |
| 0 | 11 | Bjorn Dunkerbeck | 10:52:50 | 33.46 |
| 0 | 11 | Bjorn Dunkerbeck | 16:37:09 | 33.42 |
| 0 | 11 | Bjorn Dunkerbeck | 15:59:36 | 32.39 |
| 0 | 11 | Bjorn Dunkerbeck | 14:16:37 | 32.25 |
| 0 | 11 | Bjorn Dunkerbeck | 11:49:10 | 32.02 |
| 0 | 11 | Bjorn Dunkerbeck | 17:11:58 | 31.92 |
| 0 | 11 | Bjorn Dunkerbeck | 13:28:31 | 31.77 |
| 0 | 11 | Bjorn Dunkerbeck | 13:21:30 | 31.40 |
| 0 | 11 | Bjorn Dunkerbeck | 17:07:13 | 31.20 |
| 0 | 11 | Bjorn Dunkerbeck | 17:03:13 | 31.20 |
| 0 | 11 | Bjorn Dunkerbeck | 14:24:05 | 30.74 |
| 0 | 11 | Bjorn Dunkerbeck | 13:35:46 | 29.55 |
| 0 | 11 | Bjorn Dunkerbeck | 14:01:56 | 28.36 |
| 0 | 11 | Bjorn Dunkerbeck | 14:42:14 | 23.77 |
| 0 | 11 | Bjorn Dunkerbeck | 16:26:20 | 21.95 |
| Fastest | 12 | Simon Burgess | 10:51:22 | 29.20 |
| 0 | 12 | Simon Burgess | 11:04:44 | 29.02 |
| 0 | 12 | Simon Burgess | 10:41:31 | 28.34 |
| 0 | 12 | Simon Burgess | 16:07:24 | 27.78 |
| 0 | 12 | Simon Burgess | 11:41:37 | 27.42 |
| 0 | 12 | Simon Burgess | 13:43:52 | 26.53 |
| 0 | 12 | Simon Burgess | 11:50:07 | 26.40 |
| 0 | 12 | Simon Burgess | 13:55:51 | 26.06 |
| 0 | 12 | Simon Burgess | 14:24:54 | 25.98 |
| 0 | 12 | Simon Burgess | 13:23:38 | 25.88 |
| 0 | 12 | Simon Burgess | 13:34:06 | 25.81 |
| 0 | 12 | Simon Burgess | 14:32:15 | 25.40 |
| 0 | 12 | Simon Burgess | 11:28:25 | 25.26 |
| 0 | 12 | Simon Burgess | 13:13:54 | 22.51 |
| Fastest | 13 | Robert Munn | 16:43:43 | 23.54 |
| 0 | 13 | Robert Munn | 16:16:10 | 22.60 |
| Fastest | 14 | Ian Hill | 16:05:30 | 29.98 |
| 0 | 14 | Ian Hill | 17:08:45 | 28.27 |
| 0 | 14 | Ian Hill | 16:32:29 | 27.82 |
| 0 | 14 | Ian Hill | 16:54:57 | 27.47 |
| 0 | 14 | Ian Hill | 10:55:07 | 26.96 |
| 0 | 14 | Ian Hill | 16:47:00 | 26.12 |
| 0 | 14 | Ian Hill | 16:12:47 | 26.02 |
| 0 | 14 | Ian Hill | 16:42:01 | 24.88 |
| 0 | 14 | Ian Hill | 16:22:10 | 24.21 |
| Fastest | 15 | Torsten Niehaus | 16:54:21 | 28.19 |
| 0 | 15 | Torsten Niehaus | 13:44:29 | 26.61 |
| 0 | 15 | Torsten Niehaus | 14:02:33 | 25.36 |
| Fastest | 16 | Mark Spreadbury | 16:08:42 | 24.09 |
| 0 | 16 | Mark Spreadbury | 16:20:17 | 20.04 |
| Fastest | 17 | James Paine | 11:16:11 | 32.61 |
| 0 | 17 | James Paine | 14:09:45 | 31.25 |
| 0 | 17 | James Paine | 11:04:11 | 30.36 |
| 0 | 17 | James Paine | 11:44:31 | 29.70 |
| 0 | 17 | James Paine | 13:31:54 | 28.96 |
| 0 | 17 | James Paine | 16:01:54 | 28.89 |
| 0 | 17 | James Paine | 13:41:20 | 28.44 |
| 0 | 17 | James Paine | 13:55:38 | 27.98 |
| 0 | 17 | James Paine | 16:51:07 | 27.78 |
| 0 | 17 | James Paine | 16:40:14 | 27.78 |
| 0 | 17 | James Paine | 17:09:00 | 27.54 |
| 0 | 17 | James Paine | 10:51:08 | 27.11 |
| Fastest | 19 | richard ashenden | 11:01:23 | 30.79 |
| 0 | 19 | richard ashenden | 11:07:05 | 30.55 |
| 0 | 19 | richard ashenden | 11:24:57 | 30.26 |
| 0 | 19 | richard ashenden | 10:53:27 | 29.88 |
| 0 | 19 | richard ashenden | 11:39:13 | 29.65 |
| 0 | 19 | richard ashenden | 11:48:21 | 28.81 |
| 0 | 19 | richard ashenden | 13:27:54 | 28.11 |
| 0 | 19 | richard ashenden | 13:45:57 | 27.69 |
| 0 | 19 | richard ashenden | 13:36:02 | 27.45 |
| 0 | 19 | richard ashenden | 13:18:34 | 26.99 |
| 0 | 19 | richard ashenden | 16:51:03 | 26.97 |
| 0 | 19 | richard ashenden | 16:37:33 | 26.66 |
| 0 | 19 | richard ashenden | 16:17:07 | 24.37 |
| Fastest | 22 | Peter Cunningham | 11:21:29 | 33.17 |
| 0 | 22 | Peter Cunningham | 11:10:01 | 31.13 |
| 0 | 22 | Peter Cunningham | 16:09:45 | 30.50 |
| 0 | 22 | Peter Cunningham | 16:00:08 | 30.36 |
| 0 | 22 | Peter Cunningham | 10:57:25 | 30.26 |
| 0 | 22 | Peter Cunningham | 14:03:55 | 30.25 |
| 0 | 22 | Peter Cunningham | 11:46:48 | 29.94 |
| 0 | 22 | Peter Cunningham | 16:52:41 | 29.89 |
| 0 | 22 | Peter Cunningham | 13:48:59 | 29.83 |
| 0 | 22 | Peter Cunningham | 13:40:38 | 29.14 |
| 0 | 22 | Peter Cunningham | 13:24:22 | 28.88 |
| 0 | 22 | Peter Cunningham | 13:31:30 | 28.83 |
| 0 | 22 | Peter Cunningham | 14:13:17 | 28.39 |
| 0 | 22 | Peter Cunningham | 16:45:05 | 28.31 |
| 0 | 22 | Peter Cunningham | 17:14:17 | 26.41 |
| 0 | 22 | Peter Cunningham | 14:43:20 | 24.17 |
| Fastest | 23 | Barry Mason | 11:03:42 | 29.56 |
| 0 | 23 | Barry Mason | 10:48:34 | 28.60 |
| 0 | 23 | Barry Mason | 11:25:08 | 28.09 |
| 0 | 23 | Barry Mason | 11:43:35 | 24.80 |
| Fastest | 26 | Brian Leake | 11:05:34 | 24.03 |
| 0 | 26 | Brian Leake | 10:47:30 | 22.16 |
| 0 | 26 | Brian Leake | 11:35:55 | 22.10 |
| 0 | 26 | Brian Leake | 10:53:21 | 22.08 |
| 0 | 26 | Brian Leake | 11:44:13 | 21.04 |
| Fastest | 27 | Trevor Whatford | 15:54:06 | 29.12 |
| 0 | 27 | Trevor Whatford | 15:20:10 | 28.74 |
| 0 | 27 | Trevor Whatford | 14:15:06 | 27.57 |
| 0 | 27 | Trevor Whatford | 15:28:26 | 27.22 |
| 0 | 27 | Trevor Whatford | 16:46:26 | 26.85 |
| 0 | 27 | Trevor Whatford | 16:22:56 | 26.59 |
| 0 | 27 | Trevor Whatford | 17:02:14 | 26.16 |
| 0 | 27 | Trevor Whatford | 15:35:17 | 26.06 |
| 0 | 27 | Trevor Whatford | 17:10:16 | 25.88 |
| Fastest | 29 | Tony Robinson | 11:15:26 | 32.29 |
| 0 | 29 | Tony Robinson | 11:01:53 | 31.13 |
| 0 | 29 | Tony Robinson | 11:24:42 | 29.98 |
| 0 | 29 | Tony Robinson | 16:02:21 | 29.70 |
| 0 | 29 | Tony Robinson | 10:45:49 | 29.16 |
| 0 | 29 | Tony Robinson | 16:55:20 | 29.08 |
| 0 | 29 | Tony Robinson | 16:11:18 | 28.81 |
| 0 | 29 | Tony Robinson | 14:17:45 | 28.74 |
| 0 | 29 | Tony Robinson | 16:33:52 | 28.65 |
| 0 | 29 | Tony Robinson | 13:30:24 | 28.35 |
| 0 | 29 | Tony Robinson | 11:36:11 | 28.10 |
| 0 | 29 | Tony Robinson | 14:41:30 | 27.78 |
| 0 | 29 | Tony Robinson | 14:32:30 | 27.49 |
| 0 | 29 | Tony Robinson | 13:39:36 | 27.49 |
| 0 | 29 | Tony Robinson | 14:24:29 | 27.33 |
| 0 | 29 | Tony Robinson | 13:19:06 | 27.33 |
| 0 | 29 | Tony Robinson | 17:02:47 | 26.85 |
| 0 | 29 | Tony Robinson | 16:19:49 | 25.50 |
| Fastest | 30 | Dave Standing | 11:02:30 | 30.60 |
| 0 | 30 | Dave Standing | 11:15:49 | 30.21 |
| 0 | 30 | Dave Standing | 10:52:07 | 29.30 |
| 0 | 30 | Dave Standing | 10:36:56 | 28.98 |
| 0 | 30 | Dave Standing | 14:10:04 | 27.70 |
| 0 | 30 | Dave Standing | 14:19:07 | 27.18 |
| 0 | 30 | Dave Standing | 11:28:13 | 26.96 |
| 0 | 30 | Dave Standing | 15:21:44 | 26.57 |
| 0 | 30 | Dave Standing | 13:37:55 | 26.31 |
| 0 | 30 | Dave Standing | 16:01:14 | 26.22 |
| 0 | 30 | Dave Standing | 13:55:30 | 26.17 |
| 0 | 30 | Dave Standing | 13:46:44 | 26.13 |
| 0 | 30 | Dave Standing | 16:11:39 | 25.91 |
| 0 | 30 | Dave Standing | 14:25:45 | 25.63 |
| 0 | 30 | Dave Standing | 16:24:01 | 21.83 |
| Fastest | 31 | Paul Morris | 11:15:15 | 31.39 |
| 0 | 31 | Paul Morris | 11:22:31 | 30.69 |
| 0 | 31 | Paul Morris | 10:36:29 | 30.45 |
| 0 | 31 | Paul Morris | 11:10:39 | 29.79 |
| 0 | 31 | Paul Morris | 14:20:14 | 29.50 |
| 0 | 31 | Paul Morris | 15:26:49 | 29.36 |
| 0 | 31 | Paul Morris | 15:58:03 | 29.20 |
| 0 | 31 | Paul Morris | 10:44:30 | 29.12 |
| 0 | 31 | Paul Morris | 13:41:33 | 29.00 |
| 0 | 31 | Paul Morris | 13:48:12 | 28.65 |
| 0 | 31 | Paul Morris | 14:03:12 | 28.36 |
| 0 | 31 | Paul Morris | 15:32:08 | 28.31 |
| 0 | 31 | Paul Morris | 13:26:41 | 28.31 |
| 0 | 31 | Paul Morris | 16:32:16 | 27.91 |
| 0 | 31 | Paul Morris | 16:52:54 | 27.78 |
| 0 | 31 | Paul Morris | 13:34:30 | 27.61 |
| 0 | 31 | Paul Morris | 15:39:05 | 27.42 |
| 0 | 31 | Paul Morris | 16:39:19 | 27.19 |
| 0 | 31 | Paul Morris | 13:54:43 | 27.18 |
| 0 | 31 | Paul Morris | 17:10:29 | 27.11 |
| 0 | 31 | Paul Morris | 14:30:32 | 26.94 |
| 0 | 31 | Paul Morris | 13:20:51 | 26.72 |
| 0 | 31 | Paul Morris | 17:01:34 | 26.70 |
| 0 | 31 | Paul Morris | 16:46:40 | 26.44 |
| 0 | 31 | Paul Morris | 17:05:57 | 25.91 |
| 0 | 31 | Paul Morris | 14:36:01 | 25.33 |
| 0 | 31 | Paul Morris | 16:17:11 | 25.00 |
| 0 | 31 | Paul Morris | 10:49:27 | 24.31 |
| 0 | 31 | Paul Morris | 15:52:39 | 22.16 |
| Fastest | 37 | Mark Ingram | 11:18:48 | 28.26 |
| 0 | 37 | Mark Ingram | 11:42:57 | 27.97 |
| 0 | 37 | Mark Ingram | 14:09:16 | 27.85 |
| 0 | 37 | Mark Ingram | 11:13:49 | 27.70 |
| 0 | 37 | Mark Ingram | 14:22:10 | 26.72 |
| 0 | 37 | Mark Ingram | 13:41:51 | 26.65 |
| 0 | 37 | Mark Ingram | 14:40:31 | 26.46 |
| 0 | 37 | Mark Ingram | 13:48:48 | 26.13 |
| 0 | 37 | Mark Ingram | 13:32:45 | 26.13 |
| 0 | 37 | Mark Ingram | 13:58:18 | 25.88 |
| 0 | 37 | Mark Ingram | 13:25:20 | 25.71 |
| 0 | 37 | Mark Ingram | 14:31:38 | 25.36 |
| 0 | 37 | Mark Ingram | 13:17:54 | 25.06 |
| 0 | 37 | Mark Ingram | 11:26:50 | 22.84 |
| 0 | 37 | Mark Ingram | 11:51:56 | 21.76 |
| Fastest | 38 | #N/A | 14:00:03 | 23.81 |
| Fastest | 40 | Simon Hinkley | 10:58:59 | 34.11 |
| 0 | 40 | Simon Hinkley | 11:20:58 | 33.17 |
| 0 | 40 | Simon Hinkley | 10:36:12 | 32.77 |
| 0 | 40 | Simon Hinkley | 11:37:12 | 32.28 |
| 0 | 40 | Simon Hinkley | 14:08:15 | 32.25 |
| 0 | 40 | Simon Hinkley | 11:06:06 | 32.03 |
| 0 | 40 | Simon Hinkley | 10:48:41 | 31.76 |
| 0 | 40 | Simon Hinkley | 11:43:19 | 31.55 |
| 0 | 40 | Simon Hinkley | 13:25:36 | 30.78 |
| 0 | 40 | Simon Hinkley | 14:18:27 | 30.64 |
| 0 | 40 | Simon Hinkley | 13:38:05 | 30.10 |
| 0 | 40 | Simon Hinkley | 16:54:01 | 29.39 |
| 0 | 40 | Simon Hinkley | 13:49:11 | 29.27 |
| 0 | 40 | Simon Hinkley | 16:44:10 | 29.12 |
| 0 | 40 | Simon Hinkley | 16:12:19 | 28.59 |
| 0 | 40 | Simon Hinkley | 17:14:02 | 28.44 |
| 0 | 40 | Simon Hinkley | 13:15:50 | 23.54 |
| 0 | 40 | Simon Hinkley | 14:28:09 | 22.94 |
| 0 | 40 | Simon Hinkley | 17:05:41 | 22.92 |
| Fastest | 44 | David Strudwick | 11:05:41 | 28.68 |
| 0 | 44 | David Strudwick | 10:54:29 | 28.18 |
| 0 | 44 | David Strudwick | 11:47:14 | 28.14 |
| 0 | 44 | David Strudwick | 10:47:09 | 28.14 |
| 0 | 44 | David Strudwick | 14:05:19 | 28.10 |
| 0 | 44 | David Strudwick | 16:54:48 | 27.11 |
| 0 | 44 | David Strudwick | 11:28:02 | 26.99 |
| 0 | 44 | David Strudwick | 13:38:28 | 26.68 |
| 0 | 44 | David Strudwick | 13:54:17 | 26.43 |
| Fastest | 45 | Alex Montgomery | 10:53:04 | 29.16 |
| 0 | 45 | Alex Montgomery | 10:45:03 | 28.51 |
| 0 | 45 | Alex Montgomery | 11:44:59 | 28.10 |
| 0 | 45 | Alex Montgomery | 10:40:25 | 28.02 |
| 0 | 45 | Alex Montgomery | 10:57:54 | 27.65 |
| 0 | 45 | Alex Montgomery | 11:28:46 | 27.03 |
| Fastest | 46 | Denis Royet | 11:45:43 | 29.98 |
| 0 | 46 | Denis Royet | 11:36:51 | 29.57 |
| 0 | 46 | Denis Royet | 14:07:12 | 29.40 |
| 0 | 46 | Denis Royet | 11:27:05 | 29.20 |
| 0 | 46 | Denis Royet | 14:17:19 | 28.40 |
| 0 | 46 | Denis Royet | 13:56:42 | 28.10 |
| 0 | 46 | Denis Royet | 13:40:23 | 28.02 |
| 0 | 46 | Denis Royet | 15:24:49 | 27.98 |
| 0 | 46 | Denis Royet | 13:48:03 | 27.86 |
| 0 | 46 | Denis Royet | 14:32:45 | 27.78 |
| 0 | 46 | Denis Royet | 13:31:42 | 26.75 |
| 0 | 46 | Denis Royet | 15:36:55 | 26.64 |
| 0 | 46 | Denis Royet | 15:30:28 | 26.31 |
| Fastest | 47 | Stacey Vass | 11:24:03 | 30.69 |
| 0 | 47 | Stacey Vass | 11:12:02 | 29.74 |
| 0 | 47 | Stacey Vass | 10:58:10 | 29.62 |
| 0 | 47 | Stacey Vass | 11:38:59 | 29.56 |
| 0 | 47 | Stacey Vass | 11:04:53 | 29.56 |
| 0 | 47 | Stacey Vass | 14:06:42 | 29.27 |
| 0 | 47 | Stacey Vass | 11:19:00 | 29.25 |
| 0 | 47 | Stacey Vass | 11:46:11 | 29.02 |
| 0 | 47 | Stacey Vass | 14:18:55 | 28.70 |
| 0 | 47 | Stacey Vass | 10:46:16 | 27.89 |
| 0 | 47 | Stacey Vass | 10:52:44 | 27.89 |
| 0 | 47 | Stacey Vass | 13:44:03 | 27.77 |
| 0 | 47 | Stacey Vass | 13:51:19 | 27.18 |
| 0 | 47 | Stacey Vass | 14:37:50 | 27.06 |
| 0 | 47 | Stacey Vass | 14:32:00 | 27.02 |
| 0 | 47 | Stacey Vass | 13:59:09 | 26.72 |
| 0 | 47 | Stacey Vass | 14:24:02 | 25.63 |
| 0 | 47 | Stacey Vass | 16:21:17 | 23.45 |
| 0 | 47 | Stacey Vass | 16:29:04 | 8.36 |
| Fastest | 51 | Clive Ellis | 13:32:06 | 25.99 |
| 0 | 51 | Clive Ellis | 13:22:16 | 25.91 |
| 0 | 51 | Clive Ellis | 13:15:31 | 25.53 |
| 0 | 51 | Clive Ellis | 14:41:16 | 23.66 |
| Fastest | 52 | Dan Ellis | 11:40:25 | 34.49 |
| 0 | 52 | Dan Ellis | 16:34:12 | 34.18 |
| 0 | 52 | Dan Ellis | 14:09:26 | 33.86 |
| 0 | 52 | Dan Ellis | 16:10:53 | 33.75 |
| 0 | 52 | Dan Ellis | 11:26:42 | 33.70 |
| 0 | 52 | Dan Ellis | 11:46:25 | 33.69 |
| 0 | 52 | Dan Ellis | 16:44:21 | 33.24 |
| 0 | 52 | Dan Ellis | 16:51:48 | 33.08 |
| 0 | 52 | Dan Ellis | 14:03:58 | 32.76 |
| 0 | 52 | Dan Ellis | 13:37:24 | 32.75 |
| 0 | 52 | Dan Ellis | 13:48:25 | 32.69 |
| 0 | 52 | Dan Ellis | 13:42:14 | 32.69 |
| 0 | 52 | Dan Ellis | 11:32:33 | 32.67 |
| 0 | 52 | Dan Ellis | 13:57:15 | 32.20 |
| 0 | 52 | Dan Ellis | 17:12:03 | 31.98 |
| 0 | 52 | Dan Ellis | 16:38:26 | 31.71 |
| 0 | 52 | Dan Ellis | 17:05:12 | 31.40 |
| 0 | 52 | Dan Ellis | 14:32:02 | 30.50 |
| 0 | 52 | Dan Ellis | 11:48:57 | 30.44 |
| 0 | 52 | Dan Ellis | 16:23:24 | 26.40 |
| Fastest | 53 | Richard Holgate | 14:34:54 | 24.96 |
| Fastest | 56 | Keith Atkinson | 11:43:02 | 31.96 |
| 0 | 56 | Keith Atkinson | 14:08:49 | 31.29 |
| 0 | 56 | Keith Atkinson | 16:40:20 | 30.61 |
| 0 | 56 | Keith Atkinson | 13:32:50 | 30.40 |
| 0 | 56 | Keith Atkinson | 13:26:48 | 30.35 |
| 0 | 56 | Keith Atkinson | 13:47:16 | 30.15 |
| 0 | 56 | Keith Atkinson | 14:21:44 | 30.10 |
| 0 | 56 | Keith Atkinson | 14:15:17 | 29.92 |
| 0 | 56 | Keith Atkinson | 13:53:00 | 29.87 |
| 0 | 56 | Keith Atkinson | 16:47:08 | 29.76 |
| 0 | 56 | Keith Atkinson | 13:40:53 | 29.41 |
| 0 | 56 | Keith Atkinson | 13:59:30 | 29.18 |
| 0 | 56 | Keith Atkinson | 11:37:55 | 26.22 |
| Fastest | 58 | Graeme Fuller | 16:39:06 | 26.12 |
| 0 | 58 | Graeme Fuller | 17:04:48 | 25.40 |
| 0 | 58 | Graeme Fuller | 11:20:11 | 25.13 |
| 0 | 58 | Graeme Fuller | 17:10:53 | 24.72 |
| 0 | 58 | Graeme Fuller | 11:04:26 | 24.49 |
| 0 | 58 | Graeme Fuller | 11:37:43 | 24.46 |
| 0 | 58 | Graeme Fuller | 14:13:04 | 24.29 |
| 0 | 58 | Graeme Fuller | 16:20:25 | 20.53 |
| Fastest | 61 | Simon Andrew | 13:42:10 | 25.91 |
| 0 | 61 | Simon Andrew | 11:47:33 | 25.50 |
| 0 | 61 | Simon Andrew | 11:35:13 | 24.77 |
| 0 | 61 | Simon Andrew | 14:35:06 | 23.06 |
| Fastest | 63 | David White | 11:07:37 | 32.94 |
| 0 | 63 | David White | 11:27:31 | 32.78 |
| 0 | 63 | David White | 16:03:00 | 32.34 |
| 0 | 63 | David White | 14:02:56 | 31.93 |
| 0 | 63 | David White | 16:45:26 | 31.46 |
| 0 | 63 | David White | 17:09:35 | 30.81 |
| 0 | 63 | David White | 16:53:34 | 30.46 |
| 0 | 63 | David White | 13:55:11 | 29.78 |
| 0 | 63 | David White | 13:20:27 | 26.20 |
| Fastest | 68 | Alan Cross | 10:54:51 | 32.08 |
| 0 | 68 | Alan Cross | 11:22:12 | 31.29 |
| 0 | 68 | Alan Cross | 11:00:25 | 31.24 |
| 0 | 68 | Alan Cross | 11:09:22 | 30.99 |
| 0 | 68 | Alan Cross | 11:39:46 | 30.02 |
| 0 | 68 | Alan Cross | 11:34:11 | 29.66 |
| 0 | 68 | Alan Cross | 11:45:16 | 29.43 |
| 0 | 68 | Alan Cross | 10:49:59 | 29.38 |
| 0 | 68 | Alan Cross | 13:27:03 | 27.25 |
| 0 | 68 | Alan Cross | 13:38:52 | 26.91 |
| 0 | 68 | Alan Cross | 15:20:55 | 26.57 |
| 0 | 68 | Alan Cross | 13:18:10 | 25.26 |
| 0 | 68 | Alan Cross | 15:40:21 | 25.26 |
| 0 | 68 | Alan Cross | 13:22:26 | 25.09 |
| Fastest | 69 | Mike Pearce | 11:19:21 | 27.81 |
| 0 | 69 | Mike Pearce | 16:07:44 | 26.92 |
| 0 | 69 | Mike Pearce | 14:17:59 | 26.80 |
| 0 | 69 | Mike Pearce | 11:48:41 | 26.77 |
