Background | Links | Projects | Results | Timing | Weather | Home
| Weymouth
Speedweek 1999
2 Oct 99 |
Page no 1
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
Printed at 19:12:01 on 10-02-1999
Directory weymouth File name for this run mel0299
--------------------------------------------------------------------------------
P S HIGH 2 3 4 5 6 7
O NAME A 8 9 10 11 12 13
S I 14 15 16
N L
--------------------------------------------------------------------------------
1 w Jim Paine 17 31.51 31.51 29.24 29.18 28.36 28.36 26.88
26.88 26.67 25.04
2 w Stacey Vass 47 30.49 30.49 29.80 29.76 29.52 29.05 29.05
27.58 27.54 27.42 26.88 26.88 19.52
19.50
3 w Peter Martin 181 27.06 25.60 25.53 23.31 23.28 23.08 23.08
5.91
4 w Richard Trubger 124 26.63 25.85 25.71 25.67 25.66 25.66 25.32
23.49
5 w Mike Pearce 9 26.18 25.39 25.39 24.84 24.81 24.09 24.09
23.64 22.91 20.12 20.12 14.22 11.04
6 w Sean Carroll 171 25.85 25.85 23.82 23.82 21.18
7 w Robin Ball 2 24.19 17.48 17.46
8 w Trevor Whatford 27 23.58 19.94
9 b Harvey Bowden 15 20.84 20.70 20.70 20.27 20.07 19.50 19.42
19.34 19.30 18.98 18.96 18.93
10 b Alan Blundell 18 20.56 20.45 20.45 15.99 15.99
--------------------------------------------------------------------------------
page no 1
Ranking using highest individual speed and number of runs
printed at 19:11:49 on 10-02-1999
--------------------------------------------------------------
SAIL NAME MAXIMUM NUMBER
NO SPEED OF
RUNS
--------------------------------------------------------------
17 w Jim Paine 31.519 10
47 w Stacey Vass 30.495 14
150 w Matthew Spooner 27.139 22
181 w Peter Martin 27.064 8
124 w Richard Trubger 26.632 8
9 w Mike Pearce 26.182 13
171 w Sean Carroll 25.858 5
2 w Robin Ball 24.196 3
27 w Trevor Whatford 23.580 2
15 b Harvey Bowden 20.846 12
18 b Alan Blundell 20.567 5
--------------------------------------------------------------
Total number of runs = 103
--------------------------------------------------------------
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-02-1999 14:34:31 18 15.999 12.00 1.333
10-02-1999 14:35:21 47 27.586 20.00 1.379
10-02-1999 14:37:22 150 24.881 15.00 1.659
10-02-1999 14:38:55 124 25.712 10.00 2.571
10-02-1999 14:40:24 47 29.059 14.00 2.076
10-02-1999 14:41:33 15 19.424 18.00 1.079
10-02-1999 14:43:52 18 20.454 13.00 1.573
10-02-1999 14:44:10 150 25.783 18.00 1.432
10-02-1999 14:51:51 9 14.228 17.00 0.837
10-02-1999 14:52:35 47 29.760 17.00 1.751
10-02-1999 14:53:19 2 17.480 15.00 1.165
10-02-1999 14:53:46 181 23.314 17.00 1.371
10-02-1999 14:53:56 27 23.580 18.00 1.310
10-02-1999 14:56:39 124 26.632 19.00 1.402
10-02-1999 14:58:03 47 30.495 23.00 1.326
10-02-1999 14:59:14 9 26.182 18.00 1.455
10-02-1999 15:01:46 27 19.946 21.00 0.950
10-02-1999 15:19:35 15 20.705 23.00 0.900
10-02-1999 15:22:23 9 20.120 16.00 1.258
10-02-1999 15:24:34 15 20.274 21.00 0.965
10-02-1999 15:46:18 17 31.519 20.00 1.576
10-02-1999 15:48:05 171 23.826 18.00 1.324
10-02-1999 15:51:57 15 18.939 14.00 1.353
10-02-1999 15:52:08 17 29.189 27.00 1.081
10-02-1999 15:53:14 150 19.917 24.00 0.830
10-02-1999 15:57:49 150 23.628 21.00 1.125
10-02-1999 15:58:15 17 26.883 23.00 1.169
10-02-1999 15:59:01 47 26.883 17.00 1.581
10-02-1999 16:01:15 150 26.056 16.00 1.628
10-02-1999 16:02:51 17 28.360 19.00 1.493
10-02-1999 16:03:55 171 25.858 18.00 1.437
10-02-1999 16:04:56 150 26.300 16.00 1.644
10-02-1999 16:07:10 124 25.661 15.00 1.711
10-02-1999 16:10:52 47 19.505 25.00 0.780
10-02-1999 16:11:05 150 26.463 16.00 1.654
10-02-1999 16:15:31 150 26.381 18.00 1.466
10-02-1999 16:20:22 150 25.356 19.00 1.335
10-02-1999 16:25:17 150 27.136 23.00 1.180
10-02-1999 16:29:48 9 25.394 21.00 1.209
10-02-1999 16:33:57 181 23.082 20.00 1.154
10-02-1999 16:34:28 9 24.098 20.00 1.205
10-02-1999 15:29:20 15 20.705 24.00 0.863
10-02-1999 15:32:08 9 20.120 28.00 0.719
10-02-1999 15:56:04 17 31.519 19.00 1.659
10-02-1999 15:57:50 171 23.828 18.00 1.324
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-02-1999 16:01:42 15 18.962 22.00 0.862
10-02-1999 16:01:54 17 29.242 27.00 1.083
10-02-1999 16:02:59 150 19.917 20.00 0.996
10-02-1999 16:07:34 150 23.628 24.00 0.984
10-02-1999 16:08:00 17 26.880 18.00 1.493
10-02-1999 16:08:46 47 26.880 19.00 1.415
10-02-1999 16:11:00 150 26.059 23.00 1.133
10-02-1999 16:12:37 17 28.360 20.00 1.418
10-02-1999 16:13:40 171 25.858 23.00 1.124
10-02-1999 16:14:41 150 26.300 21.00 1.252
10-02-1999 16:16:56 124 25.664 24.00 1.069
10-02-1999 16:20:37 47 19.527 24.00 0.814
10-02-1999 16:20:50 150 26.422 23.00 1.149
10-02-1999 16:25:16 150 26.337 25.00 1.053
10-02-1999 16:30:08 150 25.356 26.00 0.975
10-02-1999 16:35:02 150 27.139 27.00 1.005
10-02-1999 16:38:42 181 5.911 17.00 0.348
10-02-1999 16:39:33 9 25.396 22.00 1.154
10-02-1999 16:39:40 150 9.443 21.00 0.450
10-02-1999 16:43:42 181 23.082 23.00 1.004
10-02-1999 16:44:13 9 24.098 29.00 0.831
10-02-1999 13:32:01 17 25.048 21.00 1.193
10-02-1999 13:36:50 17 26.673
10-02-1999 13:37:35 181 27.064
10-02-1999 13:45:00 9 23.640 10.00 2.364
10-02-1999 13:59:19 15 19.505
10-02-1999 13:59:23 171 21.180 10.00 2.118
10-02-1999 14:02:55 9 24.845 14.00 1.775
10-02-1999 14:03:10 47 27.424 11.00 2.493
10-02-1999 14:03:58 181 25.603
10-02-1999 14:05:58 15 18.986 11.00 1.726
10-02-1999 14:22:23 181 25.533
10-02-1999 14:22:44 15 19.301 12.00 1.608
10-02-1999 14:23:50 9 22.910 12.00 1.909
10-02-1999 14:34:35 18 20.567
10-02-1999 14:36:12 15 19.343
10-02-1999 14:37:04 124 25.321
10-02-1999 14:37:56 47 30.495
10-02-1999 14:41:04 150 24.230 13.00 1.864
10-02-1999 14:42:25 124 23.491
10-02-1999 14:42:51 15 20.077 19.00 1.057
10-02-1999 14:44:16 18 15.999 12.00 1.333
10-02-1999 14:45:06 47 27.546
10-02-1999 14:47:07 150 24.878 15.00 1.659
10-02-1999 14:48:41 124 25.674 10.00 2.567
10-02-1999 14:50:09 47 29.059
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-02-1999 14:53:37 18 20.453 13.00 1.573
10-02-1999 14:53:55 150 25.816 18.00 1.434
10-02-1999 14:54:48 2 24.196 13.00 1.861
10-02-1999 14:55:14 47 29.523 20.00 1.476
10-02-1999 14:56:33 9 24.814 18.00 1.379
10-02-1999 14:57:36 15 20.846 18.00 1.158
10-02-1999 15:01:17 124 25.855 20.00 1.293
10-02-1999 15:01:57 9 11.045
10-02-1999 15:02:20 47 29.807 17.00 1.753
10-02-1999 15:03:04 2 17.464
10-02-1999 15:03:31 181 23.285 17.000 1.370
-------------------------------------------------------------------
MAXIMUM SPEED = 31.52 KNOTS BY SAIL NO 17
Total number of runs = 103
-------------------------------------------------------------------
171 181
SAIL MAXIMUM NUMBER SECOND
NUMBER SPEED OF HIGHEST
RUNS SPEED
2 24.196 3 17.480
9 26.182 13 25.396
15 20.846 12 20.705
17 31.519 10 29.242
18 20.567 5 20.454
27 23.580 2 19.946
47 30.495 14 29.807
124 26.632 8 25.855
150 27.139 22 27.136
171 25.858 5 23.828
181 27.064 8 25.603
Amended 30/07/03 |