![]() |
|
Background | Links | Projects | Results | Timing | Weather | Home
| Entrants and Their Craft | Refer to the Speed Week Entrants Page for details of the craft
used. Note: A 500 metre along the beach was used. Page no 1
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
(printed at 20:40:13 on 10-05-2004 using file f041004.4)
-------------------------------------------------------------------------
RANK SPEED Kts NAME No. RUNS SAIL No.
Ten fastest runs (2 - 10 on second line)
-------------------------------------------------------------------------
1 26.83 k Jeremy Waitt 5 604
25.79 24.18 12.05 3.91
2 25.60 w David MacInnes 12 67
24.31 22.25 21.25 20.78 20.42 20.21 20.19 19.44 18.61
3 24.41 k Stacey Vass 4 617
17.90 15.32 12.46
4 23.45 w Neil Ellison 3 295
18.29 17.73
5 21.27 w Bjorn Dunkerbeck 2 114
20.95
6 20.95 w Bjorn Haacke 9 4
20.19 19.72 19.62 18.07 18.01 16.08 7.89 7.10
7 20.90 w Robin Penna 3 75
19.49 18.93
8 20.76 w Clive Ellis 3 51
17.85 2.35
9 20.24 w Tony Morris 7 11
19.53 19.42 18.52 17.43 16.20 1.00
10 20.08 w Mike Pearce 7 9
19.72 18.87 18.22 17.75 17.33 4.06
11 19.88 w Amy Carter 5 85
19.09 18.05 17.33 16.78
12 19.05 w Nigel Spriggs 3 118
17.52 1.96
-------------------------------------------------------------------------
Page no 2
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
(printed at 20:40:13 on 10-05-2004 using file f041004.4)
-------------------------------------------------------------------------
RANK SPEED Kts NAME No. RUNS SAIL No.
Ten fastest runs (2 - 10 on second line)
-------------------------------------------------------------------------
13 18.99 w Les Paley 4 8
18.73 16.86 15.32
14 18.87 w Barry Mason 8 23
17.32 17.31 17.03 16.44 15.76 12.70 9.66
15 18.10 b Malcolm Barnsley 5 70
13.43 8.33 5.62 5.37
16 16.76 w Alan Cross 3 68
16.33 11.77
17 16.51 w Brian Leake 7 26
16.13 16.10 15.55 12.47 10.90 9.62
18 16.29 w Pierre Saville 1 38
19 15.32 k Richard Trubger 4 622
14.95 11.09 9.20
20 12.15 b Torix Bennett 10 121
8.71 7.18 6.51 6.38 6.34 5.81 5.09 3.89 3.64
21 11.94 w Paul Simmons 1 110
22 9.91 b John Peperell 7 510
9.73 9.55 9.29 9.28 9.03 6.93
23 9.66 w Paul Foster 1 239
24 7.18 w Simon Hinckley 2 40
5.13
25 6.20 w Sean Carroll 2 171
5.43
-------------------------------------------------------------------------
Page no 3
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
(printed at 20:40:13 on 10-05-2004 using file f041004.4)
-------------------------------------------------------------------------
RANK SPEED Kts NAME No. RUNS SAIL No.
Ten fastest runs (2 - 10 on second line)
-------------------------------------------------------------------------
26 5.99 b Richard Jenkins 2 50
5.37
27 4.97 w Ian Hill 1 14
28 4.58 w Claude van Martyn 1 55
29 4.20 w Peter Watkinson 2 808
3.84
-------------------------------------------------------------------------
Page no 1
SPEED RUNS RECORDED
-------------------
(printed at 20:40:00 on 10-05-2004 using file f041004.4)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-04-2004 11:19:57 604 24.19 12.00 16.00 1.73
10-04-2004 11:22:05 70 18.11 13.00 14.00 1.34
10-04-2004 11:27:15 604 26.84 20.00 15.00 1.53
10-04-2004 11:29:27 617 24.42 12.00 16.00 1.74
10-04-2004 11:30:27 40 7.18 11.00 16.00 0.53
10-04-2004 11:31:32 9 19.73 9.00 10.00 2.08
10-04-2004 11:35:46 4 7.10 8.00 18.00 0.55
10-04-2004 11:37:56 604 25.79 10.00 15.00 2.06
10-04-2004 11:41:30 70 13.44 14.00 12.00 1.03
10-04-2004 11:42:26 622 14.96 15.00 16.00 0.96
10-04-2004 11:44:08 55 4.58 13.00 16.00 0.32
10-04-2004 11:44:49 617 12.46 12.00 13.00 1.00
10-04-2004 11:46:10 4 19.62 11.00 13.00 1.64
10-04-2004 11:46:18 67 22.26 8.00 14.00 2.02
10-04-2004 11:49:10 51 20.76 14.00 14.00 1.48
10-04-2004 11:49:33 295 23.46 16.00 12.00 1.68
10-04-2004 11:56:39 75 19.49 8.00 13.00 1.86
10-04-2004 11:59:37 23 16.44 16.00 13.00 1.13
10-04-2004 12:02:29 70 8.33 9.00 16.00 0.67
10-04-2004 12:04:16 51 17.86 11.00 10.00 1.70
10-04-2004 12:07:23 11 19.53 15.00 11.00 1.50
10-04-2004 12:07:48 622 9.21 8.00 11.00 0.97
10-04-2004 12:08:30 67 25.61 9.00 14.00 2.23
10-04-2004 12:10:03 604 12.05 7.00 12.00 1.27
10-04-2004 12:10:18 75 20.91 8.00 13.00 1.99
10-04-2004 12:14:48 604 3.92 9.00 11.00 0.39
10-04-2004 12:17:46 51 2.36 8.00 9.00 0.28
10-04-2004 12:18:12 171 6.21 9.00 7.00 0.78
10-04-2004 12:25:01 70 5.37 14.00 8.00 0.49
10-04-2004 12:25:25 510 9.91 8.00 5.00 1.53
10-04-2004 12:25:32 67 19.45 8.00 8.00 2.43
10-04-2004 12:28:35 4 7.90 12.00 8.00 0.79
10-04-2004 12:31:22 75 18.93 14.00 13.00 1.40
10-04-2004 12:31:34 11 20.24 12.00 13.00 1.62
10-04-2004 12:31:50 4 19.73 7.00 10.00 2.32
10-04-2004 12:31:55 50 5.99 10.00 10.00 0.60
10-04-2004 12:33:15 67 18.62 12.00 6.00 2.07
10-04-2004 12:33:23 510 9.55 12.00 9.00 0.91
10-04-2004 12:33:43 26 9.63 8.00 12.00 0.96
----------------------------------------------------------------------
Page no 2
SPEED RUNS RECORDED
-------------------
(printed at 20:40:00 on 10-05-2004 using file f041004.4)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-04-2004 12:34:53 114 20.95 13.00 9.00 1.90
10-04-2004 12:35:33 50 5.37 12.00 8.00 0.54
10-04-2004 12:37:52 67 20.20 12.00 9.00 1.92
10-04-2004 12:41:03 4 18.07 7.00 9.00 2.26
10-04-2004 12:41:19 11 16.20 8.00 8.00 2.03
10-04-2004 12:42:13 110 11.94 11.00 12.00 1.04
10-04-2004 12:44:22 40 5.13 9.00 12.00 0.49
10-04-2004 12:44:59 67 20.43 10.00 12.00 1.86
10-04-2004 12:48:08 26 12.47 7.00 10.00 1.47
10-04-2004 12:49:03 4 20.20 9.00 14.00 1.76
10-04-2004 12:49:13 114 21.28 9.00 11.00 2.13
10-04-2004 12:49:33 85 18.05 7.00 10.00 2.12
10-04-2004 12:52:38 11 18.52 8.00 8.00 2.32
10-04-2004 12:53:06 26 16.13 8.00 10.00 1.79
10-04-2004 12:56:40 70 5.63 7.00 10.00 0.66
10-04-2004 13:03:09 67 17.32 10.00 13.00 1.51
10-04-2004 13:06:03 85 16.78 11.00 10.00 1.60
10-04-2004 13:06:28 4 16.09 9.00 10.00 1.69
10-04-2004 13:08:32 295 17.73 5.00 12.00 2.09
10-04-2004 13:08:47 67 20.78 9.00 5.00 2.97
10-04-2004 13:08:55 26 10.90 7.00 10.00 1.28
10-04-2004 13:09:34 23 17.32 8.00 12.00 1.73
10-04-2004 13:10:29 9 18.88 13.00 12.00 1.51
10-04-2004 13:12:16 11 19.43 12.00 12.00 1.62
10-04-2004 13:12:34 67 24.32 7.00 14.00 2.32
10-04-2004 13:12:50 4 20.95 9.00 10.00 2.21
10-04-2004 13:13:27 85 19.88 13.00 10.00 1.73
10-04-2004 13:13:59 26 16.10 11.00 13.00 1.34
10-04-2004 13:14:50 9 20.08 13.00 10.00 1.75
10-04-2004 13:15:14 23 17.04 10.00 8.00 1.89
10-04-2004 13:23:50 622 15.33 9.00 13.00 1.39
10-04-2004 13:28:16 26 16.52 8.00 6.00 2.36
10-04-2004 13:28:35 23 17.32 13.00 8.00 1.65
10-04-2004 13:29:36 4 18.02 7.00 9.00 2.25
10-04-2004 13:34:55 85 17.34 9.00 10.00 1.82
10-04-2004 13:35:19 26 15.56 10.00 13.00 1.35
10-04-2004 13:35:24 9 18.22 12.00 9.00 1.74
10-04-2004 13:36:40 11 1.01 11.00 8.00 0.11
10-04-2004 13:40:28 8 16.86 11.00 11.00 1.53
10-04-2004 13:42:00 23 18.87 12.00 10.00 1.72
----------------------------------------------------------------------
Page no 3
SPEED RUNS RECORDED
-------------------
(printed at 20:40:00 on 10-05-2004 using file f041004.4)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-04-2004 13:45:56 9 17.75 11.00 11.00 1.61
10-04-2004 13:46:35 617 15.33 8.00 14.00 1.39
10-04-2004 13:47:40 118 1.96 10.00 9.00 0.21
10-04-2004 13:47:45 85 19.10 13.00 10.00 1.66
10-04-2004 13:48:51 67 21.25 11.00 11.00 1.93
10-04-2004 13:49:23 8 15.33 10.00 8.00 1.70
10-04-2004 14:00:26 121 6.39 12.00 6.00 0.71
10-04-2004 14:01:48 118 17.52 13.00 8.00 1.67
10-04-2004 14:02:31 11 17.44 10.00 11.00 1.66
10-04-2004 14:06:25 121 3.64 7.00 11.00 0.41
10-04-2004 14:07:37 622 11.10 8.00 10.00 1.23
10-04-2004 14:09:31 121 6.52 7.00 7.00 0.93
10-04-2004 14:13:31 617 17.91 13.00 8.00 1.71
10-04-2004 14:14:01 118 19.06 14.00 13.00 1.41
10-04-2004 14:15:04 38 16.29 12.00 9.00 1.55
10-04-2004 14:15:16 8 18.99 14.00 8.00 1.73
10-04-2004 14:16:25 9 17.34 14.00 11.00 1.39
10-04-2004 14:18:03 121 7.19 8.00 7.00 0.96
10-04-2004 14:19:35 171 5.44 7.00 13.00 0.54
10-04-2004 14:21:41 121 5.09 10.00 11.00 0.49
10-04-2004 14:22:40 67 20.22 14.00 11.00 1.62
10-04-2004 14:24:52 14 4.98 10.00 11.00 0.47
10-04-2004 14:28:26 121 5.82 9.00 9.00 0.65
10-04-2004 14:36:12 8 18.74 9.00 12.00 1.78
10-04-2004 14:36:27 121 12.15 9.00 14.00 1.06
10-04-2004 14:36:44 295 18.29 9.00 11.00 1.83
10-04-2004 14:39:17 23 9.66 8.00 6.00 1.38
10-04-2004 14:58:46 121 6.35 10.00 8.00 0.71
10-04-2004 14:59:48 510 9.73 10.00 9.00 1.02
10-04-2004 15:09:03 510 9.30 7.00 9.00 1.16
10-04-2004 15:09:55 121 8.72 10.00 11.00 0.83
10-04-2004 15:10:30 23 15.76 11.00 12.00 1.37
10-04-2004 15:11:07 239 9.67 10.00 12.00 0.88
10-04-2004 15:11:26 68 16.77 14.00 11.00 1.34
10-04-2004 15:16:25 510 9.04 11.00 7.00 1.00
10-04-2004 15:23:44 121 3.89 6.00 9.00 0.52
10-04-2004 15:26:19 808 4.21 7.00 7.00 0.60
10-04-2004 15:31:41 68 16.34 4.00 6.00 3.27
10-04-2004 15:33:19 67 15.40 7.00 7.00 2.20
10-04-2004 15:35:36 23 12.70 13.00 6.00 1.34
----------------------------------------------------------------------
Page no 4
SPEED RUNS RECORDED
-------------------
(printed at 20:40:01 on 10-05-2004 using file f041004.4)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-04-2004 15:37:42 510 9.28 10.00 6.00 1.16
10-04-2004 15:39:21 68 11.77 6.00 7.00 1.81
10-04-2004 15:42:22 510 6.94 5.00 6.00 1.26
10-04-2004 15:42:27 9 4.06 5.00 8.00 0.62
10-04-2004 15:54:20 808 3.84 6.00 7.00 0.59
----------------------------------------------------------------------
MAXIMUM SPEED = 26.84 KNOTS BY SAIL NO 604
Total number of runs = 124
----------------------------------------------------------------------
Amended 08/04/06 |