![]() |
|
Background | Links | Projects | Results | Timing | Weather | Home
| Weymouth
Speed Week 2000
6 Oct 2000 |
Wind Speed Page no 1
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
(printed at 15:41:22 on 10-06-2000 using file f001006.2)
-------------------------------------------------------------------------
RANK SPEED Kts NAME No. RUNS SAIL No.
Ten fastest runs (2 - 10 on second line)
-------------------------------------------------------------------------
1 15.83 b George Chapman 11 28
15.15 14.50 11.84 11.80 11.53 10.91 9.82 6.81 6.15
2 14.07 w James Paine 4 17
8.75 8.06 8.03
3 12.15 b Bob Date 17 458
11.58 10.87 10.43 10.40 10.19 10.07 9.81 9.80 9.64
4 11.81 b Alex Montgomery 18 1
11.79 11.49 11.36 10.75 10.72 10.61 10.50 10.21 9.66
5 11.66 b Evans/Middleton 34 99
10.53 10.49 10.40 10.33 10.12 9.82 9.77 9.73 9.64
6 9.37 w ?? 3 5
7.34 1.47
7 9.12 w Mike Pearce 2 9
1.16
8 8.63 b John Peperell 8 501
8.08 6.89 6.12 5.83 5.25 4.45 1.25
9 6.40 b Hywel Price 5 30
5.88 5.76 5.24 4.33
10 6.19 w Tony Morris 2 11
2.92
11 5.56 w Trevor Whatford 2 27
1.44
12 4.79 w Roger Crabb 1 88
-------------------------------------------------------------------------
Page no 2
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
(printed at 15:41:22 on 10-06-2000 using file f001006.2)
-------------------------------------------------------------------------
RANK SPEED Kts NAME No. RUNS SAIL No.
Ten fastest runs (2 - 10 on second line)
-------------------------------------------------------------------------
13 2.64 b Slade Penoyre 1 79
14 2.16 w Sean Carroll 1 171
-------------------------------------------------------------------------
Page no 1
SPEED RUNS RECORDED
-------------------
(printed at 15:40:03 on 10-06-2000 using file f001006.2)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-06-2000 12:32:35 99 3.97 5.00 7.00 0.66
10-06-2000 12:36:51 99 7.00 7.00 11.00 0.78
10-06-2000 12:42:17 28 10.91 8.00 11.00 1.15
10-06-2000 12:43:03 99 9.65 9.00 11.00 0.96
10-06-2000 12:46:27 99 7.37 10.00 7.00 0.87
10-06-2000 12:49:37 28 6.81 7.00 9.00 0.85
10-06-2000 12:49:49 30 4.33 9.00 12.00 0.41
10-06-2000 12:51:21 99 6.88 9.00 12.00 0.66
10-06-2000 12:54:34 28 4.26 10.00 12.00 0.39
10-06-2000 12:57:27 28 11.53 7.00 14.00 1.10
10-06-2000 12:57:34 30 6.41 10.00 13.00 0.56
10-06-2000 12:58:15 17 8.06 7.00 11.00 0.90
10-06-2000 12:58:22 99 9.83 9.00 14.00 0.85
10-06-2000 13:01:04 99 9.32 12.00 10.00 0.85
10-06-2000 13:03:11 79 2.64 10.00 12.00 0.24
10-06-2000 13:04:59 99 8.31 12.00 12.00 0.69
10-06-2000 13:07:34 28 14.51 12.00 10.00 1.32
10-06-2000 13:11:22 30 5.88 13.00 12.00 0.47
10-06-2000 13:12:15 28 6.15 9.00 9.00 0.68
10-06-2000 13:14:15 99 6.88 10.00 10.00 0.69
10-06-2000 13:15:30 30 5.24 11.00 10.00 0.50
10-06-2000 13:15:33 28 9.82 7.00 10.00 1.16
10-06-2000 13:19:24 99 8.81 9.00 12.00 0.84
10-06-2000 13:21:14 458 6.08 13.00 8.00 0.58
10-06-2000 13:22:15 99 10.40 10.00 9.00 1.10
10-06-2000 13:24:46 30 5.76 13.00 8.00 0.55
10-06-2000 13:25:00 99 8.09 12.00 8.00 0.81
10-06-2000 13:25:54 458 9.81 8.00 12.00 0.98
10-06-2000 13:27:16 501 6.89 8.00 13.00 0.66
10-06-2000 13:27:51 99 10.49 12.00 10.00 0.95
10-06-2000 13:30:07 17 14.07 7.00 13.00 1.41
10-06-2000 13:30:49 28 11.84 11.00 10.00 1.13
10-06-2000 13:33:17 28 15.83 11.00 13.00 1.32
10-06-2000 13:34:31 501 8.64 79.00 15.00 0.18
10-06-2000 13:35:54 99 11.66 13.00 14.00 0.86
10-06-2000 13:36:11 458 12.15 13.00 14.00 0.90
10-06-2000 13:37:10 28 11.81 11.00 13.00 0.98
10-06-2000 13:37:42 5 1.47 12.00 12.00 0.12
10-06-2000 13:38:22 99 9.25 12.00 15.00 0.69
----------------------------------------------------------------------
Page no 2
SPEED RUNS RECORDED
-------------------
(printed at 15:40:05 on 10-06-2000 using file f001006.2)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-06-2000 13:39:08 28 15.15 15.00 13.00 1.08
10-06-2000 13:41:30 1 11.50 13.00 14.00 0.85
10-06-2000 13:42:08 458 10.08 9.00 12.00 0.96
10-06-2000 13:42:41 99 10.33 13.00 12.00 0.83
10-06-2000 13:43:06 171 2.17 15.00 15.00 0.14
10-06-2000 13:43:47 501 8.09 12.00 10.00 0.74
10-06-2000 13:46:20 1 4.52 11.00 11.00 0.41
10-06-2000 13:47:05 458 7.80 14.00 14.00 0.56
10-06-2000 13:47:12 5 9.38 15.00 14.00 0.65
10-06-2000 13:50:19 17 8.75 14.00 8.00 0.80
10-06-2000 13:51:10 11 2.92 13.00 9.00 0.27
10-06-2000 13:53:14 99 2.48 14.00 9.00 0.22
10-06-2000 13:53:17 1 10.76 7.00 10.00 1.27
10-06-2000 13:54:29 17 8.04 9.00 8.00 0.95
10-06-2000 13:55:38 99 9.77 10.00 10.00 0.98
10-06-2000 13:56:15 1 10.50 9.00 12.00 1.00
10-06-2000 13:57:38 5 7.34 10.00 13.00 0.64
10-06-2000 13:59:46 99 8.54 14.00 11.00 0.68
10-06-2000 13:59:51 1 9.67 13.00 11.00 0.81
10-06-2000 14:03:22 99 6.02 13.00 14.00 0.45
10-06-2000 14:06:06 1 9.10 9.00 10.00 0.96
10-06-2000 14:08:06 99 6.22 8.00 11.00 0.65
10-06-2000 14:09:59 1 6.96 12.00 7.00 0.73
10-06-2000 14:10:04 458 7.50 11.00 8.00 0.79
10-06-2000 14:12:53 1 9.11 14.00 9.00 0.79
10-06-2000 14:12:57 99 5.69 9.00 8.00 0.67
10-06-2000 14:13:28 501 4.45 8.00 9.00 0.52
10-06-2000 14:15:36 458 10.19 10.00 9.00 1.07
10-06-2000 14:16:16 1 8.73 10.00 9.00 0.92
10-06-2000 14:18:03 9 1.17 10.00 8.00 0.13
10-06-2000 14:20:28 88 4.79 7.00 9.00 0.60
10-06-2000 14:20:49 501 5.26 8.00 10.00 0.58
10-06-2000 14:20:58 99 7.67 10.00 11.00 0.73
10-06-2000 14:23:13 1 10.62 13.00 8.00 1.01
10-06-2000 14:24:12 99 8.84 13.00 9.00 0.80
10-06-2000 14:25:38 1 10.22 7.00 10.00 1.20
10-06-2000 14:25:50 458 4.45 11.00 12.00 0.39
10-06-2000 14:26:44 99 8.94 8.00 8.00 1.12
10-06-2000 14:28:52 458 9.81 8.00 9.00 1.15
10-06-2000 14:30:19 1 11.79 7.00 16.00 1.03
----------------------------------------------------------------------
Page no 3
SPEED RUNS RECORDED
-------------------
(printed at 15:40:06 on 10-06-2000 using file f001006.2)
----------------------------------------------------------------------
DATE TIME SAIL SPEED START FINISH RATIO
NUMBER KNOTS W/SPEED W/SPEED
----------------------------------------------------------------------
10-06-2000 14:30:30 99 7.56 11.00 13.00 0.63
10-06-2000 14:30:54 458 11.59 9.00 14.00 1.01
10-06-2000 14:35:27 458 10.43 15.00 11.00 0.80
10-06-2000 14:35:45 99 9.74 13.00 13.00 0.75
10-06-2000 14:37:22 1 11.36 11.00 14.00 0.91
10-06-2000 14:38:12 99 9.61 10.00 10.00 0.96
10-06-2000 14:39:06 458 9.64 14.00 13.00 0.71
10-06-2000 14:39:51 501 1.26 11.00 10.00 0.12
10-06-2000 14:41:10 99 10.53 10.00 12.00 0.96
10-06-2000 14:41:52 1 7.76 11.00 9.00 0.78
10-06-2000 14:42:04 458 10.87 13.00 8.00 1.04
10-06-2000 14:42:59 9 9.12 13.00 7.00 0.91
10-06-2000 14:44:26 1 9.02 9.00 12.00 0.86
10-06-2000 14:45:54 458 7.09 9.00 9.00 0.79
10-06-2000 14:46:06 501 5.83 7.00 8.00 0.78
10-06-2000 14:46:59 99 10.12 9.00 9.00 1.12
10-06-2000 14:47:43 27 5.57 11.00 9.00 0.56
10-06-2000 14:49:18 501 6.13 11.00 10.00 0.58
10-06-2000 14:49:28 99 8.78 11.00 8.00 0.92
10-06-2000 14:50:03 1 10.73 10.00 9.00 1.13
10-06-2000 14:51:24 458 8.69 9.00 10.00 0.92
10-06-2000 14:52:44 99 9.65 9.00 12.00 0.92
10-06-2000 14:52:58 11 6.19 12.00 12.00 0.52
10-06-2000 14:53:14 1 11.81 9.00 10.00 1.24
10-06-2000 14:53:18 458 10.41 9.00 10.00 1.10
10-06-2000 14:55:36 1 9.53 10.00 10.00 0.95
10-06-2000 14:57:25 458 7.20 10.00 13.00 0.63
10-06-2000 14:58:30 99 7.99 12.00 11.00 0.69
10-06-2000 15:00:55 27 1.45 11.00 10.00 0.14
10-06-2000 15:01:53 99 7.67 12.00 0.00 1.28
----------------------------------------------------------------------
MAXIMUM SPEED = 15.83 KNOTS BY SAIL NO 28
Total number of runs = 109
----------------------------------------------------------------------
Copy results file here Amended 08/04/06 |