Background | Links | Projects | Results | Timing | Weather | Home
| Weymouth
Speedweek 1998
6 Oct 98 |
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND GUST RATIO
NUMBER SPEED SPEED SPEED
-------------------------------------------------------------------
10-06-1998 12:33:22 111 12.351 13.00 0.00 0.950
10-06-1998 12:33:28 47 23.582 15.00 0.00 1.572
10-06-1998 12:34:01 5 22.515 15.00 0.00 1.501
10-06-1998 12:36:10 9 22.935 16.00 0.00 1.433
10-06-1998 12:36:47 171 19.492 14.00 0.00 1.392
10-06-1998 12:37:13 111 18.571 13.00 0.00 1.429
10-06-1998 12:38:39 47 19.089 13.00 0.00 1.468
10-06-1998 12:42:39 10 8.657 13.00 0.00 0.666
10-06-1998 12:47:19 47 9.530 13.00 0.00 0.733
10-06-1998 12:49:15 5 19.188 13.00 0.00 1.476
10-06-1998 12:51:30 10 2.727 15.00 0.00 0.182
10-06-1998 12:52:48 9 1.133 10.00 0.00 0.113
10-06-1998 12:53:17 5 5.070 12.00 0.00 0.423
10-06-1998 12:55:26 10 9.604 13.00 0.00 0.739
10-06-1998 12:55:44 171 1.050 13.00 0.00 0.081
10-06-1998 12:56:06 111 17.816 13.00 0.00 1.370
10-06-1998 12:59:11 10 9.788 13.00 0.00 0.753
10-06-1998 13:00:31 30 13.619 13.00 0.00 1.048
10-06-1998 13:04:10 6 5.791 10.00 0.00 0.579
10-06-1998 13:04:43 30 11.299 11.00 0.00 1.027
10-06-1998 13:08:13 30 12.779 17.00 0.00 0.752
10-06-1998 13:11:25 111 16.917 12.00 0.00 1.410
10-06-1998 13:12:02 47 19.957 13.00 0.00 1.535
10-06-1998 13:12:13 30 14.273 12.00 0.00 1.189
10-06-1998 13:12:34 6 18.664 11.00 0.00 1.697
10-06-1998 13:13:22 171 5.297 13.00 0.00 0.407
10-06-1998 13:13:46 111 15.801 13.00 0.00 1.215
10-06-1998 13:15:42 47 22.057 11.00 0.00 2.005
10-06-1998 13:17:06 333 3.633 11.00 0.00 0.330
10-06-1998 13:17:23 101 10.727 10.00 0.00 1.073
10-06-1998 13:17:57 905 7.320 10.00 0.00 0.732
10-06-1998 13:19:44 6 6.814 13.00 0.00 0.524
10-06-1998 13:23:13 10 8.710 10.00 0.00 0.871
10-06-1998 13:23:38 333 5.414 11.00 0.00 0.492
10-06-1998 13:26:05 8 7.111 13.00 0.00 0.547
10-06-1998 13:26:52 171 19.638 15.00 0.00 1.309
10-06-1998 13:27:12 905 19.638 13.00 0.00 1.511
10-06-1998 13:27:39 101 7.542 10.00 0.00 0.754
10-06-1998 13:27:43 111 17.363 12.00 0.00 1.447
10-06-1998 13:27:51 10 10.537 13.00 0.00 0.811
10-06-1998 13:30:22 905 18.042 14.00 0.00 1.289
10-06-1998 13:31:34 8 8.432 15.00 0.00 0.562
10-06-1998 13:34:55 333 19.554 13.00 0.00 1.504
10-06-1998 13:36:21 905 3.567 12.00 0.00 0.297
10-06-1998 13:36:55 333 19.410 15.00 0.00 1.294
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND GUST RATIO
NUMBER SPEED SPEED SPEED
-------------------------------------------------------------------
10-06-1998 13:39:36 10 9.500 12.00 0.00 0.792
10-06-1998 13:39:47 905 18.951 15.00 0.00 1.263
10-06-1998 13:39:58 30 9.579 13.00 0.00 0.737
10-06-1998 13:40:37 9 13.032 14.00 0.00 0.931
10-06-1998 13:42:32 9 18.759 11.00 0.00 1.705
10-06-1998 13:42:48 333 19.492 17.00 0.00 1.147
10-06-1998 13:43:00 905 18.495 12.00 0.00 1.541
10-06-1998 13:43:11 33 14.717 10.00 0.00 1.472
10-06-1998 13:44:18 9 19.638 13.00 0.00 1.511
10-06-1998 13:44:29 30 13.609 12.00 0.00 1.134
10-06-1998 13:46:30 10 3.033 13.00 0.00 0.233
10-06-1998 13:46:55 9 19.229 12.00 0.00 1.602
10-06-1998 13:48:01 33 11.547 16.00 0.00 0.722
10-06-1998 13:48:47 8 7.887 12.00 0.00 0.657
10-06-1998 13:49:46 10 8.669 13.00 0.00 0.667
10-06-1998 13:50:08 9 13.459 13.00 0.00 1.035
10-06-1998 13:50:56 30 13.490 12.00 0.00 1.124
10-06-1998 14:11:54 1 15.636 16.00 0.00 0.977
10-06-1998 14:13:14 10 9.777 12.00 0.00 0.815
10-06-1998 14:13:45 33 14.705 10.00 0.00 1.470
10-06-1998 14:14:12 30 13.984 13.00 0.00 1.076
10-06-1998 14:15:24 1 15.412 19.00 0.00 0.811
10-06-1998 14:16:28 10 11.322 12.00 0.00 0.943
10-06-1998 14:16:45 33 16.439 14.00 0.00 1.174
10-06-1998 14:17:02 6 20.944 15.00 0.00 1.396
10-06-1998 14:18:23 1 16.292 14.00 0.00 1.164
10-06-1998 14:19:36 30 14.224 11.00 0.00 1.293
10-06-1998 14:19:43 10 9.467 12.00 0.00 0.789
10-06-1998 14:22:03 1 15.360 12.00 0.00 1.280
10-06-1998 14:22:36 10 9.866 14.00 0.00 0.705
10-06-1998 14:22:39 5 18.985 13.00 0.00 1.460
10-06-1998 14:22:46 47 15.908 13.00 0.00 1.224
10-06-1998 14:23:08 6 4.605 12.00 0.00 0.384
10-06-1998 14:23:20 33 15.019 13.00 0.00 1.155
10-06-1998 14:23:55 333 18.906 11.00 0.00 1.719
10-06-1998 14:24:05 30 4.754 14.00 0.00 0.340
10-06-1998 14:24:45 5 12.561 12.00 0.00 1.047
10-06-1998 14:26:06 1 14.741 16.00 0.00 0.921
10-06-1998 14:26:49 905 20.590 12.00 0.00 1.716
10-06-1998 14:27:18 47 18.809 13.00 0.00 1.447
10-06-1998 14:27:57 333 17.800 12.00 0.00 1.483
10-06-1998 14:29:07 6 4.956 10.00 0.00 0.496
10-06-1998 14:29:32 1 14.728 10.00 0.00 1.473
10-06-1998 14:30:07 171 15.438 15.00 0.00 1.029
10-06-1998 14:30:25 905 17.714 16.00 0.00 1.107
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND GUST RATIO
NUMBER SPEED SPEED SPEED
-------------------------------------------------------------------
10-06-1998 14:32:23 5 19.939 13.00 0.00 1.534
10-06-1998 14:32:26 10 9.798 14.00 0.00 0.700
10-06-1998 14:33:21 47 19.429 13.00 0.00 1.495
10-06-1998 14:33:56 1 14.358 12.00 0.00 1.196
10-06-1998 14:34:21 33 13.244 13.00 0.00 1.019
10-06-1998 14:38:02 1 12.306 9.00 0.00 1.367
10-06-1998 14:38:56 30 11.522 13.00 0.00 0.886
10-06-1998 14:41:27 30 12.971 16.00 0.00 0.811
10-06-1998 14:41:46 1 13.589 16.00 0.00 0.849
10-06-1998 14:42:35 5 21.950 16.00 0.00 1.372
10-06-1998 14:43:12 47 17.765 14.00 0.00 1.269
10-06-1998 14:43:59 71 19.828 16.00 0.00 1.239
10-06-1998 14:44:29 47 22.437 18.00 0.00 1.247
10-06-1998 14:44:43 9 20.992 18.00 0.00 1.166
10-06-1998 14:45:20 1 17.180 13.00 0.00 1.322
10-06-1998 14:45:29 18 12.853 16.00 0.00 0.803
10-06-1998 14:45:40 30 12.691 17.00 0.00 0.747
10-06-1998 14:47:12 101 16.557 15.00 0.00 1.104
10-06-1998 14:47:50 47 25.365 13.00 0.00 1.951
10-06-1998 14:48:14 5 7.103 16.00 0.00 0.444
10-06-1998 14:49:22 1 16.409 17.00 0.00 0.965
10-06-1998 14:49:55 171 19.830 18.00 0.00 1.102
10-06-1998 14:49:58 30 14.599 14.00 0.00 1.043
10-06-1998 14:51:06 47 23.147 15.00 0.00 1.543
10-06-1998 14:51:25 9 20.944 15.00 0.00 1.396
10-06-1998 14:53:22 30 13.794 18.00 0.00 0.766
10-06-1998 14:54:08 1 16.321 16.00 0.00 1.020
10-06-1998 14:55:32 47 5.445 17.00 0.00 0.320
10-06-1998 14:56:21 9 4.438 16.00 0.00 0.277
10-06-1998 14:57:01 171 20.136 12.00 0.00 1.678
10-06-1998 14:57:24 101 16.832 14.00 0.00 1.202
10-06-1998 14:57:27 11 23.937 14.00 0.00 1.710
10-06-1998 14:57:42 1 15.826 15.00 0.00 1.055
10-06-1998 14:58:08 18 12.587 13.00 0.00 0.968
10-06-1998 15:00:10 10 9.996 13.00 0.00 0.769
10-06-1998 15:00:28 333 6.289 15.00 0.00 0.419
10-06-1998 15:00:45 9 20.406 15.00 0.00 1.360
10-06-1998 15:13:15 1 16.760 14.00 0.00 1.197
10-06-1998 15:13:35 47 23.998 13.00 0.00 1.846
10-06-1998 15:13:59 9 22.202 13.00 0.00 1.708
10-06-1998 15:15:14 18 16.259 20.00 0.00 0.813
10-06-1998 15:15:30 584 22.204 18.00 0.00 1.234
10-06-1998 15:15:37 10 10.824 16.00 0.00 0.677
10-06-1998 15:16:52 33 16.599 21.00 0.00 0.790
10-06-1998 15:17:29 47 24.620 14.00 0.00 1.759
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND GUST RATIO
NUMBER SPEED SPEED SPEED
-------------------------------------------------------------------
10-06-1998 15:18:10 584 10.636 16.00 0.00 0.665
10-06-1998 15:19:13 111 15.578 16.00 0.00 0.974
10-06-1998 15:20:42 33 14.184 15.00 0.00 0.946
10-06-1998 15:21:28 905 18.364 15.00 0.00 1.224
10-06-1998 15:22:06 10 8.894 18.00 0.00 0.494
10-06-1998 15:22:32 111 21.846 14.00 0.00 1.560
10-06-1998 15:23:31 33 16.849 17.00 0.00 0.991
10-06-1998 15:23:39 905 22.762 16.00 0.00 1.423
10-06-1998 15:23:44 11 25.240 16.00 0.00 1.577
10-06-1998 15:25:37 11 17.965 16.00 0.00 1.123
10-06-1998 15:25:50 47 26.434 14.00 0.00 1.888
10-06-1998 15:28:19 47 3.351 16.00 0.00 0.209
10-06-1998 15:28:59 101 19.315 16.00 0.00 1.207
10-06-1998 15:29:41 9 23.066 14.00 0.00 1.648
10-06-1998 15:30:21 584 21.452 18.00 0.00 1.192
10-06-1998 15:31:20 47 26.216 15.00 0.00 1.748
10-06-1998 15:32:14 9 17.696 15.00 0.00 1.180
10-06-1998 15:32:30 18 16.775 17.00 0.00 0.987
10-06-1998 15:33:10 111 21.922 12.00 0.00 1.827
10-06-1998 15:33:16 11 24.782 12.00 0.00 2.065
10-06-1998 15:33:29 584 10.414 15.00 0.00 0.694
10-06-1998 15:33:47 47 17.154 16.00 0.00 1.072
10-06-1998 15:34:15 9 24.909 17.00 0.00 1.465
10-06-1998 15:36:09 171 21.332 16.00 0.00 1.333
10-06-1998 15:36:36 47 27.192 16.00 0.00 1.699
10-06-1998 15:36:44 11 21.094 15.00 0.00 1.406
10-06-1998 15:37:00 584 23.640 17.00 0.00 1.391
10-06-1998 15:37:09 18 7.883 14.00 0.00 0.563
10-06-1998 15:37:56 30 14.226 19.00 0.00 0.749
10-06-1998 15:38:39 9 5.543 19.00 0.00 0.292
10-06-1998 15:38:46 11 26.177 17.00 0.00 1.540
10-06-1998 15:38:50 33 15.037 14.00 0.00 1.074
10-06-1998 15:39:09 47 18.418 14.00 0.00 1.316
10-06-1998 15:39:52 10 9.331 17.00 0.00 0.549
10-06-1998 15:40:17 905 18.506 17.00 0.00 1.089
10-06-1998 15:40:51 584 10.094 14.00 0.00 0.721
10-06-1998 15:41:15 18 17.681 17.00 0.00 1.040
10-06-1998 15:41:33 30 12.059 14.00 0.00 0.861
10-06-1998 15:42:22 47 27.708 20.00 0.00 1.385
10-06-1998 15:42:54 9 6.034 21.00 0.00 0.287
10-06-1998 15:43:04 905 23.581 19.00 0.00 1.241
10-06-1998 15:44:19 11 25.442 20.00 0.00 1.272
10-06-1998 15:44:43 584 22.151 17.00 0.00 1.303
10-06-1998 15:46:11 18 6.496 15.00 0.00 0.433
10-06-1998 15:46:40 171 20.840 20.00 0.00 1.042
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND GUST RATIO
NUMBER SPEED SPEED SPEED
-------------------------------------------------------------------
10-06-1998 15:46:52 30 15.865 20.00 0.00 0.793
10-06-1998 15:49:04 11 4.476 18.00 0.00 0.249
10-06-1998 15:50:24 18 16.414 20.00 0.00 0.821
10-06-1998 15:51:05 47 4.361 16.00 0.00 0.273
10-06-1998 15:51:21 33 12.168 17.00 0.00 0.716
10-06-1998 15:51:39 9 24.181 15.00 0.00 1.612
10-06-1998 15:51:49 584 22.256 18.00 0.00 1.236
10-06-1998 15:52:58 101 18.364 21.00 0.00 0.874
10-06-1998 15:53:07 111 20.796 18.00 0.00 1.155
10-06-1998 15:54:37 10 4.554 15.00 0.00 0.304
10-06-1998 15:55:33 584 8.016 14.00 0.00 0.573
10-06-1998 15:56:25 17 23.550 17.00 0.00 1.385
10-06-1998 15:57:45 111 21.671 17.00 0.00 1.275
10-06-1998 15:59:03 11 24.976 18.00 0.00 1.388
10-06-1998 15:59:38 584 22.573 18.00 0.00 1.254
10-06-1998 16:01:09 17 24.059 16.00 0.00 1.504
10-06-1998 16:03:05 584 10.793 15.00 0.00 0.720
10-06-1998 16:03:48 98 4.236 18.00 0.00 0.235
10-06-1998 16:04:37 10 8.026 17.00 0.00 0.472
10-06-1998 16:06:17 171 22.230 14.00 0.00 1.588
10-06-1998 16:06:48 584 24.273 16.00 0.00 1.517
10-06-1998 16:09:56 98 7.506 17.00 0.00 0.442
10-06-1998 16:10:06 584 10.003 10.00 0.00 1.000
10-06-1998 16:11:36 11 23.494 18.00 0.00 1.305
10-06-1998 16:13:33 584 22.412 20.00 0.00 1.121
10-06-1998 16:14:01 10 6.527 15.00 0.00 0.435
10-06-1998 16:14:05 9 23.150 17.00 0.00 1.362
10-06-1998 16:15:47 171 21.722 15.00 0.00 1.448
10-06-1998 16:16:21 11 23.876 16.00 0.00 1.492
10-06-1998 16:17:07 98 2.854 15.00 0.00 0.190
10-06-1998 16:17:49 17 23.320 17.00 0.00 1.372
10-06-1998 16:17:59 10 9.231 15.00 0.00 0.615
10-06-1998 16:18:21 9 22.494 18.00 0.00 1.250
10-06-1998 16:19:52 11 23.640 15.00 0.00 1.576
10-06-1998 16:25:15 98 5.451 13.00 0.00 0.419
10-06-1998 16:25:35 17 9.988 15.00 0.00 0.666
10-06-1998 16:29:06 11 9.340 12.00 0.00 0.778
10-06-1998 16:29:17 10 6.655 13.00 0.00 0.512
10-06-1998 16:31:04 458 9.470 16.00 0.00 0.592
10-06-1998 16:31:53 11 12.191 14.00 0.00 0.871
10-06-1998 16:32:10 10 10.582 18.00 0.00 0.588
10-06-1998 16:33:37 11 21.896 15.00 0.00 1.460
10-06-1998 16:33:51 17 21.141 16.00 0.00 1.321
10-06-1998 16:35:38 458 11.624 16.00 0.00 0.726
10-06-1998 16:37:42 10 7.999 14.00 0.00 0.571
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND GUST RATIO
NUMBER SPEED SPEED SPEED
-------------------------------------------------------------------
10-06-1998 16:40:14 17 23.728 19.00 0.00 1.249
10-06-1998 16:41:15 10 10.246 18.00 0.00 0.569
10-06-1998 16:43:16 458 11.226 13.00 0.00 0.864
10-06-1998 16:44:00 17 16.053 14.00 0.00 1.147
10-06-1998 16:45:01 10 8.047 15.00 0.00 0.536
10-06-1998 16:45:10 11 24.431 17.00 0.00 1.437
10-06-1998 16:46:53 11 20.546 16.00 0.00 1.284
10-06-1998 16:48:12 17 22.152 18.00 0.00 1.231
10-06-1998 16:48:47 11 23.291 10.00 0.00 2.329
10-06-1998 16:49:30 10 9.580 11.00 0.00 0.871
10-06-1998 16:49:58 458 10.898 13.00 0.00 0.838
10-06-1998 16:55:57 100 18.187 18.00 0.00 1.010
10-06-1998 16:57:56 17 21.025 13.00 0.00 1.617
10-06-1998 16:59:53 100 16.203 10.00 0.00 1.620
10-06-1998 17:01:08 17 16.148 12.00 0.00 1.346
10-06-1998 17:02:10 458 11.923 13.00 0.00 0.917
10-06-1998 17:04:11 100 18.488 16.00 0.00 1.156
10-06-1998 17:06:51 100 16.399 15.00 0.00 1.093
10-06-1998 17:07:31 98 4.778 17.00 0.00 0.281
-------------------------------------------------------------------
MAXIMUM SPEED = 27.71 KNOTS BY SAIL NO 47
Total number of runs = 244
------------------------------------------------------------------
SAIL MAXIMUM NUMBER SECOND
NUMBER SPEED OF HIGHEST
RUNS SPEED
1 17.180 14 16.760
5 22.515 8 21.950
6 20.944 6 18.664
8 8.432 3 7.887
9 24.909 20 24.181
10 11.322 28 10.824
11 26.177 18 25.442
17 24.059 10 23.728
18 17.681 8 16.775
30 15.865 18 14.599
33 16.849 11 16.599
47 27.708 23 27.192
71 19.828 1 0.000
98 7.506 5 5.451
100 18.488 4 18.187
101 19.315 6 18.364
111 21.922 11 21.846
171 22.230 11 21.722
333 19.554 8 19.492
458 11.923 5 11.624
584 24.273 14 23.640
905 23.581 12 22.762
Ranking using highest individual speed and number of runs
printed at 11:16:02 on 02-23-1999
--------------------------------------------------------------
SAIL NAME MAXIMUM NUMBER
NO SPEED OF
RUNS
--------------------------------------------------------------
47 Stacey Vass 27.708 23
11 Tony Morris 26.177 18
9 Mike Pearce 24.909 20
584 Jean Bernard Cunin 24.273 14
17 James Paine 24.059 10
905 Steve Cole 23.581 12
5 Kevin Hall 22.515 8
171 Sean Carroll 22.230 11
111 Nick Povey 21.922 11
6 Mike Hodge 20.944 6
71 Sean Carroll 19.828 1
333 Phil Hayward 19.554 8
101 Torix Bennett 19.315 6
100 Harvey Bowden 18.488 4
18 Alan Blundell 17.681 8
1 John Montgomery 17.180 14
33 Chris Evans 16.849 11
30 Keith Dunstan 15.865 18
458 Bob Date 11.923 5
10 Fred Ball 11.322 28
8 Marie Elphage 8.432 3
98 Neils Haarbosch 7.506 5
--------------------------------------------------------------
Total number of runs = 244
--------------------------------------------------------------
Amended 30/07/03 |