Background | Links | Projects | Results | Timing | Weather | Home

Speedweek 1999 - 6th October Results

Weymouth Speedweek 1999

Full Week Results

2 Oct 99

3 Oct 99

4 Oct 99

5 Oct 99

6 Oct 99

7 Oct 99

8 Oct 99

                                                                Page no  1 
                     RANKING USING HIGHEST INDIVIDUAL SPEED       
                     -------------------------------------- 
                       Printed at 17:12:52 on 10-06-1999
               Directory weymouth  File name for this run fmit0699


--------------------------------------------------------------------------------
 P                          S   HIGH     2     3      4      5      6      7 
 O           NAME           A            8     9     10     11     12     13  
 S                          I           14    15     16                        
 N                          L      
--------------------------------------------------------------------------------
  1  w Stacey Vass         47  21.56  20.47  19.58  17.26  16.08  15.63  14.90
                                      1.62                                   
  2   w Mike Pearce         9  16.94  15.85  15.30  14.45                     
  3 w Nick Povey          111  16.85  14.97  14.88   6.57                     
  4 b Robert Date         458  14.07  13.55  12.68   6.80   6.63   6.21   5.80
                                                                             
  5   b Jon Montgomery      1  12.60  12.22  12.17  11.66  11.51  11.44  11.38
                                     11.37  11.35  11.09  10.74              
  6  w Trevor Whatford     27  12.07  10.40   9.88   8.21   6.91   6.78       
  7  b E.H.S.              46   9.75   7.78   7.39   7.37   5.66   5.58       
  8  b Hywel Price         30   7.60   7.59   7.46   7.42   7.22   6.92   6.42
                                      6.39   5.98   5.49   5.49   5.23       
  9 b Brian Storm         444   6.89   5.78   5.66   5.34   4.21              
 10 b Torix Bennett       101   6.58   5.79                                   
 11  w Angus Hitchin       31   6.21                                          
 12   w Robin Ball          2   5.35   5.19                                   
 13 w Peter Martin        181   5.03   4.95                                   
--------------------------------------------------------------------------------

                                                         page no   1 
    Ranking using highest individual speed and number of runs
              printed at 17:12:30 on 10-06-1999
  
--------------------------------------------------------------
 SAIL                NAME                 MAXIMUM       NUMBER
  NO                                       SPEED          OF
                                                         RUNS
--------------------------------------------------------------
  47          w Stacey Vass                21.566          8
   9          w Mike Pearce                16.941          4
 111          w Nick Povey                 16.857          4
 458          b Robert Date                14.075          7
   1          b Jon Montgomery             12.600         11
  27          w Trevor Whatford            12.073          6
  46          b E.H.S.                      9.754          6
  30          b Hywel Price                 7.606         12
 444          b Brian Storm                 6.896          5
 101          b Torix Bennett               6.582          2
  31          w Angus Hitchin               6.212          1
   2          w Robin Ball                  5.353          2
 181          w Peter Martin                5.035          2
--------------------------------------------------------------
Total number of runs =    70
--------------------------------------------------------------
-------------------------------------------------------------------
   DATE       TIME      SAIL    BOAT       WIND      SECONDS  RATIO
                       NUMBER   SPEED      SPEED          
-------------------------------------------------------------------
10-06-1999   13:32:05    47     15.636     10.00     59.93    1.564
10-06-1999   13:34:47   111     14.978      9.00     62.56    1.664
10-06-1999   13:37:10    46      7.783      9.00    120.39    0.865
10-06-1999   13:38:45    30      7.463     11.00    125.56    0.678
10-06-1999   13:39:09     1     12.600     12.00     74.37    1.050
10-06-1999   13:42:21     1     12.229     11.00     76.62    1.112
10-06-1999   13:42:43     2      5.353     10.00    175.05    0.535
10-06-1999   13:45:06     1     11.350      9.00     82.55    1.261
10-06-1999   13:46:23   111      6.572     10.00    142.59    0.657
10-06-1999   13:46:29    47      1.625      9.00    576.61    0.181
10-06-1999   13:46:38   444      5.668     12.00    165.33    0.472
10-06-1999   13:47:45    30      5.494     11.00    170.55    0.499
10-06-1999   13:48:12    27     12.073     10.00     77.61    1.207
10-06-1999   13:48:27     1     11.511      9.00     81.40    1.279
10-06-1999   13:51:35   444      4.211     12.00    222.50    0.351
10-06-1999   13:51:51    47     14.900     12.00     62.89    1.242
10-06-1999   13:52:35     2      5.195     13.00    180.38    0.400
10-06-1999   13:53:11   111     14.886     11.00     62.95    1.353
10-06-1999   13:53:58    30      6.423      9.00    145.88    0.714
10-06-1999   13:58:26    46      7.376      8.00    127.04    0.922
10-06-1999   13:58:47   458      5.803     10.00    161.48    0.580
10-06-1999   13:59:37     1     11.449     13.00     81.84    0.881
10-06-1999   14:01:45   444      5.789     75.00    161.87    0.077
10-06-1999   14:02:38     1     12.176     11.00     76.95    1.107
10-06-1999   14:04:33   181      5.035      8.00    186.09    0.629
10-06-1999   14:06:08    27      6.783      8.00    138.14    0.848
10-06-1999   14:08:12   458      6.808      8.00    137.64    0.851
10-06-1999   14:09:29    46      5.668     11.00    165.33    0.515
10-06-1999   14:10:00     1     11.092      9.00     84.48    1.232
10-06-1999   14:15:51    30      7.606      9.00    123.20    0.845
10-06-1999   14:17:32   181      4.956     11.00    189.05    0.451
10-06-1999   14:18:01    27      6.915      8.00    135.50    0.864
10-06-1999   14:18:11     1     10.743      8.00     87.22    1.343
10-06-1999   14:22:36    46      9.754      8.00     96.06    1.219
10-06-1999   14:23:48    47     17.267     13.00     54.27    1.328
10-06-1999   14:24:59    27      9.884     12.00     94.80    0.824
10-06-1999   14:25:15   458     14.075     10.00     66.57    1.408
10-06-1999   14:25:28   111     16.857     11.00     55.59    1.532
10-06-1999   14:28:45     1     11.660     10.00     80.36    1.166
10-06-1999   14:29:40    30      7.229     13.00    129.63    0.556
10-06-1999   14:32:37    46      7.395     13.00    126.71    0.569
10-06-1999   14:32:53     9     14.457     11.00     64.81    1.314
10-06-1999   14:33:58    47     16.080     11.00     58.27    1.462
10-06-1999   14:34:48    27     10.408      9.00     90.02    1.156
10-06-1999   14:34:52     1     11.381     10.00     82.33    1.138
10-06-1999   14:37:30   458      6.636     10.00    141.21    0.664
-------------------------------------------------------------------
   DATE       TIME      SAIL    BOAT       WIND      SECONDS  RATIO
                       NUMBER   SPEED      SPEED           
-------------------------------------------------------------------
10-06-1999   14:41:01    47     19.586     11.00     47.84    1.781
10-06-1999   14:41:22     9     15.300     10.00     61.24    1.530
10-06-1999   14:42:19    30      7.599     12.00    123.31    0.633
10-06-1999   14:43:33     1     11.373      9.00     82.39    1.264
10-06-1999   14:47:51    47     20.479     13.00     45.75    1.575
10-06-1999   14:49:18    27      8.213     12.00    114.08    0.684
10-06-1999   14:51:46     9     15.854     11.00     59.10    1.441
10-06-1999   14:52:19    30      7.427     11.00    126.16    0.675
10-06-1999   14:57:34    47     21.566     14.00     43.45    1.540
10-06-1999   14:58:27     9     16.941     10.00     55.31    1.694
10-06-1999   14:58:39   444      6.896     11.00    135.89    0.627
10-06-1999   15:02:18   101      5.791     10.00    161.81    0.579
10-06-1999   15:02:41    30      6.924      8.00    135.34    0.865
10-06-1999   15:04:33   458     13.550     10.00     69.15    1.355
10-06-1999   15:10:01   444      5.345     11.00    175.32    0.486
10-06-1999   15:12:31   101      6.582     11.00    142.37    0.598
10-06-1999   15:16:20    30      5.496     10.00    170.49    0.550
10-06-1999   15:16:39    31      6.212      9.00    150.83    0.690
10-06-1999   15:19:12    30      6.394     11.00    146.54    0.581
10-06-1999   15:27:25   458     12.684      9.00     73.88    1.409
10-06-1999   15:30:31    30      5.988      8.00    156.48    0.748
10-06-1999   15:43:07    30      5.239      7.00    178.84    0.748
10-06-1999   15:47:17   458      6.215      9.00    150.77    0.691
10-06-1999   15:47:35    46      5.584     11.00    167.80    0.508
-------------------------------------------------------------------
MAXIMUM SPEED = 21.57 KNOTS BY SAIL NO  47
 Total number of runs =    70
------------------------------------------------------------------
               SAIL   MAXIMUM         NUMBER         SECOND 
              NUMBER   SPEED            OF           HIGHEST
                                       RUNS           SPEED
                1      12.600        11        12.229
                2       5.353         2         5.195
                9      16.941         4        15.854
               27      12.073         6        10.408
               30       7.606        12         7.599
               31       6.212         1         0.000
               46       9.754         6         7.783
               47      21.566         8        20.479
              101       6.582         2         5.791
              111      16.857         4        14.978
              181       5.035         2         4.956
              444       6.896         5         5.789
              458      14.075         7        13.550


Amended 30/07/03