Background | Links | Projects | Results | Timing | Weather | Home
| Weymouth
Speedweek 1999
7 Oct 99 |
Page no 1
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
Printed at 17:02:15 on 10-07-1999
Directory weymouth File name for this run fmit0799
--------------------------------------------------------------------------------
P S HIGH 2 3 4 5 6 7
O NAME A 8 9 10 11 12 13
S I 14 15 16
N L
--------------------------------------------------------------------------------
1 w Stacey Vass 47 31.13 30.68 30.51 30.03 28.57 28.48 28.34
28.24 28.24 28.19 27.87 27.83 27.82
27.51 27.29 27.08 26.69 26.65 26.45
2 b John Lindley 138 30.57 30.14 29.98 29.16 28.15 27.33 27.29
3 w Angus Hitchin 31 29.66 29.06 28.91 28.62 28.57 28.48 28.47
28.05 27.92 27.78 27.60 27.60 27.42
27.16 27.12 26.82 26.70 26.69 26.65
4 w Jim Paine 17 29.56 27.69 27.08 26.36 26.08 25.96 24.50
24.37 24.37 23.95 23.89 23.56 23.08
22.12 1.98 1.22
5 w Peter Martin 181 29.26 28.91 28.38 28.29 28.10 27.73 27.51
27.16 26.95 26.86 26.61 26.45 25.34
24.83 24.72 24.51 23.72 23.66 23.46
6 w Rob Gough 6 27.47 27.16 26.45 25.65 24.83 24.76 24.13
22.62 21.87 21.54
7 **********************197 26.99 26.57 26.36 26.20 25.42 25.31 24.97
24.97 24.86 24.79 24.61 24.16 24.13
24.09 23.92 23.66 23.53 23.14 22.77
8 w Trevor Whatford 27 26.99 26.57 26.48 26.20 25.53 25.31 25.31
24.97 24.94 24.58 24.50 22.74 22.15
19.72 0.57
9 w Mike Pearce 9 26.61 26.53 25.57 25.42 25.34 25.23 25.16
24.68 24.65 24.58 24.58 24.40 24.13
24.06 24.02 23.96 23.86 23.82 23.56
10 b Torix Bennett 101 26.44 23.24 23.02 22.38 20.55 19.83 18.60
18.58 18.16 16.77
11 w Sean Carroll 171 25.23 25.23 24.97 24.83 24.44 24.40 24.30
24.26 24.23 24.06 23.79 23.33 23.33
23.33 22.96 22.92 22.07 21.95 21.56
12 w Robin Ball 2 24.54 23.08 22.99 22.86 22.65 22.56 22.50
22.18 22.12 22.12 22.07 21.78 21.67
21.62 21.35 21.29 21.06 21.03 20.88
13 b E.H.S. 46 23.99 21.75 20.83 20.50 20.40 20.38 20.14
19.10 18.93 12.09 11.09
14 w Alex Montgomery 11 23.89 23.82 23.59 23.30 23.30 23.18 22.89
22.83 22.80 22.77 22.44 22.33 21.84
21.19 16.07
15 w Nick Povey 111 23.69 21.35 19.56 4.17 0.91
16 **********************68 22.15
17 w Graham Hulbert 5 19.88 19.60 18.44 18.22 17.55 17.53 17.46
17.07 16.24 16.14 10.81 10.57 10.49
7.36
18 b Jon Montgomery 1 15.97 14.91 14.61 14.60 14.13 11.77
19 b John Peperell 13 15.82 15.13 14.78 14.58 14.45 14.32 14.05
14.02 14.01 13.85 13.81 13.61 13.48
13.43 13.35 13.29 13.22 13.16 12.95
20 b Robert Date 458 15.60 14.28 13.71 13.63 12.83 10.72
21 b Fred Ball 10 13.07 12.84 11.90 11.77 11.69 11.56 11.17
11.16 11.12 10.59 5.03
22 b Hywel Price 30 12.99 12.77 12.03 11.31 10.42 10.38
23 b Brian Storm 444 8.36
24 b Bob Quinton 3 0.10
--------------------------------------------------------------------------------
page no 1
Ranking using highest individual speed and number of runs
printed at 17:01:49 on 10-07-1999
--------------------------------------------------------------
SAIL NAME MAXIMUM NUMBER
NO SPEED OF
RUNS
--------------------------------------------------------------
47 w Stacey Vass 31.132 27
138 b John Lindley 30.573 7
31 w Angus Hitchin 29.669 28
17 w Jim Paine 29.567 16
181 w Peter Martin 29.264 19
220 ************************* 27.515 3
6 w Rob Gough 27.471 10
27 w Trevor Whatford 26.995 15
197 ************************* 26.992 22
9 w Mike Pearce 26.614 29
101 b Torix Bennett 26.447 10
171 w Sean Carroll 25.237 21
2 w Robin Ball 24.547 26
46 b E.H.S. 23.995 11
11 w Alex Montgomery 23.894 15
111 w Nick Povey 23.694 5
68 ************************* 22.155 1
5 w Graham Hulbert 19.883 14
1 b Jon Montgomery 15.974 6
13 b John Peperell 15.825 22
458 b Robert Date 15.609 6
10 b Fred Ball 13.072 11
30 b Hywel Price 12.993 6
444 b Brian Storm 8.362 1
3 b Bob Quinton 0.104 1
--------------------------------------------------------------
Total number of runs = 332
--------------------------------------------------------------
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-07-1999 11:27:46 138 27.339 19.00 34.27 1.439
10-07-1999 11:28:52 11 22.331 17.00 41.96 1.314
10-07-1999 11:29:00 9 23.147 21.00 40.48 1.102
10-07-1999 11:30:22 2 22.127 17.00 42.35 1.302
10-07-1999 11:30:27 47 26.005 20.00 36.03 1.300
10-07-1999 11:30:48 138 29.981 20.00 31.25 1.499
10-07-1999 11:32:56 9 25.424 24.00 36.86 1.059
10-07-1999 11:34:23 138 30.573 16.00 30.65 1.911
10-07-1999 11:34:50 31 26.697 20.00 35.10 1.335
10-07-1999 11:37:22 11 23.307 22.00 40.20 1.059
10-07-1999 11:37:34 9 23.825 21.00 39.33 1.135
10-07-1999 11:38:57 138 30.143 16.00 31.09 1.884
10-07-1999 11:41:34 11 23.181 17.00 40.42 1.364
10-07-1999 11:41:42 181 27.518 19.00 34.05 1.448
10-07-1999 11:42:43 101 19.837 16.00 47.23 1.240
10-07-1999 11:43:09 9 24.062 18.00 38.94 1.337
10-07-1999 11:44:41 17 23.892 21.00 39.22 1.138
10-07-1999 11:45:08 2 22.507 20.00 41.63 1.125
10-07-1999 11:46:16 5 10.570 19.00 88.65 0.556
10-07-1999 11:47:16 11 22.898 19.00 40.92 1.205
10-07-1999 11:47:49 171 24.060 17.00 38.95 1.415
10-07-1999 11:47:58 9 24.582 15.00 38.12 1.639
10-07-1999 11:48:14 17 23.959 13.00 39.11 1.843
10-07-1999 11:50:36 101 18.583 19.00 50.42 0.978
10-07-1999 11:50:58 11 22.808 19.00 41.08 1.200
10-07-1999 11:51:25 2 21.677 19.00 43.23 1.141
10-07-1999 11:52:15 9 24.028 20.00 39.00 1.201
10-07-1999 11:52:26 138 28.151 19.00 33.29 1.482
10-07-1999 11:53:40 171 22.928 15.00 40.87 1.529
10-07-1999 11:53:53 181 24.512 18.00 38.23 1.362
10-07-1999 11:54:44 11 21.192 19.00 44.21 1.115
10-07-1999 11:56:53 138 29.164 19.00 32.13 1.535
10-07-1999 11:57:04 47 26.697 22.00 35.10 1.214
10-07-1999 11:58:45 17 23.085 20.00 40.59 1.154
10-07-1999 11:58:54 9 23.861 19.00 39.27 1.256
10-07-1999 11:59:23 101 20.553 17.00 45.59 1.209
10-07-1999 11:59:36 2 21.036 19.00 44.54 1.107
10-07-1999 12:00:25 11 22.448 18.00 41.74 1.247
10-07-1999 12:00:53 47 22.418 19.00 41.80 1.180
10-07-1999 12:01:19 138 27.296 17.00 34.33 1.606
10-07-1999 12:02:36 17 24.509 19.00 38.23 1.290
10-07-1999 12:02:59 9 20.117 18.00 46.58 1.118
10-07-1999 12:03:15 171 22.961 16.00 40.81 1.435
10-07-1999 12:04:21 11 22.778 19.00 41.14 1.199
10-07-1999 12:04:28 47 28.247 21.00 33.17 1.345
10-07-1999 12:07:21 2 5.822 15.00 160.93 0.388
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-07-1999 12:07:58 197 22.358 18.00 41.91 1.242
10-07-1999 12:08:28 9 21.900 15.00 42.79 1.460
10-07-1999 12:08:54 11 22.836 18.00 41.03 1.269
10-07-1999 12:09:24 47 26.285 14.00 35.65 1.877
10-07-1999 12:10:28 171 23.336 15.00 40.15 1.556
10-07-1999 12:11:13 181 24.832 17.00 37.73 1.461
10-07-1999 12:11:52 17 22.127 20.00 42.35 1.106
10-07-1999 12:12:23 2 22.566 17.00 41.52 1.327
10-07-1999 12:12:33 9 25.237 20.00 37.13 1.262
10-07-1999 12:13:30 197 24.130 21.00 38.83 1.149
10-07-1999 12:13:41 47 27.080 19.00 34.60 1.425
10-07-1999 12:14:24 10 10.590 16.00 88.48 0.662
10-07-1999 12:14:56 17 24.373 20.00 38.45 1.219
10-07-1999 12:16:04 5 17.078 23.00 54.87 0.743
10-07-1999 12:17:03 9 23.563 22.00 39.77 1.071
10-07-1999 12:17:25 181 25.349 18.00 36.96 1.408
10-07-1999 12:17:53 171 23.336 17.00 40.15 1.373
10-07-1999 12:18:03 2 21.353 24.00 43.88 0.890
10-07-1999 12:18:49 11 23.596 18.00 39.71 1.311
10-07-1999 12:18:52 27 24.582 21.00 38.12 1.171
10-07-1999 12:19:08 101 22.387 18.00 41.86 1.244
10-07-1999 12:19:14 31 25.617 18.00 36.58 1.423
10-07-1999 12:19:38 47 26.450 17.00 35.43 1.556
10-07-1999 12:22:11 46 20.142 20.00 46.52 1.007
10-07-1999 12:22:18 197 24.093 17.00 38.89 1.417
10-07-1999 12:22:46 11 23.894 21.00 39.21 1.138
10-07-1999 12:23:31 111 23.694 21.00 39.55 1.128
10-07-1999 12:23:42 171 23.795 21.00 39.38 1.133
10-07-1999 12:23:50 27 25.538 20.00 36.69 1.277
10-07-1999 12:24:15 31 26.124 19.00 35.87 1.375
10-07-1999 12:25:17 47 27.876 25.00 33.61 1.115
10-07-1999 12:25:25 5 18.225 24.00 51.41 0.759
10-07-1999 12:25:37 6 24.760 26.00 37.84 0.952
10-07-1999 12:25:43 10 11.774 24.00 79.59 0.491
10-07-1999 12:25:47 46 21.759 22.00 43.06 0.989
10-07-1999 12:26:58 181 24.724 17.00 37.90 1.454
10-07-1999 12:27:05 11 23.825 23.00 39.33 1.036
10-07-1999 12:27:21 197 24.164 18.00 38.78 1.342
10-07-1999 12:27:39 9 24.689 20.00 37.95 1.234
10-07-1999 12:27:47 31 26.823 15.00 34.93 1.788
10-07-1999 12:28:34 101 18.168 17.00 51.57 1.069
10-07-1999 12:29:16 2 23.085 14.00 40.59 1.649
10-07-1999 12:29:27 27 19.723 15.00 47.51 1.315
10-07-1999 12:29:40 47 27.828 20.00 33.67 1.391
10-07-1999 12:31:14 11 23.305 19.00 40.21 1.227
10-07-1999 12:31:32 13 12.953 18.00 72.34 0.720
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-07-1999 12:32:04 5 17.550 17.00 53.39 1.032
10-07-1999 12:32:53 171 24.232 17.00 38.67 1.425
10-07-1999 12:34:10 197 26.207 17.00 35.75 1.542
10-07-1999 12:34:39 31 26.700 17.00 35.09 1.571
10-07-1999 12:35:10 46 23.995 28.00 39.05 0.857
10-07-1999 12:35:30 47 27.515 21.00 34.05 1.310
10-07-1999 12:35:44 10 11.905 20.00 78.71 0.595
10-07-1999 12:36:39 27 26.573 25.00 35.26 1.063
10-07-1999 12:37:17 9 22.301 22.00 42.02 1.014
10-07-1999 12:38:00 181 23.466 22.00 39.93 1.067
10-07-1999 12:38:50 11 21.842 23.00 42.90 0.950
10-07-1999 12:39:06 46 20.406 24.00 45.92 0.850
10-07-1999 12:39:42 171 23.339 23.00 40.15 1.015
10-07-1999 12:40:28 101 18.604 17.00 50.37 1.094
10-07-1999 12:40:50 31 25.927 18.00 36.14 1.440
10-07-1999 12:41:17 13 13.224 22.00 70.86 0.601
10-07-1999 12:42:00 197 23.531 19.00 39.82 1.238
10-07-1999 12:42:42 46 20.504 20.00 45.70 1.025
10-07-1999 12:43:17 2 22.127 20.00 42.35 1.106
10-07-1999 12:44:42 27 24.979 20.00 37.51 1.249
10-07-1999 12:46:52 171 22.070 18.00 42.46 1.226
10-07-1999 12:46:55 10 11.128 19.00 84.20 0.586
10-07-1999 12:47:12 47 25.500 16.00 36.75 1.594
10-07-1999 12:48:03 6 24.130 18.00 38.83 1.341
10-07-1999 12:48:45 31 26.656 17.00 35.15 1.568
10-07-1999 12:49:04 13 13.433 20.00 69.75 0.672
10-07-1999 12:49:08 197 23.661 20.00 39.60 1.183
10-07-1999 12:50:05 2 20.553 15.00 45.59 1.370
10-07-1999 12:51:55 47 23.859 16.00 39.27 1.491
10-07-1999 12:52:21 46 19.104 18.00 49.05 1.061
10-07-1999 12:53:24 11 16.078 16.00 58.28 1.005
10-07-1999 12:53:40 6 21.872 13.00 42.84 1.682
10-07-1999 12:54:26 171 21.568 14.00 43.45 1.541
10-07-1999 12:55:41 2 16.388 15.00 57.18 1.093
10-07-1999 12:56:17 47 19.722 16.00 47.51 1.233
10-07-1999 12:56:26 31 27.783 16.00 33.73 1.736
10-07-1999 12:56:42 5 10.811 15.00 86.67 0.721
10-07-1999 12:58:09 46 18.934 16.00 49.49 1.183
10-07-1999 12:59:13 101 23.023 19.00 40.70 1.212
10-07-1999 12:59:57 197 22.778 13.00 41.14 1.752
10-07-1999 13:00:08 31 26.085 11.00 35.92 2.371
10-07-1999 13:00:31 17 1.985 13.00 472.14 0.153
10-07-1999 13:01:28 6 21.540 15.00 43.50 1.436
10-07-1999 13:03:07 13 11.201 15.00 83.65 0.747
10-07-1999 13:04:31 31 26.288 16.00 35.64 1.643
10-07-1999 13:07:19 111 21.351 17.00 43.89 1.256
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-07-1999 13:07:40 101 23.241 17.00 40.32 1.367
10-07-1999 13:08:03 6 22.625 15.00 41.41 1.508
10-07-1999 13:08:13 5 10.498 19.00 89.25 0.553
10-07-1999 13:08:25 197 23.147 15.00 40.48 1.543
10-07-1999 13:09:24 31 27.603 15.00 33.95 1.840
10-07-1999 13:10:10 17 23.563 16.00 39.77 1.473
10-07-1999 13:10:35 68 22.155 14.00 42.29 1.583
10-07-1999 13:12:04 13 11.830 16.00 79.20 0.739
10-07-1999 13:12:35 46 12.099 17.00 77.45 0.712
10-07-1999 13:14:57 31 27.427 16.00 34.16 1.714
10-07-1999 13:18:25 2 22.655 24.00 41.36 0.944
10-07-1999 13:18:32 101 26.447 18.00 35.43 1.469
10-07-1999 13:18:46 31 29.062 20.00 32.24 1.453
10-07-1999 13:19:26 13 14.017 22.00 66.85 0.637
10-07-1999 13:21:45 17 25.966 22.00 36.09 1.180
10-07-1999 13:22:15 31 27.603 23.00 33.95 1.200
10-07-1999 13:23:36 47 26.656 20.00 35.15 1.333
10-07-1999 13:24:34 2 20.284 19.00 46.20 1.068
10-07-1999 13:25:14 27 0.578 21.00 %1620.6 0.028
10-07-1999 13:25:42 31 25.810 17.00 36.30 1.518
10-07-1999 13:27:02 17 24.373 18.00 38.45 1.354
10-07-1999 13:28:13 47 28.244 19.00 33.18 1.487
10-07-1999 13:29:49 101 16.774 22.00 55.86 0.762
10-07-1999 13:30:35 31 28.914 19.00 32.41 1.522
10-07-1999 13:31:50 17 27.080 21.00 34.60 1.290
10-07-1999 13:33:34 13 13.858 16.00 67.61 0.866
10-07-1999 13:33:57 46 11.092 19.00 84.48 0.584
10-07-1999 13:34:40 31 28.478 18.00 32.90 1.582
10-07-1999 13:37:33 458 15.609 23.00 60.03 0.679
10-07-1999 13:38:01 31 27.123 17.00 34.55 1.595
10-07-1999 13:38:19 6 24.834 21.00 37.73 1.183
10-07-1999 13:38:37 2 21.062 24.00 44.49 0.878
10-07-1999 13:39:24 9 24.130 21.00 38.83 1.149
10-07-1999 13:40:07 27 26.995 20.00 34.71 1.350
10-07-1999 13:40:12 13 14.323 21.00 65.42 0.682
10-07-1999 13:41:07 197 24.976 17.00 37.52 1.469
10-07-1999 13:42:31 17 26.366 20.00 35.54 1.318
10-07-1999 13:43:47 111 0.914 21.00 %1025.1 0.044
10-07-1999 13:43:59 2 22.186 20.00 42.23 1.109
10-07-1999 13:44:11 31 27.922 24.00 33.56 1.163
10-07-1999 13:45:26 197 24.976 19.00 37.52 1.315
10-07-1999 13:45:34 444 8.362 21.00 112.05 0.398
10-07-1999 13:46:55 27 26.204 18.00 35.76 1.456
10-07-1999 13:48:06 9 25.349 24.00 36.96 1.056
10-07-1999 13:48:34 13 13.359 24.00 70.14 0.557
10-07-1999 13:50:23 197 25.424 22.00 36.86 1.156
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-07-1999 13:50:45 47 31.132 17.00 30.10 1.831
10-07-1999 13:51:09 6 27.471 21.00 34.11 1.308
10-07-1999 13:53:23 27 26.488 20.00 35.38 1.324
10-07-1999 13:53:48 458 14.288 21.00 65.58 0.680
10-07-1999 13:54:37 197 24.868 23.00 37.68 1.081
10-07-1999 13:56:21 2 21.298 21.00 44.00 1.014
10-07-1999 13:57:01 13 13.297 19.00 70.47 0.700
10-07-1999 13:57:27 458 10.729 16.00 87.33 0.671
10-07-1999 13:59:30 30 10.428 17.00 89.86 0.613
10-07-1999 14:00:56 197 22.507 16.00 41.63 1.407
10-07-1999 14:01:39 47 27.296 18.00 34.33 1.516
10-07-1999 14:04:11 13 12.300 15.00 76.18 0.820
10-07-1999 14:04:17 2 20.804 14.00 45.04 1.486
10-07-1999 14:04:57 17 1.229 19.00 762.15 0.065
10-07-1999 14:06:52 458 13.713 15.00 68.33 0.914
10-07-1999 14:06:56 9 26.532 18.00 35.32 1.474
10-07-1999 14:07:38 30 12.030 19.00 77.89 0.633
10-07-1999 14:07:49 6 25.652 21.00 36.53 1.222
10-07-1999 14:08:37 171 24.440 18.00 38.34 1.358
10-07-1999 14:09:28 220 26.127 19.00 35.86 1.375
10-07-1999 14:10:39 17 29.567 25.00 31.69 1.183
10-07-1999 14:10:55 197 25.311 22.00 37.02 1.151
10-07-1999 14:11:34 5 19.883 19.00 47.13 1.046
10-07-1999 14:11:49 2 21.622 19.00 43.34 1.138
10-07-1999 14:12:03 9 17.407 17.00 53.83 1.024
10-07-1999 14:13:49 220 27.515 15.00 34.05 1.834
10-07-1999 14:14:16 6 26.450 13.00 35.43 2.035
10-07-1999 14:14:22 171 25.234 15.00 37.13 1.682
10-07-1999 14:14:33 47 30.682 18.00 30.54 1.705
10-07-1999 14:15:44 181 26.868 20.00 34.88 1.343
10-07-1999 14:16:52 197 26.369 17.00 35.54 1.551
10-07-1999 14:16:55 17 26.085 22.00 35.92 1.186
10-07-1999 14:18:03 2 22.992 21.00 40.75 1.095
10-07-1999 14:18:43 47 28.341 21.00 33.06 1.350
10-07-1999 14:19:20 10 11.693 19.00 80.14 0.615
10-07-1999 14:19:36 458 12.836 19.00 73.00 0.676
10-07-1999 14:20:22 181 26.952 23.00 34.77 1.172
10-07-1999 14:20:29 13 14.782 20.00 63.39 0.739
10-07-1999 14:20:46 9 26.614 18.00 35.21 1.479
10-07-1999 14:20:54 17 27.696 22.00 33.83 1.259
10-07-1999 14:22:15 220 26.742 19.00 35.04 1.407
10-07-1999 14:23:43 47 28.482 20.00 32.90 1.424
10-07-1999 14:24:43 181 27.738 21.00 33.78 1.321
10-07-1999 14:25:24 2 24.547 19.00 38.17 1.292
10-07-1999 14:25:43 9 23.212 20.00 40.37 1.161
10-07-1999 14:26:42 6 27.166 19.00 34.49 1.430
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-07-1999 14:27:17 13 15.825 25.00 59.21 0.633
10-07-1999 14:27:29 197 26.992 19.00 34.71 1.421
10-07-1999 14:27:32 10 13.072 23.00 71.68 0.568
10-07-1999 14:27:43 47 30.033 25.00 31.20 1.201
10-07-1999 14:30:18 46 20.382 23.00 45.97 0.886
10-07-1999 14:30:56 181 28.105 21.00 33.34 1.338
10-07-1999 14:31:49 9 25.578 22.00 36.63 1.163
10-07-1999 14:32:09 458 13.637 27.00 68.71 0.505
10-07-1999 14:32:59 171 2.046 23.00 457.86 0.089
10-07-1999 14:34:39 13 13.486 22.00 69.48 0.613
10-07-1999 14:34:48 31 24.269 21.00 38.61 1.156
10-07-1999 14:36:32 10 12.846 25.00 72.94 0.514
10-07-1999 14:36:49 47 30.518 21.00 30.70 1.453
10-07-1999 14:37:55 181 28.918 18.00 32.40 1.607
10-07-1999 14:38:46 46 20.830 21.00 44.98 0.992
10-07-1999 14:39:15 2 22.869 20.00 40.97 1.143
10-07-1999 14:39:27 31 29.669 23.00 31.58 1.290
10-07-1999 14:39:56 171 25.237 21.00 37.13 1.202
10-07-1999 14:40:19 197 26.573 20.00 35.26 1.329
10-07-1999 14:41:38 13 14.052 19.00 66.68 0.740
10-07-1999 14:44:00 181 28.384 24.00 33.01 1.183
10-07-1999 14:45:01 31 28.621 17.00 32.74 1.684
10-07-1999 14:45:45 5 16.247 19.00 57.67 0.855
10-07-1999 14:46:10 9 2.001 21.00 468.18 0.095
10-07-1999 14:46:22 47 28.577 22.00 32.79 1.299
10-07-1999 14:46:38 2 22.070 19.00 42.46 1.162
10-07-1999 14:47:10 27 25.311 23.00 37.02 1.100
10-07-1999 14:49:01 13 14.457 20.00 64.81 0.723
10-07-1999 14:49:05 171 24.405 20.00 38.39 1.220
10-07-1999 14:50:25 181 28.290 20.00 33.12 1.414
10-07-1999 14:50:49 31 28.482 20.00 32.90 1.424
10-07-1999 14:52:09 30 12.779 15.00 73.32 0.852
10-07-1999 14:52:25 197 24.618 14.00 38.06 1.758
10-07-1999 14:53:56 10 11.172 19.00 83.87 0.588
10-07-1999 14:55:30 31 23.531 20.00 39.82 1.177
10-07-1999 14:55:40 13 15.137 22.00 61.90 0.688
10-07-1999 14:56:36 197 24.796 20.00 37.79 1.240
10-07-1999 14:57:06 171 24.301 18.00 38.56 1.350
10-07-1999 14:58:06 181 27.166 22.00 34.49 1.235
10-07-1999 14:58:39 9 25.163 18.00 37.24 1.398
10-07-1999 14:59:09 47 28.197 23.00 33.23 1.226
10-07-1999 14:59:30 5 19.609 20.00 47.79 0.980
10-07-1999 14:59:51 31 28.573 20.00 32.79 1.429
10-07-1999 15:00:47 2 21.789 22.00 43.00 0.990
10-07-1999 15:00:56 27 22.155 21.00 42.29 1.055
10-07-1999 15:02:09 181 26.450 18.00 35.43 1.469
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-07-1999 15:03:47 9 24.653 21.00 38.01 1.174
10-07-1999 15:05:12 10 11.566 18.00 81.02 0.643
10-07-1999 15:06:30 171 24.979 18.00 37.51 1.388
10-07-1999 15:07:53 27 24.943 18.00 37.57 1.386
10-07-1999 15:09:00 30 10.383 16.00 90.24 0.649
10-07-1999 15:09:19 1 11.774 16.00 79.59 0.736
10-07-1999 15:12:27 181 29.264 17.00 32.02 1.721
10-07-1999 15:13:22 9 24.580 18.00 38.12 1.366
10-07-1999 15:13:35 47 27.831 17.00 33.67 1.637
10-07-1999 15:13:43 5 18.442 24.00 50.81 0.768
10-07-1999 15:14:27 171 24.834 18.00 37.73 1.380
10-07-1999 15:15:26 27 24.509 17.00 38.23 1.442
10-07-1999 15:16:21 10 11.165 16.00 83.93 0.698
10-07-1999 15:16:33 30 11.313 14.00 82.83 0.808
10-07-1999 15:18:05 9 24.407 22.00 38.39 1.109
10-07-1999 15:18:11 3 0.104 24.00 %8997.8 0.004
10-07-1999 15:18:13 2 15.944 22.00 58.77 0.725
10-07-1999 15:18:56 31 27.163 20.00 34.50 1.358
10-07-1999 15:19:58 5 17.461 19.00 53.66 0.919
10-07-1999 15:20:12 47 20.455 16.00 45.81 1.278
10-07-1999 15:21:28 27 25.311 18.00 37.02 1.406
10-07-1999 15:21:32 13 14.029 19.00 66.79 0.738
10-07-1999 15:22:38 1 15.974 18.00 58.66 0.887
10-07-1999 15:23:09 171 24.266 18.00 38.61 1.348
10-07-1999 15:23:25 2 20.880 17.00 44.88 1.228
10-07-1999 15:25:28 30 12.993 18.00 72.12 0.722
10-07-1999 15:25:56 31 28.059 22.00 33.39 1.275
10-07-1999 15:26:12 5 17.532 21.00 53.45 0.835
10-07-1999 15:26:40 10 5.037 17.00 186.04 0.296
10-07-1999 15:27:46 197 23.925 15.00 39.16 1.595
10-07-1999 15:29:07 2 16.578 15.00 56.52 1.105
10-07-1999 15:29:28 27 22.746 16.00 41.20 1.422
10-07-1999 15:30:43 13 14.581 17.00 64.26 0.858
10-07-1999 15:30:58 171 21.954 18.00 42.68 1.220
10-07-1999 15:31:30 9 23.961 19.00 39.11 1.261
10-07-1999 15:31:47 181 26.614 18.00 35.21 1.479
10-07-1999 15:32:48 5 16.140 19.00 58.05 0.849
10-07-1999 15:33:01 1 14.606 18.00 64.15 0.811
10-07-1999 15:36:55 9 21.900 17.00 42.79 1.288
10-07-1999 15:39:48 13 13.615 18.00 68.82 0.756
10-07-1999 15:40:26 1 14.912 19.00 62.84 0.785
10-07-1999 15:43:32 171 16.693 14.00 56.13 1.192
10-07-1999 15:44:45 9 22.070 17.00 42.46 1.298
10-07-1999 15:45:08 5 7.360 16.00 127.32 0.460
10-07-1999 15:45:35 181 23.661 14.00 39.60 1.690
10-07-1999 15:46:24 47 15.314 12.00 61.19 1.276
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-07-1999 15:47:02 197 8.735 16.00 107.27 0.546
10-07-1999 15:48:14 111 19.564 15.00 47.89 1.304
10-07-1999 15:48:57 13 13.814 20.00 67.83 0.691
10-07-1999 15:49:26 1 14.134 18.00 66.30 0.785
10-07-1999 15:50:47 181 23.726 17.00 39.49 1.396
10-07-1999 15:56:26 9 11.930 14.00 78.54 0.852
10-07-1999 15:59:04 13 13.163 15.00 71.18 0.878
10-07-1999 15:59:14 111 4.178 15.00 224.26 0.279
10-07-1999 15:59:26 31 5.424 16.00 172.74 0.339
10-07-1999 16:00:40 1 14.618 14.00 64.10 1.044
-------------------------------------------------------------------
MAXIMUM SPEED = 31.13 KNOTS BY SAIL NO 47
Total number of runs = 332
SAIL MAXIMUM NUMBER SECOND
NUMBER SPEED OF HIGHEST
RUNS SPEED
1 15.974 6 14.912
2 24.547 26 23.085
3 0.104 1 0.000
5 19.883 14 19.609
6 27.471 10 27.166
9 26.614 29 26.532
10 13.072 11 12.846
11 23.894 15 23.825
13 15.825 22 15.137
17 29.567 16 27.696
27 26.995 15 26.573
30 12.993 6 12.779
31 29.669 28 29.062
46 23.995 11 21.759
47 31.132 27 30.682
68 22.155 1 0.000
101 26.447 10 23.241
111 23.694 5 21.351
138 30.573 7 30.143
171 25.237 21 25.234
181 29.264 19 28.918
197 26.992 22 26.573
220 27.515 3 26.742
444 8.362 1 0.000
458 15.609 6 14.288
Amended 30/07/03 |