Background | Links | Projects | Results | Timing | Weather | Home
| Weymouth
Speedweek 1998
8 Oct 98 |
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND GUST RATIO
NUMBER SPEED SPEED SPEED
-------------------------------------------------------------------
10-08-1998 11:51:52 333 17.274 22.00 0.00 0.785
10-08-1998 11:57:04 171 18.547 20.00 0.00 0.927
10-08-1998 12:00:33 11 23.048 15.00 0.00 1.537
10-08-1998 12:00:50 905 19.998 14.00 0.00 1.428
10-08-1998 12:04:35 333 20.787 16.00 0.00 1.299
10-08-1998 12:06:45 11 7.914 17.00 0.00 0.466
10-08-1998 12:08:12 101 18.889 12.00 0.00 1.574
10-08-1998 12:08:48 905 23.081 20.00 0.00 1.154
10-08-1998 12:09:25 9 3.320 17.00 0.00 0.195
10-08-1998 12:10:03 711 21.804 15.00 0.00 1.454
10-08-1998 12:10:14 11 24.511 14.00 0.00 1.751
10-08-1998 12:14:21 9 22.747 16.00 0.00 1.422
10-08-1998 12:17:24 711 8.271 17.00 0.00 0.487
10-08-1998 12:20:19 13 5.841 12.00 0.00 0.487
10-08-1998 12:23:25 11 5.276 13.00 0.00 0.406
10-08-1998 12:26:37 711 23.805 21.00 0.00 1.134
10-08-1998 12:27:20 47 26.331 13.00 0.00 2.025
10-08-1998 12:28:16 171 21.244 14.00 0.00 1.517
10-08-1998 12:30:26 711 21.806 13.00 0.00 1.677
10-08-1998 12:30:48 13 8.557 12.00 0.00 0.713
10-08-1998 12:30:52 11 23.678 13.00 0.00 1.821
10-08-1998 12:32:16 1 15.756 11.00 0.00 1.432
10-08-1998 12:32:20 47 23.453 14.00 0.00 1.675
10-08-1998 12:33:56 711 22.745 14.00 0.00 1.625
10-08-1998 12:37:34 47 16.678 13.00 0.00 1.283
10-08-1998 12:37:55 101 15.530 16.00 0.00 0.971
10-08-1998 12:45:19 171 20.591 17.00 0.00 1.211
10-08-1998 12:47:16 1 14.955 11.00 0.00 1.360
10-08-1998 12:47:46 47 24.443 12.00 0.00 2.037
10-08-1998 12:48:13 711 21.941 16.00 0.00 1.371
10-08-1998 13:33:27 9 19.153 16.00 0.00 1.197
10-08-1998 13:34:53 1 14.570 14.00 0.00 1.041
10-08-1998 13:36:09 101 14.252 19.00 0.00 0.750
10-08-1998 13:38:53 47 25.819 14.00 0.00 1.844
10-08-1998 13:41:57 30 8.899 18.00 0.00 0.494
10-08-1998 13:58:02 11 22.787 16.00 0.00 1.424
10-08-1998 13:58:42 13 9.350 16.00 0.00 0.584
10-08-1998 13:59:00 101 16.080 15.00 0.00 1.072
10-08-1998 14:01:54 11 22.234 12.00 0.00 1.853
10-08-1998 14:05:26 11 25.770 16.00 0.00 1.611
10-08-1998 14:06:00 711 22.675 18.00 0.00 1.260
10-08-1998 14:06:14 47 24.173 16.00 0.00 1.511
10-08-1998 14:07:20 458 14.580 14.00 0.00 1.041
10-08-1998 14:07:45 101 19.761 12.00 0.00 1.647
10-08-1998 14:08:05 18 18.634 14.00 0.00 1.331
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND GUST RATIO
NUMBER SPEED SPEED SPEED
-------------------------------------------------------------------
10-08-1998 14:10:22 11 23.401 16.00 0.00 1.463
10-08-1998 14:11:23 13 8.827 21.00 0.00 0.420
10-08-1998 14:13:16 458 13.117 19.00 0.00 0.690
10-08-1998 14:14:12 711 24.728 16.00 0.00 1.546
10-08-1998 14:15:14 18 11.670 13.00 0.00 0.898
10-08-1998 14:16:46 11 26.177 17.00 0.00 1.540
10-08-1998 14:17:42 47 27.681 21.00 0.00 1.318
10-08-1998 14:19:22 30 14.581 21.00 0.00 0.694
10-08-1998 14:21:47 458 14.108 14.00 0.00 1.008
10-08-1998 14:22:43 18 11.302 14.00 0.00 0.807
10-08-1998 14:23:14 11 20.219 13.00 0.00 1.555
10-08-1998 14:24:06 47 21.107 18.00 0.00 1.173
10-08-1998 14:26:19 9 10.707 13.00 0.00 0.824
10-08-1998 14:29:56 11 25.240 10.00 0.00 2.524
10-08-1998 14:31:41 18 13.645 17.00 0.00 0.803
10-08-1998 14:33:17 27 19.303 21.00 0.00 0.919
10-08-1998 14:34:42 101 18.208 14.00 0.00 1.301
10-08-1998 14:34:46 30 15.402 13.00 0.00 1.185
10-08-1998 14:34:50 11 22.261 16.00 0.00 1.391
10-08-1998 14:36:37 9 21.527 18.00 0.00 1.196
10-08-1998 14:37:02 711 25.663 14.00 0.00 1.833
10-08-1998 14:37:39 47 5.510 16.00 0.00 0.344
10-08-1998 14:39:30 905 25.205 15.00 0.00 1.680
10-08-1998 14:41:51 9 22.872 17.00 0.00 1.345
10-08-1998 14:43:38 47 18.577 12.00 0.00 1.548
10-08-1998 14:44:10 101 17.263 15.00 0.00 1.151
10-08-1998 14:44:43 18 14.419 22.00 0.00 0.655
10-08-1998 14:45:37 30 15.652 17.00 0.00 0.921
10-08-1998 14:46:00 905 23.733 21.00 0.00 1.130
10-08-1998 14:46:36 11 24.109 17.00 0.00 1.418
10-08-1998 14:46:50 9 25.274 17.00 0.00 1.487
10-08-1998 14:46:56 47 28.770 16.00 0.00 1.798
10-08-1998 14:48:04 711 28.680 18.00 0.00 1.593
10-08-1998 14:52:20 11 23.519 12.00 0.00 1.960
10-08-1998 14:52:26 3 5.206 14.00 0.00 0.372
10-08-1998 14:54:04 101 22.619 15.00 0.00 1.508
10-08-1998 14:54:54 27 21.454 16.00 0.00 1.341
10-08-1998 14:56:38 11 24.560 15.00 0.00 1.637
10-08-1998 14:58:56 711 18.465 10.00 0.00 1.847
10-08-1998 15:00:19 18 9.167 11.00 0.00 0.833
10-08-1998 15:01:50 30 16.066 12.00 0.00 1.339
10-08-1998 15:02:41 47 6.785 11.00 0.00 0.617
10-08-1998 15:03:38 101 19.261 17.00 0.00 1.133
10-08-1998 15:05:01 711 24.300 15.00 0.00 1.620
10-08-1998 15:05:45 11 25.955 18.00 0.00 1.442
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND GUST RATIO
NUMBER SPEED SPEED SPEED
-------------------------------------------------------------------
10-08-1998 15:06:20 9 22.787 17.00 0.00 1.340
10-08-1998 15:07:16 905 24.862 13.00 0.00 1.912
10-08-1998 15:07:21 18 14.011 14.00 0.00 1.001
10-08-1998 15:08:29 11 25.414 16.00 0.00 1.588
10-08-1998 15:08:55 47 20.109 11.00 0.00 1.828
10-08-1998 15:12:01 9 23.399 16.00 0.00 1.462
10-08-1998 15:13:24 101 20.769 19.00 0.00 1.093
10-08-1998 15:13:39 11 24.997 16.00 0.00 1.562
10-08-1998 15:18:25 905 5.901 13.00 0.00 0.454
10-08-1998 15:19:06 18 13.435 15.00 0.00 0.896
10-08-1998 15:19:11 9 23.371 17.00 0.00 1.375
10-08-1998 15:19:25 11 24.530 15.00 0.00 1.635
10-08-1998 15:23:44 3 5.236 12.00 0.00 0.436
10-08-1998 15:23:51 11 23.764 12.00 0.00 1.980
10-08-1998 15:27:17 11 25.170 18.00 0.00 1.398
10-08-1998 15:29:38 9 20.699 10.00 0.00 2.070
10-08-1998 15:32:07 11 26.558 13.00 0.00 2.043
10-08-1998 15:35:21 905 11.767 16.00 0.00 0.735
10-08-1998 15:37:05 11 21.402 16.00 0.00 1.338
10-08-1998 15:39:11 10 8.913 18.00 0.00 0.495
10-08-1998 15:44:29 47 22.619 12.00 0.00 1.885
10-08-1998 15:47:30 10 8.772 15.00 0.00 0.585
10-08-1998 15:47:41 3 4.125 14.00 0.00 0.295
10-08-1998 15:47:47 905 5.391 16.00 0.00 0.337
10-08-1998 15:48:33 18 7.928 16.00 0.00 0.495
10-08-1998 15:56:39 10 8.246 13.00 0.00 0.634
10-08-1998 16:02:47 18 18.482 13.00 0.00 1.422
10-08-1998 16:05:07 10 9.972 12.00 0.00 0.831
10-08-1998 16:07:06 711 24.173 16.00 0.00 1.511
10-08-1998 16:07:39 47 25.591 15.00 0.00 1.706
10-08-1998 16:12:36 11 25.809 13.00 0.00 1.985
10-08-1998 16:13:56 711 22.536 15.00 0.00 1.502
10-08-1998 16:14:09 47 26.871 13.00 0.00 2.067
10-08-1998 16:16:02 9 20.422 16.00 0.00 1.276
10-08-1998 16:16:24 11 23.282 12.00 0.00 1.940
10-08-1998 16:18:29 18 15.135 11.00 0.00 1.376
10-08-1998 16:21:20 998 12.814 13.00 0.00 0.986
10-08-1998 16:21:25 10 8.900 13.00 0.00 0.685
10-08-1998 16:21:35 9 13.211 14.00 0.00 0.944
10-08-1998 16:21:51 47 7.946 15.00 0.00 0.530
10-08-1998 16:21:57 11 21.352 13.00 0.00 1.642
10-08-1998 16:22:51 711 22.342 15.00 0.00 1.489
10-08-1998 16:29:18 10 8.802 10.00 0.00 0.880
10-08-1998 16:30:20 18 6.686 17.00 0.00 0.393
10-08-1998 16:30:55 711 21.253 11.00 0.00 1.932
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND GUST RATIO
NUMBER SPEED SPEED SPEED
-------------------------------------------------------------------
10-08-1998 16:36:52 10 9.461 9.00 0.00 1.051
10-08-1998 16:43:36 98 3.403 11.00 0.00 0.309
10-08-1998 16:50:04 639 7.853 12.00 0.00 0.654
10-08-1998 16:50:21 11 23.192 16.00 0.00 1.449
10-08-1998 16:53:24 711 24.430 14.00 0.00 1.745
10-08-1998 16:55:30 30 13.164 12.00 0.00 1.097
10-08-1998 16:56:39 639 7.221 12.00 0.00 0.602
10-08-1998 16:58:14 639 18.298 12.00 0.00 1.525
10-08-1998 16:59:14 30 12.038 13.00 0.00 0.926
-------------------------------------------------------------------
MAXIMUM SPEED = 28.77 KNOTS BY SAIL NO 47
Total number of runs = 144
-------------------------------------------------------------------
SAIL MAXIMUM NUMBER SECOND
NUMBER SPEED OF HIGHEST
RUNS SPEED
1 15.756 3 14.955
3 5.236 3 5.206
9 25.274 13 23.399
10 9.972 7 9.461
11 26.558 28 26.177
13 9.350 4 8.827
18 18.634 12 18.482
27 21.454 2 19.303
30 16.066 7 15.652
47 28.770 17 27.681
98 3.403 1 0.000
101 22.619 10 20.769
171 21.244 3 20.591
333 20.787 2 17.274
458 14.580 3 14.108
639 18.298 3 7.853
711 28.680 17 25.663
905 25.205 8 24.862
998 12.814 1 0.000
--------------------------------------------------------------
SAIL NAME MAXIMUM NUMBER
NO SPEED OF
RUNS
--------------------------------------------------------------
47 Stacey Vass 28.770 17
711 S Meech 28.680 17
11 Tony Morris 26.558 28
9 Mike Pearce 25.274 13
905 Steve Cole 25.205 8
101 Torix Bennett 22.619 10
27 T L Watford 21.454 2
171 Sean Carroll 21.244 3
333 Phil Hayward 20.787 2
18 Alan Blundell 18.634 12
639 Bob Spagnoletti 18.298 3
30 Keith Dunstan 16.066 7
1 John Montgomery 15.756 3
458 Bob Date 14.580 3
998 Neils Haarbosch 12.814 1
10 Fred Ball 9.972 7
13 John Peperell 9.350 4
3 Jean Yves Salaun 5.236 3
98 Neils Haarbosch 3.403 1
--------------------------------------------------------------
Total number of runs = 144
--------------------------------------------------------------
Amended 30/07/03 |