Background | Links | Projects | Results | Timing | Weather | Home
| Weymouth
Speedweek 1999
8 Oct 99 |
Page no 1
RANKING USING HIGHEST INDIVIDUAL SPEED
--------------------------------------
Printed at 17:04:26 on 10-08-1999
Directory weymouth File name for this run fmel0899
--------------------------------------------------------------------------------
P S HIGH 2 3 4 5 6 7
O NAME A 8 9 10 11 12 13
S I 14 15 16
N L
--------------------------------------------------------------------------------
1 w Stacey Vass 47 29.16 27.20 25.74 25.38 24.83 24.37 24.36
23.64 23.19 21.93 1.46 1.29
2 w Peter Martin 181 27.04 26.03 21.95 16.86 13.64 4.45 4.03
3 w Jim Paine 17 25.24 24.30 24.07 24.07 23.67 23.66 23.64
22.97 22.89 22.28 20.70 19.97
4 w David Goodrich 197 25.03 24.20 23.82 22.67 22.33 22.01 21.88
17.92 14.26 0.73
5 w Sean Carroll 171 24.33 23.52 23.38 22.95 22.40 22.17
6 w Mike Pearce 9 24.33 24.17 23.07 21.52 20.81 1.81
7 w Trevor Whatford 27 23.64 22.92 22.22 22.06 21.34 21.28 20.99
19.87 19.53 0.91
8 b Torix Bennett 101 23.19 23.07 22.75 21.41 21.39 20.97 20.55
19.59 18.81 18.65 16.73 16.24
9 b E.H.S. 46 22.47 22.40 22.00 21.07 20.62 20.52 20.20
20.16 19.98 19.96 19.81 19.48 19.32
18.98 18.67 18.33 18.01 17.72 17.55
10 w Robin Ball 2 22.36 22.33 22.09 21.16 20.43 20.27 20.14
19.83 16.36 15.49 2.59
11 639 639 19.61 15.68 14.78
12 **********************94 18.12
13 w Graham Hulbert 5 17.95 6.02
14 Glen Dilling 719 17.43 15.73 15.30 14.76
15 b Robert Date 458 15.71 15.36 13.82 13.63 13.43 13.32 12.21
11.47 11.16 9.99 9.95 9.28
16 b Jon Montgomery 1 14.73 14.60 14.60 14.45 14.27 13.71
17 w 99 13.32 12.39 11.37 11.34 7.19
18 b Hywel Price 30 12.73 12.22 11.90 11.30 11.23 10.85 10.79
9.53 7.26 7.15 5.39 1.80
19 b John Peperell 13 11.95 11.35 11.25 11.07 11.04 9.69
20 b Brian Storm 444 7.75 7.69
21 w Alex Montgomery 11 0.14
--------------------------------------------------------------------------------
page no 1
Ranking using highest individual speed and number of runs
printed at 17:04:00 on 10-08-1999
--------------------------------------------------------------
SAIL NAME MAXIMUM NUMBER
NO SPEED OF
RUNS
--------------------------------------------------------------
47 w Stacey Vass 29.164 12
181 w Peter Martin 27.044 7
17 w Jim Paine 25.246 12
197 w David Goodrich 25.039 10
171 w Sean Carroll 24.335 6
9 w Mike Pearce 24.335 6
27 w Trevor Whatford 23.641 10
101 b Torix Bennett 23.192 12
46 b E.H.S. 22.476 24
2 w Robin Ball 22.365 11
639 639 19.615 3
94 ************************* 18.120 1
5 w Graham Hulbert 17.954 2
719 Glen Dilling 17.431 4
458 b Robert Date 15.714 12
1 b Jon Montgomery 14.734 6
99 w 13.325 5
30 b Hywel Price 12.737 12
13 b John Peperell 11.952 6
444 b Brian Storm 7.752 2
11 w Alex Montgomery 0.149 1
--------------------------------------------------------------
Total number of runs = 164
--------------------------------------------------------------
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-08-1999 11:14:01 1 14.605 16.00 68.55 0.913
10-08-1999 11:24:08 13 11.252 16.00 88.98 0.703
10-08-1999 11:46:33 30 11.905 14.00 84.09 0.850
10-08-1999 11:47:33 47 24.833 20.00 40.32 1.242
10-08-1999 11:52:27 30 11.238 19.00 89.09 0.591
10-08-1999 11:52:35 27 22.066 15.00 45.37 1.471
10-08-1999 11:53:29 47 25.746 16.00 38.89 1.609
10-08-1999 12:00:32 27 19.536 16.00 51.25 1.221
10-08-1999 12:02:48 197 14.263 13.00 70.20 1.097
10-08-1999 12:03:10 9 23.073 14.00 43.39 1.648
10-08-1999 12:04:41 30 7.268 16.00 137.75 0.454
10-08-1999 12:05:45 2 21.169 16.00 47.29 1.323
10-08-1999 12:06:51 27 22.229 16.00 45.04 1.389
10-08-1999 12:07:06 47 24.370 13.00 41.08 1.875
10-08-1999 12:08:40 197 17.923 16.00 55.86 1.120
10-08-1999 12:08:46 46 18.011 15.00 55.59 1.201
10-08-1999 12:09:04 101 18.656 18.00 53.66 1.036
10-08-1999 12:10:19 2 22.337 18.00 44.82 1.241
10-08-1999 12:12:46 46 22.476 19.00 44.54 1.183
10-08-1999 12:13:53 17 25.246 17.00 39.66 1.485
10-08-1999 12:14:10 197 22.013 18.00 45.48 1.223
10-08-1999 12:14:20 171 22.955 15.00 43.61 1.530
10-08-1999 12:14:46 27 22.929 15.00 43.66 1.529
10-08-1999 12:18:09 30 10.856 18.00 92.22 0.603
10-08-1999 12:18:19 9 24.174 19.00 41.41 1.272
10-08-1999 12:18:29 17 24.303 20.00 41.20 1.215
10-08-1999 12:20:16 2 22.365 17.00 44.77 1.316
10-08-1999 12:20:38 27 23.641 19.00 42.35 1.244
10-08-1999 12:21:25 171 24.335 14.00 41.14 1.738
10-08-1999 12:21:37 197 25.039 12.00 39.98 2.087
10-08-1999 12:22:35 9 24.335 15.00 41.14 1.622
10-08-1999 12:23:01 47 27.205 16.00 36.80 1.700
10-08-1999 12:23:44 46 20.208 20.00 49.54 1.010
10-08-1999 12:24:34 2 22.095 15.00 45.31 1.473
10-08-1999 12:26:27 101 16.246 18.00 61.63 0.903
10-08-1999 12:27:13 197 22.671 15.00 44.16 1.511
10-08-1999 12:27:19 30 11.308 16.00 88.54 0.707
10-08-1999 12:28:51 47 23.641 20.00 42.35 1.182
10-08-1999 12:28:58 46 18.676 17.00 53.61 1.099
10-08-1999 12:30:35 13 11.357 12.00 88.16 0.946
10-08-1999 12:33:44 101 18.811 17.00 53.22 1.107
10-08-1999 12:36:11 46 21.072 13.00 47.51 1.621
10-08-1999 12:37:16 2 19.834 16.00 50.48 1.240
10-08-1999 12:39:08 5 6.024 15.00 166.20 0.402
10-08-1999 12:39:47 101 19.599 16.00 51.08 1.225
10-08-1999 12:40:06 13 9.691 16.00 103.31 0.606
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-08-1999 12:42:05 46 20.163 15.00 49.65 1.344
10-08-1999 12:45:36 2 20.275 14.00 49.38 1.448
10-08-1999 12:45:59 101 21.419 15.00 46.74 1.428
10-08-1999 12:46:18 30 5.391 15.00 185.70 0.359
10-08-1999 12:47:02 47 24.367 17.00 41.09 1.433
10-08-1999 12:47:28 46 19.329 11.00 51.80 1.757
10-08-1999 12:47:42 17 22.898 14.00 43.72 1.636
10-08-1999 12:47:44 13 11.074 12.00 90.41 0.923
10-08-1999 12:48:01 197 21.883 14.00 45.75 1.563
10-08-1999 12:49:30 171 23.520 15.00 42.57 1.568
10-08-1999 12:49:58 9 1.816 13.00 551.23 0.140
10-08-1999 12:52:01 101 20.975 14.00 47.73 1.498
10-08-1999 12:52:58 46 19.986 14.00 50.09 1.428
10-08-1999 12:55:20 13 11.047 14.00 90.63 0.789
10-08-1999 12:55:25 30 9.533 15.00 105.02 0.636
10-08-1999 12:55:30 47 23.192 13.00 43.17 1.784
10-08-1999 12:57:14 2 20.141 17.00 49.71 1.185
10-08-1999 12:58:03 17 23.641 15.00 42.35 1.576
10-08-1999 12:59:05 171 22.175 13.00 45.15 1.706
10-08-1999 12:59:43 197 22.337 15.00 44.82 1.489
10-08-1999 13:01:36 13 11.952 19.00 83.76 0.629
10-08-1999 13:02:19 30 10.798 16.00 92.71 0.675
10-08-1999 13:02:30 2 20.433 17.00 49.00 1.202
10-08-1999 13:03:18 17 24.079 16.00 41.58 1.505
10-08-1999 13:07:06 47 1.466 14.00 682.78 0.105
10-08-1999 13:07:56 458 15.714 16.00 63.71 0.982
10-08-1999 13:10:49 11 0.149 13.00 %6739.4 0.011
10-08-1999 13:12:34 47 21.936 17.00 45.64 1.290
10-08-1999 13:16:02 458 15.369 14.00 65.14 1.098
10-08-1999 13:16:33 9 21.521 15.00 46.52 1.435
10-08-1999 13:17:51 46 19.964 12.00 50.15 1.664
10-08-1999 13:18:27 101 16.738 17.00 59.81 0.985
10-08-1999 13:18:56 30 7.154 16.00 139.95 0.447
10-08-1999 13:19:47 2 2.590 15.00 386.57 0.173
10-08-1999 13:22:16 46 20.527 14.00 48.77 1.466
10-08-1999 13:22:31 99 12.399 16.00 80.74 0.775
10-08-1999 13:23:54 101 22.756 14.00 44.00 1.625
10-08-1999 13:24:28 458 9.286 16.00 107.82 0.580
10-08-1999 13:25:28 2 15.499 16.00 64.59 0.969
10-08-1999 13:28:30 46 18.988 15.00 52.73 1.266
10-08-1999 13:31:02 99 7.199 14.00 139.07 0.514
10-08-1999 13:31:13 101 20.550 13.00 48.72 1.581
10-08-1999 13:34:42 2 16.362 12.00 61.19 1.363
10-08-1999 13:35:17 47 1.296 15.00 772.75 0.086
10-08-1999 13:37:01 27 0.910 13.00 %1100.4 0.070
10-08-1999 13:38:10 46 3.817 15.00 262.27 0.254
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-08-1999 13:38:19 99 11.371 17.00 88.05 0.669
10-08-1999 13:38:30 181 4.456 15.00 224.70 0.297
10-08-1999 13:39:40 197 0.731 14.00 %1368.8 0.052
10-08-1999 13:39:46 101 23.073 18.00 43.39 1.282
10-08-1999 13:39:50 17 24.079 16.00 41.58 1.505
10-08-1999 13:42:22 181 27.044 14.00 37.02 1.932
10-08-1999 13:45:03 30 1.800 16.00 556.34 0.112
10-08-1999 13:45:15 99 13.325 18.00 75.14 0.740
10-08-1999 13:45:39 27 21.344 17.00 46.91 1.256
10-08-1999 13:46:07 17 22.283 16.00 44.93 1.393
10-08-1999 13:46:25 47 25.389 16.00 39.43 1.587
10-08-1999 13:46:28 458 9.955 18.00 100.57 0.553
10-08-1999 13:46:38 181 26.039 17.00 38.45 1.532
10-08-1999 13:46:57 101 21.394 13.00 46.80 1.646
10-08-1999 13:49:02 197 23.826 15.00 42.02 1.588
10-08-1999 13:50:26 47 29.164 0.00 34.33
10-08-1999 13:51:15 30 12.737 0.00 78.60
10-08-1999 13:51:23 17 23.672 0.00 42.29
10-08-1999 13:53:49 197 24.206 0.00 41.36
10-08-1999 13:54:38 99 11.343 0.00 88.27
10-08-1999 13:54:40 101 23.192 0.00 43.17
10-08-1999 14:43:27 458 13.634 0.00 79.42
10-08-1999 14:48:06 17 22.975 0.00 47.13
10-08-1999 14:49:41 458 13.825 0.00 78.32
10-08-1999 14:50:23 94 18.120 0.00 59.76
10-08-1999 14:50:55 171 22.404 0.00 48.33
10-08-1999 14:51:41 46 20.622 0.00 52.51
10-08-1999 14:52:14 181 4.036 0.00 268.26
10-08-1999 14:53:25 30 12.222 0.00 88.59
10-08-1999 14:53:48 639 19.615 0.00 55.20
10-08-1999 14:54:00 27 21.289 0.00 50.86
10-08-1999 14:55:24 46 22.402 0.00 48.34
10-08-1999 14:57:02 171 23.384 0.00 46.30
10-08-1999 14:57:33 1 14.602 0.00 74.15
10-08-1999 14:57:56 17 23.666 18.00 45.75 1.315
10-08-1999 14:58:53 5 17.954 16.00 60.31 1.122
10-08-1999 14:59:48 46 22.002 17.00 49.21 1.294
10-08-1999 15:04:58 458 11.163 13.00 97.00 0.859
10-08-1999 15:05:14 46 19.480 11.00 55.59 1.771
10-08-1999 15:06:20 181 21.953 14.00 49.32 1.568
10-08-1999 15:08:15 9 20.819 15.00 52.01 1.388
10-08-1999 15:10:56 719 15.734 14.00 68.82 1.124
10-08-1999 15:14:07 181 13.643 11.00 79.37 1.240
10-08-1999 15:14:27 46 18.338 12.00 59.05 1.528
10-08-1999 15:17:12 1 14.453 15.00 74.92 0.964
10-08-1999 15:18:31 46 19.814 17.00 54.65 1.166
-------------------------------------------------------------------
DATE TIME SAIL BOAT WIND SECONDS RATIO
NUMBER SPEED SPEED
-------------------------------------------------------------------
10-08-1999 15:19:04 719 17.431 15.00 62.12 1.162
10-08-1999 15:20:47 458 11.475 13.00 94.36 0.883
10-08-1999 15:21:20 639 14.789 15.00 73.21 0.986
10-08-1999 15:23:04 17 19.974 15.00 54.21 1.332
10-08-1999 15:25:22 1 14.734 14.00 73.49 1.052
10-08-1999 15:25:26 27 20.994 12.00 51.58 1.749
10-08-1999 15:28:11 458 12.215 15.00 88.65 0.814
10-08-1999 15:28:37 46 13.815 11.00 78.38 1.256
10-08-1999 15:30:51 17 20.708 12.00 52.29 1.726
10-08-1999 15:31:53 639 15.684 14.00 69.04 1.120
10-08-1999 15:32:04 444 7.698 16.00 140.66 0.481
10-08-1999 15:32:16 27 19.872 16.00 54.49 1.242
10-08-1999 15:33:14 1 14.275 14.00 75.85 1.020
10-08-1999 15:33:35 46 16.512 14.00 65.58 1.179
10-08-1999 15:34:29 458 13.320 75.00 81.29 0.178
10-08-1999 15:40:49 1 13.719 15.00 78.93 0.915
10-08-1999 15:44:40 444 7.752 14.00 139.68 0.554
10-08-1999 15:47:48 46 16.835 13.00 64.32 1.295
10-08-1999 15:51:28 719 15.306 15.00 70.75 1.020
10-08-1999 15:52:59 46 14.162 12.00 76.46 1.180
10-08-1999 15:56:47 458 13.439 15.00 80.57 0.896
10-08-1999 15:58:21 46 17.728 17.00 61.08 1.043
10-08-1999 15:58:42 719 14.767 12.00 73.32 1.231
10-08-1999 16:00:44 181 16.864 13.00 64.21 1.297
10-08-1999 16:02:26 458 9.997 12.00 108.31 0.833
10-08-1999 16:03:20 46 17.555 13.00 61.68 1.350
-------------------------------------------------------------------
MAXIMUM SPEED = 29.16 KNOTS BY SAIL NO 47
Total number of runs = 164
-------------------------------------------------------------------
SAIL MAXIMUM NUMBER SECOND
NUMBER SPEED OF HIGHEST
RUNS SPEED
1 14.734 6 14.605
2 22.365 11 22.337
5 17.954 2 6.024
9 24.335 6 24.174
11 0.149 1 0.000
13 11.952 6 11.357
17 25.246 12 24.303
27 23.641 10 22.929
30 12.737 12 12.222
46 22.476 24 22.402
47 29.164 12 27.205
94 18.120 1 0.000
99 13.325 5 12.399
101 23.192 12 23.073
171 24.335 6 23.520
181 27.044 7 26.039
197 25.039 10 24.206
444 7.752 2 7.698
458 15.714 12 15.369
639 19.615 3 15.684
719 17.431 4 15.734
Amended 30/07/03 |