Background | Links | Projects | Results | Timing | Weather | Home

Speed Week 2004 - Final Ranking

Entrants and Their Craft

2 Oct 2004

3 Oct 2004

4 Oct 2004

5 Oct 2004

6 Oct 2004

7 Oct 2004

8 Oct 2004

Pictures

                        Ranking score sheet               Page no  1 
                 Date 10-08-2004  time  19:13:00
----------------------------------------------------------------------------
Sail                      Points                            Total   Average 
 No                       for each                          score    score
                          scoring                                   
                          session
----------------------------------------------------------------------------
   1         6.00 17.00 18.00 19.00 20.00                   80.00    16.00
   4         3.00  5.00  5.00  5.00  6.00                   24.00     4.80
   6         6.00 20.00 30.00 43.00 43.00                  142.00    28.40
   7         6.00 10.00 17.00 20.00 30.00                   83.00    16.60
   8         6.00 13.00 20.00 40.00 43.00                  122.00    24.40
   9         6.00 10.00 11.00 19.00 20.00                   66.00    13.20
  11         4.00  6.00  7.00  8.00  9.00                   34.00     6.80
  14         4.00  6.00  6.00 15.00 18.00                   49.00     9.80
  15         6.00  6.00  9.00 12.00 16.00                   49.00     9.80
  19         6.00 13.00 20.00 28.00 30.00                   97.00    19.40
  23         6.00 14.00 15.00 43.00 48.00                  126.00    25.20
  25         6.00 20.00 30.00 38.00 48.00                  142.00    28.40
  26         6.00 17.00 20.00 40.00 42.00                  125.00    25.00
  27         6.00 18.00 26.00 26.00 26.00                  102.00    20.40
  36         6.00 20.00 30.00 36.00 39.00                  131.00    26.20
  38         6.00 18.00 20.00 42.00 43.00                  129.00    25.80
  40         5.00  6.00  7.00 12.00 15.00                   45.00     9.00
  41         6.00 19.00 20.00 30.00 34.00                  109.00    21.80
  42         6.00 20.00 30.00 34.00 43.00                  133.00    26.60
  43         6.00 20.00 23.00 30.00 33.00                  112.00    22.40
  49         6.00 20.00 30.00 39.00 43.00                  138.00    27.60
  50         6.00 20.00 26.00 43.00 48.00                  143.00    28.60
  51         6.00  8.00 20.00 35.00 37.00                  106.00    21.20
  52         2.00  2.00  6.00 20.00 30.00                   60.00    12.00
  53         6.00 18.00 19.00 20.00 22.00                   85.00    17.00
  54         6.00 13.00 30.00 43.00 48.00                  140.00    28.00
  55         6.00 20.00 27.00 28.00 34.00                  115.00    23.00
  56         6.00  7.00 10.00 20.00 27.00                   70.00    14.00
  57         6.00 20.00 21.00 30.00 43.00                  120.00    24.00
  58         6.00 20.00 30.00 35.00 43.00                  134.00    26.80
  63         6.00 17.00 20.00 23.00 30.00                   96.00    19.20
  67         0.70  2.00  3.00  4.00  5.00                   14.70     2.94
  68         4.00  4.00  6.00 11.00 13.00                   38.00     7.60
  70         5.00 15.00 20.00 38.00 43.00                  121.00    24.20
  71         6.00 12.00 24.00 25.00 28.00                   95.00    19.00
  73         6.00  7.00  7.00 22.00 23.00                   65.00    13.00
  74         6.00  9.00 30.00 35.00 43.00                  123.00    24.60
  75         6.00  6.00  7.00 10.00 13.00                   42.00     8.40
  85         6.00 11.00 17.00 24.00 36.00                   94.00    18.80
  88         6.00 20.00 30.00 37.00 43.00                  136.00    27.20
  90         6.00 20.00 28.00 30.00 44.00                  128.00    25.60
  93         6.00 20.00 30.00 41.00 44.00                  141.00    28.20
  94         6.00 20.00 24.00 30.00 43.00                  123.00    24.60
  95         6.00 20.00 25.00 30.00 43.00                  124.00    24.80
 101         6.00 20.00 30.00 42.00 45.00                  143.00    28.60
 110         3.00  6.00 11.00 14.00 21.00                   55.00    11.00
 112         6.00 11.00 20.00 24.00 30.00                   91.00    18.20
 113         6.00 20.00 30.00 43.00 48.00                  147.00    29.40
 114         0.70  0.70  0.70  5.00  6.00                   13.10     2.62
 118         6.00 10.00 12.00 29.00 34.00                   91.00    18.20
 121         6.00 20.00 20.00 43.00 48.00                  137.00    27.40
 124         6.00 20.00 22.00 30.00 31.00                  109.00    21.80
 150         6.00 20.00 27.00 30.00 48.00                  131.00    26.20
 171         6.00 20.00 25.00 25.00 30.00                  106.00    21.20
 173         6.00 20.00 29.00 30.00 38.00                  123.00    24.60
 180         3.00  6.00  6.00  8.00  9.00                   32.00     6.40
 181         2.00  4.00  6.00 10.00 13.00                   35.00     7.00
 213         2.00  6.00  8.00 16.00 20.00                   52.00    10.40
 239         6.00 20.00 23.00 43.00 44.00                  136.00    27.20
 295         0.70  4.00 20.00 22.00 25.00                   71.70    14.34
 325         6.00 20.00 30.00 43.00 48.00                  147.00    29.40
 330         6.00 20.00 30.00 30.00 31.00                  117.00    23.40
 386         6.00 12.00 20.00 30.00 43.00                  111.00    22.20
 454         6.00 20.00 30.00 31.00 36.00                  123.00    24.60
 500         6.00 20.00 30.00 40.00 43.00                  139.00    27.80
 510         6.00 20.00 22.00 43.00 46.00                  137.00    27.40
 594         6.00 14.00 14.00 20.00 21.00                   75.00    15.00
 602         6.00 20.00 30.00 32.00 48.00                  136.00    27.20
 603         6.00 20.00 30.00 43.00 48.00                  147.00    29.40
 604         0.70  0.70  6.00 15.00 16.00                   38.40     7.68
 605         3.00  6.00  8.00 20.00 30.00                   67.00    13.40
 610         2.00  6.00 20.00 23.00 30.00                   81.00    16.20
 613         6.00 20.00 27.00 30.00 43.00                  126.00    25.20
 617         3.00  6.00 20.00 43.00 48.00                  120.00    24.00
 619         6.00 11.00 20.00 30.00 43.00                  110.00    22.00
 622         6.00 18.00 19.00 20.00 43.00                  106.00    21.20
 623         6.00 20.00 21.00 30.00 48.00                  125.00    25.00
 625         6.00 20.00 30.00 32.00 43.00                  131.00    26.20
 626         6.00 20.00 30.00 37.00 43.00                  136.00    27.20
 631         6.00  8.00 20.00 21.00 29.00                   84.00    16.80
 632         6.00  9.00 20.00 30.00 43.00                  108.00    21.60
 670         6.00 19.00 30.00 43.00 48.00                  146.00    29.20
 777         3.00  6.00 17.00 20.00 20.00                   66.00    13.20
 808         6.00 20.00 29.00 41.00 43.00                  139.00    27.80
 907         2.00 20.00 30.00 43.00 47.00                  142.00    28.40
--------------------------------------------------------------------------
                  Final Ranking score sheet           
      
-----------------------------------------------------
  R   Sail         Name of competitor           Total     
  A     No                                       score    
  N                                                          
  K
-----------------------------------------------------
  1    114       w Bjorn Dunkerbeck           13.10
  2     67       w David MacInnes             14.70
  3      4       w Bjorn Haacke               24.00
  4    180       w John Sanderson             32.00
  5     11       w Tony Morris                34.00
  6    181       w Pete Martin                35.00
  7     68       w Alan Cross                 38.00
  8    604       k Jeremy Waitt               38.40
  9     75       w Robin Penna                42.00
 10     40       w Simon Hinckley             45.00
 11     14       w Ian Hill                   49.00
 12     15       w Stephen Corps              49.00
 13    213       w Richard Jones              52.00
 14    110       w Paul Simmons               55.00
 15     52       w Daniel Ellis               60.00
 16     73       w Peter Davis                65.00
 17      9       w Mike Pearce                66.00
 18    777       w Rob Stack                  66.00
 19    605       k Dean Morgan                67.00
 20     56       w Keith Atkinson             70.00
 21    295       w Neil Ellison               71.70
 22    594       w Greg Lewis                 75.00
 23      1       w Alex Montgomery            80.00
 24    610       k Ian Gray                   81.00
 25      7       w Tristan Drane              83.00
 26    631       w Greg Dunnett               84.00
 27     53       w Richard Holgate            85.00
 28    118       w Nigel Spriggs              91.00
 29    112       w Eugen Dunkerbeck           91.00
 30     85       w Amy Carter                 94.00
 31     71       w Dion Hunt                  95.00
 32     63       w Duncan Adam                96.00
 33     19       w Richard Ashenden           97.00
 34     27       w Trevor Whatford           102.00
 35    171       w Sean Carroll              106.00
 36    622       k Richard Trubger           106.00
 37     51       w Clive Ellis               106.00
 38    632       w Guy Cribb                 108.00
 39     41       w Ed Gollop                 109.00
 40    124       w Richard Trubger           109.00
 41    619       k Richard Gower             110.00
 42    386       w Nick Beaney               111.00
 43     43       w Simon Langley             112.00
 44     55       w Claude van Martyn         115.00
 45    330       w Alistair Williams         117.00
 46     57       w Stuart Biggs              120.00
 47    617       k Stacey Vass               120.00
 48     70       b Malcolm Barnsley          121.00
 49      8       w Les Paley                 122.00
 50     94       w Nik Green                 123.00
 51    173       w Zara Davis                123.00
 52     74       w Peter Williams            123.00
 53    454       w Tim Gulland               123.00
 54     95       w Lucy Horwood              124.00
 55    623       k Jeremy Hawkins            125.00
 56     26       w Brian Leake               125.00
 57    613       k Paul Bisset               126.00
 58     23       w Barry Mason               126.00
 59     90       w Andrew Ramshaw            128.00
 60     38       w Pierre Saville            129.00
 61    625       k Spencer Whyte             131.00
 62     36       w Martin Allman             131.00
 63    150       w Matt Spooner              131.00
 64     42       w Dave Ellerbeck            133.00
 65     58       w Theo Theinert             134.00
 66    626       k Steve Davison             136.00
 67    239       w Paul Foster               136.00
 68     88       w Roger Crabb               136.00
 69    602       k Neil Peacock              136.00
 70    121       b Torix Bennett             137.00
 71    510       b John Peperell             137.00
 72     49       w Simon Hiscocks            138.00
 73    500       w Clyde Waite               139.00
 74    808       w Peter Watkinson           139.00
 75     54       w Declan Hicks              140.00
 76     93       w Michael Seward            141.00
 77      6       w Andrew Blain              142.00
 78     25       w Peter D'Arcy              142.00
 79    907       b Neils Haarbosch           142.00
 80    101       b Torix Bennett             143.00
 81     50       b Richard Jenkins           143.00
 82    670       **********************      146.00
 83    603       k Tessa Wilson              147.00
 84    113       w Hans-Jurgen Theinert      147.00
 85    325       b Arthur Lister             147.00
  -------------------------------------------------

Amended 08/04/06