![]() |
|
Background | Links | Projects | Results | Timing | Weather | Home
Weymouth Speed Week 2005
Results October 10th
Results
8th October 2005
9th October 2005
10th October 2005
11th October 2005
12th October 2005
13th October 2005
14th October 2005
Event News and Overall Results
| Competitor | Sail No | Speed in Knots | |
| Dan Ellis | 52 | Sailboard | 23.19 |
| David Garrel | 22 | Sailboard | 22.69 |
| Pete Martin | 181 | Sailboard | 22.37 |
| Ian Hill | 14 | Sailboard | 21.95 |
| Allan Cross (Army Team) | 68 | Sailboard | 21.77 |
| Paul Morris (Royal Navy Team) | 111 | Sailboard | 21.24 |
| Tristan Drane | 7 | Sailboard | 21.23 |
| Nick Scott | 55 | Sailboard | 21.14 |
| Simon Olley | 953 | Sailboard | 21.02 |
| Tony Ireland (Army Team) | 480 | Sailboard | 21.00 |
| Ian Ruby | 313 | Sailboard | 20.86 |
| Carl Miller | 96 | Sailboard | 20.48 |
| Rob Stack | 777 | Sailboard | 20.47 |
| Paul Simmons | 131 | Sailboard | 20.07 |
| Robin Penna | 75 | Sailboard | 20.03 |
| John Sanderson | 180 | Sailboard | 20.01 |
| Gareth Baker (Army Team) | 69 | Sailboard | 19.69 |
| Ludo Brockway | 616 | Kite Board | 19.39 |
| Mike Pearce | 9 | Sailboard | 19.30 |
| Amy Carter | 85 | Sailboard | 19.05 |
| Mark Minter | 100 | Sailboard | 18.96 |
| Pete Davis | 73 | Sailboard | 18.83 |
| James Paine | 17 | Sailboard | 18.81 |
| Mike Coombes | 332 | Sailboard | 18.75 |
| Nigel Spriggs | 118 | Sailboard | 18.64 |
| Simon Moore | 751 | Sailboard | 18.62 |
| Tony Morris | 604 | Sailboard | 18.54 |
| Dion Hunt | 71 | Sailboard | 18.51 |
| Clive Ellis | 51 | Sailboard | 18.48 |
| Barry Mason | 23 | Sailboard | 18.39 |
| Richard Holgate | 53 | Sailboard | 18.36 |
| Duncan Adam | 863 | Sailboard | 18.14 |
| Trevor Watford | 27 | Sailboard | 17.97 |
| Zara Davis | 731 | Sailboard | 17.90 |
| Charles Wilson | 143 | Sailboard | 17.82 |
| David Goodrich | 197 | Sailboard | 17.70 |
| Mathew Spooner | 150 | Sailboard | 17.67 |
| Martin Allman | 206 | Sailboard | 17.44 |
| Les Paley | 8 | Sailboard | 17.06 |
| Simon Gregory | 82 | Sailboard | 16.99 |
| John Morrish | 80 | Sailboard | 16.91 |
| Michael Pacey | 622 | Kite Board | 16.53 |
| Ian Grounds | 276 | Sailboard | 16.49 |
| Joddy Chapman | 141 | Boat | 16.45 |
| Andrew Penhaligon | 119 | Sailboard | 16.04 |
| Pierre Saville | 38 | Sailboard | 15.94 |
| Alistair Williams | 330 | Sailboard | 15.71 |
| David Williams | 612 | Kite Board | 15.51 |
| David Tuttlebee | 888 | Sailboard | 14.79 |
| Brian Leake | 26 | Sailboard | 13.41 |
| Simon Maguire | 86 | Boat | 12.84 |
| Stephen Walker | 84 | Boat | 11.86 |
| Bob Date | 458 | Boat | 11.53 |
| Emile Burnaby Lautier | 108 | Boat | 10.90 |
| Thor Gustaffson (RM) | 211 | Sailboard | 10.89 |
| Claude Van Martyn | 555 | Sailboard | 10.87 |
| Alex Montgomery | 1 | Sailboard | 7.07 |
| Alan Blundell | 18 | Boat | 6.55 |
| Sean Carroll | 171 | Sailboard | 4.88 |
| Tony Attfield | 46 | Sailboard | 4.35 |
| Competitor | Time | Sail No | Wind Start | Wind Finish | Speed in Knots |
| Tristan Drane | 15:36:15 | 7 | 14 | 9 | 21.23 |
| 14:52:03 | 7 | 14 | 8 | 20.48 | |
| 14:31:01 | 7 | 11 | 12 | 20.43 | |
| 14:39:32 | 7 | 13 | 9 | 19.79 | |
| 15:04:01 | 7 | 12 | 8 | 19.37 | |
| 14:25:06 | 7 | 10 | 12 | 1.95 | |
| Les Paley | 15:06:35 | 8 | 15 | 9 | 17.06 |
| Mike Pearce | 13:33:31 | 9 | 12 | 10 | 19.30 |
| 13:09:05 | 9 | 8 | 9 | 17.59 | |
| 13:24:49 | 9 | 12 | 8 | 17.10 | |
| 13:03:56 | 9 | 12 | 11 | 16.23 | |
| 15:17:31 | 9 | 11 | 8 | 3.16 | |
| 15:28:05 | 9 | 11 | 10 | 3.07 | |
| Ian Hill | 15:37:53 | 14 | 14 | 8 | 21.95 |
| 15:30:20 | 14 | 15 | 10 | 21.83 | |
| 15:07:35 | 14 | 13 | 12 | 21.36 | |
| 15:19:58 | 14 | 13 | 9 | 21.05 | |
| 15:12:07 | 14 | 13 | 9 | 20.32 | |
| 16:11:33 | 14 | 12 | 8 | 19.12 | |
| 16:22:31 | 14 | 9 | 6 | 16.61 | |
| James Paine | 14:53:04 | 17 | 14 | 8 | 18.81 |
| 15:25:41 | 17 | 14 | 8 | 18.21 | |
| 14:24:32 | 17 | 0 | 10 | 7.38 | |
| 14:34:01 | 17 | 14 | 10 | 7.17 | |
| 14:42:41 | 17 | 11 | 8 | 5.66 | |
| Alan Blundell | 14:38:12 | 18 | 12 | 9 | 6.55 |
| 14:24:12 | 18 | 10 | 11 | 6.02 | |
| David Garrel | 14:31:44 | 22 | 12 | 14 | 22.69 |
| 14:27:29 | 22 | 12 | 12 | 22.00 | |
| 15:10:47 | 22 | 13 | 12 | 21.28 | |
| 14:37:36 | 22 | 15 | 13 | 21.05 | |
| 14:50:32 | 22 | 10 | 11 | 20.30 | |
| 14:55:30 | 22 | 16 | 11 | 20.28 | |
| 14:43:35 | 22 | 13 | 11 | 18.75 | |
| 15:02:22 | 22 | 14 | 9 | 17.28 | |
| 15:30:33 | 22 | 15 | 10 | 4.68 | |
| Barry Mason | 13:35:25 | 23 | 13 | 13 | 18.39 |
| 15:25:43 | 23 | 14 | 8 | 16.44 | |
| 15:20:43 | 23 | 15 | 10 | 16.40 | |
| 16:14:59 | 23 | 10 | 10 | 16.32 | |
| 16:27:54 | 23 | 14 | 6 | 15.87 | |
| 16:21:59 | 23 | 10 | 8 | 15.83 | |
| 16:40:42 | 23 | 8 | 9 | 15.44 | |
| 16:34:55 | 23 | 9 | 4 | 14.54 | |
| Brian Leake | 15:08:54 | 26 | 15 | 10 | 13.41 |
| 13:34:19 | 26 | 13 | 14 | 11.97 | |
| 13:19:14 | 26 | 12 | 12 | 7.66 | |
| 14:44:57 | 26 | 12 | 10 | 6.07 | |
| Trevor Watford | 15:22:59 | 27 | 14 | 7 | 17.97 |
| 14:52:28 | 27 | 13 | 13 | 17.60 | |
| 16:45:10 | 27 | 9 | 10 | 5.20 | |
| 16:19:45 | 27 | 13 | 4 | 5.02 | |
| Pierre Saville | 15:36:42 | 38 | 17 | 7 | 15.94 |
| 15:10:49 | 38 | 14 | 12 | 14.28 | |
| 14:20:52 | 38 | 10 | 12 | 13.76 | |
| 14:44:48 | 38 | 12 | 9 | 8.66 | |
| Tony Attfield | 16:29:44 | 46 | 11 | 10 | 4.35 |
| Clive Ellis | 15:32:34 | 51 | 16 | 10 | 18.48 |
| 15:04:20 | 51 | 13 | 11 | 18.07 | |
| 14:29:43 | 51 | 13 | 13 | 17.26 | |
| 15:13:43 | 51 | 15 | 13 | 17.22 | |
| 14:56:01 | 51 | 14 | 8 | 16.90 | |
| 15:38:45 | 51 | 16 | 9 | 16.81 | |
| Dan Ellis | 15:06:34 | 52 | 14 | 14 | 23.19 |
| 15:33:21 | 52 | 13 | 7 | 22.94 | |
| 15:10:38 | 52 | 15 | 12 | 22.80 | |
| 15:16:40 | 52 | 14 | 10 | 22.61 | |
| 15:23:05 | 52 | 17 | 7 | 22.61 | |
| 15:28:30 | 52 | 12 | 9 | 22.06 | |
| 14:57:29 | 52 | 14 | 10 | 21.70 | |
| 15:02:51 | 52 | 12 | 14 | 20.41 | |
| Richard Holgate | 13:40:09 | 53 | 12 | 15 | 18.36 |
| Nick Scott | 14:30:43 | 55 | 14 | 12 | 21.14 |
| 15:22:38 | 55 | 15 | 8 | 20.98 | |
| 14:57:15 | 55 | 12 | 6 | 19.15 | |
| 13:09:59 | 55 | 11 | 10 | 18.87 | |
| 13:16:19 | 55 | 7 | 12 | 18.47 | |
| 13:02:18 | 55 | 14 | 8 | 17.50 | |
| 12:44:38 | 55 | 9 | 7 | 16.74 | |
| 12:50:41 | 55 | 9 | 8 | 16.70 | |
| 12:58:42 | 55 | 12 | 10 | 16.53 | |
| Allan Cross (Army Team) | 13:36:53 | 68 | 12 | 16 | 21.77 |
| 15:28:35 | 68 | 12 | 7 | 19.17 | |
| 14:55:21 | 68 | 13 | 8 | 19.17 | |
| Gareth Baker (Army Team) | 15:33:52 | 69 | 14 | 9 | 19.69 |
| 15:05:04 | 69 | 17 | 9 | 19.38 | |
| 14:36:09 | 69 | 15 | 10 | 19.33 | |
| 15:17:14 | 69 | 18 | 7 | 19.25 | |
| 15:10:00 | 69 | 18 | 10 | 19.15 | |
| 15:38:54 | 69 | 18 | 12 | 19.04 | |
| 13:23:20 | 69 | 11 | 11 | 18.79 | |
| 15:26:45 | 69 | 15 | 8 | 18.57 | |
| 13:28:43 | 69 | 11 | 14 | 17.98 | |
| 12:45:43 | 69 | 13 | 8 | 17.52 | |
| 13:15:16 | 69 | 8 | 9 | 16.94 | |
| 13:06:31 | 69 | 10 | 6 | 12.82 | |
| Dion Hunt | 15:18:40 | 71 | 18 | 12 | 18.51 |
| 15:36:54 | 71 | 16 | 12 | 17.73 | |
| Pete Davis | 15:32:43 | 73 | 17 | 9 | 18.83 |
| Robin Penna | 13:33:51 | 75 | 17 | 15 | 20.03 |
| 15:08:30 | 75 | 12 | 15 | 18.70 | |
| 14:49:15 | 75 | 12 | 13 | 18.00 | |
| 13:19:28 | 75 | 7 | 8 | 15.74 | |
| 13:26:04 | 75 | 10 | 11 | 15.68 | |
| John Morrish | 15:35:24 | 80 | 16 | 7 | 16.91 |
| 15:23:57 | 80 | 16 | 13 | 16.60 | |
| Simon Gregory | 12:43:16 | 82 | 11 | 11 | 16.99 |
| 13:20:48 | 82 | 11 | 11 | 16.76 | |
| 13:16:30 | 82 | 7 | 10 | 16.58 | |
| 13:29:11 | 82 | 7 | 13 | 16.02 | |
| 13:07:32 | 82 | 9 | 8 | 15.56 | |
| 12:51:12 | 82 | 8 | 12 | 15.21 | |
| 13:03:04 | 82 | 12 | 9 | 14.94 | |
| 12:59:03 | 82 | 10 | 10 | 13.54 | |
| 12:36:32 | 82 | 12 | 10 | 12.61 | |
| Stephen Walker | 13:39:51 | 84 | 19 | 15 | 11.86 |
| 13:30:44 | 84 | 16 | 9 | 11.83 | |
| 13:07:21 | 84 | 9 | 8 | 10.09 | |
| 12:57:50 | 84 | 10 | 8 | 7.59 | |
| 13:18:36 | 84 | 8 | 11 | 7.07 | |
| Amy Carter | 15:08:57 | 85 | 17 | 9 | 19.05 |
| 14:36:23 | 85 | 14 | 8 | 18.79 | |
| 15:33:23 | 85 | 17 | 10 | 18.74 | |
| Simon Maguire | 13:42:02 | 86 | 13 | 14 | 12.84 |
| 13:27:31 | 86 | 11 | 7 | 12.38 | |
| 13:00:10 | 86 | 8 | 9 | 12.37 | |
| 13:17:52 | 86 | 8 | 11 | 11.58 | |
| Carl Miller | 15:34:23 | 96 | 15 | 9 | 20.48 |
| 14:51:02 | 96 | 13 | 8 | 17.28 | |
| 14:36:26 | 96 | 13 | 8 | 17.11 | |
| 14:44:23 | 96 | 11 | 13 | 15.38 | |
| 15:18:15 | 96 | 16 | 10 | 1.04 | |
| Mark Minter | 14:18:27 | 100 | 9 | 13 | 109.87 |
| 15:20:27 | 100 | 14 | 9 | 18.96 | |
| 14:27:47 | 100 | 14 | 9 | 15.08 | |
| 14:34:05 | 100 | 12 | 10 | 14.75 | |
| 15:13:58 | 100 | 13 | 13 | 11.71 | |
| 15:07:22 | 100 | 12 | 14 | 3.37 | |
| Emile Burnaby Lautier | 14:50:23 | 108 | 8 | 12 | 10.90 |
| 14:39:59 | 108 | 15 | 8 | 9.58 | |
| 14:58:37 | 108 | 14 | 11 | 8.74 | |
| 12:41:40 | 108 | 8 | 9 | 7.85 | |
| Paul Morris (Royal Navy Team) | 14:55:02 | 111 | 14 | 8 | 21.24 |
| 15:07:08 | 111 | 14 | 14 | 20.59 | |
| 15:19:20 | 111 | 14 | 10 | 20.44 | |
| 15:35:53 | 111 | 16 | 10 | 20.42 | |
| 15:32:02 | 111 | 17 | 7 | 20.17 | |
| 15:16:08 | 111 | 14 | 8 | 19.98 | |
| 15:10:34 | 111 | 17 | 13 | 19.90 | |
| 13:31:55 | 111 | 10 | 8 | 19.05 | |
| 14:37:33 | 111 | 0 | 13 | 18.96 | |
| 13:35:17 | 111 | 13 | 13 | 18.91 | |
| 13:27:09 | 111 | 13 | 9 | 18.42 | |
| 13:22:46 | 111 | 11 | 11 | 18.42 | |
| 12:46:16 | 111 | 10 | 6 | 17.86 | |
| 13:12:19 | 111 | 13 | 13 | 17.83 | |
| 13:08:09 | 111 | 8 | 7 | 17.34 | |
| 13:03:28 | 111 | 13 | 10 | 17.10 | |
| 13:17:27 | 111 | 7 | 9 | 15.90 | |
| 12:59:29 | 111 | 11 | 8 | 15.31 | |
| 12:38:35 | 111 | 11 | 8 | 15.22 | |
| 12:52:46 | 111 | 10 | 12 | 14.58 | |
| Nigel Spriggs | 14:54:35 | 118 | 14 | 13 | 18.64 |
| 15:35:10 | 118 | 15 | 12 | 18.62 | |
| 16:11:18 | 118 | 12 | 10 | 18.18 | |
| 15:17:22 | 118 | 14 | 8 | 17.30 | |
| 15:02:57 | 118 | 13 | 12 | 16.64 | |
| 16:18:46 | 118 | 10 | 10 | 15.77 | |
| Andrew Penhaligon | 15:24:23 | 119 | 71 | 10 | 16.04 |
| 12:37:51 | 119 | 13 | 8 | 5.79 | |
| Paul Simmons | 15:32:18 | 131 | 14 | 9 | 20.07 |
| 14:27:54 | 131 | 14 | 13 | 19.84 | |
| 15:14:34 | 131 | 12 | 7 | 19.41 | |
| 15:27:36 | 131 | 12 | 10 | 19.33 | |
| 15:37:40 | 131 | 14 | 13 | 19.08 | |
| 14:54:34 | 131 | 16 | 10 | 18.68 | |
| 15:21:38 | 131 | 15 | 11 | 18.30 | |
| 14:22:19 | 131 | 11 | 8 | 8.77 | |
| Joddy Chapman | 15:34:42 | 141 | 13 | 10 | 16.45 |
| 16:29:17 | 141 | 12 | 5 | 15.41 | |
| 16:43:42 | 141 | 6 | 7 | 15.13 | |
| 16:21:35 | 141 | 11 | 6 | 14.72 | |
| 16:36:31 | 141 | 7 | 6 | 14.25 | |
| 12:48:16 | 141 | 8 | 8 | 14.19 | |
| 12:21:34 | 141 | 10 | 6 | 14.13 | |
| 12:32:02 | 141 | 13 | 5 | 11.15 | |
| 12:57:56 | 141 | 8 | 8 | 10.69 | |
| Charles Wilson | 15:34:27 | 143 | 14 | 8 | 17.82 |
| 15:05:58 | 143 | 15 | 13 | 17.06 | |
| 15:16:44 | 143 | 15 | 8 | 17.06 | |
| 14:30:26 | 143 | 15 | 12 | 9.42 | |
| 16:20:14 | 143 | 13 | 8 | 4.39 | |
| Mathew Spooner | 13:34:43 | 150 | 12 | 38 | 17.67 |
| 15:29:21 | 150 | 13 | 11 | 16.05 | |
| 15:19:55 | 150 | 0 | 13 | 13.69 | |
| Sean Carroll | 16:28:45 | 171 | 11 | 10 | 4.88 |
| John Sanderson | 15:31:23 | 180 | 66 | 9 | 20.01 |
| 14:51:34 | 180 | 12 | 8 | 19.15 | |
| 15:07:49 | 180 | 14 | 11 | 17.89 | |
| 15:22:28 | 180 | 66 | 6 | 1.94 | |
| Pete Martin | 13:38:47 | 181 | 16 | 15 | 22.37 |
| 16:09:50 | 181 | 13 | 6 | 17.00 | |
| 13:33:42 | 181 | 7 | 9 | 15.18 | |
| David Goodrich | 15:21:18 | 197 | 16 | 12 | 17.70 |
| 15:09:09 | 197 | 0 | 13 | 16.73 | |
| Martin Allman | 13:41:15 | 206 | 14 | 11 | 17.44 |
| 14:23:29 | 206 | 15 | 8 | 16.87 | |
| 16:15:55 | 206 | 10 | 9 | 16.49 | |
| 14:18:01 | 206 | 8 | 10 | 16.35 | |
| 16:23:37 | 206 | 11 | 8 | 15.58 | |
| 13:30:24 | 206 | 13 | 13 | 14.74 | |
| Thor Gustaffson (RM) | 14:55:59 | 211 | 15 | 7 | 10.89 |
| 15:39:27 | 211 | 16 | 8 | 0.79 | |
| Ian Grounds | 13:34:54 | 276 | 12 | 11 | 16.49 |
| 15:36:48 | 276 | 14 | 11 | 16.12 | |
| 14:54:04 | 276 | 13 | 8 | 15.15 | |
| 15:17:09 | 276 | 17 | 6 | 11.77 | |
| 13:21:32 | 276 | 5 | 8 | 6.89 | |
| 13:04:24 | 276 | 11 | 9 | 6.52 | |
| Ian Ruby | 13:39:30 | 313 | 19 | 15 | 20.86 |
| 15:18:46 | 313 | 17 | 9 | 19.29 | |
| 15:37:08 | 313 | 14 | 11 | 18.00 | |
| Alistair Williams | 13:38:43 | 330 | 19 | 12 | 15.71 |
| 13:20:41 | 330 | 10 | 14 | 14.53 | |
| Mike Coombes | 15:31:56 | 332 | 15 | 13 | 18.75 |
| 15:39:30 | 332 | 74 | 8 | 18.43 | |
| 14:58:56 | 332 | 15 | 10 | 18.09 | |
| 15:09:49 | 332 | 14 | 14 | 18.06 | |
| 16:14:05 | 332 | 11 | 10 | 17.54 | |
| 16:26:39 | 332 | 11 | 5 | 15.11 | |
| 13:25:38 | 332 | 13 | 10 | 13.16 | |
| 14:46:53 | 332 | 13 | 11 | 10.17 | |
| 16:39:01 | 332 | 10 | 7 | 5.58 | |
| 12:38:57 | 332 | 12 | 8 | 5.30 | |
| 12:26:05 | 332 | 12 | 5 | 4.97 | |
| 12:57:34 | 332 | 8 | 7 | 4.85 | |
| Bob Date | 13:36:36 | 458 | 17 | 17 | 11.53 |
| 13:19:27 | 458 | 13 | 13 | 11.24 | |
| 14:33:50 | 458 | 11 | 10 | 11.19 | |
| 14:50:56 | 458 | 12 | 9 | 10.73 | |
| 15:29:32 | 458 | 12 | 14 | 10.63 | |
| 13:27:04 | 458 | 9 | 9 | 10.39 | |
| 15:20:48 | 458 | 14 | 12 | 9.85 | |
| 13:03:45 | 458 | 15 | 18 | 9.76 | |
| 15:07:52 | 458 | 12 | 7 | 9.66 | |
| 14:58:58 | 458 | 12 | 7 | 9.28 | |
| 13:11:29 | 458 | 8 | 9 | 9.09 | |
| 15:36:50 | 458 | 70 | 8 | 8.78 | |
| 14:42:08 | 458 | 11 | 7 | 8.73 | |
| 12:53:57 | 458 | 7 | 8 | 8.22 | |
| 12:43:52 | 458 | 12 | 7 | 8.20 | |
| 12:15:57 | 458 | 9 | 8 | 7.20 | |
| Tony Ireland (Army Team) | 14:28:07 | 480 | 15 | 13 | 21.00 |
| 14:58:14 | 480 | 16 | 11 | 19.10 | |
| 14:37:39 | 480 | 16 | 12 | 17.49 | |
| 14:18:59 | 480 | 9 | 10 | 11.56 | |
| Claude Van Martyn | 13:34:46 | 555 | 11 | 17 | 10.87 |
| 15:21:22 | 555 | 14 | 14 | 1.74 | |
| Tony Morris | 15:14:41 | 604 | 0 | 10 | 18.54 |
| David Williams | 15:36:35 | 612 | 16 | 9 | 15.51 |
| 15:27:35 | 612 | 16 | 5 | 14.78 | |
| Ludo Brockway | 14:54:01 | 616 | 10 | 10 | 19.39 |
| 15:29:14 | 616 | 11 | 8 | 19.21 | |
| 14:38:04 | 616 | 13 | 11 | 18.47 | |
| 15:02:11 | 616 | 15 | 7 | 18.41 | |
| 16:09:09 | 616 | 13 | 12 | 18.32 | |
| 16:14:28 | 616 | 11 | 10 | 17.98 | |
| 14:34:13 | 616 | 15 | 13 | 17.05 | |
| 14:43:12 | 616 | 0 | 8 | 16.84 | |
| Michael Pacey | 16:10:50 | 622 | 13 | 10 | 16.53 |
| Zara Davis | 15:16:10 | 731 | 14 | 5 | 17.90 |
| 15:32:00 | 731 | 14 | 8 | 17.64 | |
| 15:08:28 | 731 | 15 | 12 | 16.10 | |
| 14:52:58 | 731 | 12 | 8 | 15.52 | |
| Simon Moore | 14:53:14 | 751 | 13 | 11 | 18.62 |
| 15:32:25 | 751 | 13 | 14 | 18.50 | |
| 15:17:59 | 751 | 15 | 12 | 17.42 | |
| 13:42:44 | 751 | 11 | 14 | 0.89 | |
| Rob Stack | 13:41:21 | 777 | 10 | 13 | 20.47 |
| 13:37:15 | 777 | 18 | 17 | 19.88 | |
| 13:05:27 | 777 | 12 | 11 | 5.59 | |
| 13:30:08 | 777 | 14 | 12 | 5.41 | |
| 13:22:34 | 777 | 8 | 15 | 4.94 | |
| 14:31:20 | 777 | 0 | 13 | 1.81 | |
| 15:35:50 | 777 | 17 | 10 | 0.28 | |
| Duncan Adam | 15:21:04 | 863 | 18 | 11 | 18.14 |
| 13:32:35 | 863 | 15 | 13 | 18.12 | |
| 14:30:12 | 863 | 15 | 10 | 18.07 | |
| 13:38:32 | 863 | 15 | 12 | 17.23 | |
| 15:25:48 | 863 | 14 | 9 | 17.15 | |
| 15:01:35 | 863 | 74 | 10 | 15.51 | |
| 15:15:11 | 863 | 38 | 9 | 14.70 | |
| 13:24:34 | 863 | 13 | 11 | 13.12 | |
| 14:42:06 | 863 | 13 | 8 | 12.17 | |
| David Tuttlebee | 16:11:43 | 888 | 11 | 8 | 14.79 |
| 15:07:47 | 888 | 0 | 12 | 14.46 | |
| 16:18:30 | 888 | 11 | 7 | 14.41 | |
| 15:15:34 | 888 | 14 | 5 | 13.87 | |
| 13:36:16 | 888 | 16 | 14 | 13.84 | |
| 13:13:05 | 888 | 10 | 11 | 12.95 | |
| 16:45:15 | 888 | 10 | 7 | 12.00 | |
| 13:25:34 | 888 | 13 | 10 | 11.19 | |
| 12:52:51 | 888 | 9 | 12 | 6.29 | |
| Simon Olley | 15:19:12 | 953 | 14 | 10 | 21.02 |
| 15:30:32 | 953 | 15 | 13 | 20.11 | |
| 15:12:07 | 953 | 12 | 10 | 18.70 | |
| 16:08:20 | 953 | 11 | 12 | 17.29 |
|
Amended 18/10/05 |