![]() |
|
Background | Links | Projects | Results | Timing | Weather | Home
Weymouth Speed Week 2005
Results October 11th
Results
8th October 2005
9th October 2005
10th October 2005
11th October 2005
12th October 2005
13th October 2005
14th October 2005
Event News and Overall Results
| Competitor | Sail No | Speed in Knots | |
| David Garrel | 22 | Sailboard | 22.79 |
| Ludo Brockway | 616 | Kite Board | 22.26 |
| Simon Olley | 953 | Sailboard | 20.45 |
| Paul Morris (Royal Navy Team) | 111 | Sailboard | 19.68 |
| Ian Hill | 14 | Sailboard | 19.53 |
| Allan Cross (Army Team) | 68 | Sailboard | 19.17 |
| Nick Scott | 55 | Sailboard | 19.02 |
| Gareth Baker (Army Team) | 69 | Sailboard | 18.41 |
| Nigel Spriggs | 118 | Sailboard | 18.25 |
| SeaCart 30 Team | 123 | Boat | 17.70 |
| Pete Martin | 181 | Sailboard | 17.14 |
| Tony Morris | 604 | Sailboard | 17.00 |
| Tony Ireland (Army Team) | 480 | Sailboard | 16.58 |
| Joddy Chapman | 141 | Boat | 16.16 |
| Mathew Burridge | 666 | Sailboard | 15.90 |
| Barry Mason | 23 | Sailboard | 15.32 |
| Clive Ellis | 51 | Sailboard | 13.75 |
| Simon Maguire | 86 | Boat | 13.08 |
| John Fildes | 467 | Boat | 12.64 |
| Stephen Walker | 84 | Boat | 11.37 |
| John Morrish | 80 | Sailboard | 11.10 |
| David Williams | 612 | Kite Board | 10.78 |
| Bob Date | 458 | Boat | 9.58 |
| John Peperell | 504 | Boat | 9.00 |
| Steve Mather | 134 | Sailboard | 8.28 |
| Torix Bennett | 101 | Boat | 7.89 |
| Mike Coombes | 332 | Sailboard | 7.39 |
| David Temple | 77 | Sailboard | 5.92 |
| David Goodrich | 197 | Sailboard | 5.69 |
| Sean Carroll | 171 | Sailboard | 5.27 |
| James Paine | 17 | Sailboard | 5.00 |
| Trevor Watford | 27 | Sailboard | 4.91 |
| Ian Grounds | 276 | Sailboard | 4.05 |
| Zara Davis | 731 | Sailboard | 4.03 |
| Charles Thompson | 138 | Boat | 3.32 |
| Competitor | Time | Sail No | Wind Start | Wind Finish | Speed in Knots |
| Ian Hill | 11:41:26 | 14 | 0 | 8 | 11.24 |
| 13:56:26 | 14 | 10 | 10 | 18.16 | |
| 14:08:25 | 14 | 12 | 10 | 19.53 | |
| 14:15:11 | 14 | 8 | 7 | 16.20 | |
| 14:29:15 | 14 | 8 | 8 | 14.32 | |
| James Paine | 14:47:02 | 17 | 11 | 9 | 5.00 |
| 15:06:26 | 17 | 11 | 10 | 4.12 | |
| 15:23:27 | 17 | 11 | 4 | 4.11 | |
| 15:41:16 | 17 | 11 | 7 | 4.12 | |
| 15:53:05 | 17 | 9 | 8 | 4.46 | |
| 16:04:42 | 17 | 10 | 8 | 4.24 | |
| 16:18:04 | 17 | 11 | 5 | 3.92 | |
| David Garrel | 13:52:34 | 22 | 13 | 11 | 22.79 |
| 13:59:04 | 22 | 11 | 10 | 21.84 | |
| 14:02:57 | 22 | 13 | 10 | 20.05 | |
| 14:14:26 | 22 | 11 | 9 | 19.07 | |
| 14:35:18 | 22 | 11 | 8 | 17.91 | |
| Barry Mason | 15:39:18 | 23 | 11 | 9 | 13.52 |
| 15:58:00 | 23 | 10 | 10 | 15.32 | |
| 16:10:31 | 23 | 9 | 7 | 11.49 | |
| Trevor Watford | 15:28:53 | 27 | 0 | 4 | 4.49 |
| 15:49:07 | 27 | 0 | 9 | 4.91 | |
| 16:15:33 | 27 | 9 | 8 | 4.35 | |
| Clive Ellis | 13:33:49 | 51 | 15 | 8 | 13.75 |
| 14:00:04 | 51 | 12 | 10 | 13.50 | |
| Nick Scott | 14:26:15 | 55 | 0 | 10 | 19.02 |
| 14:33:26 | 55 | 0 | 7 | 17.37 | |
| 15:22:48 | 55 | 0 | 8 | 17.09 | |
| Allan Cross (Army Team) | 14:24:46 | 68 | 0 | 11 | 18.28 |
| 14:32:21 | 68 | 0 | 6 | 19.17 | |
| 14:42:16 | 68 | 9 | 7 | 18.40 | |
| 14:49:26 | 68 | 0 | 7 | 17.67 | |
| 15:07:05 | 68 | 0 | 8 | 16.97 | |
| 15:27:51 | 68 | 0 | 4 | 15.97 | |
| Gareth Baker (Army Team) | 14:12:37 | 69 | 0 | 8 | 18.41 |
| 14:18:46 | 69 | 0 | 8 | 16.82 | |
| 14:27:00 | 69 | 10 | 11 | 2.14 | |
| 14:33:00 | 69 | 10 | 6 | 17.77 | |
| 14:43:03 | 69 | 8 | 8 | 13.17 | |
| 14:57:04 | 69 | 8 | 7 | 17.09 | |
| 15:07:22 | 69 | 8 | 9 | 15.95 | |
| 15:18:13 | 69 | 6 | 9 | 13.65 | |
| 15:24:23 | 69 | 8 | 10 | 16.54 | |
| David Temple | 14:45:13 | 77 | 8 | 8 | 5.92 |
| John Morrish | 13:34:53 | 80 | 14 | 8 | 11.10 |
| Stephen Walker | 11:57:08 | 84 | 10 | 10 | 5.77 |
| 12:20:49 | 84 | 8 | 8 | 5.69 | |
| 13:26:21 | 84 | 9 | 6 | 7.55 | |
| 13:44:10 | 84 | 19 | 11 | 1.76 | |
| 14:02:28 | 84 | 13 | 12 | 11.37 | |
| 14:09:44 | 84 | 11 | 12 | 10.36 | |
| 14:19:39 | 84 | 11 | 8 | 8.40 | |
| 14:35:55 | 84 | 11 | 8 | 9.02 | |
| 14:56:31 | 84 | 11 | 5 | 8.95 | |
| 15:06:48 | 84 | 11 | 8 | 8.18 | |
| 15:27:56 | 84 | 11 | 5 | 7.15 | |
| 15:36:37 | 84 | 11 | 8 | 7.81 | |
| Simon Maguire | 15:25:17 | 86 | 0 | 9 | 11.92 |
| 15:33:16 | 86 | 0 | 7 | 12.35 | |
| 15:41:47 | 86 | 0 | 5 | 13.08 | |
| 15:53:53 | 86 | 9 | 11 | 12.25 | |
| 16:02:36 | 86 | 10 | 8 | 12.30 | |
| 16:10:08 | 86 | 9 | 9 | 9.88 | |
| Torix Bennett | 14:07:39 | 101 | 12 | 13 | 6.42 |
| 14:13:19 | 101 | 12 | 11 | 7.89 | |
| 14:19:37 | 101 | 8 | 9 | 4.32 | |
| Paul Morris (Royal Navy Team) | 12:28:43 | 111 | 12 | 7 | 18.86 |
| 13:27:40 | 111 | 12 | 6 | 15.54 | |
| 13:34:25 | 111 | 12 | 7 | 19.68 | |
| 13:41:55 | 111 | 12 | 11 | 18.93 | |
| 13:45:58 | 111 | 12 | 11 | 18.81 | |
| 13:49:42 | 111 | 10 | 8 | 19.29 | |
| 13:53:07 | 111 | 10 | 12 | 18.95 | |
| Nigel Spriggs | 14:04:28 | 118 | 10 | 11 | 18.25 |
| 14:11:35 | 118 | 11 | 7 | 15.28 | |
| SeaCart 30 Team | 13:36:07 | 123 | 17 | 11 | 17.38 |
| 13:42:41 | 123 | 17 | 12 | 17.24 | |
| 13:49:20 | 123 | 12 | 12 | 17.70 | |
| 13:55:27 | 123 | 10 | 5 | 17.35 | |
| Steve Mather | 13:34:46 | 134 | 0 | 10 | 8.28 |
| Charles Thompson | 16:23:52 | 138 | 11 | 4 | 3.32 |
| Joddy Chapman | 14:28:53 | 141 | 0 | 6 | 15.00 |
| 14:37:11 | 141 | 12 | 9 | 14.08 | |
| 14:55:12 | 141 | 6 | 6 | 13.32 | |
| 15:03:57 | 141 | 0 | 8 | 13.92 | |
| 15:10:59 | 141 | 0 | 7 | 14.05 | |
| 15:18:49 | 141 | 12 | 6 | 14.23 | |
| 15:26:25 | 141 | 0 | 7 | 14.32 | |
| 15:34:46 | 141 | 0 | 9 | 15.23 | |
| 15:42:39 | 141 | 0 | 6 | 15.11 | |
| 15:54:17 | 141 | 11 | 10 | 16.16 | |
| 16:01:28 | 141 | 9 | 9 | 15.54 | |
| 16:09:26 | 141 | 9 | 7 | 14.88 | |
| Sean Carroll | 14:36:39 | 171 | 0 | 5 | 3.98 |
| 14:54:21 | 171 | 0 | 7 | 5.27 | |
| Pete Martin | 14:00:54 | 181 | 15 | 11 | 16.50 |
| 14:07:29 | 181 | 15 | 11 | 17.14 | |
| David Goodrich | 14:48:11 | 197 | 0 | 6 | 5.69 |
| Ian Grounds | 16:23:16 | 276 | 10 | 7 | 4.05 |
| Mike Coombes | 11:53:04 | 332 | 12 | 8 | 4.86 |
| 14:20:49 | 332 | 0 | 5 | 4.84 | |
| 14:43:14 | 332 | 11 | 69 | 7.39 | |
| 15:00:51 | 332 | 9 | 10 | 4.92 | |
| Bob Date | 13:34:43 | 458 | 17 | 6 | 9.58 |
| 13:43:39 | 458 | 11 | 14 | 5.93 | |
| 13:52:09 | 458 | 11 | 13 | 8.86 | |
| 14:04:22 | 458 | 11 | 10 | 8.94 | |
| 14:14:53 | 458 | 11 | 10 | 6.72 | |
| 14:31:31 | 458 | 11 | 11 | 5.04 | |
| 14:43:26 | 458 | 9 | 8 | 5.61 | |
| 14:56:19 | 458 | 9 | 6 | 5.17 | |
| 15:25:00 | 458 | 9 | 6 | 8.20 | |
| 15:36:28 | 458 | 9 | 7 | 6.86 | |
| 15:46:30 | 458 | 9 | 8 | 9.14 | |
| 15:55:35 | 458 | 13 | 10 | 9.18 | |
| 16:05:50 | 458 | 10 | 9 | 9.30 | |
| 16:27:41 | 458 | 7 | 7 | 7.76 | |
| John Fildes | 13:43:36 | 467 | 10 | 12 | 12.64 |
| 14:03:05 | 467 | 11 | 10 | 12.55 | |
| 14:23:52 | 467 | 11 | 8 | 9.56 | |
| Tony Ireland (Army Team) | 14:25:17 | 480 | 0 | 9 | 16.58 |
| 14:35:59 | 480 | 0 | 9 | 15.14 | |
| 14:47:44 | 480 | 10 | 6 | 16.06 | |
| 15:07:16 | 480 | 9 | 7 | 14.83 | |
| 15:23:16 | 480 | 0 | 5 | 16.02 | |
| John Peperell | 15:10:41 | 504 | 0 | 9 | 7.86 |
| 15:36:13 | 504 | 0 | 7 | 7.95 | |
| 15:44:49 | 504 | 0 | 9 | 8.42 | |
| 15:51:37 | 504 | 0 | 8 | 8.99 | |
| 15:57:32 | 504 | 10 | 10 | 9.00 | |
| 16:04:28 | 504 | 7 | 9 | 7.57 | |
| Tony Morris | 15:57:07 | 604 | 8 | 9 | 17.00 |
| David Williams | 13:24:55 | 612 | 0 | 6 | 10.78 |
| Ludo Brockway | 13:25:01 | 616 | 10 | 8 | 14.28 |
| 13:38:02 | 616 | 11 | 17 | 22.26 | |
| Mathew Burridge | 13:36:57 | 666 | 11 | 14 | 15.90 |
| Zara Davis | 14:53:38 | 731 | 0 | 7 | 4.03 |
| Simon Olley | 13:32:51 | 953 | 12 | 9 | 18.95 |
| 13:38:36 | 953 | 12 | 13 | 20.45 | |
| 14:06:10 | 953 | 13 | 8 | 20.13 |
|
Amended 18/10/05 |