Background | Links | Projects | Results | Timing | Weather | Home

Weymouth Speed Week 2005
Results October 12th

Results
8th October 2005
9th October 2005
10th October 2005
11th October 2005
12th October 2005
13th October 2005
14th October 2005

Event News and Overall Results

Competitor Sail No Speed in Knots
David Garrel 22 Sailboard 28.59
Dan Ellis 52 Sailboard 28.27
Charlles Thompson 138 Boat 27.93
John Sanderson 180 Sailboard 27.77
Bob Cunningham 818 Sailboard 27.21
Paul Morris (Royal Navy Team) 111 Sailboard 25.79
Keith Atkinson 56 Sailboard 25.61
Dave White 63 Sailboard 25.44
Mathew Burridge 666 Sailboard 25.38
Robin Penna 75 Sailboard 25.30
Nick Scott 55 Sailboard 25.13
Mark Newman 92 Sailboard 24.95
Steve Mather 134 Sailboard 24.73
Tristan Drane 7 Sailboard 24.41
Ian Hill 14 Sailboard 24.04
Ian Ruby 313 Sailboard 24.04
Ludo Brockway 616 Kite Board 23.95
Richard Stark 110 Sailboard 23.86
Neil Hardwick 413 Sailboard 23.83
Gareth Baker (Army Team) 69 Sailboard 23.80
? 19 Sailboard 23.77
Pete Davis 73 Sailboard 23.76
Paul Simmons 131 Sailboard 23.76
Stephen Corps 15 Sailboard 23.61
Dion Hunt 71 Sailboard 23.55
James Paine 17 Sailboard 23.40
Pete Martin 181 Sailboard 23.29
Tony Attfield 46 Sailboard 23.12
Mike Pearce 9 Sailboard 22.80
Richard Holgate 53 Sailboard 22.62
Tony Morris 604 Sailboard 22.57
Amy Carter 85 Sailboard 22.51
Zara Davis 731 Sailboard 22.29
Mike Coombes 332 Sailboard 22.16
David Temple 77 Sailboard 22.10
Rob Stack 777 Sailboard 21.95
Tony Ireland (Army Team) 480 Sailboard 21.91
Thor  Gustafsson (RM Team) 211 Sailboard 21.80
David Williams 612 Kite Board 21.74
Eddie Murrell 670 Sailboard 21.73
Simon Olley 953 Sailboard 21.66
Sean Carroll 171 Sailboard 21.65
Allan Cross (Army Team) 68 Sailboard 21.60
Barry Mason 23 Sailboard 21.51
Trevor Watford 27 Sailboard 21.50
Mike Price 97 Sailboard 21.31
Alistair Williams 330 Sailboard 21.20
Dave Ellerman 122 Sailboard 20.78
David Goodrich 197 Sailboard 20.69
John Morrish 80 Sailboard 20.63
Steve Hunt 177 Sailboard 20.54
Nigel Spriggs 118 Sailboard 20.39
Michael Pacey 622 Kite Board 20.38
Duncan Adam 863 Sailboard 20.35
Anton Poll 72 Sailboard 20.33
Brian Leake 26 Sailboard 19.94
Martin Allman 206 Sailboard 19.79
Non Entrant 420 Tornado Cat 19.43
Simon Moore 751 Sailboard 19.41
Ian Kraft 154 Sailboard 19.27
Ian Grounds 276 Sailboard 19.03
Clive Ellis 51 Sailboard 18.93
SeaCart 30 Team 123 Boat 18.90
Andrew Penhaligon 119 Sailboard 18.69
Danny & Will 5 Tandem Sailboard 18.34
Gordon Roach 196 Sailboard 18.15
Claire Newman 91 Sailboard 16.39
Stephen Walker 84 Boat 16.08
David Tuttlebee 888 Sailboard 13.71
Bob Date 458 Boat 12.99
Emile Burnaby Lautier 108 Boat 12.86
Torix Bennett 101 Boat 12.62
John Peperell 504 Boat 11.80
Alan Blundell 18 Boat 10.71
Les Paley 8 Sailboard 9.51
Brian Warner 349 Sailboard 6.10
Tim Lawes 561 Sailboard 4.95

 

Competitor Time Sail No Wind Start Wind Finish Speed in Knots
Danny & Will 13:13:50 5 18 6 9.91
13:37:26 5 10 8 13.60
13:48:06 5 10 10 18.34
Tristan Drane 12:11:26 7 0 9 23.52
12:15:59 7 17 11 23.28
12:19:16 7 0 10 8.03
12:33:10 7 16 16 23.35
12:49:54 7 14 13 24.41
12:55:23 7 14 11 19.67
13:01:32 7 14 11 21.98
13:12:38 7 12 7 11.11
Les Paley 13:31:30 8 12 8 9.51
Mike Pearce 11:53:05 9 0 75 21.43
11:59:55 9 0 10 21.92
12:10:15 9 0 11 19.85
12:17:47 9 0 10 4.48
12:33:53 9 21 18 22.16
12:41:11 9 19 14 22.78
15:28:19 9 16 12 18.48
15:42:18 9 11 7 7.13
16:24:33 9 14 10 22.80
16:33:05 9 18 11 20.99
Ian Hill 11:55:35 14 19 8 19.41
12:04:07 14 0 75 22.21
14:29:42 14 14 8 17.41
14:43:22 14 11 10 20.04
14:48:32 14 12 8 21.99
16:05:26 14 13 9 17.34
16:21:40 14 14 11 21.76
16:26:54 14 17 10 21.94
16:38:54 14 13 11 20.51
16:44:24 14 18 11 24.04
Stephen Corps 12:01:58 15 0 11 18.64
12:31:02 15 18 13 21.85
12:44:40 15 14 10 23.61
James Paine 12:53:25 17 10 18 22.86
13:01:25 17 0 10 20.53
13:09:30 17 15 9 20.67
13:25:32 17 12 7 21.14
13:33:00 17 9 9 22.03
13:38:23 17 14 10 21.48
13:43:52 17 13 8 23.09
15:22:11 17 17 7 18.48
15:30:18 17 10 7 16.64
15:39:26 17 14 7 20.51
15:57:54 17 16 6 19.91
16:03:03 17 13 12 21.51
16:19:31 17 12 13 22.49
16:24:01 17 15 9 23.40
16:30:57 17 16 12 21.50
16:38:20 17 17 12 22.55
Alan Blundell 13:00:06 18 14 11 10.71
? 12:45:46 19 20 9 23.77
13:05:23 19 13 7 19.15
David Garrel 11:50:40 22 0 12 26.86
11:55:15 22 15 17 27.68
11:59:21 22 0 75 25.55
12:07:02 22 0 9 25.10
12:16:22 22 0 8 26.59
12:31:17 22 0 15 2.46
12:34:50 22 13 14 28.59
12:38:45 22 13 11 27.65
12:43:46 22 14 9 22.97
12:47:08 22 17 12 27.86
12:50:38 22 16 12 27.25
12:55:43 22 17 14 26.08
13:00:47 22 17 10 25.57
13:08:53 22 12 9 16.75
15:22:39 22 15 9 21.53
15:27:55 22 13 12 21.71
15:36:55 22 18 5 23.26
15:57:28 22 11 10 25.19
16:02:46 22 15 8 25.61
16:15:04 22 16 14 23.56
16:19:07 22 11 11 24.89
16:22:50 22 14 9 24.85
16:27:05 22 16 12 25.57
16:33:49 22 18 15 25.43
16:37:25 22 16 11 25.57
16:41:11 22 11 8 25.75
16:44:57 22 16 11 27.46
Barry Mason 11:55:56 23 11 10 21.51
13:09:19 23 15 9 20.14
13:23:48 23 10 11 19.88
14:55:59 23 15 8 17.39
15:01:51 23 13 8 20.41
15:21:37 23 15 8 19.35
15:52:57 23 13 16 13.84
16:00:00 23 11 7 17.39
Brian Leake 11:51:34 26 0 14 19.83
11:57:09 26 0 12 19.55
12:03:54 26 0 9 19.94
Trevor Watford 12:10:28 27 0 10 18.54
12:17:26 27 0 10 21.50
12:57:38 27 14 10 20.85
13:21:46 27 20 10 20.38
13:32:20 27 13 8 16.23
13:38:17 27 13 11 18.29
13:49:58 27 11 7 10.35
Tony Attfield 12:32:42 46 0 11 22.56
12:51:27 46 13 9 23.12
12:57:21 46 13 6 23.11
13:04:10 46 14 9 20.35
Clive Ellis 14:28:30 51 11 8 16.26
14:53:46 51 12 6 17.67
15:10:53 51 9 9 8.47
16:06:13 51 19 8 18.93
Dan Ellis 12:16:20 52 14 14 27.15
12:32:20 52 0 11 2.33
12:40:13 52 16 11 27.61
12:48:16 52 17 13 25.47
12:52:10 52 16 6 25.34
12:57:34 52 12 10 26.94
13:13:57 52 12 8 19.57
13:23:16 52 14 9 24.93
14:57:46 52 11 11 22.42
15:04:24 52 12 6 22.20
15:12:01 52 13 9 19.21
15:22:15 52 15 9 22.80
15:27:45 52 14 9 20.88
15:37:03 52 17 7 22.07
16:20:07 52 17 10 24.35
16:35:56 52 15 10 25.61
16:45:41 52 18 12 28.27
Richard Holgate 11:56:33 53 0 11 22.62
13:28:01 53 21 13 20.69
14:19:58 53 14 12 19.25
14:24:36 53 12 9 19.58
15:31:30 53 11 10 17.19
15:45:09 53 13 11 20.55
16:16:44 53 16 9 16.45
Nick Scott 11:56:37 55 0 0 25.13
13:17:14 55 0 7 0.40
13:44:53 55 14 8 22.53
15:40:13 55 15 11 15.47
15:53:01 55 11 17 21.23
16:07:58 55 13 11 20.90
16:13:53 55 15 9 23.64
16:19:45 55 12 12 23.17
16:25:17 55 16 11 22.42
16:32:31 55 16 11 22.44
16:37:14 55 17 12 20.48
16:42:20 55 13 10 23.52
Keith Atkinson 11:58:02 56 0 11 25.31
12:10:42 56 0 13 24.11
12:31:50 56 18 10 24.15
12:37:28 56 19 10 25.61
12:51:50 56 16 6 25.33
Dave White 12:42:32 63 14 9 25.44
12:49:25 63 16 13 24.13
14:45:23 63 15 8 18.74
Allan Cross (Army Team) 13:32:02 68 13 8 21.36
13:42:38 68 14 13 21.60
Gareth Baker (Army Team) 12:01:17 69 0 15 23.80
12:08:31 69 0 14 20.52
13:31:09 69 12 10 21.60
13:42:55 69 13 10 22.27
14:36:26 69 14 5 19.51
14:42:37 69 14 15 19.78
14:51:36 69 12 6 20.32
15:02:59 69 15 9 19.93
15:21:00 69 16 8 19.76
15:38:42 69 15 8 21.38
15:44:33 69 16 8 21.73
15:49:46 69 11 10 19.85
15:54:26 69 14 8 19.97
16:03:11 69 14 15 22.86
16:13:13 69 14 9 22.37
16:18:21 69 14 10 21.09
16:23:35 69 15 10 21.56
16:39:02 69 15 17 22.09
Dion Hunt 12:53:07 71 14 14 23.55
13:13:02 71 14 7 4.13
Anton Poll 12:36:29 72 11 13 20.33
13:48:33 72 11 16 17.19
Pete Davis 12:00:58 73 0 13 23.14
12:07:18 73 0 75 22.24
12:13:32 73 0 9 20.32
12:34:26 73 12 11 22.45
12:39:36 73 14 11 23.76
14:44:10 73 13 8 8.77
14:56:50 73 13 10 19.27
15:04:40 73 14 10 20.60
Robin Penna 12:35:10 75 17 20 21.85
12:40:46 75 20 10 25.30
13:24:19 75 0 8 0.46
13:30:26 75 16 9 20.83
13:35:56 75 16 13 22.70
15:16:08 75 16 10 14.61
15:29:56 75 14 7 17.93
15:51:37 75 16 16 1.43
15:56:16 75 19 7 22.97
16:01:39 75 15 14 21.16
16:42:02 75 10 16 23.98
David Temple 12:04:17 77 0 75 22.10
12:15:47 77 0 75 20.63
12:40:10 77 18 11 21.62
12:51:40 77 12 11 20.65
13:05:30 77 15 13 20.53
John Morrish 12:05:45 80 0 0 20.63
12:18:22 80 0 75 19.15
12:58:19 80 18 15 19.33
13:45:53 80 21 9 14.21
Stephen Walker 13:45:00 84 13 7 16.08
Amy Carter 11:53:17 85 0 75 21.86
12:01:39 85 0 12 20.96
12:08:53 85 0 11 20.64
12:58:47 85 11 13 21.90
13:05:01 85 11 6 20.42
13:13:19 85 14 9 20.90
13:19:15 85 15 8 22.51
13:30:29 85 11 14 20.42
13:36:21 85 12 9 20.49
13:44:38 85 15 10 22.22
14:33:56 85 0 9 0.38
14:41:02 85 16 9 17.86
14:46:38 85 13 7 18.67
14:52:39 85 13 9 18.37
15:05:11 85 14 10 19.89
15:11:13 85 12 16 19.47
15:17:25 85 13 8 18.55
15:23:19 85 11 7 19.97
15:31:51 85 11 13 12.09
15:37:26 85 18 6 19.37
15:42:45 85 12 14 19.27
16:21:19 85 18 9 22.44
16:26:28 85 17 9 22.12
16:36:20 85 17 10 21.53
16:42:04 85 13 8 22.41
Claire Newman 13:10:03 91 15 13 16.39
Mark Newman 12:30:36 92 13 10 24.04
12:39:32 92 18 10 23.55
12:45:28 92 17 11 24.26
13:12:52 92 13 7 7.35
16:32:09 92 13 11 19.76
16:44:03 92 17 9 24.95
Mike Price 12:04:48 97 0 10 12.06
12:49:58 97 12 13 16.80
13:03:54 97 14 9 17.21
14:44:33 97 17 8 5.98
15:20:14 97 12 10 16.82
15:26:48 97 14 6 18.32
15:34:13 97 12 7 17.31
15:45:21 97 13 10 18.70
16:20:47 97 18 9 21.31
16:27:00 97 17 8 18.80
Torix Bennett 12:55:07 101 0 11 12.33
13:09:36 101 14 11 12.41
13:23:02 101 13 6 12.62
Emile Burnaby Lautier 12:51:26 108 0 16 9.27
13:02:13 108 15 8 12.86
13:15:30 108 16 7 11.69
13:25:11 108 17 9 11.13
15:35:52 108 15 10 11.04
Richard Stark 11:56:08 110 0 16 21.97
12:13:46 110 0 0 21.28
12:42:13 110 15 10 23.86
13:02:20 110 13 14 20.07
13:17:54 110 6 9 12.44
13:26:09 110 16 7 21.57
13:32:34 110 13 12 22.11
13:40:38 110 13 8 22.16
13:46:11 110 16 13 23.71
Paul Morris (Royal Navy Team) 11:52:58 111 12 9 25.56
11:58:08 111 17 10 24.17
12:09:32 111 13 10 23.11
12:13:22 111 0 6 22.03
12:33:40 111 0 12 25.30
12:38:15 111 17 13 25.03
12:43:23 111 15 16 25.79
12:47:53 111 17 11 24.25
12:52:28 111 17 8 23.67
12:59:46 111 15 10 23.82
13:06:30 111 12 11 22.48
13:25:54 111 14 10 22.53
Nigel Spriggs 14:41:15 118 12 8 3.95
15:10:47 118 10 11 4.38
15:39:15 118 11 8 4.76
16:22:16 118 13 8 18.07
16:32:51 118 15 9 20.39
16:40:35 118 12 16 14.04
Andrew Penhaligon 13:08:21 119 15 10 6.34
13:39:03 119 12 15 18.69
13:49:49 119 16 8 8.31
Dave Ellerbeck 13:13:44 122 14 6 18.64
13:30:59 122 15 6 19.65
13:44:56 122 14 8 18.65
14:33:40 122 14 6 17.05
14:49:03 122 12 11 17.23
15:05:24 122 12 8 18.67
15:28:51 122 14 5 20.73
15:41:45 122 15 9 19.66
15:57:15 122 13 8 20.78
SeaCart 30 Team 14:17:15 123 13 7 15.60
14:21:20 123 12 10 17.10
14:25:36 123 12 7 16.32
14:32:33 123 14 5 16.52
14:38:25 123 15 9 18.12
14:42:07 123 14 9 18.90
14:46:11 123 13 9 17.94
15:09:05 123 13 13 18.00
15:14:24 123 14 11 14.24
15:19:39 123 11 11 17.31
15:23:40 123 15 8 18.52
15:29:19 123 15 6 15.41
15:32:32 123 14 10 18.50
Paul Simmons 11:51:29 131 0 11 22.99
11:57:38 131 0 17 22.56
12:04:48 131 18 10 22.53
12:39:11 131 14 12 22.08
12:44:25 131 15 8 23.76
12:50:54 131 18 14 23.11
12:56:06 131 13 11 21.38
13:00:42 131 13 11 22.97
13:11:29 131 10 7 19.74
13:24:34 131 16 9 21.14
13:33:23 131 15 8 22.84
13:39:32 131 18 12 20.60
13:45:07 131 13 11 20.90
Steve Mather 11:59:16 134 0 11 22.40
12:11:03 134 0 0 24.73
13:38:56 134 14 11 19.47
13:47:09 134 16 9 22.45
14:51:48 134 14 10 10.63
Charles Thompson 12:00:08 138 0 15 23.26
12:17:10 138 16 10 27.93
Ian Craft 15:30:42 154 12 11 3.70
16:13:39 154 15 10 18.93
16:19:53 154 12 17 19.27
16:42:39 154 12 7 18.46
Sean Carroll 11:57:51 171 0 10 21.06
12:44:53 171 14 11 20.76
12:56:59 171 15 8 21.65
13:11:34 171 13 9 15.24
15:38:53 171 16 12 7.83
Steve Hunt 12:02:24 177 16 11 19.27
12:36:05 177 14 15 20.54
13:15:58 177 15 6 11.25
15:37:47 177 16 7 10.21
John Sanderson 12:14:48 180 0 10 25.31
12:38:19 180 17 12 27.77
12:48:22 180 14 14 26.37
13:06:08 180 18 9 18.18
14:41:28 180 15 9 21.43
Pete Martin 12:02:27 181 0 75 22.60
12:14:19 181 16 13 22.56
12:30:29 181 17 9 17.81
12:35:35 181 14 13 23.29
12:48:18 181 17 15 22.53
15:57:32 181 11 11 20.60
16:06:31 181 16 12 22.36
Gordon Roach 13:38:52 196 15 13 18.15
16:11:22 196 13 12 16.08
16:22:04 196 14 7 15.80
David Goodrich 13:09:22 197 15 11 17.49
13:35:05 197 12 12 19.72
13:44:21 197 13 7 20.69
14:40:27 197 18 6 13.49
15:00:04 197 11 11 10.77
15:46:43 197 14 9 10.29
Martin Allman 12:09:29 206 15 10 19.79
12:34:45 206 13 16 18.63
13:04:17 206 13 7 17.94
15:00:23 206 15 9 17.50
Thor  Gustafsson (RM Team) 12:13:19 211 0 9 15.14
12:32:58 211 16 12 21.80
12:40:17 211 16 12 20.31
12:49:04 211 16 12 20.60
12:56:44 211 18 11 21.58
13:03:16 211 18 6 18.22
16:40:01 211 16 12 20.37
Ian Grounds 13:00:19 276 13 11 14.67
13:16:02 276 15 6 11.22
13:34:51 276 12 9 19.03
15:59:25 276 14 10 17.50
Ian Ruby 12:32:16 313 15 15 22.26
12:38:50 313 19 13 24.04
12:47:28 313 18 10 23.91
12:56:38 313 11 13 22.89
13:06:55 313 15 9 20.86
Alistair Williams 11:58:53 330 15 13 21.20
12:07:02 330 18 9 19.87
12:16:59 330 0 75 18.47
12:59:52 330 12 12 19.31
14:59:46 330 12 9 19.29
Mike Coombes 12:14:41 332 0 9 22.16
12:40:42 332 13 10 20.33
Brian Warner 13:17:59 349 13 8 6.10
Neil Hardwick 11:52:03 413 0 10 22.21
12:02:27 413 20 10 22.31
12:12:10 413 0 8 20.50
12:39:58 413 17 9 23.38
12:57:48 413 17 11 20.33
13:45:34 413 20 13 23.83
16:09:00 413 15 12 20.80
16:17:13 413 66 10 14.08
16:27:30 413 13 15 20.75
16:39:11 413 66 12 20.15
Non Entrant - Tornado Catamaran 15:52:55 420 15 19 19.43
Bob Date 12:34:59 458 20 12 10.15
12:45:32 458 15 10 12.99
12:54:53 458 0 9 11.17
13:12:19 458 12 7 10.97
13:21:01 458 16 14 10.33
13:28:07 458 15 12 11.11
13:36:27 458 15 9 11.69
13:42:45 458 17 12 11.47
Tony Ireland (Army Team) 12:10:45 480 15 12 21.16
13:36:23 480 16 9 10.32
13:44:29 480 14 6 20.95
14:39:05 480 16 10 16.92
14:52:17 480 13 9 18.09
15:26:37 480 13 6 19.47
15:45:48 480 16 9 16.93
15:55:11 480 15 12 19.23
16:05:39 480 13 8 20.73
16:15:27 480 13 14 19.70
16:23:25 480 19 9 21.91
16:29:06 480 14 10 20.26
16:39:39 480 14 11 20.83
John Peperell 12:08:28 504 19 10 11.35
12:16:53 504 0 13 11.80
Tim Lawes 13:19:44 561 18 6 4.95
Tony Morris 11:56:15 604 0 0 22.57
12:10:56 604 0 8 21.33
13:19:44 604 15 7 21.21
13:27:51 604 18 10 22.08
13:37:42 604 13 9 20.78
13:47:12 604 13 8 21.95
14:29:19 604 15 10 18.35
15:01:31 604 13 13 19.37
15:12:58 604 11 9 16.65
15:17:46 604 11 11 18.50
16:03:23 604 11 6 21.33
David Williams 12:02:44 612 0 0 20.09
12:11:43 612 18 12 21.74
12:37:20 612 16 10 5.12
12:59:10 612 15 11 8.31
14:18:36 612 12 11 19.70
16:37:21 612 12 10 6.52
Ludo Brockway 11:50:56 616 0 9 23.95
11:55:52 616 0 75 21.68
12:00:32 616 0 10 23.40
12:08:23 616 0 15 21.76
12:14:15 616 0 11 20.77
12:36:41 616 0 8 20.15
14:27:52 616 11 7 20.02
Michael Pacey 11:50:21 622 0 8 20.38
12:07:50 622 0 12 20.05
14:23:46 622 12 12 19.13
Mathew Burridge 11:57:05 666 17 12 25.38
12:11:37 666 0 8 23.02
12:37:21 666 16 10 23.83
12:59:18 666 12 11 21.45
16:33:56 666 15 13 2.57
16:45:21 666 15 16 21.86
Eddie Murrell 12:17:01 670 0 9 20.47
15:37:43 670 11 7 18.70
15:54:05 670 12 10 21.73
16:12:23 670 13 12 21.68
16:17:57 670 15 6 20.44
16:30:26 670 14 16 21.62
Zara Davis 11:54:34 731 0 12 21.76
12:03:18 731 0 0 21.71
12:09:49 731 15 11 21.55
12:15:33 731 13 8 22.29
12:34:11 731 0 13 8.83
12:38:09 731 0 10 19.34
12:44:02 731 0 7 22.00
12:51:14 731 14 10 21.28
13:00:15 731 13 11 20.76
Simon Moore 12:18:03 751 0 11 1.45
12:29:38 751 19 11 19.41
Rob Stack 12:05:10 777 0 11 21.95
12:38:03 777 0 10 21.23
12:48:48 777 17 12 20.33
12:57:51 777 12 13 20.29
Bob Cunningham 11:59:39 818 0 13 26.07
12:17:53 818 0 13 3.08
12:42:03 818 18 8 26.41
12:54:10 818 74 11 5.13
13:34:03 818 17 11 24.61
13:46:31 818 16 8 25.51
15:27:38 818 14 7 19.19
16:45:26 818 14 13 0.72
Duncan Adam 14:47:28 863 14 7 16.85
14:57:09 863 15 11 17.55
15:06:18 863 15 9 16.25
15:20:48 863 12 8 16.49
16:09:48 863 12 13 19.16
16:26:02 863 12 6 20.35
16:37:08 863 18 10 18.70
David Tuttlebee 13:03:08 888 15 12 8.86
13:28:24 888 18 10 13.71
16:02:41 888 17 8 10.28
16:37:24 888 17 12 11.87
Simon Olley 11:53:43 953 0 10 21.66
12:02:20 953 0 0 21.56
12:09:51 953 0 15 21.09
12:36:41 953 14 13 21.16
12:47:37 953 17 11 20.58
13:00:56 953 13 8 21.21
13:11:44 953 10 8 19.31
13:17:16 953 13 11 20.64
13:21:29 953 16 11 21.65

 


Amended 18/10/05