Background | Links | Projects | Results | Timing | Weather | Home

Weymouth Speed Week 2005
Results October 13th

Results
8th October 2005
9th October 2005
10th October 2005
11th October 2005
12th October 2005
13th October 2005
14th October 2005

Event News and Overall Results

Competitor Sail No Speed in Knots
Dan Ellis 52 Sailboard 28.76
John Sanderson 180 Sailboard 28.61
Keith Atkinson 56 Sailboard 28.21
David Garrel 22 Sailboard 28.21
Paul Simmons 131 Sailboard 26.48
Bob Cunningham 818 Sailboard 25.56
Gareth Baker (Army Team) 69 Sailboard 25.41
Tony Attfield 46 Sailboard 25.34
Nick Scott 55 Sailboard 25.30
Pete Davis 73 Sailboard 25.16
Tony Morris 604 Sailboard 25.09
Robin Penna 75 Sailboard 25.02
Paul Morris (Royal Navy Team) 111 Sailboard 24.94
James Paine 17 Sailboard 24.49
Mathew Burridge 666 Sailboard 24.06
Neil Hardwick 413 Sailboard 23.93
Zara Davis 731 Sailboard 23.80
Pete Martin 181 Sailboard 23.77
Allan Cross (Army Team) 68 Sailboard 23.70
Tony Ireland (Army Team) 480 Sailboard 23.55
Dave White 63 Sailboard 23.55
Mike Coombes 332 Sailboard 23.21
Amy Carter 85 Sailboard 23.12
Nigel Spriggs 118 Sailboard 22.96
Ian Hill 14 Sailboard 22.76
David Temple 77 Sailboard 22.53
Trevor Watford 27 Sailboard 22.39
Claude Van Martyn 555 Sailboard 22.31
Richard Holgate 53 Sailboard 22.28
Duncan Adam 863 Sailboard 22.22
David Barnard 28 Sailboard 22.03
Trevor Funnell 24 Sailboard 21.78
Stephen Corps 15 Sailboard 21.67
Sean Carroll 171 Sailboard 21.64
Mike Pearce 9 Sailboard 21.60
Eddie Murrell 670 Sailboard 21.36
David Goodrich 197 Sailboard 21.34
Anton Poll 72 Sailboard 21.00
Dion Hunt 71 Sailboard 20.49
Rob Stack 777 Sailboard 20.47
Thor  Gustafsson (RM Team) 211 Sailboard 20.35
Ian Grounds 276 Sailboard 20.08
Simon Moore 751 Sailboard 19.78
Adrian Bugler 328 Sailboard 18.87
David Tuttlebee 888 Sailboard 18.77
Brian Warner 349 Sailboard 17.87
Peter Watkinson 808 Sailboard 17.04
Emile Burnaby Lautier 108 Boat 15.62
Jane Sanderson 297 Sailboard 14.44
Simon Hinkley 40 Sailboard 11.53
Andrew Penhaligon 119 Sailboard 9.46
John Morrish 80 Sailboard 9.42
Arthur Lister 325 Boat 2.53
Competitor Time Sail No Wind Start Wind Finish Speed in Knots
Mike Pearce 13:07:29 9 15 0 21.60
  14:26:25 9 17 16 21.10
  12:54:07 9 12 0 20.71
  13:19:55 9 11 0 20.12
Ian Hill 16:02:47 14 0 13 22.76
  13:13:45 14 19 0 21.10
  14:01:07 14 0 14 17.83
  13:06:37 14 14 0 10.92
  14:21:13 14 14 16 4.65
  15:48:21 14 0 14 2.90
  15:27:42 14 0 10 0.29
Stephen Corps 13:13:18 15 11 0 21.67
  13:08:30 15 11 0 2.90
James Paine 15:50:33 17 0 13 24.49
  15:58:07 17 0 11 23.77
  16:10:13 17 0 11 23.77
  16:02:52 17 0 16 23.65
  15:46:16 17 0 13 21.00
  16:17:20 17 0 14 2.34
  14:03:32 17 0 10 1.97
  14:27:40 17 14 13 1.18
David Garrel 15:01:31 22 0 11 28.21
  15:05:53 22 0 11 27.64
  16:10:03 22 15 15 26.76
  15:34:58 22 15 13 26.72
  13:12:11 22 16 0 26.56
  14:55:43 22 0 9 26.48
  15:12:20 22 0 11 26.48
  15:49:02 22 15 11 25.64
  14:14:36 22 13 11 24.66
  14:33:54 22 15 11 24.64
  12:57:39 22 18 0 24.60
  13:50:23 22 0 13 23.77
  16:04:48 22 15 9 23.77
  16:16:51 22 15 15 5.24
  14:09:15 22 0 17 3.12
Trevor Funnell 14:30:47 24 18 8 21.78
  12:53:17 24 14 0 17.94
  13:08:43 24 12 0 17.53
  14:14:06 24 14 12 0.29
Trevor Watford 15:51:33 27 0 12 22.39
  14:00:21 27 0 15 21.54
  14:18:22 27 12 10 21.49
  16:01:42 27 0 14 21.28
  16:11:20 27 0 13 21.26
  15:56:20 27 0 12 21.09
  14:29:22 27 14 11 20.28
  16:17:26 27 0 13 20.08
  14:38:25 27 14 9 19.41
  14:57:38 27 0 11 19.20
  15:47:21 27 0 15 17.34
  15:29:05 27 16 12 14.51
David Barnard 14:04:22 28 0 13 22.03
  13:12:04 28 18 0 21.57
  14:24:07 28 15 14 21.28
  16:04:26 28 0 11 20.78
  13:44:15 28 0 12 20.05
  13:35:25 28 14 0 19.47
  13:30:20 28 13 0 18.37
  14:14:45 28 14 10 6.88
Simon Hinkley 13:06:42 40 15 0 11.53
  13:43:42 40 12 12 1.05
Tony Attfield 15:02:40 46 0 13 25.34
  14:53:46 46 0 15 25.02
  16:05:15 46 13 15 24.57
  13:10:59 46 14 0 24.33
  16:15:07 46 13 13 23.97
  15:07:30 46 0 14 23.80
  13:22:11 46 11 0 23.49
  15:55:24 46 13 9 23.36
  13:03:05 46 17 0 22.70
  15:10:54 46 0 13 22.48
  16:11:36 46 13 10 22.27
  12:56:13 46 16 0 22.02
  15:15:14 46 0 13 20.57
  13:19:11 46 11 0 20.38
  13:33:05 46 14 0 20.28
  14:03:35 46 0 13 16.59
  15:59:46 46 13 13 14.83
  14:59:11 46 0 10 13.34
  15:25:34 46 13 12 6.58
  14:38:11 46 14 13 2.32
Dan Ellis 15:34:42 52 17 12 28.76
  15:50:02 52 17 12 28.58
  13:03:48 52 11 0 27.50
  16:13:59 52 17 14 27.34
  15:59:21 52 17 12 27.13
  12:57:24 52 11 0 27.09
  15:11:50 52 0 12 26.72
  15:54:46 52 17 11 26.56
  13:11:04 52 15 0 26.16
  14:22:04 52 15 13 25.90
  14:33:46 52 16 9 25.82
  13:51:12 52 0 8 25.71
  15:44:18 52 17 8 24.46
  13:43:36 52 0 6 24.25
Richard Holgate 16:17:34 53 0 14 22.28
  13:09:43 53 16 0 21.46
Nick Scott 14:54:31 55 0 12 25.30
  15:01:54 55 0 15 25.19
  15:55:56 55 0 14 25.05
  16:03:31 55 0 16 24.33
  16:16:11 55 0 13 24.06
  13:48:45 55 0 10 23.77
  13:42:16 55 0 14 23.70
  16:07:26 55 0 14 23.68
  13:23:37 55 13 0 23.68
  15:08:31 55 0 14 23.03
  14:33:11 55 18 13 22.94
  13:00:15 55 17 0 22.82
  13:15:04 55 16 0 17.99
  14:28:40 55 18 9 16.12
  13:19:22 55 10 0 11.36
  13:37:13 55 12 0 3.20
  15:49:48 55 0 13 0.44
Keith Atkinson 13:45:55 56 0 12 28.21
  14:05:22 56 0 14 26.43
  14:30:25 56 16 12 26.12
  13:20:53 56 12 0 25.86
  14:25:19 56 14 10 25.56
  16:13:18 56 0 13 25.49
  13:57:51 56 0 16 25.41
  13:53:58 56 0 14 25.30
  13:05:40 56 13 0 24.91
  13:01:47 56 16 0 24.70
  14:14:43 56 18 15 24.09
  13:35:33 56 14 0 23.68
  16:17:37 56 0 15 23.40
  15:47:11 56 0 13 22.71
  15:44:06 56 0 11 22.25
  13:17:12 56 12 0 20.88
  13:40:05 56 0 13 7.67
Dave White 14:53:03 63 0 15 23.55
  12:58:54 63 14 0 23.03
  13:20:12 63 11 0 22.68
  13:02:25 63 16 0 22.44
  14:38:31 63 14 9 20.81
  13:26:14 63 11 0 20.66
  15:44:03 63 0 11 19.61
  15:38:14 63 0 6 18.94
  13:15:11 63 15 0 3.22
Allan Cross (Army Team) 13:12:56 68 14 0 23.70
  14:19:10 68 15 12 23.55
  13:21:18 68 12 0 23.09
  14:24:06 68 15 13 21.89
  13:26:38 68 11 0 20.96
  13:31:46 68 12 0 20.95
  12:59:26 68 17 0 20.90
  14:05:15 68 0 11 3.73
Gareth Baker (Army Team) 14:03:57 69 0 12 25.41
  13:08:12 69 12 0 24.77
  12:59:46 69 0 0 24.26
  13:21:36 69 16 0 23.97
  13:04:27 69 13 0 23.46
  16:00:40 69 14 14 23.33
  15:49:16 69 14 8 23.21
  14:16:24 69 15 14 23.12
  16:13:12 69 14 9 22.91
  15:36:24 69 14 14 22.39
  14:32:06 69 14 12 22.24
  15:44:52 69 14 13 21.51
  13:31:17 69 17 0 19.85
  13:27:16 69 12 0 17.41
Dion Hunt 16:17:13 71 0 16 20.49
  13:35:05 71 15 0 17.98
  13:40:08 71 0 12 16.57
  13:30:33 71 15 0 13.75
  14:04:54 71 0 15 0.73
  15:27:24 71 0 13 0.29
Anton Poll 14:23:40 72 16 11 21.00
  16:08:04 72 0 11 20.96
  16:01:49 72 0 13 20.76
  16:17:10 72 0 17 20.17
  13:30:36 72 12 0 2.85
Pete Davis 14:05:37 73 0 14 25.16
  13:24:12 73 16 0 22.36
  13:20:45 73 12 0 21.20
  13:07:40 73 0 0 21.08
  14:33:59 73 12 11 20.23
  13:58:54 73 0 12 19.87
  13:16:03 73 0 0 14.26
Robin Penna 14:22:19 75 13 11 25.02
  13:04:48 75 15 0 24.22
  13:33:43 75 38 0 21.41
  13:13:32 75 14 0 21.26
  13:17:34 75 12 0 21.10
  14:37:01 75 13 11 21.03
  13:24:34 75 13 0 19.20
  14:14:06 75 14 9 18.27
  15:56:04 75 0 11 0.28
David Temple 16:10:42 77 16 12 22.53
  15:58:19 77 16 13 22.31
  16:04:12 77 16 8 21.42
  14:18:46 77 13 13 21.05
  15:42:22 77 16 14 20.78
  15:47:02 77 16 14 20.69
  15:38:00 77 16 11 19.65
  15:20:49 77 16 8 19.52
  15:16:50 77 13 12 19.26
  14:09:10 77 12 15 16.55
  12:55:55 77 12 0 13.47
  13:09:36 77 14 0 1.89
John Morrish 13:02:41 80 16 0 9.42
  14:13:03 80 15 14 3.93
Amy Carter 15:51:47 85 0 11 23.12
  16:16:33 85 0 14 22.59
  16:01:22 85 0 16 22.22
  15:42:44 85 0 10 21.92
  15:38:18 85 0 7 21.49
  16:08:28 85 0 10 21.31
  13:02:12 85 13 0 21.26
  15:46:29 85 0 15 20.40
  13:22:23 85 14 0 19.27
  13:26:41 85 15 0 16.57
  13:42:19 85 0 16 10.32
  13:34:40 85 13 0 4.49
Emile Burnaby Lautier 14:16:07 108 11 12 15.62
  14:32:37 108 14 16 13.88
  14:35:25 108 14 14 13.29
  14:28:05 108 14 11 11.86
Paul Morris (Royal Navy Team) 13:10:43 111 15 0 24.94
  15:28:19 111 15 10 24.64
  12:58:45 111 0 0 24.53
  13:06:56 111 15 0 24.26
  16:02:36 111 15 11 24.26
  14:03:15 111 0 13 23.93
  15:01:24 111 0 11 23.70
  14:58:04 111 0 12 23.52
  15:52:28 111 15 12 23.52
  13:02:19 111 14 0 23.40
  15:05:26 111 0 12 23.40
  15:58:42 111 15 11 23.31
  16:15:39 111 15 13 23.21
  16:06:18 111 15 13 22.65
  14:11:34 111 13 12 22.19
  15:37:03 111 15 9 22.11
  14:31:36 111 15 9 21.94
  14:18:55 111 15 10 21.62
  13:18:36 111 10 0 21.31
  15:19:19 111 14 14 21.10
  15:49:05 111 15 9 21.10
  15:40:46 111 15 14 21.06
  13:33:34 111 13 0 20.93
  15:45:51 111 15 12 20.69
  13:23:33 111 13 0 20.66
  14:15:14 111 17 14 19.70
Nigel Spriggs 12:56:29 118 16 0 22.96
  13:04:23 118 16 0 22.79
  15:01:00 118 0 15 21.31
  13:36:01 118 13 0 21.20
  13:15:15 118 13 0 20.90
  13:24:07 118 11 0 20.64
  13:09:38 118 15 0 20.54
  13:31:30 118 13 0 20.47
  13:19:15 118 10 0 20.19
  15:55:20 118 16 11 19.72
  13:41:55 118 0 15 11.29
  15:44:23 118 16 9 7.65
  15:30:00 118 16 11 6.88
  14:15:20 118 17 16 6.71
Andrew Penhaligon 13:13:26 119 12 0 9.46
  13:26:33 119 12 0 7.09
Paul Simmons 13:04:33 131 16 0 26.48
  13:11:54 131 16 0 25.97
  12:59:37 131 14 0 25.08
  13:07:55 131 16 0 23.58
  16:07:50 131 0 12 23.18
  16:11:14 131 0 14 22.79
  14:29:42 131 16 11 22.73
  13:15:29 131 14 0 22.67
  14:25:03 131 13 14 22.47
  14:07:01 131 0 14 22.44
  14:39:10 131 16 9 22.22
  14:33:26 131 16 14 22.14
  14:15:59 131 12 13 21.46
  14:21:40 131 17 13 20.81
  15:48:29 131 0 12 19.21
  14:01:12 131 11 11 0.48
Sean Carroll 13:56:31 171 0 12 21.64
  13:31:56 171 13 0 20.58
  13:23:11 171 13 0 20.24
  13:09:10 171 13 0 19.84
  15:53:01 171 13 11 17.24
  16:04:07 171 13 10 16.68
John Sanderson 14:04:46 180 0 12 28.61
  13:08:37 180 13 0 27.50
  16:07:30 180 0 15 26.32
  14:23:31 180 0 14 25.41
  16:02:00 180 0 13 25.27
  13:23:14 180 16 0 24.63
  15:51:16 180 0 9 24.13
  16:12:58 180 0 15 23.93
  13:03:52 180 11 0 23.77
  12:55:08 180 15 0 23.51
  13:32:49 180 11 0 21.00
  13:18:49 180 13 0 14.50
Pete Martin 15:49:57 181 13 13 23.77
  15:34:34 181 13 12 23.42
  16:16:45 181 13 13 23.00
  13:09:26 181 16 0 22.88
  15:56:35 181 13 13 22.79
  13:04:43 181 16 0 22.76
  14:21:53 181 0 10 22.50
  14:37:28 181 14 14 21.89
  14:01:32 181 0 9 21.78
  13:30:24 181 11 0 21.20
  13:34:43 181 15 0 20.56
  13:20:06 181 12 0 20.54
  15:46:02 181 13 13 19.50
  14:10:26 181 0 10 4.76
David Goodrich 14:57:42 197 0 12 21.34
  14:39:27 197 14 9 20.00
  15:09:33 197 0 9 19.74
Thor Gustafsson (RM Team) 14:23:56 211 14 9 20.35
  14:19:04 211 15 13 20.33
  14:30:55 211 16 7 20.12
  14:37:53 211 13 12 19.46
  15:44:14 211 0 11 14.78
  12:56:49 211 13 0 13.70
  14:11:30 211 13 16 0.25
Ian Grounds 15:56:17 276 0 12 20.08
  15:45:45 276 0 15 17.46
Jane Sanderson 16:17:16 297 0 14 14.44
  16:03:55 297 0 12 13.87
Arthur Lister 15:22:44 325 11 11 2.53
Adrian Bugler 13:33:47 328 9 0 18.87
  13:29:56 328 9 0 5.85
Mike Coombes 16:10:27 332 14 11 23.21
  15:02:30 332 0 14 22.68
  15:29:54 332 14 10 22.56
  13:30:47 332 12 0 21.38
  15:35:55 332 14 16 21.11
  13:21:59 332 12 0 20.93
  15:20:40 332 15 11 18.67
  15:10:25 332 0 12 18.01
  14:21:12 332 14 11 12.23
  13:04:15 332 12 0 11.27
Brian Warner 13:43:01 349 0 9 17.87
  14:27:00 349 16 13 7.74
Neil Hardwick 12:58:20 413 0 0 23.93
  13:22:52 413 12 0 21.73
  13:13:34 413 14 0 21.11
  14:15:11 413 15 15 19.44
  14:26:15 413 16 15 17.74
Tony Ireland (Army Team) 14:09:30 480 19 15 23.55
  15:50:21 480 0 14 23.21
  15:57:54 480 0 11 22.97
  16:07:41 480 0 12 22.42
  16:13:31 480 0 14 22.16
  14:16:41 480 12 13 21.57
  14:31:03 480 15 11 20.83
  15:45:26 480 0 10 20.26
  13:19:52 480 11 0 19.67
  13:31:41 480 11 0 19.54
Claude Van Martyn 15:02:36 555 0 14 22.31
  16:13:53 555 13 14 20.76
  12:57:49 555 17 0 20.66
  14:57:48 555 0 11 20.42
  15:55:52 555 13 14 20.01
  15:29:49 555 13 10 19.80
  15:48:19 555 13 12 18.54
  13:05:35 555 17 0 17.21
  13:27:53 555 11 0 5.23
Tony Morris 16:15:20 604 0 12 25.09
  14:23:25 604 16 79 24.59
  14:59:01 604 0 12 23.31
  15:33:20 604 14 7 22.73
  15:54:28 604 0 12 21.65
  14:29:32 604 17 11 21.43
  13:20:56 604 0 0 20.83
  13:28:25 604 0 0 7.48
Mathew Burridge 13:04:52 666 0 0 24.06
  13:11:48 666 13 0 23.83
  14:15:17 666 17 14 19.78
Eddie Murrell 16:11:54 670 0 10 21.36
  13:44:02 670 0 12 19.98
  14:14:10 670 16 13 19.96
  15:52:15 670 0 12 19.89
  14:35:53 670 16 11 19.78
  13:58:11 670 0 9 19.69
  15:59:51 670 0 11 19.19
  14:08:15 670 0 10 18.38
  16:04:51 670 0 11 17.51
  13:48:34 670 0 14 16.00
  13:53:05 670 0 10 9.86
Zara Davis 14:05:20 731 0 10 23.80
  13:12:36 731 14 0 23.40
  13:46:24 731 0 8 22.96
  16:14:40 731 0 8 22.76
  16:03:08 731 0 15 22.27
  15:52:57 731 0 12 21.86
  14:22:25 731 0 16 21.46
  14:11:10 731 0 12 21.20
  13:04:26 731 14 0 20.45
  13:33:29 731 14 0 20.28
  13:26:11 731 9 0 18.67
Simon Moore 14:00:43 751 0 13 19.78
  13:24:16 751 15 0 19.18
  13:30:51 751 15 0 18.81
  16:05:38 751 0 13 18.10
  16:12:46 751 0 14 17.55
  16:00:28 751 0 11 17.41
  13:20:17 751 9 0 6.79
Rob Stack 13:13:39 777 16 0 20.47
Peter Watkinson 15:54:49 808 0 12 17.04
Bob Cunningham 16:13:38 818 0 15 25.56
Duncan Adam 16:02:28 863 17 15 22.22
  15:28:12 863 14 8 21.36
  15:38:55 863 17 7 21.15
  13:04:39 863 0 0 21.13
  16:10:59 863 17 14 21.13
  15:32:32 863 17 10 18.81
  15:21:31 863 15 13 17.79
  15:47:17 863 17 13 17.29
David Tuttlebee 14:55:11 888 0 14 18.77
  16:04:22 888 0 11 18.46
  14:38:48 888 0 8 17.09
  15:44:45 888 0 14 16.26

 


Amended 18/10/05