Background | Links | Projects | Results | Timing | Weather | Home

Weymouth Speed Week 2005
Results October 14th

Results
8th October 2005
9th October 2005
10th October 2005
11th October 2005
12th October 2005
13th October 2005
14th October 2005

Event News and Overall Results

Competitor Sail No Speed in Knots
Dan Ellis 52 Sailboard 29.07
David Garrel 22 Sailboard 27.00
Nick Scott 55 Sailboard 26.89
Paul Morris (Royal Navy Team) 111 Sailboard 25.33
John Sanderson 180 Sailboard 25.17
Nigel Spriggs 118 Sailboard 24.77
Gareth Baker (Army Team) 69 Sailboard 24.71
Ian Hill 14 Sailboard 24.61
Mark Minter 100 Sailboard 24.58
Tony Attfield 46 Sailboard 24.39
Zara Davis 731 Sailboard 24.32
Mark Newman 92 Sailboard 24.02
Tony Morris 604 Sailboard 23.81
Paul Simmons 131 Sailboard 23.75
Neil Hardwick 413 Sailboard 23.37
Dion Hunt 71 Sailboard 23.28
Eddie Murrell 670 Sailboard 23.22
Robin Penna 75 Sailboard 23.22
Amy Carter 85 Sailboard 22.91
Richard Holgate 53 Sailboard 22.86
Simon Gregory 82 Sailboard 22.69
Barry Mason 23 Sailboard 22.42
Keith Atkinson 56 Sailboard 22.40
Claude Van Martyn 555 Sailboard 22.19
David Temple 77 Sailboard 21.98
Mike Coombes 332 Sailboard 21.83
Trevor Watford 27 Sailboard 21.68
Trevor Funnell 24 Sailboard 21.65
Tony Ireland (Army Team) 480 Sailboard 21.53
Sean Carroll 171 Sailboard 21.13
David Tuttlebee 888 Sailboard 21.07
Simon Moore 751 Sailboard 20.89
Ian Grounds 276 Sailboard 20.27
Anton Poll 72 Sailboard 18.90
Emile Burnaby Lautier 108 Boat 15.81
Bob Date 458 Boat 13.03

 

Competitor Time Sail No Wind Start Wind Finish Speed in Knots
Ian Hill 14:55:41 14 19 17 24.61
  15:36:07 14 10 15 24.02
  14:45:55 14 10 20 24.02
  15:05:08 14 11 16 23.78
  15:30:34 14 11 20 23.68
  15:23:16 14 9 20 23.65
  15:00:27 14 10 16 23.45
  15:11:07 14 16 18 23.27
  14:40:35 14 10 18 22.88
  15:41:21 14 8 16 22.85
  14:50:33 14 0 18 22.83
  13:15:26 14 0 19 21.75
  13:25:05 14 0 18 21.73
  13:02:11 14 0 15 21.26
  13:20:40 14 13 18 21.24
  13:29:56 14 0 19 21.10
  13:11:36 14 12 16 20.91
  12:57:18 14 10 17 18.20
David Garrel 15:40:07 22 10 17 27.00
  15:23:21 22 15 19 26.18
  14:36:25 22 16 15 26.03
  15:27:24 22 14 18 25.61
  14:40:18 22 13 20 25.61
  14:53:29 22 12 16 25.44
  14:28:14 22 16 21 24.90
  15:14:21 22 13 17 24.77
  14:24:14 22 13 15 24.32
  13:36:30 22 16 14 22.40
  15:03:04 22 13 15 3.16
Barry Mason 14:30:16 23 0 20 22.42
  13:10:13 23 10 20 20.09
  12:22:26 23 0 16 20.05
  13:19:07 23 0 16 19.90
  13:26:59 23 0 15 19.33
  13:00:46 23 0 14 18.83
  15:06:53 23 13 18 18.76
  12:46:17 23 13 17 17.95
Trevor Funnell 15:18:25 24 0 14 21.65
  15:08:04 24 8 19 20.87
Trevor Watford 15:37:08 27 12 18 21.68
  14:52:05 27 14 18 19.88
Tony Attfield 15:36:06 46 11 16 24.39
  14:56:48 46 11 17 23.28
  14:49:33 46 5 19 23.16
  15:41:26 46 9 16 22.99
  13:31:11 46 14 16 22.08
  15:04:01 46 0 17 21.70
  14:43:23 46 14 20 0.26
Dan Ellis 15:25:07 52 12 14 29.07
  15:39:53 52 14 18 28.81
  15:20:05 52 8 17 27.96
  15:15:02 52 0 17 27.51
  15:09:56 52 8 16 26.06
  15:18:09 52 12 16 23.22
Richard Holgate 14:30:53 53 11 20 22.86
  14:21:48 53 11 16 22.80
  14:51:07 53 0 19 22.21
  14:12:54 53 0 20 21.24
  13:11:18 53 0 14 20.16
  14:17:33 53 14 18 19.19
Nick Scott 14:26:37 55 0 19 26.89
  14:14:10 55 5 20 25.93
  14:53:54 55 7 19 25.75
  15:35:20 55 7 17 25.27
  15:00:55 55 7 15 24.71
  14:46:59 55 0 20 24.49
  14:20:48 55 0 17 24.08
  13:24:11 55 0 15 24.05
  13:18:39 55 11 19 23.66
  13:31:01 55 13 18 23.13
  14:34:56 55 0 18 22.53
  13:09:28 55 14 17 21.41
Keith Atkinson 13:35:51 56 13 15 22.40
  13:30:08 56 10 20 12.53
Gareth Baker (Army Team) 14:27:29 69 15 18 24.71
  15:29:56 69 13 19 24.55
  15:24:20 69 13 18 24.32
  14:44:54 69 8 20 24.23
  14:50:42 69 0 19 24.14
  15:42:00 69 12 21 24.11
  14:58:11 69 0 19 24.11
  15:05:25 69 13 18 23.87
  15:35:13 69 12 19 23.65
  15:18:28 69 0 13 23.63
  14:20:21 69 8 17 23.08
  15:12:29 69 14 19 22.77
  12:13:19 69 6 15 21.93
  12:26:52 69 12 16 21.68
  12:20:00 69 12 17 21.39
  12:35:01 69 0 15 21.32
Dion Hunt 13:19:42 71 13 21 23.28
  13:33:33 71 7 18 22.53
  14:28:55 71 14 17 21.96
  14:54:51 71 10 19 21.93
  13:38:22 71 10 17 21.68
  14:33:30 71 0 20 21.36
  13:14:16 71 0 15 21.33
  13:27:36 71 12 18 21.26
  13:06:49 71 12 19 21.12
  15:24:00 71 8 16 20.84
  15:18:14 71 11 15 20.09
  12:51:04 71 12 16 18.93
  12:56:36 71 11 15 18.68
Anton Poll 15:13:05 72 10 17 18.90
Robin Penna 14:38:16 75 16 17 23.22
  14:55:19 75 13 18 23.20
  15:36:33 75 15 19 22.69
  15:22:47 75 0 18 22.21
  13:27:16 75 6 17 22.11
  15:41:38 75 7 17 22.05
  15:00:04 75 10 17 21.91
  12:45:44 75 0 17 21.80
  13:08:50 75 0 19 21.73
  13:23:33 75 10 18 21.60
  12:37:42 75 0 15 21.60
  15:09:35 75 10 16 21.45
  12:50:55 75 0 15 21.41
  13:17:18 75 0 19 21.31
  13:02:29 75 10 18 21.13
  12:57:54 75 15 18 21.12
  14:53:50 75 12 15 18.74
David Temple 15:38:28 77 7 16 21.98
  14:31:21 77 16 17 21.41
  14:55:18 77 11 18 21.31
  14:38:35 77 13 17 21.10
  13:37:08 77 0 16 20.48
  13:22:32 77 11 16 20.35
  13:27:44 77 6 17 20.13
  15:03:26 77 13 18 19.65
Simon Gregory 15:25:28 82 12 18 22.69
  14:44:16 82 7 20 21.83
Amy Carter 14:29:04 85 13 18 22.91
  15:35:38 85 4 17 22.69
  15:41:51 85 16 18 22.29
  15:28:39 85 9 17 22.08
  14:34:30 85 9 18 22.03
  14:48:23 85 14 19 21.93
  14:53:36 85 14 17 21.41
  15:01:47 85 13 16 21.07
  14:24:07 85 9 15 21.03
  14:41:52 85 10 18 20.82
  15:08:34 85 9 19 20.64
  13:30:38 85 11 21 20.24
  15:21:25 85 0 17 2.26
Mark Newman 14:42:05 92 13 19 24.02
  14:48:48 92 14 19 23.11
  14:59:02 92 13 15 22.96
  15:33:53 92 11 18 22.51
  14:31:07 92 12 18 22.16
  14:25:51 92 0 20 22.11
  13:23:02 92 0 18 21.51
  13:10:52 92 0 14 21.36
  13:16:22 92 15 17 20.93
  13:29:25 92 7 14 20.20
  13:05:01 92 0 18 20.13
  15:06:24 92 10 16 19.88
12:58:05 92 0 19 19.71
Mark Minter 14:27:53 100 0 17 24.58
  14:41:00 100 10 17 23.65
  15:29:48 100 0 20 23.13
  13:16:51 100 0 19 21.80
  13:12:48 100 11 17 21.78
  14:50:16 100 10 20 21.34
  12:46:47 100 11 16 21.31
  14:58:09 100 6 18 21.26
  14:35:07 100 8 19 21.13
  12:15:34 100 11 16 20.93
  12:22:03 100 9 17 20.84
  15:19:24 100 0 18 20.46
  15:09:06 100 9 19 19.71
  12:34:40 100 13 15 19.61
  12:52:31 100 0 17 19.57
Emile Burnaby Lautier 13:01:16 108 10 20 15.12
  12:54:11 108 0 18 15.81
  13:08:14 108 15 16 15.29
  12:46:53 108 15 18 13.36
  12:57:50 108 0 0 10.19
Paul Morris (Royal Navy Team) 13:19:36 111 13 17 25.33
  13:35:18 111 8 17 24.58
  13:25:43 111 12 15 24.39
  12:13:56 111 0 20 24.08
  13:10:30 111 0 15 24.04
  13:00:39 111 14 16 23.84
  12:19:34 111 8 17 23.75
  12:55:02 111 13 17 23.54
  12:44:01 111 14 17 23.39
  12:36:05 111 14 16 23.16
  12:09:40 111 14 20 22.64
  13:05:55 111 7 16 22.56
  12:24:26 111 12 15 21.96
  12:49:57 111 0 16 21.78
  13:14:48 111 14 16 21.10
Nigel Spriggs 15:38:01 118 10 17 24.77
  15:11:30 118 7 15 22.32
  15:26:39 118 0 18 21.51
  15:06:44 118 16 16 0.19
Paul Simmons 15:37:32 131 8 16 23.75
  15:21:52 131 12 18 22.91
  15:32:45 131 14 18 22.86
  15:27:39 131 15 15 22.83
  15:01:19 131 0 18 22.51
  15:06:35 131 10 14 21.78
  15:11:37 131 8 17 21.60
  15:16:40 131 12 13 21.24
Sean Carroll 14:52:21 171 0 17 21.13
  14:43:06 171 16 20 20.82
  14:32:55 171 13 17 20.14
  14:23:38 171 10 18 19.94
  13:37:04 171 5 17 19.92
  15:27:28 171 0 16 19.57
  13:16:14 171 0 16 18.91
  13:26:43 171 12 15 18.85
  15:07:08 171 11 16 18.66
  13:07:01 171 0 17 18.18
John Sanderson 14:13:47 180 10 19 25.17
  14:35:22 180 9 18 24.58
  14:30:13 180 0 16 24.51
  14:19:22 180 12 20 24.29
  15:40:19 180 0 16 24.26
  14:41:39 180 12 20 24.23
  14:24:40 180 12 16 24.20
  14:47:09 180 14 17 23.89
  14:58:46 180 6 19 23.72
  14:52:53 180 9 17 23.51
  15:13:41 180 12 19 22.21
  15:04:20 180 0 19 22.21
Ian Grounds 14:44:28 276 14 19 20.27
  15:26:31 276 14 18 19.97
  12:38:21 276 10 18 18.63
  15:00:46 276 11 19 18.27
  14:32:14 276 10 18 17.89
13:21:29 276 14 18 17.70
  15:15:51 276 8 17 17.44
  12:48:31 276 0 17 16.71
  13:32:35 276 0 19 16.55
  14:34:06 332 12 19 21.17
  12:21:32 332 10 13 20.59
  12:17:22 332 12 15 18.98
  12:26:12 332 14 15 18.95
  12:34:07 332 12 16 18.43
  12:00:39 332 10 14 6.18
Neil Hardwick 15:32:09 413 16 19 23.37
  14:57:16 413 13 21 23.28
  15:40:28 413 14 17 23.16
  14:39:04 413 13 19 23.11
  14:30:40 413 12 20 23.02
  14:49:02 413 6 20 22.50
  13:30:20 413 15 16 22.42
  13:03:36 413 0 18 21.88
  14:15:33 413 12 15 21.75
  14:22:11 413 0 18 21.58
  13:21:06 413 12 18 21.53
  15:13:41 413 11 17 21.38
Bob Date 12:43:22 458 12 16 13.03
  12:49:23 458 14 17 12.87
  12:37:39 458 13 13 12.15
  12:31:35 458 7 17 11.66
  12:18:30 458 0 14 10.54
Tony Ireland (Army Team) 13:17:48 480 9 17 21.53
  12:54:52 480 0 14 20.87
  13:22:02 480 0 15 20.82
  13:00:37 480 13 16 20.61
  12:49:50 480 0 16 20.48
  13:12:43 480 13 17 18.81
Claude Van Martyn 14:49:42 555 12 18 22.19
  14:30:21 555 14 14 22.16
  14:37:55 555 0 18 21.43
  14:18:13 555 6 16 20.91
  15:16:51 555 13 15 18.46
Tony Morris 15:19:34 604 13 13 23.81
  14:53:42 604 11 17 22.83
  14:22:38 604 12 20 22.64
  14:44:31 604 10 18 22.42
  15:02:14 604 9 14 22.11
  15:11:58 604 15 17 22.03
  13:32:39 604 0 18 21.78
  13:24:24 604 0 18 21.56
  13:16:40 604 11 17 20.73
  14:37:47 604 9 18 19.57
Eddie Murrell 14:33:05 670 9 18 23.22
  15:30:52 670 13 20 21.80
  15:23:46 670 10 18 21.62
  14:43:51 670 12 18 21.36
  15:10:35 670 14 18 20.93
  15:16:01 670 14 16 20.75
  14:50:06 670 13 19 20.73
  14:39:21 670 12 17 20.55
  15:02:06 670 13 14 20.20
Zara Davis 15:37:37 731 10 17 24.32
  15:20:55 731 10 20 22.74
  15:12:50 731 12 16 22.16
  14:46:27 731 11 17 22.14
  14:56:29 731 0 19 22.13
  13:26:14 731 15 18 21.93
  14:40:31 731 0 18 21.88
  13:19:18 731 0 18 21.05
  13:13:04 731 8 19 20.89
  12:48:41 731 11 15 20.61
  15:04:32 731 16 17 20.48
  13:38:26 731 9 20 20.17
  12:38:57 731 0 18 19.59
Simon Moore 14:40:54 751 7 16 20.89
  15:11:52 751 10 19 20.20
  14:47:34 751 14 15 20.03
  13:29:22 751 0 17 19.12
David Tuttlebee 13:21:32 888 11 18 21.07
  14:54:25 888 0 18 19.78
  13:11:14 888 12 16 19.06
  15:30:09 888 14 17 18.35
  13:34:07 888 12 16 16.72
  12:33:28 888 12 16 16.50
  14:31:11 888 0 18 15.25
  15:20:09 888 12 18 1.56

 


Amended 18/10/05