Background | Links | Projects | Results | Timing | Weather | Home

Weymouth Speed Week 2005
Results October 8th

Results
8th October 2005
9th October 2005
10th October 2005
11th October 2005
12th October 2005
13th October 2005
14th October 2005

Event News and Overall Results

Name Sail No Speed in Knots Time of run
Dan Ellis Sailboard 52 28.47
David Garrel Sailboard 22 28.09
Bob Cunningham Sailboard 818 27.73
John Sanderson Sailboard 180 27.22
Simon Hinkley Sailboard 40 26.95
Tony Morris Sailboard 604 26.69
Dave White Sailboard 63 26.22
Paul Simmons Sailboard 131 26.08
Ian Hill Sailboard 14 25.77
Keith Atkinson Sailboard 56 25.77
Bjorn Dunkerbeck Sailboard 11 25.55
Stephen Corps Sailboard 15 25.55
Pete Martin Sailboard 181 25.53
Ian Ruby Sailboard 313 25.52
Adrian Bugler Sailboard 328 25.39
Paul Morris (Royal Navy Team) Sailboard 111 25.33
Robin Penna Sailboard 75 25.23
Nick Scott Sailboard 55 24.93
Mark Newman Sailboard 92 24.93
Charles Wilson Sailboard 143 24.74
Richard Jones (Jr) Sailboard 32 24.61
Mathew Spooner Sailboard 150 24.48
Amy Carter Sailboard 85 24.46
? Sailboard 321 24.36
Trevor Watford Sailboard 27 24.36
David Barnard Sailboard 28 24.27
James Paine Sailboard 17 24.21
Eddie Murrell Salboard 670 24.21
Duncan Adam Sailboard 863 24.21
Dan Simpson (Jr) Sailboard 323 24.18
Mathew Burridge Sailboard 666 24.06
Richard Stark Sailboard 110 24.03
Carl Miller Sailboard 96 23.82
Thor Elroy Gustaffson (RM Team) Sailboard 211 23.65
Alex Montgomery Sailboard 1 23.64
Alistair Williams Sailboard 330 23.59
David Williams Kite Board 612 23.56
Sam Gooch (Jr) Sailboard 567 23.47
Dion Hunt Sailboard 71 23.33
Zara Davis Sailboard 731 23.22
Pete Davis Sailboard 73 23.11
Mike Price Sailboard 97 23.08
Michael Pacey Kite Board 622 23.05
Andrew Penhaligon Sailboard 119 22.78
Claude Van Martyn Sailboard 555 22.62
Tony Attfield Sailboard 46 22.59
Simon Moore Sailboard 751 22.56
Nigel Spriggs Sailboard 118 22.54
Barry Mason Sailboard 23 22.25
Richard Holgate Sailboard 53 22.18
Neil Hardwick Sailboard 413 22.15
Allan Cross (Army Team) Sailboard 68 21.73
Clive Ellis Sailboard 51 21.61
Rob Stack Sailboard 777 21.58
Anton Poll Sailboard 72 20.95
John Morrish Sailboard 80 20.66
Gordon Roach Sailboard 196 20.66
Sean Carroll Sailboard 171 20.43
Richard Trubger Kite Board 624 19.97
Pierre Saville Sailboard 38 19.89
Martin Allman Sailboard 206 19.56
Claire Newman Sailboard 91 19.49
Ian Grounds Sailboard 276 19.37
Joddy Chapman Boat 141 18.97
Trevor Funnell Sailboard 24 18.49
Brian Leake Sailboard 26 18.42
Peter Watkinson Sailboard 808 17.93
John Fildes Sailboard 467 16.71
Torix Bennett Boat 101 16.29
Alex Adams Boat 406 16.15
Alan Blundell Boat 18 11.62
Bob Date Boat 458 11.46

 

Sail Number Time Wind S Wind F Speed
1 14:51:26 19 15 22.81
1 14:47:32 20 18 20.75
1 14:31:02 16 13 22.20
1 14:59:40 14 19 22.43
1 15:37:09 18 0 23.64
11 13:26:21 14 20 1.76
11 13:00:06 10 14 23.85
11 13:06:38 16 10 24.45
11 13:32:02 13 14 24.33
14 15:45:30 13 0 23.05
14 15:52:06 14 0 23.47
14 16:00:58 14 0 24.67
14 13:10:31 13 15 21.46
14 14:01:30 16 16 18.27
14 14:19:10 15 14 23.53
14 15:38:20 14 0 24.18
14 16:07:27 21 0 25.77
14 13:54:45 15 11 20.92
14 14:08:05 0 17 5.49
15 14:54:32 15 18 23.97
15 15:00:48 15 16 24.39
15 16:26:53 17 0 25.55
15 16:21:01 0 0 3.37
15 15:58:46 15 0 23.11
15 16:42:35 20 0 2.17
17 14:24:47 15 17 23.47
17 14:19:19 18 15 23.79
17 16:40:05 14 0 23.42
17 16:34:08 16 0 23.73
17 15:09:55 15 0 23.53
17 14:48:10 18 15 24.21
17 13:41:54 16 16 22.97
17 16:27:28 16 0 24.06
17 16:06:28 15 0 23.53
17 15:20:23 19 0 22.59
17 13:04:46 14 17 20.07
17 15:49:58 15 0 22.26
17 14:32:32 16 14 22.92
17 14:10:20 17 15 17.97
17 14:03:13 11 18 2.78
17 15:54:35 0 0 23.36
17 13:30:18 16 11 20.33
18 14:02:26 16 16 11.62
18 13:53:48 16 14 9.79
22 13:17:29 14 16 21.22
22 13:35:36 16 16 25.97
22 15:12:50 21 0 28.09
22 15:08:41 17 0 3.09
22 14:59:16 17 13 26.43
22 13:39:30 16 14 26.47
22 13:09:48 15 17 24.80
22 14:20:33 14 13 3.58
22 12:58:35 13 9 25.97
22 15:16:03 17 0 24.30
22 13:26:15 16 15 25.49
22 13:21:52 16 13 25.06
22 13:00:51 14 15 22.10
22 14:55:25 15 14 26.80
22 14:30:05 18 13 26.99
22 14:25:59 15 15 26.51
22 13:48:29 17 13 26.40
23 15:14:15 16 0 22.25
23 13:18:14 17 17 19.08
23 15:44:44 15 0 16.66
23 14:27:45 18 15 20.74
23 15:09:07 17 0 22.20
24 14:22:03 15 14 1.85
24 15:54:10 14 0 18.49
26 13:44:18 18 14 17.33
26 13:15:29 14 17 18.42
26 13:29:17 14 11 17.10
27 16:10:26 14 0 23.39
27 16:39:56 13 0 23.47
27 14:50:17 15 14 23.76
27 15:55:57 0 0 22.81
27 14:59:19 10 12 21.70
27 14:17:31 13 16 22.64
27 16:34:20 15 0 19.56
27 14:32:22 14 11 20.16
27 16:28:06 19 0 24.36
28 14:21:30 16 14 21.39
28 16:07:09 16 0 22.26
28 14:06:35 16 14 17.73
28 16:37:10 17 0 24.27
28 15:56:31 0 0 22.69
28 16:19:40 0 0 23.17
28 15:38:55 17 0 0.26
28 14:27:21 12 15 22.33
28 13:49:39