![]() |
|
Background | Links | Projects | Results | Timing | Weather | Home
Weymouth Speed Week 2005
Results October 9th
Results
8th October 2005
9th October 2005
10th October 2005
11th October 2005
12th October 2005
13th October 2005
14th October 2005
Event News and Overall Results
| Competitor | Sail No | Speed in Knots | |
| Nick Scott | 55 | Sailboard | 21.12 |
| Dan Simpson | 323 | Sailboard | 19.94 |
| David Garrel | 22 | Sailboard | 19.65 |
| Sam Gooch Jr | 567 | Sailboard | 19.20 |
| Neil Hardwick | 413 | Sailboard | 19.11 |
| Andrew Penhaligon | 119 | Sailboard | 18.88 |
| Gareth Baker (Army Team) | 69 | Sailboard | 18.69 |
| Richard Jones (Jr) | 32 | Sailboard | 18.51 |
| Barry Mason | 23 | Sailboard | 18.47 |
| Tony Morris | 604 | Sailboard | 18.14 |
| Simon Gregory | 82 | Sailboard | 17.11 |
| David Tuttlebee | 888 | Sailboard | 16.32 |
| Alex Adams | 406 | Boat | 16.27 |
| Joddy Chapman | 141 | Boat | 15.71 |
| John Fildes | 467 | Boat | 15.41 |
| Michael Pacey | 622 | Kite Board | 13.95 |
| Trevor Watford | 27 | Sailboard | 6.32 |
| Torix Bennett | 101 | Boat | 5.98 |
| Bob Date | 458 | Boat | 5.76 |
| Duncan Adam | 863 | Sailboard | 4.80 |
| Charles Wilson | 143 | Sailboard | 4.77 |
| Nigel Spriggs | 118 | Sailboard | 4.30 |
| Competitor | Time | Sail No | Wind Start | Wind Finish | Speed in Knots |
| David Garrel | 15:51:44 | 22 | 9 | 0 | 19.65 |
| 15:58:32 | 22 | 9 | 0 | 19.52 | |
| 16:12:31 | 22 | 10 | 0 | 18.25 | |
| 16:06:49 | 22 | 10 | 0 | 17.54 | |
| Barry Mason | 15:50:16 | 23 | 10 | 0 | 18.47 |
| 13:18:38 | 23 | 10 | 0 | 18.10 | |
| 16:13:01 | 23 | 8 | 0 | 17.06 | |
| 14:46:45 | 23 | 0 | 0 | 16.91 | |
| 12:53:08 | 23 | 10 | 0 | 16.77 | |
| 16:40:29 | 23 | 10 | 0 | 11.99 | |
| Trevor Watford | 16:17:04 | 27 | 11 | 0 | 6.32 |
| 16:29:36 | 27 | 2 | 0 | 6.18 | |
| 16:03:45 | 27 | 9 | 0 | 5.51 | |
| Richard Jones (Jr) | 15:56:54 | 32 | 12 | 0 | 18.51 |
| 15:52:16 | 32 | 11 | 0 | 18.41 | |
| 16:10:06 | 32 | 9 | 0 | 17.62 | |
| 16:10:06 | 32 | 9 | 0 | 17.62 | |
| 12:37:02 | 32 | 9 | 0 | 17.60 | |
| 16:32:44 | 32 | 8 | 0 | 17.46 | |
| 15:35:57 | 32 | 9 | 0 | 17.44 | |
| 15:47:51 | 32 | 9 | 0 | 17.33 | |
| 16:37:28 | 32 | 9 | 0 | 17.23 | |
| 15:42:52 | 32 | 9 | 0 | 16.99 | |
| 13:02:34 | 32 | 10 | 0 | 16.78 | |
| 16:15:51 | 32 | 9 | 0 | 16.74 | |
| 15:23:09 | 32 | 11 | 0 | 16.73 | |
| 12:40:55 | 32 | 11 | 0 | 16.69 | |
| 14:36:53 | 32 | 11 | 0 | 16.62 | |
| 12:23:42 | 32 | 10 | 0 | 16.16 | |
| 14:42:21 | 32 | 10 | 0 | 16.13 | |
| 12:52:49 | 32 | 11 | 0 | 16.13 | |
| 16:02:17 | 32 | 7 | 0 | 15.77 | |
| 14:30:28 | 32 | 12 | 0 | 15.74 | |
| 12:28:30 | 32 | 8 | 0 | 15.26 | |
| 14:57:46 | 32 | 9 | 0 | 15.23 | |
| 14:24:24 | 32 | 9 | 0 | 14.75 | |
| 16:25:55 | 32 | 9 | 0 | 14.74 | |
| Nick Scott | 13:18:17 | 55 | 12 | 0 | 21.12 |
| 15:26:54 | 55 | 10 | 0 | 18.84 | |
| 13:24:18 | 55 | 11 | 0 | 18.84 | |
| 13:44:43 | 55 | 9 | 0 | 18.82 | |
| 16:04:20 | 55 | 11 | 0 | 17.74 | |
| 13:36:37 | 55 | 9 | 0 | 16.57 | |
| 13:40:10 | 55 | 10 | 0 | 15.92 | |
| Gareth Baker (Army Team) | 16:35:44 | 69 | 11 | 0 | 18.69 |
| 16:41:54 | 69 | 10 | 0 | 16.06 | |
| 16:28:32 | 69 | 8 | 0 | 15.58 | |
| Simon Gregory | 14:58:57 | 82 | 10 | 0 | 17.11 |
| 14:45:45 | 82 | 11 | 0 | 17.10 | |
| 14:40:34 | 82 | 11 | 0 | 16.21 | |
| 14:52:33 | 82 | 10 | 0 | 14.54 | |
| 14:31:02 | 82 | 9 | 0 | 14.09 | |
| 16:42:16 | 82 | 10 | 0 | 13.65 | |
| 13:36:14 | 82 | 8 | 0 | 12.06 | |
| 15:45:43 | 82 | 9 | 0 | 11.23 | |
| 16:23:38 | 82 | 9 | 0 | 5.54 | |
| Torix Bennett | 13:35:26 | 101 | 9 | 0 | 5.98 |
| 14:25:48 | 101 | 0 | 0 | 4.51 | |
| Nigel Spriggs | 15:41:52 | 118 | 10 | 0 | 4.30 |
| 14:27:58 | 118 | 8 | 0 | 4.22 | |
| Andrew Penhaligon | 12:30:11 | 119 | 11 | 0 | 18.88 |
| 16:38:17 | 119 | 10 | 0 | 16.17 | |
| 12:54:48 | 119 | 9 | 0 | 14.29 | |
| 13:42:27 | 119 | 11 | 0 | 7.05 | |
| Joddy Chapman | 15:59:58 | 141 | 9 | 0 | 15.71 |
| 16:07:22 | 141 | 8 | 0 | 14.88 | |
| 16:14:44 | 141 | 8 | 0 | 14.74 | |
| 12:58:14 | 141 | 10 | 0 | 14.65 | |
| 12:20:39 | 141 | 11 | 0 | 14.45 | |
| 13:14:51 | 141 | 7 | 0 | 13.97 | |
| 13:07:53 | 141 | 9 | 0 | 13.75 | |
| 15:38:43 | 141 | 10 | 0 | 13.73 | |
| 12:27:19 | 141 | 11 | 0 | 13.69 | |
| 16:22:30 | 141 | 10 | 0 | 13.25 | |
| 12:48:13 | 141 | 7 | 0 | 13.03 | |
| Charles Wilson | 13:19:44 | 143 | 9 | 0 | 4.77 |
| 12:51:31 | 143 | 8 | 0 | 4.01 | |
| 13:07:41 | 143 | 8 | 0 | 3.86 | |
| Dan Simpson | 12:38:24 | 323 | 11 | 0 | 19.94 |
| 15:57:05 | 323 | 12 | 0 | 19.73 | |
| 15:52:07 | 323 | 10 | 0 | 19.55 | |
| 14:43:56 | 323 | 8 | 0 | 19.04 | |
| 15:43:06 | 323 | 11 | 0 | 18.92 | |
| 13:01:19 | 323 | 8 | 0 | 18.38 | |
| 14:56:31 | 323 | 9 | 0 | 18.34 | |
| 16:32:53 | 323 | 9 | 0 | 18.06 | |
| 16:10:15 | 323 | 11 | 0 | 17.98 | |
| 12:24:13 | 323 | 9 | 0 | 17.93 | |
| 16:39:31 | 323 | 12 | 0 | 17.91 | |
| 16:15:34 | 323 | 10 | 0 | 17.72 | |
| 15:37:42 | 323 | 11 | 0 | 17.60 | |
| 15:47:59 | 323 | 10 | 0 | 17.56 | |
| 16:02:03 | 323 | 9 | 0 | 17.25 | |
| 14:26:00 | 323 | 10 | 0 | 16.71 | |
| 14:29:33 | 323 | 8 | 0 | 16.70 | |
| 12:33:13 | 323 | 9 | 0 | 16.68 | |
| 12:29:25 | 323 | 7 | 0 | 16.49 | |
| 14:36:36 | 323 | 8 | 0 | 16.20 | |
| 16:26:23 | 323 | 10 | 0 | 16.11 | |
| 12:52:50 | 323 | 9 | 0 | 14.05 | |
| Alex Adams | 12:36:52 | 406 | 12 | 0 | 16.27 |
| 15:37:57 | 406 | 10 | 0 | 15.28 | |
| 12:24:37 | 406 | 10 | 0 | 14.77 | |
| 12:44:34 | 406 | 10 | 0 | 14.56 | |
| 12:58:51 | 406 | 9 | 0 | 14.40 | |
| 12:51:32 | 406 | 9 | 0 | 14.36 | |
| 13:11:36 | 406 | 8 | 0 | 11.68 | |
| Neil Hardwick | 15:29:33 | 413 | 10 | 0 | 19.11 |
| 15:50:07 | 413 | 10 | 0 | 17.76 | |
| 14:44:15 | 413 | 10 | 0 | 17.23 | |
| 15:58:10 | 413 | 9 | 0 | 16.85 | |
| 14:34:59 | 413 | 8 | 0 | 7.39 | |
| 14:21:42 | 413 | 7 | 0 | 6.40 | |
| Bob Date | 13:28:12 | 458 | 8 | 0 | 5.76 |
| 13:18:34 | 458 | 9 | 0 | 5.35 | |
| 13:38:18 | 458 | 11 | 0 | 5.26 | |
| John Fildes | 12:17:10 | 467 | 9 | 0 | 15.41 |
| 12:23:08 | 467 | 8 | 0 | 14.03 | |
| 12:11:30 | 467 | 9 | 0 | 13.18 | |
| 12:38:20 | 467 | 8 | 0 | 11.54 | |
| 12:04:47 | 467 | 5 | 0 | 8.51 | |
| Sam Gooch (Jr) | 15:49:42 | 567 | 11 | 0 | 19.20 |
| 13:18:59 | 567 | 11 | 0 | 15.90 | |
| 12:53:47 | 567 | 8 | 0 | 4.91 | |
| Tony Morris | 14:37:07 | 604 | 10 | 0 | 18.14 |
| 16:31:52 | 604 | 10 | 0 | 18.04 | |
| 16:10:39 | 604 | 10 | 0 | 17.69 | |
| 14:18:03 | 604 | 7 | 0 | 15.91 | |
| 13:36:43 | 604 | 6 | 0 | 2.55 | |
| 15:30:10 | 604 | 0 | 0 | 0.45 | |
| Michael Pacey | 14:28:08 | 622 | 9 | 0 | 13.95 |
| Duncan Adam | 14:48:31 | 863 | 11 | 0 | 4.80 |
| 14:32:08 | 863 | 11 | 0 | 4.45 | |
| David Tuttlebee | 15:35:08 | 888 | 9 | 0 | 16.32 |
| 14:59:32 | 888 | 11 | 0 | 15.72 | |
| 13:20:49 | 888 | 10 | 0 | 15.04 | |
| 16:40:48 | 888 | 10 | 0 | 14.47 | |
| 13:09:06 | 888 | 8 | 0 | 11.03 | |
| 13:43:12 | 888 | 10 | 0 | 9.11 | |
| 14:43:14 | 888 | 11 | 0 | 8.95 | |
| 16:05:57 | 888 | 12 | 0 | 6.14 |
|
Amended 18/10/05 |