Home | Event News | Gallery | Weather | Results



Results Saturday

Fastest speed ranked for each competitor

Position Sail Number Time Title FirstName LastName CraftType Knots AgeStatus Novice Professional
1 625 12:30:31 Mr Jason McCaffrey Kite Board 24.48 Neither No Gold Fleet
2 44 14:40:06 Mr Dave Strudwick Sailboard 21.00 Master No Gold Fleet
3 3 14:44:12 Mr John McIntyre Sailboard 20.76 Master No Neither
4 328 12:36:59 Mr Adrian Wallis Sailboard 20.67 Master No Gold Fleet
5 210 13:50:58 Mr Gavin Nicholson Sailboard 19.95 Neither Yes Neither
6 140 15:04:25 Mr Steve Jones Sailboard 19.92 Neither No Neither
7 681 15:04:40 Mr Alan Cross Sailboard 19.66 Master No Gold Fleet
8 292 14:41:07 Mr Nic Dodd Sailboard 19.47 Neither No Neither
9 69 13:00:23 Mr Gareth Baker Sailboard 19.42 Neither No Gold Fleet
10 23 12:37:54 Mr barry mason Sailboard 19.37 Master No Neither
11 863 14:31:27 Mr Duncan Adam Sailboard 19.14 Master No Neither
12 358 13:00:07 Mr Gerard Northwood Sailboard 19.01 Master No Gold Fleet
13 102 14:32:42 Mr Norman Petty Sailboard 18.76 Master No Neither
14 3021 12:28:14 Miss Katherine Knight Boat 18.35 Neither Yes Neither
15 175 12:58:40 Mr Robin Penna Sailboard 17.97 Master No Gold Fleet
16 888 12:35:58 Mr Michael George Sailboard 17.87 Neither No Neither
17 146 14:31:50 Mr Will Giles Sailboard 17.31 Junior No Neither
18 329 13:47:14 Mr Mark Collins Sailboard 16.97 Master No Neither
19 131 12:32:46 Mr P J Simmons Sailboard 16.83 Neither No Professional
20 206 14:44:20 Mr martin allman Sailboard 16.56 Master No Neither
21 425 15:14:13 Mr Sam Jenkins Sailboard 16.46 Junior No Gold Fleet
22 626 12:57:58 Mr martin hayes Kite Board 15.44 Neither No Neither
23 343 15:02:20 Mr andrew robinson Sailboard 15.16 Junior No Neither
24 714 14:46:28 Miss Emily Hall Sailboard 10.80 Junior Yes Gold Fleet
25 104 15:02:40 Mr Will Houghton Sailboard 8.39 Junior Yes Neither
26 54 14:34:57 Mr Alan Blundell Boat 8.13 Master No Neither
27 852 13:50:02 Mr Henry Bloodworth Sailboard 7.24 Junior No Neither
28 349 15:08:30 Mr Bruno Warner Sailboard 6.76 Master No Neither
29 101 15:02:45 Mr Torix Bennett Boat 6.41 Master No Gold Fleet
30 330 13:42:49 Mr ALISTAIR WILLIAMS Sailboard 5.92 Master No Neither
31 161 13:25:02 Miss Martina Zuhlke Sailboard 5.83 Neither Yes Neither
32 112 14:01:28 Miss Emily Wood Sailboard 5.69 Neither No Neither
33 420 13:25:56 Mr Chris Etchells Sailboard 5.64 Neither Yes Neither
34 30 13:54:01 Mr alan bennett Sailboard 5.19 Neither No Neither
35 353 13:54:55 Mr paul robinson Sailboard 5.03 Master No Neither
36 670 13:33:11 Mr Eddie Murrell Sailboard 5.01 Master No Gold Fleet
37 116 14:48:55 Mr Michael Barton Boat 4.82 Master No Neither
38 248 13:14:10 Mr MArcus Partridge Sailboard 4.71 Neither No Neither
39 95 13:21:38 Mr Stephen Cronshaw Sailboard 4.58 Neither Yes Neither
40 129 13:36:21 Mr Tim Fricke Sailboard 4.47 Neither No Gold Fleet
41 143 13:44:25 Mr Charles Wilson Sailboard 4.26 Neither No Neither
42 76 13:16:49 Mr Simon Perkins Sailboard 4.22 Neither No Neither
43 42 13:46:55 Mr John Langdown Sailboard 4.22 Neither No Neither
44 1966 13:38:19 Mr Martin Schramm Sailboard 3.98 Neither Yes Neither
45 55 12:53:21 Mr James Lawton Sailboard 3.96 Neither Yes Neither
46 555 13:06:24 Mr claude Van-martyn Sailboard 3.83 Master No Neither
47 571 15:37:03 Mr Ryan Dunkling Sailboard 3.82 Junior Yes Neither

All runs recorded sorted by sail number then speed descending.

Sail Number Time Title FirstName LastName CraftType Knots
3 14:44:12 Mr John McIntyre Sailboard 20.76
3 14:39:54 Mr John McIntyre Sailboard 20.30
3 15:02:52 Mr John McIntyre Sailboard 19.39
3 14:28:12 Mr John McIntyre Sailboard 19.18
3 15:13:47 Mr John McIntyre Sailboard 17.34
3 15:27:25 Mr John McIntyre Sailboard 15.58
23 12:37:54 Mr barry mason Sailboard 19.37
23 14:00:12 Mr barry mason Sailboard 4.75
30 13:54:01 Mr alan bennett Sailboard 5.19
30 13:23:35 Mr alan bennett Sailboard 4.89
42 13:46:55 Mr John Langdown Sailboard 4.22
42 13:23:00 Mr John Langdown Sailboard 4.11
44 14:40:06 Mr Dave Strudwick Sailboard 21.00
44 14:29:50 Mr Dave Strudwick Sailboard 20.33
44 15:03:20 Mr Dave Strudwick Sailboard 20.07
44 14:35:11 Mr Dave Strudwick Sailboard 19.66
44 14:45:13 Mr Dave Strudwick Sailboard 19.50
44 13:34:03 Mr Dave Strudwick Sailboard 4.82
44 15:31:23 Mr Dave Strudwick Sailboard 4.45
54 14:34:57 Mr Alan Blundell Boat 8.13
54 15:04:49 Mr Alan Blundell Boat 5.81
54 14:48:17 Mr Alan Blundell Boat 5.74
54 15:18:18 Mr Alan Blundell Boat 4.82
54 15:35:22 Mr Alan Blundell Boat 3.94
55 12:53:21 Mr James Lawton Sailboard 3.96
69 13:00:23 Mr Gareth Baker Sailboard 19.42
69 12:48:45 Mr Gareth Baker Sailboard 18.43
69 12:42:58 Mr Gareth Baker Sailboard 18.41
69 13:24:24 Mr Gareth Baker Sailboard 17.69
76 13:16:49 Mr Simon Perkins Sailboard 4.22
95 13:21:38 Mr Stephen Cronshaw Sailboard 4.58
101 15:02:45 Mr Torix Bennett Boat 6.41
102 14:32:42 Mr Norman Petty Sailboard 18.76
102 14:28:10 Mr Norman Petty Sailboard 18.60
102 15:06:02 Mr Norman Petty Sailboard 18.14
102 13:44:01 Mr Norman Petty Sailboard 17.96
102 14:37:30 Mr Norman Petty Sailboard 17.92
102 14:07:17 Mr Norman Petty Sailboard 17.51
102 15:15:06 Mr Norman Petty Sailboard 17.06
102 13:50:06 Mr Norman Petty Sailboard 16.28
102 13:37:10 Mr Norman Petty Sailboard 15.68
102 13:59:07 Mr Norman Petty Sailboard 15.59
102 13:28:52 Mr Norman Petty Sailboard 15.17
102 13:14:23 Mr Norman Petty Sailboard 14.40
102 15:36:47 Mr Norman Petty Sailboard 4.12
104 15:02:40 Mr Will Houghton Sailboard 8.39
104 15:13:31 Mr Will Houghton Sailboard 6.42
104 13:47:25 Mr Will Houghton Sailboard 6.16
104 13:27:21 Mr Will Houghton Sailboard 6.06
104 13:08:02 Mr Will Houghton Sailboard 5.08
104 15:39:25 Mr Will Houghton Sailboard 3.90
112 14:01:28 Miss Emily Wood Sailboard 5.69
112 13:37:13 Miss Emily Wood Sailboard 5.66
112 15:26:52 Miss Emily Wood Sailboard 5.06
116 14:48:55 Mr Michael Barton Boat 4.82
116 14:32:34 Mr Michael Barton Boat 4.76
116 15:08:32 Mr Michael Barton Boat 4.70
116 15:24:30 Mr Michael Barton Boat 4.49
129 13:36:21 Mr Tim Fricke Sailboard 4.47
131 12:32:46 Mr P J Simmons Sailboard 16.83
140 15:04:25 Mr Steve Jones Sailboard 19.92
140 14:40:56 Mr Steve Jones Sailboard 19.69
140 14:31:55 Mr Steve Jones Sailboard 19.19
140 12:47:57 Mr Steve Jones Sailboard 18.66
140 14:46:21 Mr Steve Jones Sailboard 18.65
140 14:36:26 Mr Steve Jones Sailboard 18.38
140 15:09:05 Mr Steve Jones Sailboard 18.14
140 15:14:38 Mr Steve Jones Sailboard 17.99
140 12:54:48 Mr Steve Jones Sailboard 17.63
140 14:59:16 Mr Steve Jones Sailboard 17.13
140 13:02:36 Mr Steve Jones Sailboard 16.78
140 14:54:11 Mr Steve Jones Sailboard 16.32
140 13:16:36 Mr Steve Jones Sailboard 6.88
140 15:26:24 Mr Steve Jones Sailboard 6.22
143 13:44:25 Mr Charles Wilson Sailboard 4.26
143 13:05:24 Mr Charles Wilson Sailboard 4.23
146 14:31:50 Mr Will Giles Sailboard 17.31
146 15:01:47 Mr Will Giles Sailboard 15.66
146 14:38:34 Mr Will Giles Sailboard 15.47
146 14:46:11 Mr Will Giles Sailboard 15.45
146 13:34:09 Mr Will Giles Sailboard 5.14
161 13:25:02 Miss Martina Zuhlke Sailboard 5.83
161 13:39:58 Miss Martina Zuhlke Sailboard 5.47
161 15:45:14 Miss Martina Zuhlke Sailboard 4.15
161 15:32:07 Miss Martina Zuhlke Sailboard 4.03
175 12:58:40 Mr Robin Penna Sailboard 17.97
175 13:38:30 Mr Robin Penna Sailboard 16.77
175 12:46:03 Mr Robin Penna Sailboard 16.38
175 13:27:52 Mr Robin Penna Sailboard 15.48
203 14:28:57 Mr Dave Standing Sailboard 0.16
206 14:44:20 Mr martin allman Sailboard 16.56
206 14:31:53 Mr martin allman Sailboard 16.07
206 14:38:28 Mr martin allman Sailboard 16.05
206 15:14:31 Mr martin allman Sailboard 15.82
206 15:07:24 Mr martin allman Sailboard 15.44
206 15:01:43 Mr martin allman Sailboard 14.52
206 15:27:29 Mr martin allman Sailboard 13.64
206 13:43:52 Mr martin allman Sailboard 6.05
206 14:24:43 Mr martin allman Sailboard 0.58
210 13:50:58 Mr Gavin Nicholson Sailboard 19.95
210 14:34:29 Mr Gavin Nicholson Sailboard 19.79
210 15:05:31 Mr Gavin Nicholson Sailboard 19.22
210 14:29:05 Mr Gavin Nicholson Sailboard 18.63
210 14:07:35 Mr Gavin Nicholson Sailboard 18.24
210 14:46:42 Mr Gavin Nicholson Sailboard 18.21
210 15:12:03 Mr Gavin Nicholson Sailboard 17.36
210 15:00:25 Mr Gavin Nicholson Sailboard 17.21
210 15:18:10 Mr Gavin Nicholson Sailboard 16.91
210 13:59:53 Mr Gavin Nicholson Sailboard 16.44
210 13:03:43 Mr Gavin Nicholson Sailboard 4.89
248 13:14:10 Mr MArcus Partridge Sailboard 4.71
248 15:31:36 Mr MArcus Partridge Sailboard 4.69
292 14:41:07 Mr Nic Dodd Sailboard 19.47
292 15:04:52 Mr Nic Dodd Sailboard 19.05
292 14:37:06 Mr Nic Dodd Sailboard 18.63
292 14:46:08 Mr Nic Dodd Sailboard 18.30
292 14:28:54 Mr Nic Dodd Sailboard 18.25
292 15:00:22 Mr Nic Dodd Sailboard 17.15
292 13:22:04 Mr Nic Dodd Sailboard 14.48
292 15:20:38 Mr Nic Dodd Sailboard 1.98
328 12:36:59 Mr Adrian Wallis Sailboard 20.67
328 14:40:36 Mr Adrian Wallis Sailboard 20.17
328 15:07:34 Mr Adrian Wallis Sailboard 19.78
328 14:30:03 Mr Adrian Wallis Sailboard 19.49
328 14:45:37 Mr Adrian Wallis Sailboard 18.98
328 14:25:47 Mr Adrian Wallis Sailboard 18.92
328 14:35:29 Mr Adrian Wallis Sailboard 18.09
328 15:14:50 Mr Adrian Wallis Sailboard 17.26
328 15:23:47 Mr Adrian Wallis Sailboard 16.22
328 13:14:16 Mr Adrian Wallis Sailboard 4.36
328 15:40:12 Mr Adrian Wallis Sailboard 4.01
329 13:47:14 Mr Mark Collins Sailboard 16.97
329 13:39:09 Mr Mark Collins Sailboard 16.88
329 13:26:52 Mr Mark Collins Sailboard 16.69
329 13:58:18 Mr Mark Collins Sailboard 12.91
330 13:42:49 Mr ALISTAIR WILLIAMS Sailboard 5.92
330 13:25:44 Mr ALISTAIR WILLIAMS Sailboard 5.47
343 15:02:20 Mr andrew robinson Sailboard 15.16
343 15:18:00 Mr andrew robinson Sailboard 14.38
343 13:40:12 Mr andrew robinson Sailboard 13.27
343 13:53:25 Mr andrew robinson Sailboard 10.86
343 13:08:15 Mr andrew robinson Sailboard 6.07
343 15:37:34 Mr andrew robinson Sailboard 4.37
349 15:08:30 Mr Bruno Warner Sailboard 6.76
349 15:25:31 Mr Bruno Warner Sailboard 5.27
353 13:54:55 Mr paul robinson Sailboard 5.03
353 13:22:29 Mr paul robinson Sailboard 4.62
353 15:29:32 Mr paul robinson Sailboard 4.51
358 13:00:07 Mr Gerard Northwood