Home | Event News | Gallery | Weather | Results



Results Sunday

IMG05736.jpg (2374849 bytes)

Pro Fleet GPS Fastest Times

1

Patrick Van Hoof

30.13

2

Dan Ellis

30.09

3

Anders Bringdal

29.66

4

Martin Ogier

28.84

5

Ant Baker

28.27

6

David White

27.83

7

Zara Davis

27.30

8

Fred_Willis

27.28

9

Paul Simmons

26.95

10

Pete Davis

26.65

11

Thorsten Niehaus

25.87

 

Combined Weymouth Speed Week and GPS Pro Fleet Fastest Speeds

 

Position Sail Number Time FirstName LastName CraftType Knots Title AgeStatus Novice Professional
1 625 14:00:20 Jason McCaffrey Kite Board Result 31.56 Mr Neither No Gold Fleet
2 622 13:11:17 Richard Fabbri Kite Board Result 30.40 Mr Neither Yes Neither
3 52 GPS Patrick Van Hoof Sailboard Result 30.13 Mr Neither Yes Professional
4 521 GPS dan ellis Sailboard Result 30.09 Mr Neither No Professional
5 10 GPS Anders Bringdal Sailboard Result 29.66 Mr Neither No Professional
6 115 10:57:24 stephen corps Sailboard Result 29.54 Mr Neither No Gold Fleet
7 175 10:43:35 Robin Penna Sailboard Result 29.47 Mr Master No Gold Fleet
8 609 11:59:03 philip ladbrook Kite Board Result 29.07 Mr Master Yes Gold Fleet
9 68 GPS MARTYN OGIER Sailboard Result 28.84 Mr Neither No Professional
10 873 10:59:01 Lance Newbery Sailboard Result 28.55 Mr Neither No Neither
11 181 13:17:45 Peter Martin Sailboard Result 28.49 Mr Neither No Neither
12 157 11:06:57 nigel spriggs Sailboard Result 28.35 Mr Neither No Gold Fleet
13 14 11:27:01 Ian Hill Sailboard Result 28.31 Mr Neither No Gold Fleet
14 77 GPS Anthony Baker Sailboard Result 28.27 Mr Neither No Professional
15 129 10:55:26 Tim Fricke Sailboard Result 28.07 Mr Neither No Gold Fleet
16 328 13:20:51 Adrian Wallis Sailboard Result 28.05 Mr Master No Gold Fleet
17 888 13:13:46 Michael George Sailboard Result 27.99 Mr Neither No Neither
18 69 13:09:42 Gareth Baker Sailboard Result 27.96 Mr Neither No Gold Fleet
19 63 GPS Dave White Sailboard Result 27.83 Mr Neither No Professional
20 203 10:44:22 Dave Standing Sailboard Result 27.69 Mr Neither No Gold Fleet
21 140 14:17:03 Steve Jones Sailboard Result 27.62 Mr Neither No Neither
22 151 14:00:47 sam latham Sailboard Result 27.61 Mr Neither No Neither
23 102 13:18:11 Norman Petty Sailboard Result 27.41 Mr Master No Neither
24 626 10:45:43 martin hayes Kite Board Result 27.34 Mr Neither No Neither
25 559 11:04:11 TONY ATTFIELD Sailboard Result 27.31 Mr Neither No Neither
26 47 GPS Zara Davis Sailboard Result 27.30 Mrs Neither No Gold Fleet
27 951 GPS Fred Willis Sailboard Result 27.28 Mr Neither No Professional
28 29 10:53:21 Tony Robinson Sailboard Result 27.16 Mr Master No Neither
29 99 10:57:16 steve franklyn Sailboard Result 27.11 Mr Neither Yes Gold Fleet
30 56 13:18:53 Tim Lawes Sailboard Result 27.09 Mr Neither No Gold Fleet
31 76 10:42:01 Simon Perkins Sailboard Result 27.07 Mr Neither No Neither
32 983 10:50:44 HAMISH GODDARD Sailboard Result 27.00 Mr Master Yes Neither
33 131 GPS P J Simmons Sailboard Result 26.95 Mr Neither No Professional
34 681 10:43:13 Alan Cross Sailboard Result 26.92 Mr Master No Gold Fleet
35 358 11:28:42 Gerard Northwood Sailboard Result 26.78 Mr Master No Gold Fleet
36 568 13:09:17 alex burges Sailboard Result 26.68 Mr Neither Yes Neither
37 73 GPS Pete Davis Sailboard Result 26.65 Mr Neither No Professional
38 50 13:16:26 BARRY PEARCE Sailboard Result 26.55 Mr Master No Neither
39 79 10:52:24 Rob King Sailboard Result 26.49 Mr Master Yes Neither
40 93 11:35:44 Richard Hobson Sailboard Result 26.47 Mr Neither No Neither
41 44 14:23:24 Dave Strudwick Sailboard Result 26.46 Mr Master No Gold Fleet
42 2 14:14:36 Will Oscroft Sailboard Result 26.24 Mr Neither No Neither
43 55 11:56:06 James Lawton Sailboard Result 26.23 Mr Neither Yes Neither
44 133 10:38:59 Mark Briggs Sailboard Result 26.07 Mr Neither Yes Neither
45 292 13:08:01 Nic Dodd Sailboard Result 25.93 Mr Neither No Neither
46 15 GPS Thorsten Niehaus Sailboard Result 25.87 Mr Neither No Professional
47 51 14:18:31 Clive Ellis Sailboard Result 25.86 Mr Master No Neither
48 496 11:44:23 Tim Tarrington Sailboard Result 25.68 Mr Neither No Neither
49 62 13:06:28 Dave Crowhurst Sailboard Result 25.67 Mr Master Yes Neither
50 43 11:42:01 Simon Thompson Sailboard Result 25.58 Mr Neither No Gold Fleet
51 3 14:23:55 John McIntyre Sailboard Result 25.49 Mr Master No Neither
52 113 10:55:03 Rudiger Lotz Sailboard Result 25.40 Mr Master No Gold Fleet
53 555 10:31:57 claude Van-martyn Sailboard Result 25.36 Mr Master No Neither
54 143 10:48:54 Charles Wilson Sailboard Result 25.31 Mr Neither No Neither
55 329 11:34:47 Mark Collins Sailboard Result 25.30 Mr Master No Neither
56 97 14:34:36 Mike Price Sailboard Result 25.24 Mr Master No Neither
57 210 14:38:50 Gavin Nicholson Sailboard Result 25.24 Mr Neither Yes Neither
58 42 14:20:50 John Langdown Sailboard Result 25.21 Mr Neither No Neither
59 670 10:45:40 Eddie Murrell Sailboard Result 25.15 Mr Master No Gold Fleet
60 39 14:30:44 Simon Todd Sailboard Result 25.07 Mr Neither Yes Neither
61 571 10:58:19 Ryan Dunkling Sailboard Result 25.00 Mr Junior Yes Neither
62 863 10:22:37 Duncan Adam Sailboard Result 24.75 Mr Master No Neither
63 656 10:54:52 william robinson Sailboard Result 24.74 Mr Master No Neither
64 12 10:56:26 Jim Brooks-Dowsett Sailboard Result 24.67 Mr Neither No Gold Fleet
65 760 13:59:51 Antony Todd Sailboard Result 24.51 Mr Neither Yes Neither
66 49 11:04:35 Jeremy Gardner Sailboard Result 24.46 Mr Master Yes Neither
67 420 13:05:18 Chris Etchells Sailboard Result 24.43 Mr Neither Yes Neither
68 1966 13:15:24 Martin Schramm Sailboard Result 24.34 Mr Neither Yes Neither
69 30 13:59:13 alan bennett Sailboard Result 24.31 Mr Neither No Neither
70 146 13:11:08 Will Giles Sailboard Result 24.23 Mr Junior No Neither
71 40 13:08:17 Ian Hobbs Sailboard Result 24.09 Mr Master Yes Neither
72 353 10:51:39 paul robinson Sailboard Result 24.05 Mr Master No Neither
73 624 14:54:30 Jenny Cooper Kite Board Result 24.01 Mrs Master Yes Gold Fleet
74 2811 13:21:56 Henry Luce Sailboard Result 24.00 Mr Master No Neither
75 88 13:33:17 Richard Riddell Sailboard Result 23.85 Mr Neither No Neither
76 444 11:33:48 Richard Haynes Sailboard Result 23.84 Mr Master No Neither
77 330 11:35:40 ALISTAIR WILLIAMS Sailboard Result 23.71 Mr Master No Neither
78 95 14:03:12 Stephen Cronshaw Sailboard Result 23.59 Mr Neither Yes Neither
79 24 11:36:29 Trevor Funnell Sailboard Result 23.50 Mr Master No Neither
80 773 14:53:41 Adrian Nisbet Sailboard Result 23.27 Mr Neither Yes Neither
81 248 14:00:05 MArcus Partridge Sailboard Result 23.01 Mr Neither No Neither
82 425 10:59:18 Sam Jenkins Sailboard Result 23.01 Mr Junior No Gold Fleet
83 8 13:59:29 Raj Kanasam Sailboard Result 22.80 Mr Neither No Neither
84 66 11:28:51 Alex Bennett- Baggs Sailboard Result 22.80 Mr Neither No Neither
85 206 14:03:30 martin allman Sailboard Result 22.14 Mr Master No Neither
86 349 11:07:31 Bruno Warner Sailboard Result 21.91 Mr Master No Neither
87 104 11:05:13 Will Houghton Sailboard Result 21.53 Mr Junior Yes Neither
88 23 11:51:45 barry mason Sailboard Result 21.53 Mr Master No Neither
89 343 11:59:26 andrew robinson Sailboard Result 21.49 Mr Junior No Neither
90 90 14:53:59 ian blundell Sailboard Result 21.23 Mr Neither Yes Neither
91 852 13:57:08 Henry Bloodworth Sailboard Result 19.39 Mr Junior No Neither
92 714 11:07:52 Emily Hall Sailboard Result 16.72 Miss Junior Yes Gold Fleet
93 112 14:35:43 Emily Wood Sailboard Result 15.03 Miss Neither No Neither
94 101 13:09:58 Torix Bennett Boat Result 12.35 Mr Master No Gold Fleet
95 54 13:46:22 Alan Blundell Boat Result 12.27 Mr Master No Neither
96 5 14:39:49 Jean Hurtado Boat Result 5.29 Mr Master No Neither

 

All runs recorded excluding GPS Pro Fleet, sorted by Sail Number, Speed Descending

Sail Number Time Title FirstName LastName CraftType Knots
2 11/10/2009 14:14 Mr Will Oscroft Sailboard 26.24
2 11/10/2009 10:50 Mr Will Oscroft Sailboard 25.66
2 11/10/2009 14:23 Mr Will Oscroft Sailboard 25.46
2 11/10/2009 14:34 Mr Will Oscroft Sailboard 24.36
2 11/10/2009 14:54 Mr Will Oscroft Sailboard 23.86
2 11/10/2009 13:12 Mr Will Oscroft Sailboard 23.71
2 11/10/2009 11:02 Mr Will Oscroft Sailboard 23.07
2 11/10/2009 13:48 Mr Will Oscroft Sailboard 6.92
3 11/10/2009 14:23 Mr John McIntyre Sailboard 25.49
3 11/10/2009 14:17 Mr John McIntyre Sailboard 25.34
3 11/10/2009 10:46 Mr John McIntyre Sailboard 25.24
3 11/10/2009 11:35 Mr John McIntyre Sailboard 25.15
3 11/10/2009 10:30 Mr John McIntyre Sailboard 25.05
3 11/10/2009 14:58 Mr John McIntyre Sailboard 24.89
3 11/10/2009 13:25 Mr John McIntyre Sailboard 24.89
3 11/10/2009 13:11 Mr John McIntyre Sailboard 24.68
3 11/10/2009 10:35 Mr John McIntyre Sailboard 24.51
3 11/10/2009 14:44 Mr John McIntyre Sailboard 24.51
3 11/10/2009 14:12 Mr John McIntyre Sailboard 24.34
3 11/10/2009 14:51 Mr John McIntyre Sailboard 24.34
3 11/10/2009 13:33 Mr John McIntyre Sailboard 24.33
3 11/10/2009 13:07 Mr John McIntyre Sailboard 24.32
3 11/10/2009 10:21 Mr John McIntyre Sailboard 24.23
3 11/10/2009 11:59 Mr John McIntyre Sailboard 24.18
3 11/10/2009 11:31 Mr John McIntyre Sailboard 24.15
3 11/10/2009 10:25 Mr John McIntyre Sailboard 23.94
3 11/10/2009 14:35 Mr John McIntyre Sailboard 23.93
3 11/10/2009 13:17 Mr John McIntyre Sailboard 23.89
3 11/10/2009 10:39 Mr John McIntyre Sailboard 23.62
3 11/10/2009 11:41 Mr John McIntyre Sailboard 23.50
3 11/10/2009 11:49 Mr John McIntyre Sailboard 23.35
3 11/10/2009 11:54 Mr John McIntyre Sailboard 22.84
3 11/10/2009 11:20 Mr John McIntyre Sailboard 3.49
5 11/10/2009 14:39 Mr Jean Hurtado Boat 5.29
8 11/10/2009 13:59 Mr Raj Kanasam Sailboard 22.80
8 11/10/2009 13:30 Mr Raj Kanasam Sailboard 21.59
8 11/10/2009 14:58 Mr Raj Kanasam Sailboard 21.31
8 11/10/2009 11:22 Mr Raj Kanasam Sailboard 21.10
8 11/10/2009 11:37 Mr Raj Kanasam Sailboard 19.98
12 11/10/2009 10:56 Mr Jim Brooks-Dowsett Sailboard 24.67
12 11/10/2009 14:55 Mr Jim Brooks-Dowsett Sailboard 24.43
12 11/10/2009 14:46 Mr Jim Brooks-Dowsett Sailboard 24.00
12 11/10/2009 13:27 Mr Jim Brooks-Dowsett Sailboard 22.98
12 11/10/2009 13:49 Mr Jim Brooks-Dowsett Sailboard 13.06
14 11/10/2009 11:27 Mr Ian Hill Sailboard 28.31
14 11/10/2009 14:23 Mr Ian Hill Sailboard 28.13
14 11/10/2009 11:10 Mr Ian Hill Sailboard 27.86
14 11/10/2009 11:06 Mr Ian Hill Sailboard 27.81
14 11/10/2009 11:37 Mr Ian Hill Sailboard 27.36
14 11/10/2009 11:59 Mr Ian Hill Sailboard 27.32
14 11/10/2009 11:16 Mr Ian Hill Sailboard 27.32
14 11/10/2009 14:29 Mr Ian Hill Sailboard 27.12
14 11/10/2009 14:17 Mr Ian Hill Sailboard 26.83
14 11/10/2009 11:41 Mr Ian Hill Sailboard 26.36
14 11/10/2009 13:49 Mr Ian Hill Sailboard 26.09
14 11/10/2009 11:49 Mr Ian Hill Sailboard 25.30
14 11/10/2009 13:54 Mr Ian Hill Sailboard 25.23
14 11/10/2009 11:54 Mr Ian Hill Sailboard 25.18
14 11/10/2009 13:44 Mr Ian Hill Sailboard 24.59
23 11/10/2009 11:51 Mr barry mason Sailboard 21.53
24 11/10/2009 11:36 Mr Trevor Funnell Sailboard 23.50
24 11/10/2009 11:20 Mr Trevor Funnell Sailboard 23.40
29 11/10/2009 10:53 Mr Tony Robinson Sailboard 27.16
29 11/10/2009 10:59 Mr Tony Robinson Sailboard 26.69
29 11/10/2009 11:04 Mr Tony Robinson Sailboard 26.54
29 11/10/2009 11:34 Mr Tony Robinson Sailboard 26.22
29 11/10/2009 10:35 Mr Tony Robinson Sailboard 26.07
29 11/10/2009 11:23 Mr Tony Robinson Sailboard 25.94
29 11/10/2009 14:24 Mr Tony Robinson Sailboard 25.85
29 11/10/2009 10:21 Mr Tony Robinson Sailboard 25.66
29 11/10/2009 11:13 Mr Tony Robinson Sailboard 25.54
29 11/10/2009 10:27 Mr Tony Robinson Sailboard 25.50
29 11/10/2009 14:15 Mr Tony Robinson Sailboard 24.93
29 11/10/2009 14:38 Mr Tony Robinson Sailboard 22.92
30 11/10/2009 13:59 Mr alan bennett Sailboard 24.31
30 11/10/2009 11:07 Mr alan bennett Sailboard 24.08
30 11/10/2009 13:05 Mr alan bennett Sailboard 23.87
30 11/10/2009 14:18 Mr alan bennett Sailboard 23.68
30 11/10/2009 13:13 Mr alan bennett Sailboard 23.27
30 11/10/2009 11:53 Mr alan bennett Sailboard 23.22
30 11/10/2009 11:32 Mr alan bennett Sailboard 22.89
30 11/10/2009 11:19 Mr alan bennett Sailboard 22.61
30 11/10/2009 11:43 Mr alan bennett Sailboard 22.18
30 11/10/2009 13:32 Mr alan bennett Sailboard 22.10
30 11/10/2009 14:06 Mr alan bennett Sailboard 21.94
30 11/10/2009 14:56 Mr alan bennett Sailboard 21.88
30 11/10/2009 13:48 Mr alan bennett Sailboard 21.80
30 11/10/2009 14:29 Mr alan bennett Sailboard 21.44
39 11/10/2009 14:30 Mr Simon Todd Sailboard 25.07
39 11/10/2009 14:22 Mr Simon Todd Sailboard 24.30
39 11/10/2009 14:48 Mr Simon Todd Sailboard 23.98
39 11/10/2009 14:01 Mr Simon Todd Sailboard 23.61
39 11/10/2009 14:56 Mr Simon Todd Sailboard 23.26
39 11/10/2009 14:42 Mr Simon Todd Sailboard 23.17
39 11/10/2009 14:12 Mr Simon Todd Sailboard 23.10
40 11/10/2009 13:08 Mr Ian Hobbs Sailboard 24.09
40 11/10/2009 14:17 Mr Ian Hobbs Sailboard 23.94
40 11/10/2009 10:39 Mr Ian Hobbs Sailboard 23.30
40 11/10/2009 14:32 Mr Ian Hobbs Sailboard 23.29
40 11/10/2009 11:00 Mr Ian Hobbs Sailboard 23.14
40 11/10/2009 10:19 Mr Ian Hobbs Sailboard 22.67
40 11/10/2009 11:19 Mr Ian Hobbs Sailboard 21.77
40 11/10/2009 11:47 Mr Ian Hobbs Sailboard 21.55
40 11/10/2009 11:32 Mr Ian Hobbs Sailboard 19.09
40 11/10/2009 13:57 Mr Ian Hobbs Sailboard 2.69
42 11/10/2009 14:20 Mr John Langdown Sailboard 25.21
42 11/10/2009 10:49 Mr John Langdown Sailboard 24.43
42 11/10/2009 14:30 Mr John Langdown Sailboard 24.20
42 11/10/2009 11:36 Mr John Langdown Sailboard 23.83
42 11/10/2009 14:52 Mr John Langdown Sailboard 23.57
42 11/10/2009 13:34 Mr John Langdown Sailboard 22.90
42 11/10/2009 14:44 Mr John Langdown Sailboard 22.86
42 11/10/2009 10:29 Mr John Langdown Sailboard 22.81
42 11/10/2009 14:06 Mr John Langdown Sailboard 22.66
42 11/10/2009 13:52 Mr John Langdown Sailboard 22.32
42 11/10/2009 11:14 Mr John Langdown Sailboard 21.85
42 11/10/2009 11:12 Mr John Langdown Sailboard 1.28
43 11/10/2009 11:42 Mr Simon Thompson Sailboard 25.58
43 11/10/2009 10:40 Mr Simon Thompson Sailboard 25.42
43 11/10/2009 14:25 Mr Simon Thompson Sailboard 25.18
43 11/10/2009 11:17 Mr Simon Thompson Sailboard 24.73
44 11/10/2009 14:23 Mr Dave Strudwick Sailboard 26.46
44 11/10/2009 11:08 Mr Dave Strudwick Sailboard 26.01
44 11/10/2009 11:13 Mr Dave Strudwick Sailboard 25.90
44 11/10/2009 11:24 Mr Dave Strudwick Sailboard 25.67
44 11/10/2009 14:01 Mr Dave Strudwick Sailboard 25.51
44 11/10/2009 14:16 Mr Dave Strudwick Sailboard 24.84
44 11/10/2009 14:33 Mr Dave Strudwick Sailboard 24.77
44 11/10/2009 11:38 Mr Dave Strudwick Sailboard 23.99
44 11/10/2009 11:44 Mr Dave Strudwick Sailboard 21.54
49 11/10/2009 11:04 Mr Jeremy Gardner Sailboard 24.46
49 11/10/2009 10:46 Mr Jeremy Gardner Sailboard 24.44
49 11/10/2009 14:54 Mr Jeremy Gardner Sailboard 24.40
49 11/10/2009 11:46 Mr Jeremy Gardner Sailboard 23.25
49 11/10/2009 11:12 Mr Jeremy Gardner Sailboard 22.89
49 11/10/2009 10:39 Mr Jeremy Gardner Sailboard 21.26
49 11/10/2009 13:58 Mr Jeremy Gardner Sailboard 7.64
50 11/10/2009 13:16 Mr BARRY PEARCE Sailboard 26.55
50 11/10/2009 13:10 Mr BARRY PEARCE Sailboard 26.40
50 11/10/2009 14:27 Mr BARRY PEARCE Sailboard 25.81
50 11/10/2009 11:26 Mr BARRY PEARCE Sailboard 25.80
50 11/10/2009 13:58 Mr BARRY PEARCE Sailboard 25.62
50 11/10/2009 13:21 Mr BARRY PEARCE Sailboard 25.60
50 11/10/2009 11:20 Mr BARRY PEARCE Sailboard 25.48
50 11/10/2009 11:48 Mr BARRY PEARCE Sailboard 24.77
50 11/10/2009 11:42 Mr BARRY PEARCE Sailboard 24.56
50 11/10/2009 13:30 Mr BARRY PEARCE Sailboard 24.45
50 11/10/2009 14:59 Mr BARRY PEARCE Sailboard 24.05
50 11/10/2009 13:48 Mr BARRY PEARCE Sailboard 2.44
51 11/10/2009 14:18 Mr Clive Ellis Sailboard 25.86
51 11/10/2009 14:27 Mr Clive Ellis Sailboard 25.39
51 11/10/2009 14:48 Mr Clive Ellis Sailboard 24.42
51 11/10/2009 14:55 Mr Clive Ellis Sailboard 24.42
51 11/10/2009 14:38 Mr Clive Ellis Sailboard 24.33
51 11/10/2009 10:34 Mr Clive Ellis Sailboard 23.47
54 11/10/2009 13:46 Mr Alan Blundell Boat 12.27
54 11/10/2009 13:33 Mr Alan Blundell Boat 11.55
55 11/10/2009 11:56 Mr James Lawton Sailboard 26.23
55 11/10/2009 14:00 Mr James Lawton Sailboard 23.80
55 11/10/2009 13:07 Mr James Lawton Sailboard 23.36
55 11/10/2009 13:26 Mr James Lawton Sailboard 22.84
55 11/10/2009 14:28 Mr James Lawton Sailboard 22.79
55 11/10/2009 11:31 Mr James Lawton Sailboard 22.71
55 11/10/2009 11:23 Mr James Lawton Sailboard 22.64
55 11/10/2009 11:15 Mr James Lawton Sailboard 22.62
55 11/10/2009 14:41 Mr James Lawton Sailboard 22.50
55 11/10/2009 14:14 Mr James Lawton Sailboard 21.79
55 11/10/2009 11:08 Mr James Lawton Sailboard 21.77
55 11/10/2009 13:43 Mr James Lawton Sailboard 21.67
55 11/10/2009 14:06 Mr James Lawton Sailboard 21.64
55 11/10/2009 11:51 Mr James Lawton Sailboard 21.56
55 11/10/2009 13:34 Mr James Lawton Sailboard 21.55
55 11/10/2009 11:40 Mr James Lawton Sailboard 21.03
55 11/10/2009 13:51 Mr James Lawton Sailboard 19.89
56 11/10/2009 13:18 Mr Tim Lawes Sailboard 27.09
56 11/10/2009 13:09 Mr Tim Lawes Sailboard 26.69
56 11/10/2009 14:34 Mr Tim Lawes Sailboard 26.49
56 11/10/2009 14:49 Mr Tim Lawes Sailboard 26.06
56 11/10/2009 14:02 Mr Tim Lawes Sailboard 25.87
56 11/10/2009 13:57 Mr Tim Lawes Sailboard 25.67
56 11/10/2009 14:26 Mr Tim Lawes Sailboard 25.28
56 11/10/2009 13:32 Mr Tim Lawes Sailboard 24.22
56 11/10/2009 11:59 Mr Tim Lawes Sailboard 24.21
56 11/10/2009 14:08 Mr Tim Lawes Sailboard 23.92
56 11/10/2009 14:15 Mr Tim Lawes Sailboard 23.62
56 11/10/2009 13:53 Mr Tim Lawes Sailboard 6.54
62 11/10/2009 13:06 Mr Dave Crowhurst Sailboard 25.67
62 11/10/2009 11:52 Mr Dave Crowhurst Sailboard 24.27
62 11/10/2009 11:04 Mr Dave Crowhurst Sailboard 24.26
62 11/10/2009 13:12 Mr Dave Crowhurst Sailboard 24.10
62 11/10/2009 13:17 Mr Dave Crowhurst Sailboard 23.86
62 11/10/2009 11:14 Mr Dave Crowhurst Sailboard 23.68
62 11/10/2009 11:27 Mr Dave Crowhurst Sailboard 23.62
62 11/10/2009 11:57 Mr Dave Crowhurst Sailboard 23.57
62 11/10/2009 11:45 Mr Dave Crowhurst Sailboard 23.56
62 11/10/2009 14:04 Mr Dave Crowhurst Sailboard 23.52
62 11/10/2009 11:20 Mr Dave Crowhurst Sailboard 23.30
62 11/10/2009 11:09 Mr Dave Crowhurst Sailboard 23.29
62 11/10/2009 14:59 Mr Dave Crowhurst Sailboard 23.11
62 11/10/2009 13:55 Mr Dave Crowhurst Sailboard 23.00
62 11/10/2009 13:27 Mr Dave Crowhurst Sailboard 22.76
62 11/10/2009 14:42 Mr Dave Crowhurst Sailboard 22.64
62 11/10/2009 14:35 Mr Dave Crowhurst Sailboard 22.34
62 11/10/2009 14:50 Mr Dave Crowhurst Sailboard 22.04
66 11/10/2009 11:28 Mr Alex Bennett- Baggs Sailboard 22.80
66 11/10/2009 12:01 Mr Alex Bennett- Baggs Sailboard 21.97
69 11/10/2009 13:09 Mr Gareth Baker Sailboard 27.96
69 11/10/2009 10:46 Mr Gareth Baker Sailboard 26.43
69 11/10/2009 10:50 Mr Gareth Baker Sailboard 26.32
69 11/10/2009 10:41 Mr Gareth Baker Sailboard 26.16
69 11/10/2009 14:16 Mr Gareth Baker Sailboard 26.11
69 11/10/2009 10:59 Mr Gareth Baker Sailboard 25.99
69 11/10/2009 10:37 Mr Gareth Baker Sailboard 25.91
69 11/10/2009 10:33 Mr Gareth Baker Sailboard 25.55
69 11/10/2009 13:15 Mr Gareth Baker Sailboard 25.32
69 11/10/2009 11:07 Mr Gareth Baker Sailboard 25.31
69 11/10/2009 14:57 Mr Gareth Baker Sailboard 25.13
69 11/10/2009 14:52 Mr Gareth Baker Sailboard 24.99
69 11/10/2009 13:49 Mr Gareth Baker Sailboard 24.96
69 11/10/2009 14:44 Mr Gareth Baker Sailboard 24.83
69 11/10/2009 13:55 Mr Gareth Baker Sailboard 24.10
69 11/10/2009 14:29 Mr Gareth Baker Sailboard 23.64
69 11/10/2009 13:35 Mr Gareth Baker Sailboard 22.99
76 11/10/2009 10:42 Mr Simon Perkins Sailboard 27.07
76 11/10/2009 12:00 Mr Simon Perkins Sailboard 26.65
76 11/10/2009 10:59 Mr Simon Perkins Sailboard 26.50
76 11/10/2009 10:48 Mr Simon Perkins Sailboard 26.02
76 11/10/2009 11:53 Mr Simon Perkins Sailboard 25.94
76 11/10/2009 11:13 Mr Simon Perkins Sailboard 25.76
76 11/10/2009 11:47 Mr Simon Perkins Sailboard 24.85
76 11/10/2009 11:25 Mr Simon Perkins Sailboard 24.46
76 11/10/2009 14:15 Mr Simon Perkins Sailboard 0.46
79 11/10/2009 10:52 Mr Rob King Sailboard 26.49
79 11/10/2009 11:56 Mr Rob King Sailboard 25.46
79 11/10/2009 14:20 Mr Rob King Sailboard 25.39
79 11/10/2009 14:58 Mr Rob King Sailboard 25.21
79 11/10/2009 11:12 Mr Rob King Sailboard 25.05
79 11/10/2009 14:53 Mr Rob King Sailboard 24.74
79 11/10/2009 11:44 Mr Rob King Sailboard 24.62
79 11/10/2009 14:38 Mr Rob King Sailboard 24.52
79 11/10/2009 14:45 Mr Rob King Sailboard 24.51
79 11/10/2009 10:33 Mr Rob King Sailboard 24.43
79 11/10/2009 14:31 Mr Rob King Sailboard 24.30
79 11/10/2009 13:14 Mr Rob King Sailboard 21.83
79 11/10/2009 13:31 Mr Rob King Sailboard 20.57
79 11/10/2009 11:30 Mr Rob King Sailboard 1.60
88 11/10/2009 13:33 Mr Richard Riddell Sailboard 23.85
88 11/10/2009 13:18 Mr Richard Riddell Sailboard 18.57
88 11/10/2009 13:12 Mr Richard Riddell Sailboard 18.46
90 11/10/2009 14:53 Mr ian blundell Sailboard 21.23
93 11/10/2009 11:35 Mr Richard Hobson Sailboard 26.47
93 11/10/2009 11:28 Mr Richard Hobson Sailboard 26.41
93 11/10/2009 11:43 Mr Richard Hobson Sailboard 25.96
93 11/10/2009 13:22 Mr Richard Hobson Sailboard 25.85
93 11/10/2009 11:58 Mr Richard Hobson Sailboard 25.35
93 11/10/2009 11:51 Mr Richard Hobson Sailboard 25.07
93 11/10/2009 13:59 Mr Richard Hobson Sailboard 24.79
93 11/10/2009 13:34 Mr Richard Hobson Sailboard 24.70
93 11/10/2009 11:16 Mr Richard Hobson Sailboard 24.64
93 11/10/2009 14:41 Mr Richard Hobson Sailboard 24.54
93 11/10/2009 10:32 Mr Richard Hobson Sailboard 24.52
93 11/10/2009 11:54 Mr Richard Hobson Sailboard 23.93
93 11/10/2009 13:49 Mr Richard Hobson Sailboard 23.13
93 11/10/2009 13:54 Mr Richard Hobson Sailboard 22.52
93 11/10/2009 14:12 Mr Richard Hobson Sailboard 22.35
93 11/10/2009 14:18 Mr Richard Hobson Sailboard 21.85
93 11/10/2009 13:40 Mr Richard Hobson Sailboard 21.54
95 11/10/2009 14:03 Mr Stephen Cronshaw Sailboard 23.59
95 11/10/2009 14:29 Mr Stephen Cronshaw Sailboard 22.97
95 11/10/2009 13:45 Mr Stephen Cronshaw Sailboard 22.56
95 11/10/2009 13:05 Mr Stephen Cronshaw Sailboard 22.42
95 11/10/2009 13:23 Mr Stephen Cronshaw Sailboard 22.36
95 11/10/2009 11:42 Mr Stephen Cronshaw Sailboard 22.19
95 11/10/2009 13:55 Mr Stephen Cronshaw Sailboard 21.72
95 11/10/2009 11:32 Mr Stephen Cronshaw Sailboard 21.60
95 11/10/2009 11:09 Mr Stephen Cronshaw Sailboard 21.34
95 11/10/2009 14:41 Mr Stephen Cronshaw Sailboard 21.09
95 11/10/2009 13:34 Mr Stephen Cronshaw Sailboard 20.92
95 11/10/2009 11:56 Mr Stephen Cronshaw Sailboard 20.32
97 11/10/2009 14:34 Mr Mike Price Sailboard 25.24
97 11/10/2009 14:25 Mr Mike Price Sailboard 25.20
97 11/10/2009 14:48 Mr Mike Price Sailboard 25.20
97 11/10/2009 15:00 Mr Mike Price Sailboard 24.45
99 11/10/2009 10:57 Mr steve franklyn Sailboard 27.11
99 11/10/2009 11:33 Mr steve franklyn Sailboard 26.51
99 11/10/2009 11:15 Mr steve franklyn Sailboard 25.78
99 11/10/2009 11:49 Mr steve franklyn Sailboard 22.67
101 11/10/2009 13:09 Mr Torix Bennett Boat 12.35
102 11/10/2009 13:18 Mr Norman Petty Sailboard 27.41
102 11/10/2009 13:26 Mr Norman Petty Sailboard 25.47
102 11/10/2009 11:36 Mr Norman Petty Sailboard 25.42
102 11/10/2009 13:08 Mr Norman Petty Sailboard 25.34
