All Runs by Name and Time
Name | Craft Type | Start Time | Speed (kts) |
Adrian Wallis | Sailboard | 11:12:05 | 24.783 |
Adrian Wallis | Sailboard | 11:21:05 | 25.972 |
Adrian Wallis | Sailboard | 11:36:39 | 23.371 |
Adrian Wallis | Sailboard | 12:24:46 | 27.989 |
Adrian Wallis | Sailboard | 12:32:22 | 27.561 |
Adrian Wallis | Sailboard | 12:41:05 | 28.418 |
Adrian Wallis | Sailboard | 12:51:03 | 27.994 |
Adrian Wallis | Sailboard | 12:56:20 | 28.697 |
Adrian Wallis | Sailboard | 13:05:02 | 27.378 |
Adrian Wallis | Sailboard | 13:13:01 | 27.858 |
Adrian Wallis | Sailboard | 13:22:58 | 27.900 |
Adrian Wallis | Sailboard | 13:31:36 | 28.196 |
Adrian Wallis | Sailboard | 13:39:31 | 29.264 |
Adrian Wallis | Sailboard | 13:45:04 | 29.071 |
Adrian Wallis | Sailboard | 14:02:44 | 27.767 |
Adrian Wallis | Sailboard | 15:12:03 | 30.071 |
Adrian Wallis | Sailboard | 15:20:23 | 30.091 |
Adrian Wallis | Sailboard | 15:30:03 | 28.411 |
Adrian Wallis | Sailboard | 15:36:38 | 29.670 |
Anders Bjorkqvist | Sailboard | 12:32:58 | 28.450 |
Anders Bjorkqvist | Sailboard | 12:41:52 | 29.088 |
Anders Bjorkqvist | Sailboard | 12:51:03 | 29.451 |
Anders Bjorkqvist | Sailboard | 13:23:54 | 28.767 |
Anders Bjorkqvist | Sailboard | 13:30:42 | 29.457 |
Anders Bjorkqvist | Sailboard | 13:48:24 | 21.280 |
Anders Bjorkqvist | Sailboard | 14:08:39 | 27.631 |
Anders Bjorkqvist | Sailboard | 14:15:46 | 28.530 |
Anders Bjorkqvist | Sailboard | 14:24:31 | 28.093 |
Anders Bjorkqvist | Sailboard | 14:32:14 | 29.124 |
Anders Bjorkqvist | Sailboard | 14:42:36 | 28.160 |
Anders Bjorkqvist | Sailboard | 14:53:23 | 27.220 |
Anders Bjorkqvist | Sailboard | 15:11:35 | 29.695 |
Anders Bjorkqvist | Sailboard | 15:21:15 | 29.454 |
Anders Bjorkqvist | Sailboard | 15:29:09 | 29.110 |
Anders Bjorkqvist | Sailboard | 15:39:48 | 28.956 |
Anders Bjorkqvist | Sailboard | 15:46:13 | 29.825 |
Anders Bjorkqvist | Sailboard | 15:55:12 | 28.374 |
Andrew Twinn | Sailboard | 12:34:57 | 19.600 |
Andrew Twinn | Sailboard | 12:43:50 | 19.841 |
Andrew Twinn | Sailboard | 12:59:23 | 19.178 |
Andrew Twinn | Sailboard | 13:07:15 | 19.032 |
Andrew Twinn | Sailboard | 13:17:11 | 20.177 |
Andrew Twinn | Sailboard | 13:35:42 | 21.532 |
Andy Stuart-William | Sailboard | 11:36:32 | 16.663 |
Andy Stuart-William | Sailboard | 15:17:12 | 25.145 |
Andy Stuart-William | Sailboard | 15:24:48 | 25.487 |
Andy Stuart-William | Sailboard | 15:34:10 | 25.206 |
Andy Stuart-William | Sailboard | 15:45:22 | 25.014 |
Bill Robinson | Sailboard | 12:34:57 | 19.600 |
Bill Robinson | Sailboard | 12:43:50 | 19.841 |
Bill Robinson | Sailboard | 12:59:23 | 19.178 |
Bill Robinson | Sailboard | 13:07:15 | 19.032 |
Bill Robinson | Sailboard | 13:17:11 | 20.177 |
Bill Robinson | Sailboard | 13:35:42 | 21.532 |
Bob Cartridge | Sailboard | 12:58:22 | 20.851 |
Bob Cartridge | Sailboard | 13:39:19 | 27.363 |
Bob Cartridge | Sailboard | 13:55:03 | 26.686 |
Bob Cartridge | Sailboard | 14:17:36 | 27.241 |
Bob Cartridge | Sailboard | 14:52:29 | 28.467 |
Bob Cartridge | Sailboard | 15:04:18 | 28.667 |
Bob Cartridge | Sailboard | 15:16:04 | 28.568 |
Bob Cartridge | Sailboard | 15:28:54 | 29.681 |
Bob Cartridge | Sailboard | 15:41:26 | 27.930 |
Bob Cartridge | Sailboard | 15:49:58 | 29.415 |
Bob Cartridge | Sailboard | 15:57:31 | 28.394 |
Cartridge Danny | Sailboard | 12:34:17 | 18.076 |
Cartridge Danny | Sailboard | 12:44:49 | 23.575 |
Cartridge Danny | Sailboard | 14:13:57 | 25.443 |
Cartridge Danny | Sailboard | 14:25:24 | 25.806 |
Cartridge Danny | Sailboard | 14:36:23 | 26.756 |
Cartridge Danny | Sailboard | 15:06:02 | 26.017 |
Cartridge Danny | Sailboard | 15:17:14 | 25.447 |
Chris Cleland | Sailboard | 12:24:59 | 24.296 |
Chris Cleland | Sailboard | 12:37:42 | 24.717 |
Chris Cleland | Sailboard | 12:51:13 | 22.011 |
Chris Cleland | Sailboard | 13:03:48 | 24.763 |
Chris Cleland | Sailboard | 13:15:25 | 24.676 |
Chris Cleland | Sailboard | 14:36:09 | 20.355 |
Christine Daffe | Sailboard | 14:13:22 | 18.143 |
Dave Strudwick | Sailboard | 11:30:45 | 17.920 |
Dave Strudwick | Sailboard | 12:44:57 | 25.616 |
Dave Strudwick | Sailboard | 12:52:48 | 26.611 |
Dave Strudwick | Sailboard | 13:06:06 | 24.137 |
Dave Strudwick | Sailboard | 13:44:34 | 26.886 |
Dave Strudwick | Sailboard | 14:12:24 | 24.984 |
Dave Strudwick | Sailboard | 15:16:48 | 26.317 |
Dave Strudwick | Sailboard | 15:25:03 | 26.538 |
Dave Strudwick | Sailboard | 15:33:11 | 23.494 |
Dave Strudwick | Sailboard | 15:41:00 | 26.551 |
David Williams | Kite Board | 11:37:01 | 23.740 |
David Williams | Kite Board | 11:57:49 | 21.652 |
David Williams | Kite Board | 12:47:29 | 26.128 |
David Williams | Kite Board | 12:55:15 | 26.688 |
David Williams | Kite Board | 13:00:05 | 24.759 |
David Williams | Kite Board | 13:03:24 | 27.471 |
David Williams | Kite Board | 13:14:53 | 26.937 |
David Williams | Kite Board | 13:21:49 | 26.616 |
David Williams | Kite Board | 13:32:17 | 27.147 |
David Williams | Kite Board | 14:40:30 | 24.014 |
David Williams | Kite Board | 14:50:40 | 27.895 |
David Williams | Kite Board | 14:54:55 | 27.605 |
David Williams | Kite Board | 14:59:22 | 29.545 |
David Williams | Kite Board | 15:03:50 | 29.661 |
David Williams | Kite Board | 15:09:39 | 30.895 |
David Williams | Kite Board | 15:16:31 | 29.745 |
David Williams | Kite Board | 15:28:43 | 29.235 |
David Williams | Kite Board | 15:41:11 | 27.517 |
Duncan Adam | Sailboard | 12:51:46 | 22.774 |
Duncan Adam | Sailboard | 13:12:15 | 21.953 |
Duncan Adam | Sailboard | 13:22:40 | 23.642 |
Duncan Adam | Sailboard | 13:38:00 | 21.770 |
Duncan Adam | Sailboard | 13:52:57 | 13.646 |
Duncan Adam | Sailboard | 14:05:47 | 23.566 |
Duncan Adam | Sailboard | 14:42:41 | 18.577 |
Emile Burnaby Lautier | Kite Board | 12:29:21 | 19.815 |
Emile Burnaby Lautier | Kite Board | 13:17:47 | 20.487 |
Garry Connell | Sailboard | 11:00:59 | 22.969 |
Garry Connell | Sailboard | 11:10:11 | 24.985 |
Garry Connell | Sailboard | 12:31:28 | 29.553 |
Garry Connell | Sailboard | 12:38:20 | 28.946 |
Garry Connell | Sailboard | 12:47:48 | 27.838 |
Garry Connell | Sailboard | 12:57:41 | 28.318 |
Garry Connell | Sailboard | 13:08:15 | 29.579 |
Garry Connell | Sailboard | 13:17:17 | 27.824 |
Garry Connell | Sailboard | 14:02:06 | 25.013 |
Garry Connell | Sailboard | 14:21:47 | 29.770 |
Garry Connell | Sailboard | 14:29:10 | 29.069 |
Garry Connell | Sailboard | 14:36:16 | 28.795 |
Garry Connell | Sailboard | 14:43:33 | 27.993 |
Garry Connell | Sailboard | 14:49:46 | 28.426 |
Garry Connell | Sailboard | 15:47:57 | 29.348 |
Garry Connell | Sailboard | 15:58:01 | 30.079 |
Gavin Nicholson | Sailboard | 11:12:45 | 19.779 |
Gavin Nicholson | Sailboard | 12:44:17 | 22.810 |
Gavin Nicholson | Sailboard | 12:50:53 | 25.600 |
Gavin Nicholson | Sailboard | 12:59:37 | 23.511 |
Gavin Nicholson | Sailboard | 13:10:45 | 25.157 |
Gavin Nicholson | Sailboard | 13:22:52 | 25.465 |
Gavin Nicholson | Sailboard | 13:33:59 | 26.043 |
Gavin Nicholson | Sailboard | 13:45:38 | 25.421 |
Gavin Nicholson | Sailboard | 13:52:10 | 23.049 |
Gavin Nicholson | Sailboard | 14:07:02 | 24.769 |
George Fulton | Sailboard | 12:52:11 | 26.983 |
George Fulton | Sailboard | 13:00:17 | 25.639 |
George Fulton | Sailboard | 13:07:07 | 26.296 |
George Fulton | Sailboard | 13:14:25 | 26.489 |
George Fulton | Sailboard | 13:24:31 | 24.744 |
George Fulton | Sailboard | 13:32:32 | 27.803 |
George Fulton | Sailboard | 13:47:30 | 28.313 |
George Fulton | Sailboard | 14:14:01 | 26.303 |
George Fulton | Sailboard | 14:30:55 | 27.341 |
George Fulton | Sailboard | 14:51:12 | 28.642 |
George Fulton | Sailboard | 15:00:06 | 28.996 |
George Fulton | Sailboard | 15:22:23 | 28.071 |
George Fulton | Sailboard | 15:37:32 | 27.480 |
Henry Merewether | Kite Board | 14:05:08 | 18.010 |
James Battye | Sailboard | 11:21:55 | 24.846 |
James Battye | Sailboard | 11:34:13 | 23.345 |
James Battye | Sailboard | 14:08:38 | 27.951 |
James Battye | Sailboard | 14:43:57 | 19.997 |
James Faley | Sailboard | 11:08:36 | 24.732 |
James Faley | Sailboard | 11:17:38 | 24.363 |
James Faley | Sailboard | 11:25:10 | 23.628 |
James Faley | Sailboard | 11:40:30 | 22.972 |
James Faley | Sailboard | 11:46:11 | 23.961 |
James Faley | Sailboard | 11:58:58 | 15.763 |
James Faley | Sailboard | 12:25:26 | 26.148 |
James Faley | Sailboard | 12:33:57 | 25.435 |
James Faley | Sailboard | 12:38:32 | 25.547 |
James Faley | Sailboard | 12:45:17 | 26.379 |
James Faley | Sailboard | 12:49:59 | 25.706 |
James Faley | Sailboard | 12:55:49 | 26.231 |
James Faley | Sailboard | 13:33:20 | 24.715 |
James Faley | Sailboard | 13:41:35 | 25.263 |
James Faley | Sailboard | 13:46:39 | 27.386 |
James Faley | Sailboard | 13:51:02 | 23.811 |
James Faley | Sailboard | 14:30:17 | 27.097 |
James Faley | Sailboard | 14:38:10 | 26.593 |
James Faley | Sailboard | 14:41:54 | 26.140 |
James Faley | Sailboard | 14:46:45 | 27.383 |
James Faley | Sailboard | 14:52:46 | 27.998 |
James Faley | Sailboard | 14:57:04 | 28.502 |
James Faley | Sailboard | 15:03:28 | 27.044 |
James Faley | Sailboard | 15:08:19 | 28.447 |
James Faley | Sailboard | 15:12:44 | 27.917 |
James Faley | Sailboard | 15:18:14 | 28.103 |
James Faley | Sailboard | 15:25:14 | 28.583 |
James Faley | Sailboard | 15:31:33 | 27.568 |
James Faley | Sailboard | 15:37:46 | 27.876 |
James Faley | Sailboard | 15:44:58 | 28.546 |
James Faley | Sailboard | 15:49:15 | 27.691 |
James Faley | Sailboard | 15:54:01 | 28.316 |
James Longmuir | Kite Board | 11:56:05 | 16.442 |
James Longmuir | Kite Board | 13:03:34 | 25.982 |
James Longmuir | Kite Board | 13:20:55 | 27.302 |
James Longmuir | Kite Board | 13:33:02 | 27.878 |
James Longmuir | Kite Board | 14:25:50 | 26.069 |
James Longmuir | Kite Board | 14:36:58 | 25.470 |
James Longmuir | Kite Board | 14:45:46 | 26.133 |
James Longmuir | Kite Board | 15:27:07 | 29.685 |
Jason Sawyer | Sailboard | 12:31:59 | 25.690 |
Jason Sawyer | Sailboard | 12:55:25 | 25.253 |
Jason Sawyer | Sailboard | 13:10:16 | 26.190 |
Jason Sawyer | Sailboard | 13:23:02 | 23.994 |
Jason Sawyer | Sailboard | 14:04:46 | 26.531 |
Jason Sawyer | Sailboard | 14:18:02 | 25.749 |
Jason Sawyer | Sailboard | 14:31:45 | 25.961 |
Jason Sawyer | Sailboard | 14:42:20 | 26.880 |
Jason Sawyer | Sailboard | 15:52:29 | 27.827 |
Jason Sawyer | Sailboard | 15:59:51 | 26.692 |
Jean-Marc De Bruyne | Sailboard | 11:31:15 | 17.516 |
Jean-Marc De Bruyne | Sailboard | 12:32:23 | 24.515 |
Jean-Marc De Bruyne | Sailboard | 12:40:56 | 25.397 |
Jean-Marc De Bruyne | Sailboard | 12:54:24 | 25.077 |
Jean-Marc De Bruyne | Sailboard | 13:06:34 | 23.948 |
Jean-Marc De Bruyne | Sailboard | 13:16:38 | 25.340 |
Jean-Marc De Bruyne | Sailboard | 13:59:56 | 25.414 |
Jean-Marc De Bruyne | Sailboard | 14:04:53 | 25.913 |
Jean-Marc De Bruyne | Sailboard | 14:16:10 | 26.101 |
Jean-Marc De Bruyne | Sailboard | 14:22:59 | 26.320 |
Jean-Marc De Bruyne | Sailboard | 14:28:49 | 26.231 |
Jean-Marc De Bruyne | Sailboard | 14:36:46 | 26.082 |
Jenna Gibson | Sailboard | 11:01:10 | 28.013 |
Jenna Gibson | Sailboard | 11:13:12 | 26.992 |
Jenna Gibson | Sailboard | 11:28:40 | 25.791 |
Jenna Gibson | Sailboard | 11:39:40 | 16.681 |
Jenna Gibson | Sailboard | 11:44:17 | 27.256 |
Jenna Gibson | Sailboard | 11:59:20 | 27.087 |
Jenna Gibson | Sailboard | 12:24:25 | 29.909 |
Jenna Gibson | Sailboard | 12:38:00 | 29.736 |
Jenna Gibson | Sailboard | 12:43:07 | 29.306 |
Jenna Gibson | Sailboard | 14:12:15 | 16.679 |
Jenna Gibson | Sailboard | 14:15:05 | 28.848 |
Jenna Gibson | Sailboard | 14:23:26 | 29.595 |
Jenna Gibson | Sailboard | 14:43:52 | 30.915 |
Jenna Gibson | Sailboard | 14:49:01 | 32.562 |
Jenna Gibson | Sailboard | 14:54:10 | 30.458 |
Jenna Gibson | Sailboard | 15:00:21 | 31.768 |
Jenna Gibson | Sailboard | 15:04:54 | 30.482 |
Jenna Gibson | Sailboard | 15:11:13 | 31.270 |
Jenna Gibson | Sailboard | 15:18:01 | 31.604 |
Jenna Gibson | Sailboard | 15:27:37 | 30.145 |
Jenna Gibson | Sailboard | 15:32:03 | 31.007 |
Jenna Gibson | Sailboard | 15:41:52 | 30.195 |
John Oliver | Sailboard | 11:17:05 | 22.560 |
John Oliver | Sailboard | 11:35:29 | 22.224 |
John Oliver | Sailboard | 11:43:48 | 19.558 |
John Oliver | Sailboard | 11:55:02 | 23.350 |
John Oliver | Sailboard | 12:34:17 | 26.834 |
John Oliver | Sailboard | 13:19:35 | 26.560 |
John Oliver | Sailboard | 13:26:17 | 28.253 |
John Oliver | Sailboard | 13:34:16 | 28.607 |
John Oliver | Sailboard | 13:39:52 | 30.219 |
John Oliver | Sailboard | 13:49:16 | 29.629 |
John Oliver | Sailboard | 13:56:17 | 29.684 |
John Oliver | Sailboard | 14:07:54 | 29.062 |
John Oliver | Sailboard | 14:14:32 | 29.577 |
John Oliver | Sailboard | 14:27:54 | 28.693 |
John Oliver | Sailboard | 14:38:40 | 27.138 |
John Oliver | Sailboard | 14:54:37 | 28.330 |
John Oliver | Sailboard | 15:01:13 | 30.235 |
John Oliver | Sailboard | 15:10:16 | 29.639 |
John Oliver | Sailboard | 15:16:21 | 29.332 |
Kacper Wozniak | Sailboard | 11:44:28 | 17.043 |
Kacper Wozniak | Sailboard | 12:29:57 | 23.522 |
Kacper Wozniak | Sailboard | 12:36:22 | 25.860 |
Kacper Wozniak | Sailboard | 12:41:54 | 25.564 |
Kacper Wozniak | Sailboard | 12:48:51 | 26.805 |
Kacper Wozniak | Sailboard | 12:55:34 | 26.767 |
Kacper Wozniak | Sailboard | 13:01:18 | 27.250 |
Kacper Wozniak | Sailboard | 13:07:09 | 26.415 |
Kacper Wozniak | Sailboard | 13:12:35 | 27.919 |
Kacper Wozniak | Sailboard | 13:18:35 | 27.267 |
Kacper Wozniak | Sailboard | 13:26:04 | 26.894 |
Kacper Wozniak | Sailboard | 13:33:31 | 26.893 |
Kacper Wozniak | Sailboard | 13:40:15 | 26.988 |
Kacper Wozniak | Sailboard | 14:24:05 | 27.078 |
Kacper Wozniak | Sailboard | 14:33:15 | 27.814 |
Kacper Wozniak | Sailboard | 14:42:05 | 22.173 |
Kacper Wozniak | Sailboard | 14:55:18 | 21.663 |
Kacper Wozniak | Sailboard | 15:03:14 | 26.448 |
Kacper Wozniak | Sailboard | 15:12:35 | 20.538 |
Kacper Wozniak | Sailboard | 15:23:18 | 24.767 |
Kacper Wozniak | Sailboard | 15:33:04 | 25.631 |
Kevin Greenslade | Sailboard | 11:14:42 | 21.192 |
Kevin Greenslade | Sailboard | 11:19:18 | 29.302 |
Kevin Greenslade | Sailboard | 11:24:04 | 29.874 |
Kevin Greenslade | Sailboard | 11:33:14 | 25.143 |
Kevin Greenslade | Sailboard | 11:49:16 | 27.639 |
Kevin Greenslade | Sailboard | 11:55:18 | 28.390 |
Kevin Greenslade | Sailboard | 12:27:16 | 30.363 |
Kevin Greenslade | Sailboard | 12:31:50 | 31.252 |
Kevin Greenslade | Sailboard | 12:36:54 | 31.253 |
Kevin Greenslade | Sailboard | 12:42:34 | 31.667 |
Kevin Greenslade | Sailboard | 12:54:25 | 31.199 |
Kevin Greenslade | Sailboard | 12:58:41 | 30.879 |
Kevin Greenslade | Sailboard | 13:02:53 | 30.175 |
Kevin Greenslade | Sailboard | 13:21:00 | 21.679 |
Kevin Greenslade | Sailboard | 13:25:36 | 31.164 |
Kevin Greenslade | Sailboard | 13:38:40 | 31.243 |
Kevin Greenslade | Sailboard | 13:43:33 | 31.705 |
Kevin Greenslade | Sailboard | 13:56:44 | 30.335 |
Kevin Greenslade | Sailboard | 14:11:26 | 31.037 |
Kevin Greenslade | Sailboard | 14:16:56 | 27.198 |
Kevin Greenslade | Sailboard | 14:26:06 | 30.814 |
Kevin Greenslade | Sailboard | 14:37:42 | 31.345 |
Kevin Greenslade | Sailboard | 14:43:25 | 31.901 |
Kevin Greenslade | Sailboard | 14:49:08 | 32.604 |
Kevin Greenslade | Sailboard | 14:56:19 | 32.055 |
Kevin Greenslade | Sailboard | 15:08:32 | 31.822 |
Kevin Greenslade | Sailboard | 15:21:15 | 32.400 |
Kevin Greenslade | Sailboard | 15:27:27 | 31.850 |
Kevin Greenslade | Sailboard | 15:38:33 | 31.067 |
Kevin Greenslade | Sailboard | 15:43:38 | 32.318 |
Kevin Greenslade | Sailboard | 15:48:49 | 32.163 |
Kevin Greenslade | Sailboard | 15:53:37 | 31.854 |
King Rob | Sailboard | 12:28:17 | 27.179 |
King Rob | Sailboard | 12:39:48 | 28.610 |
King Rob | Sailboard | 12:51:48 | 26.821 |
King Rob | Sailboard | 13:03:17 | 26.902 |
King Rob | Sailboard | 13:34:26 | 28.110 |
King Rob | Sailboard | 13:48:45 | 25.344 |
King Rob | Sailboard | 13:59:00 | 26.791 |
King Rob | Sailboard | 14:04:55 | 26.698 |
King Rob | Sailboard | 14:15:28 | 27.935 |
King Rob | Sailboard | 14:27:08 | 21.389 |
leigh kingaby | Sailboard | 11:28:12 | 27.171 |
leigh kingaby | Sailboard | 11:32:49 | 29.456 |
leigh kingaby | Sailboard | 11:37:17 | 27.797 |
leigh kingaby | Sailboard | 11:40:56 | 29.273 |
leigh kingaby | Sailboard | 11:45:32 | 28.661 |
leigh kingaby | Sailboard | 11:49:02 | 28.581 |
leigh kingaby | Sailboard | 11:52:54 | 28.270 |
leigh kingaby | Sailboard | 11:56:55 | 28.368 |
leigh kingaby | Sailboard | 12:31:57 | 28.866 |
leigh kingaby | Sailboard | 12:35:58 | 29.326 |
leigh kingaby | Sailboard | 12:40:45 | 30.378 |
leigh kingaby | Sailboard | 12:49:58 | 30.103 |
leigh kingaby | Sailboard | 12:53:53 | 30.522 |
leigh kingaby | Sailboard | 13:07:57 | 30.462 |
leigh kingaby | Sailboard | 13:15:37 | 30.894 |
leigh kingaby | Sailboard | 13:23:16 | 30.247 |
leigh kingaby | Sailboard | 13:29:54 | 30.781 |
leigh kingaby | Sailboard | 13:36:09 | 30.686 |
leigh kingaby | Sailboard | 14:35:59 | 30.734 |
leigh kingaby | Sailboard | 14:44:21 | 31.865 |
leigh kingaby | Sailboard | 14:49:25 | 31.285 |
leigh kingaby | Sailboard | 14:54:12 | 31.946 |
leigh kingaby | Sailboard | 14:58:39 | 30.373 |
leigh kingaby | Sailboard | 15:17:34 | 31.229 |
leigh kingaby | Sailboard | 15:24:27 | 29.955 |
leigh kingaby | Sailboard | 15:28:52 | 32.216 |
leigh kingaby | Sailboard | 15:33:27 | 31.261 |
leigh kingaby | Sailboard | 15:44:36 | 33.255 |
leigh kingaby | Sailboard | 15:50:47 | 32.567 |
leigh kingaby | Sailboard | 15:54:57 | 30.577 |
leigh kingaby | Sailboard | 15:59:09 | 32.330 |
Lewis Limm | Sailboard | 13:40:56 | 20.346 |
Lewis Limm | Sailboard | 13:52:22 | 20.240 |
Lewis Limm | Sailboard | 14:03:13 | 20.481 |
Lewis Limm | Sailboard | 14:20:06 | 20.932 |
Lewis Limm | Sailboard | 14:28:49 | 20.295 |
Lewis Limm | Sailboard | 14:36:40 | 21.370 |
Lewis Limm | Sailboard | 14:41:46 | 21.234 |
Lewis Limm | Sailboard | 14:52:26 | 20.849 |
Lewis Limm | Sailboard | 14:59:26 | 17.915 |
Mark Newman | Sailboard | 12:28:49 | 26.963 |
Mark Newman | Sailboard | 12:37:12 | 27.857 |
Mark Newman | Sailboard | 13:23:45 | 27.163 |
Mark Newman | Sailboard | 13:30:48 | 29.241 |
Mark Newman | Sailboard | 13:37:34 | 29.858 |
Mark Newman | Sailboard | 13:47:38 | 29.725 |
Mark Newman | Sailboard | 13:53:58 | 29.594 |
Mark Newman | Sailboard | 14:02:17 | 28.744 |
Mark Newman | Sailboard | 14:10:39 | 29.274 |
Mark Newman | Sailboard | 14:21:15 | 30.052 |
Mark Newman | Sailboard | 14:29:30 | 30.488 |
Mark Newman | Sailboard | 14:42:41 | 31.178 |
Mark Newman | Sailboard | 14:50:37 | 31.085 |
Mark Newman | Sailboard | 15:00:40 | 30.073 |
Mark Newman | Sailboard | 15:09:25 | 32.086 |
Mark Newman | Sailboard | 15:17:43 | 30.797 |
Mark Newman | Sailboard | 15:27:08 | 30.032 |
Mark Newman | Sailboard | 15:35:16 | 31.007 |
Mark Newman | Sailboard | 15:45:14 | 30.548 |
Mark Newman | Sailboard | 15:52:05 | 30.081 |
Mark Newman | Sailboard | 15:58:53 | 29.884 |
Martin Brooks | Sailboard | 12:27:38 | 24.262 |
Martin Brooks | Sailboard | 12:34:50 | 24.832 |
Martin Brooks | Sailboard | 12:47:20 | 24.107 |
Martin Brooks | Sailboard | 12:56:42 | 24.100 |
Martin Brooks | Sailboard | 13:07:43 | 23.339 |
Martin Brooks | Sailboard | 13:29:32 | 24.216 |
Martin Brooks | Sailboard | 13:39:35 | 25.893 |
Martin Brooks | Sailboard | 14:42:45 | 25.565 |
Martin Brooks | Sailboard | 14:47:25 | 25.195 |
Martin Brooks | Sailboard | 14:55:24 | 24.640 |
Martin Brooks | Sailboard | 15:08:25 | 25.611 |
Martin Brooks | Sailboard | 15:18:37 | 25.604 |
Martin Brooks | Sailboard | 15:54:20 | 22.792 |
Martin Carter | Kite Board | 12:54:50 | 23.219 |
Martin Carter | Kite Board | 13:03:46 | 25.389 |
Martin Carter | Kite Board | 13:09:16 | 25.856 |
Martin Carter | Kite Board | 13:21:16 | 25.302 |
Martin Carter | Kite Board | 13:26:34 | 26.154 |
Martin Carter | Kite Board | 13:33:02 | 27.237 |
Martin Carter | Kite Board | 13:40:04 | 26.988 |
Martin Carter | Kite Board | 14:59:46 | 27.242 |
Martin Carter | Kite Board | 15:04:06 | 27.690 |
Martin Carter | Kite Board | 15:09:09 | 27.740 |
Martin Carter | Kite Board | 15:15:31 | 28.011 |
Martin Carter | Kite Board | 15:25:03 | 28.235 |
Martin Carter | Kite Board | 15:31:43 | 27.230 |
Martin Carter | Kite Board | 16:01:14 | 24.689 |
Mike Price | Sailboard | 13:19:35 | 23.501 |
Mike Price | Sailboard | 13:32:49 | 25.500 |
Mike Price | Sailboard | 14:04:26 | 26.101 |
Mike Price | Sailboard | 14:16:59 | 21.060 |
Mike Price | Sailboard | 14:27:47 | 24.702 |
Mike Price | Sailboard | 14:37:26 | 27.667 |
Mike Price | Sailboard | 14:48:08 | 28.152 |
Mike Price | Sailboard | 15:05:16 | 26.425 |
Mike Price | Sailboard | 15:19:49 | 27.789 |
Neil Thompson | Sailboard | 13:45:52 | 25.878 |
Neil Thompson | Sailboard | 14:01:24 | 26.655 |
Neil Thompson | Sailboard | 14:15:29 | 26.162 |
Neil Thompson | Sailboard | 14:28:20 | 26.425 |
Neil Thompson | Sailboard | 14:40:52 | 25.138 |
Neven Juretic | Sailboard | 11:38:18 | 23.941 |
Neven Juretic | Sailboard | 12:27:02 | 28.778 |
Neven Juretic | Sailboard | 12:34:04 | 29.042 |
Neven Juretic | Sailboard | 12:48:23 | 25.194 |
Neven Juretic | Sailboard | 13:00:10 | 26.205 |
Neven Juretic | Sailboard | 13:15:35 | 27.583 |
Neven Juretic | Sailboard | 14:59:13 | 28.176 |
Neven Juretic | Sailboard | 15:08:58 | 28.146 |
Nic Dodd | Sailboard | 12:31:33 | 24.273 |
Nic Dodd | Sailboard | 12:41:23 | 25.730 |
Nic Dodd | Sailboard | 12:51:19 | 23.691 |
Nic Dodd | Sailboard | 12:59:49 | 20.079 |
Nic Dodd | Sailboard | 13:06:03 | 22.926 |
Nic Dodd | Sailboard | 13:12:51 | 24.173 |
Nic Dodd | Sailboard | 13:59:05 | 25.757 |
Nic Dodd | Sailboard | 14:05:59 | 24.962 |
Nic Dodd | Sailboard | 14:18:53 | 16.620 |
Nic Dodd | Sailboard | 14:31:01 | 24.252 |
Nick Deakin | Sailboard | 12:30:09 | 18.504 |
Nick Deakin | Sailboard | 12:38:51 | 23.184 |
Nick Deakin | Sailboard | 12:53:05 | 20.955 |
Nick Deakin | Sailboard | 13:04:53 | 21.180 |
Nick Deakin | Sailboard | 13:27:20 | 25.042 |
Nick Deakin | Sailboard | 14:47:01 | 20.940 |
Nick Deakin | Sailboard | 15:01:33 | 23.242 |
Nick Deakin | Sailboard | 15:28:53 | 22.648 |
Patrick Van Hoof | Sailboard | 11:27:58 | 25.614 |
Patrick Van Hoof | Sailboard | 11:45:49 | 28.030 |
Patrick Van Hoof | Sailboard | 12:25:36 | 29.007 |
Patrick Van Hoof | Sailboard | 12:31:35 | 30.712 |
Patrick Van Hoof | Sailboard | 12:40:21 | 33.120 |
Patrick Van Hoof | Sailboard | 12:46:16 | 31.126 |
Patrick Van Hoof | Sailboard | 12:56:31 | 31.979 |
Patrick Van Hoof | Sailboard | 13:03:09 | 31.896 |
Patrick Van Hoof | Sailboard | 13:10:08 | 32.521 |
Patrick Van Hoof | Sailboard | 13:24:29 | 29.292 |
Patrick Van Hoof | Sailboard | 13:31:11 | 31.675 |
Patrick Van Hoof | Sailboard | 13:52:30 | 31.149 |
Patrick Van Hoof | Sailboard | 13:58:09 | 31.031 |
Patrick Van Hoof | Sailboard | 14:11:52 | 30.775 |
Patrick Van Hoof | Sailboard | 14:19:29 | 31.116 |
Patrick Van Hoof | Sailboard | 14:30:12 | 31.669 |
Patrick Van Hoof | Sailboard | 14:39:37 | 33.742 |
Patrick Van Hoof | Sailboard | 14:47:28 | 33.085 |
Patrick Van Hoof | Sailboard | 14:53:49 | 33.479 |
Patrick Van Hoof | Sailboard | 15:15:32 | 33.194 |
Patrick Van Hoof | Sailboard | 15:24:07 | 34.168 |
